# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 649 | $11,598,401,068.55 | 33.01% | |
2 | Crypto.com Exchange | 92 | $5,039,877,151.29 | 14.35% | |
3 | Coinbase Pro | 210 | $3,550,214,669.15 | 10.11% | |
4 | WhiteBIT | 95 | $3,283,602,283.35 | 9.35% | |
5 | Gate | 943 | $1,732,626,442.85 | 4.93% | |
6 | AscendEX (Bitmax) | 129 | $1,508,682,699.78 | 4.29% | |
7 | DigiFinex | 100 | $1,435,682,231.61 | 4.09% | |
8 | Huobi | 181 | $1,226,530,475.23 | 3.49% | |
9 | Kraken | 278 | $1,092,089,970.20 | 3.11% | |
10 | LBank | 129 | $949,397,388.11 | 2.7% | |
11 | Kucoin | 367 | $686,998,590.03 | 1.96% | |
12 | BigONE | 55 | $554,233,980.59 | 1.58% | |
13 | ProBit | 221 | $452,566,162.42 | 1.29% | |
14 | Bitstamp | 83 | $370,436,172.60 | 1.05% | |
15 | Bibox | 111 | $299,370,411.90 | 0.85% | |
16 | Gemini | 53 | $182,282,349.54 | 0.52% | |
17 | Bitfinex | 112 | $179,282,501.28 | 0.51% | |
18 | Dex-Trade | 48 | $169,032,174.25 | 0.48% | |
19 | HitBTC | 168 | $149,255,847.85 | 0.42% | |
20 | BTCTurk | 87 | $123,025,616.72 | 0.35% | |
21 | coincheck | 1 | $96,920,812.25 | 0.28% | |
22 | Independent Reserve | 96 | $62,604,477.52 | 0.18% | |
23 | Bitbank | 4 | $54,388,680.17 | 0.15% | |
24 | Bitkub | 46 | $52,695,570.47 | 0.15% | |
25 | Exmo | 78 | $44,117,494.61 | 0.13% | |
26 | UNISWAP UNIV3 (Arbitrum) | 5 | $41,637,990.18 | 0.12% | |
27 | Bitso | 26 | $23,705,867.89 | 0.07% | |
28 | Luno | 20 | $20,216,253.46 | 0.06% | |
29 | Indodax | 144 | $19,003,340.05 | 0.05% | |
30 | UNISWAP UNIV3 (Ethereum) | 3 | $17,517,726.15 | 0.05% | |
31 | Itbit | 5 | $17,096,631.96 | 0.05% | |
32 | KickEX | 34 | $16,999,999.53 | 0.05% | |
33 | PANCAKE UNIV3 (Arbitrum) | 4 | $15,656,922.74 | 0.04% | |
34 | Max | 21 | $11,707,554.41 | 0.03% | |
35 | Binance.US | 39 | $10,300,191.58 | 0.03% | |
36 | BTCMarket | 6 | $10,174,821.68 | 0.03% | |
37 | UNISWAP UNIV3 (Optimism) | 3 | $9,239,578.81 | 0.03% | |
38 | PANCAKE UNIV3 (Ethereum) | 1 | $8,839,358.71 | 0.03% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $5,008,589.32 | 0.01% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $4,929,232.85 | 0.01% | |
41 | BTCBOX | 1 | $1,555,387.18 | 0% | |
42 | Paribu | 9 | $1,073,623.97 | 0% | |
43 | Coinmate | 2 | $834,441.52 | 0% | |
44 | Tidex | 7 | $756,238.85 | 0% | |
45 | GOPAX | 27 | $452,763.12 | 0% | |
46 | RAYDIUM (Solana) | 2 | $120,567.74 | 0% | |
47 | Cex | 49 | $109,973.54 | 0% | |
48 | SUSHI UNIV2 (Ethereum) | 2 | $98,662.29 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 4 | $41,828.89 | 0% | |
50 | SUSHI UNIV2 (Arbitrum) | 3 | $33,881.87 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $26,905.09 | 0% | |
52 | UNISWAP UNIV3 (Base) | 2 | $22,814.91 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $16,962.74 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $14,281.26 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $6,967.40 | 0% | |
56 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,504.20 | 0% | |
57 | YoBit | 2 | $5,896.22 | 0% | |
58 | BTC Trade UA | 6 | $2,982.05 | 0% | |
59 | SHIBASWAP UNIV2 (Ethereum) | 2 | $2,462.14 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,065.61 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $54.92 | 0% | |
62 | CAMELOT UNIV2 (Arbitrum) | 2 | $20.58 | 0% | |
63 | UNISWAP UNIV2 (Polygon) | 3 | $18.44 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $16.29 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $1.55 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More