# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 553 | $13,134,356,966.85 | 34.12% | |
2 | Coinbase Pro | 212 | $3,662,570,064.08 | 9.51% | |
3 | Crypto.com Exchange | 108 | $3,475,113,472.93 | 9.03% | |
4 | DigiFinex | 121 | $2,909,853,475.64 | 7.56% | |
5 | WhiteBIT | 107 | $2,387,494,315.90 | 6.2% | |
6 | Gate | 1051 | $2,021,510,293.61 | 5.25% | |
7 | AscendEX (Bitmax) | 142 | $1,588,507,524.95 | 4.13% | |
8 | Huobi | 198 | $1,230,767,345.67 | 3.2% | |
9 | Kraken | 295 | $1,152,586,889.79 | 2.99% | |
10 | LBank | 110 | $1,147,530,910.85 | 2.98% | |
11 | Kucoin | 511 | $1,006,566,278.77 | 2.61% | |
12 | Currency.com | 44 | $853,185,172.08 | 2.22% | |
13 | BigONE | 58 | $724,950,544.97 | 1.88% | |
14 | ProBit | 315 | $452,312,675.49 | 1.17% | |
15 | Tidex | 26 | $378,878,971.98 | 0.98% | |
16 | YoBit | 11 | $358,868,553.35 | 0.93% | |
17 | Bitfinex | 130 | $272,069,941.82 | 0.71% | |
18 | Bitstamp | 90 | $265,186,747.45 | 0.69% | |
19 | HitBTC | 228 | $253,717,199.95 | 0.66% | |
20 | Bibox | 131 | $208,079,899.96 | 0.54% | |
21 | Dex-Trade | 74 | $205,714,624.71 | 0.53% | |
22 | Gemini | 58 | $132,475,064.58 | 0.34% | |
23 | BTCTurk | 83 | $111,201,250.46 | 0.29% | |
24 | coincheck | 1 | $106,688,630.42 | 0.28% | |
25 | Bitkub | 45 | $77,128,745.65 | 0.2% | |
26 | Bitbank | 4 | $66,063,157.86 | 0.17% | |
27 | Exmo | 115 | $64,087,181.78 | 0.17% | |
28 | Bitso | 27 | $46,661,068.24 | 0.12% | |
29 | Independent Reserve | 96 | $36,714,272.96 | 0.1% | |
30 | Alterdice | 1 | $35,525,042.04 | 0.09% | |
31 | Luno | 25 | $29,276,073.47 | 0.08% | |
32 | Indodax | 162 | $22,675,078.70 | 0.06% | |
33 | KickEX | 34 | $20,106,906.21 | 0.05% | |
34 | Itbit | 5 | $18,346,444.96 | 0.05% | |
35 | Max | 22 | $17,342,418.65 | 0.05% | |
36 | Binance.US | 44 | $13,403,132.89 | 0.03% | |
37 | BTCMarket | 6 | $7,003,900.41 | 0.02% | |
38 | Paribu | 9 | $1,463,746.10 | 0% | |
39 | Coinmate | 3 | $1,186,310.57 | 0% | |
40 | BTCBOX | 1 | $873,812.30 | 0% | |
41 | GOPAX | 32 | $540,564.54 | 0% | |
42 | Cex | 45 | $128,730.89 | 0% | |
43 | RAYDIUM (Solana) | 1 | $58,768.81 | 0% | |
44 | BTC Trade UA | 7 | $7,793.08 | 0% | |
48 | SUSHI UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
47 | SUSHI UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
46 | SushiSwap | 0 | $0.0000000000 | 0% | |
45 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
71 | WazirX | 0 | $0.0000000000 | 0% | |
94 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
95 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
96 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
97 | Hotbit | 0 | $0.0000000000 | 0% | |
98 | Kuna | 0 | $0.0000000000 | 0% | |
99 | Mercatox | 0 | $0.0000000000 | 0% | |
100 | MXC.COM | 0 | $0.0000000000 | 0% | |
101 | OkCoin | 0 | $0.0000000000 | 0% | |
102 | Okex | 0 | $0.0000000000 | 0% | |
103 | Osmosis | 0 | $0.0000000000 | 0% | |
104 | PANCAKE UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
105 | PANCAKE UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
106 | PANCAKE UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
107 | PANCAKE UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
108 | PANCAKE UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
109 | PANCAKE UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
110 | Poloniex | 0 | $0.0000000000 | 0% | |
111 | Liquid | 0 | $0.0000000000 | 0% | |
112 | QUICKSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
113 | Quoine | 0 | $0.0000000000 | 0% | |
114 | SHIBASWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
115 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
116 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
117 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
92 | ExMarkets | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
90 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
88 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
87 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
86 | CoinTiger | 0 | $0.0000000000 | 0% | |
85 | CoinEx | 0 | $0.0000000000 | 0% | |
84 | Coinbene | 0 | $0.0000000000 | 0% | |
83 | CAMELOT UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
55 | SUSHI UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
82 | Blockchain.com | 0 | $0.0000000000 | 0% | |
81 | Bkex | 0 | $0.0000000000 | 0% | |
80 | Bittrex | 0 | $0.0000000000 | 0% | |
79 | Bitrue | 0 | $0.0000000000 | 0% | |
78 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
77 | Bithumb Global | 0 | $0.0000000000 | 0% | |
76 | Bitflyer | 0 | $0.0000000000 | 0% | |
75 | BitBay | 0 | $0.0000000000 | 0% | |
74 | ZB | 0 | $0.0000000000 | 0% | |
73 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
72 | Zaif | 0 | $0.0000000000 | 0% | |
70 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
69 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
68 | UNISWAP UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
67 | UNISWAP UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
66 | UNISWAP UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
65 | UNISWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
64 | UNISWAP UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
63 | UNISWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
62 | UNISWAP UNIV3 (Polygon) | 0 | $0.0000000000 | 0% | |
61 | UNISWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
60 | UNISWAP UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
59 | UNISWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
58 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
57 | THORChain | 0 | $0.0000000000 | 0% | |
56 | The Rock Trading | 0 | $0.0000000000 | 0% | |
54 | SUSHI UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
53 | SUSHI UNIV3 (Arbitrum) | 0 | $0.0000000000 | 0% | |
52 | SUSHI UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
51 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
49 | SUSHI UNIV3 (Polygon) | 0 | $0.0000000000 | 0% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More