# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $19,552,952,107.36 | 35.81% | |
2 | Crypto.com Exchange | 108 | $5,798,855,920.39 | 10.62% | |
3 | Coinbase Pro | 211 | $5,556,007,514.87 | 10.18% | |
4 | DigiFinex | 126 | $5,066,552,672.76 | 9.28% | |
5 | Gate | 1092 | $2,344,141,184.25 | 4.29% | |
6 | Kraken | 288 | $1,956,452,996.49 | 3.58% | |
7 | Huobi | 198 | $1,864,756,867.40 | 3.42% | |
8 | AscendEX (Bitmax) | 135 | $1,611,557,006.54 | 2.95% | |
9 | BigONE | 62 | $1,268,467,147.18 | 2.32% | |
10 | LBank | 112 | $1,230,751,016.23 | 2.25% | |
11 | Kucoin | 517 | $1,110,502,046.04 | 2.03% | |
12 | Bitstamp | 90 | $1,086,412,764.88 | 1.99% | |
13 | Currency.com | 39 | $879,757,074.39 | 1.61% | |
14 | Tidex | 26 | $768,619,058.47 | 1.41% | |
15 | Bitfinex | 157 | $742,664,643.14 | 1.36% | |
16 | ProBit | 302 | $644,124,385.39 | 1.18% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $377,525,034.48 | 0.69% | |
18 | HitBTC | 238 | $332,831,564.96 | 0.61% | |
19 | Dex-Trade | 78 | $324,046,621.99 | 0.59% | |
20 | Gemini | 58 | $260,985,613.71 | 0.48% | |
21 | coincheck | 1 | $252,624,280.45 | 0.46% | |
22 | YoBit | 10 | $245,637,703.37 | 0.45% | |
23 | BTCTurk | 83 | $166,593,019.44 | 0.31% | |
24 | Bibox | 128 | $132,054,548.24 | 0.24% | |
25 | Bitkub | 44 | $105,804,752.82 | 0.19% | |
26 | Independent Reserve | 96 | $102,012,715.54 | 0.19% | |
27 | Exmo | 114 | $92,509,548.28 | 0.17% | |
28 | Bitbank | 4 | $79,580,866.52 | 0.15% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $77,405,147.69 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $74,643,950.37 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $68,279,197.51 | 0.13% | |
32 | Alterdice | 1 | $54,384,706.13 | 0.1% | |
33 | Bitso | 27 | $46,323,174.49 | 0.08% | |
34 | PANCAKE UNIV3 (Base) | 1 | $37,832,585.15 | 0.07% | |
35 | Luno | 24 | $36,108,784.66 | 0.07% | |
36 | Itbit | 5 | $35,713,500.27 | 0.07% | |
37 | Indodax | 159 | $32,825,799.55 | 0.06% | |
38 | Max | 22 | $32,349,608.17 | 0.06% | |
39 | Binance.US | 45 | $26,984,192.18 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $20,980,352.51 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $16,830,953.14 | 0.03% | |
42 | BTCMarket | 6 | $14,756,822.50 | 0.03% | |
43 | KickEX | 34 | $14,245,461.26 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,701,329.65 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,239,149.47 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,258,493.00 | 0.01% | |
47 | SUSHI UNIV3 (Base) | 1 | $6,757,315.37 | 0.01% | |
48 | Mercatox | 54 | $6,446,909.89 | 0.01% | |
49 | Coinmate | 3 | $3,543,531.02 | 0.01% | |
50 | Paribu | 9 | $2,524,824.28 | 0% | |
51 | BTCBOX | 1 | $1,220,584.35 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $901,869.49 | 0% | |
53 | GOPAX | 38 | $820,356.38 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $142,743.88 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $142,026.29 | 0% | |
56 | Cex | 63 | $113,272.33 | 0% | |
57 | RAYDIUM (Solana) | 1 | $50,266.41 | 0% | |
58 | BTC Trade UA | 5 | $34,485.06 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $27,235.85 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $23,888.27 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 2 | $21,285.92 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,474.81 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $13,387.34 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,454.24 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,443.69 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $259.00 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $122.03 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $94.14 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $63.63 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $27.04 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.47 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More