Bitcoin current market price is $98,047.65 with a 24 hour trading volume of $21.15B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.94T. The BTC price is 5.86% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $96,879.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$98,047.65
$96,879.64
5.86%
$1.94T
$21.15B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $97,902.43 | $3,880,130,175 | 18.4% | |
Binance | BTC/USDT | $98,000.25 | $3,836,916,597 | 18.2% | |
WhiteBIT | BTC/USDT | $98,172.76 | $2,038,817,821 | 9.67% | |
Coinbase Pro | BTC/USD | $97,979.41 | $1,547,451,885 | 7.34% | |
DigiFinex | BTC/USDT | $98,118.90 | $972,758,093 | 4.61% | |
AscendEX (Bitmax) | BTC/USDT | $98,021.14 | $945,386,781 | 4.48% | |
Huobi | BTC/USDT | $98,872.65 | $791,296,164 | 3.75% | |
LBank | BTC/USDT | $98,335.09 | $772,297,462 | 3.66% | |
Gate | BTC/USDT | $97,954.49 | $668,962,744 | 3.17% | |
BigONE | BTC/USDT | $98,011.64 | $442,149,397 | 2.1% | |
Binance | BTC/USDC | $98,045.05 | $428,232,636 | 2.03% | |
ProBit | ETH/BTC | $97,919.26 | $344,768,072 | 1.63% | |
Tidex | BTC/USDT | $97,910.65 | $314,838,868 | 1.49% | |
Kucoin | BTC/USDT | $97,881.54 | $292,673,506 | 1.39% | |
Kraken | BTC/USD | $98,118.10 | $225,374,832 | 1.07% | |
Bitstamp | BTC/USD | $97,816.00 | $214,207,622 | 1.02% | |
YoBit | ETH/BTC | $96,983.25 | $211,793,770 | 0.99% | |
ProBit | BTC/USDT | $98,219.78 | $186,157,019 | 0.88% | |
BigONE | ETH/BTC | $97,838.22 | $180,512,804 | 0.85% | |
Binance | ETH/BTC | $98,115.43 | $163,881,534 | 0.78% | |
Bilaxy | BTC/USDT | $98,214.33 | $147,267,768 | 0.7% | |
Bitfinex | BTC/USD | $97,888.00 | $144,121,456 | 0.68% | |
coincheck | BTC/JPY | $98,170.21 | $127,132,282 | 0.6% | |
DigiFinex | BTC/USDC | $98,188.86 | $120,879,740 | 0.57% | |
Dex-Trade | BTC/USDT | $98,201.56 | $101,388,413 | 0.48% | |
Gemini | BTC/USD | $97,837.64 | $99,061,930 | 0.47% | |
Binance | DOGE/BTC | $98,128.51 | $89,319,118 | 0.42% | |
Kraken | BTC/EUR | $98,306.75 | $87,942,492 | 0.42% | |
Bitfinex | BTC/USDT | $97,981.61 | $86,383,725 | 0.41% | |
Binance | XRP/BTC | $98,096.47 | $73,912,105 | 0.35% | |
Coinbase Pro | BTC/EUR | $98,260.80 | $61,300,223 | 0.29% | |
YoBit | ZEC/BTC | $96,613.89 | $57,322,184 | 0.27% | |
DigiFinex | ETH/BTC | $97,835.42 | $54,467,438 | 0.26% | |
WhiteBIT | ETH/BTC | $97,936.04 | $51,265,896 | 0.24% | |
Coinbase Pro | BTC/USDT | $98,048.81 | $49,536,079 | 0.23% | |
Binance | SOL/BTC | $97,967.99 | $48,901,427 | 0.23% | |
Binance | BTC/EUR | $98,260.17 | $48,182,587 | 0.23% | |
Bitstamp | BTC/EUR | $98,106.62 | $45,535,626 | 0.22% | |
HitBTC | BTC/USDC | $97,825.37 | $42,908,646 | 0.2% | |
Binance | WBTC/BTC | $98,057.23 | $42,230,598 | 0.2% | |
Alterdice | BTC/USDT | $97,982.02 | $40,499,862 | 0.19% | |
LBank | BTC/USDC | $98,336.97 | $40,139,972 | 0.19% | |
WhiteBIT | BTC/USDC | $98,247.04 | $35,574,324 | 0.17% | |
Kraken | BTC/USDT | $98,247.00 | $32,171,227 | 0.15% | |
Bitbank | BTC/JPY | $98,084.74 | $31,707,108 | 0.15% | |
Binance | BTC/BRL | $99,004.27 | $29,805,632 | 0.14% | |
WhiteBIT | BTC/EUR | $98,344.80 | $28,200,602 | 0.13% | |
Binance | BNB/BTC | $98,033.38 | $24,194,375 | 0.11% | |
HitBTC | ETH/BTC | $98,104.20 | $23,985,553 | 0.11% | |
Coinbase Pro | BTC/GBP | $98,018.70 | $21,824,855 | 0.1% | |
Coinbase Pro | ETH/BTC | $97,947.23 | $21,733,819 | 0.1% | |
Bitkub | BTC/THB | $98,384.21 | $21,562,232 | 0.1% | |
YoBit | LTC/BTC | $97,196.71 | $18,675,306 | 0.09% | |
Bitfinex | ETH/BTC | $98,118.24 | $18,093,710 | 0.09% | |
Itbit | BTC/USD | $97,806.75 | $16,972,407 | 0.08% | |
Kraken | ETH/BTC | $97,863.35 | $16,045,145 | 0.08% | |
YoBit | DASH/BTC | $96,988.79 | $15,693,831 | 0.07% | |
Coinbase Pro | DOGE/BTC | $97,554.65 | $14,857,619 | 0.07% | |
Tidex | ETH/BTC | $98,092.27 | $13,468,127 | 0.06% | |
Binance | ADA/BTC | $98,232.52 | $13,123,403 | 0.06% | |
BigONE | LTC/BTC | $97,981.87 | $13,062,373 | 0.06% | |
Exmo | BTC/USD | $98,059.05 | $12,951,898 | 0.06% | |
Kraken | BTC/USDC | $98,302.47 | $12,630,422 | 0.06% | |
Binance | HBAR/BTC | $97,753.37 | $12,540,231 | 0.06% | |
YoBit | ETC/BTC | $96,505.31 | $11,961,757 | 0.06% | |
Luno | BTC/ZAR | $103,171.16 | $10,794,801 | 0.05% | |
Binance | LINK/BTC | $98,284.92 | $10,672,869 | 0.05% | |
Exmo | BTC/USDT | $97,851.22 | $10,618,471 | 0.05% | |
WhiteBIT | XRP/BTC | $97,527.70 | $10,460,818 | 0.05% | |
Tidex | BTC/USDC | $97,948.73 | $10,219,999 | 0.05% | |
Huobi | BTC/USDC | $98,240.08 | $10,011,111 | 0.05% | |
Kucoin | BTC/USDC | $97,921.28 | $9,600,088 | 0.05% | |
DigiFinex | XRP/BTC | $97,723.51 | $9,570,787 | 0.05% | |
Gate | BTC/USDC | $98,024.96 | $9,013,206 | 0.04% | |
BTCTurk | BTC/TRY | $98,666.52 | $8,881,777 | 0.04% | |
Binance | LTC/BTC | $98,262.35 | $8,418,319 | 0.04% | |
Exmo | BTC/UAH | $104,829.56 | $8,048,372 | 0.04% | |
Coinbase Pro | SOL/BTC | $97,742.94 | $7,930,158 | 0.04% | |
WhiteBIT | DOGE/BTC | $97,606.03 | $7,794,635 | 0.04% | |
Luno | BTC/MYR | $99,026.18 | $6,864,353 | 0.03% | |
Bibox | BTC/USDT | $97,852.31 | $6,498,059 | 0.03% | |
Dex-Trade | BTC/USDC | $97,919.81 | $6,410,282 | 0.03% | |
Kraken | BTC/GBP | $98,318.00 | $6,110,965 | 0.03% | |
Binance | AAVE/BTC | $98,158.43 | $6,004,970 | 0.03% | |
BTCTurk | BTC/USDT | $97,991.62 | $5,982,168 | 0.03% | |
Max | BTC/TWD | $99,561.52 | $5,761,147 | 0.03% | |
WhiteBIT | ADA/BTC | $97,697.61 | $5,625,646 | 0.03% | |
Indodax | BTC/IDR | $98,940.72 | $5,623,889 | 0.03% | |
Exmo | ETH/BTC | $98,121.33 | $5,563,069 | 0.03% | |
Kraken | BTC/CHF | $98,427.54 | $5,413,913 | 0.03% | |
Binance | AVAX/BTC | $98,234.79 | $5,202,144 | 0.02% | |
Independent Reserve | BTC/USD | $98,739.40 | $5,155,379 | 0.02% | |
Independent Reserve | BTC/SGD | $98,676.88 | $5,152,120 | 0.02% | |
Independent Reserve | BTC/NZD | $98,675.92 | $5,152,070 | 0.02% | |
Independent Reserve | BTC/AUD | $98,242.91 | $5,129,456 | 0.02% | |
Binance | ZEN/BTC | $98,670.95 | $4,905,408 | 0.02% | |
Bitso | BTC/MXN | $99,346.16 | $4,862,373 | 0.02% | |
Bitso | BTC/USD | $97,758.00 | $4,778,043 | 0.02% | |
Binance | FTM/BTC | $98,208.07 | $4,395,657 | 0.02% | |
Exmo | ALGO/BTC | $97,990.98 | $4,393,834 | 0.02% | |
Bitstamp | BTC/USDT | $98,086.69 | $4,393,206 | 0.02% | |
Binance | TRX/BTC | $97,897.85 | $4,280,480 | 0.02% | |
Kucoin | ETH/BTC | $98,171.63 | $4,268,153 | 0.02% | |
Binance.US | BTC/USDC | $98,040.65 | $4,241,000 | 0.02% | |
Tidex | SOL/BTC | $98,052.20 | $4,193,179 | 0.02% | |
Max | BTC/USDT | $97,999.40 | $4,071,042 | 0.02% | |
BTCMarket | BTC/AUD | $98,143.83 | $3,949,545 | 0.02% | |
Binance | XLM/BTC | $98,217.93 | $3,833,336 | 0.02% | |
Dex-Trade | ETH/BTC | $97,947.23 | $3,738,897 | 0.02% | |
Kraken | ADA/BTC | $97,627.40 | $3,511,801 | 0.02% | |
HitBTC | BTC/USDT | $97,998.43 | $3,377,946 | 0.02% | |
Bitstamp | ETH/BTC | $98,139.42 | $3,304,030 | 0.02% | |
Bitstamp | BTC/GBP | $97,847.59 | $3,213,742 | 0.02% | |
Binance | DOT/BTC | $98,273.20 | $3,139,221 | 0.01% | |
Kraken | XRP/BTC | $97,386.53 | $3,115,417 | 0.01% | |
Kraken | BTC/CAD | $98,452.97 | $3,092,702 | 0.01% | |
Kucoin | XMR/BTC | $98,044.84 | $3,085,920 | 0.01% | |
WhiteBIT | TRX/BTC | $98,016.54 | $3,063,086 | 0.01% | |
Coinbase Pro | AVAX/BTC | $97,641.80 | $3,051,586 | 0.01% | |
WhiteBIT | LINK/BTC | $97,630.53 | $2,981,637 | 0.01% | |
Tidex | WBTC/BTC | $98,057.23 | $2,947,490 | 0.01% | |
Binance | UNI/BTC | $98,247.25 | $2,946,917 | 0.01% | |
Binance | SAND/BTC | $98,179.41 | $2,841,432 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $98,118.24 | $2,733,268 | 0.01% | |
KickEX | BTC/USDT | $97,954.59 | $2,655,462 | 0.01% | |
Kraken | DOGE/BTC | $97,554.65 | $2,573,830 | 0.01% | |
Huobi | ETH/BTC | $97,095.57 | $2,503,471 | 0.01% | |
Binance | FET/BTC | $97,909.47 | $2,427,119 | 0.01% | |
Bitstamp | XRP/BTC | $98,180.67 | $2,422,879 | 0.01% | |
Bitfinex | ADA/BTC | $98,334.11 | $2,351,992 | 0.01% | |
Binance | BCH/BTC | $98,370.26 | $2,326,722 | 0.01% | |
WhiteBIT | XLM/BTC | $97,711.37 | $2,322,258 | 0.01% | |
Kraken | WBTC/BTC | $98,056.25 | $2,299,797 | 0.01% | |
Bilaxy | ETH/BTC | $98,059.30 | $2,235,174 | 0.01% | |
Kraken | BTC/AUD | $98,335.42 | $2,225,081 | 0.01% | |
Binance | BTC/DAI | $97,839.97 | $2,153,407 | 0.01% | |
Exmo | BTC/EUR | $98,009.65 | $2,128,148 | 0.01% | |
Binance | ETC/BTC | $98,463.39 | $2,119,903 | 0.01% | |
Binance.US | BTC/USDT | $97,944.92 | $2,116,582 | 0.01% | |
Huobi | XRP/BTC | $97,594.27 | $2,078,102 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,840.74 | $2,072,665 | 0.01% | |
WhiteBIT | CRV/BTC | $98,079.30 | $1,983,625 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,795.77 | $1,927,148 | 0.01% | |
Bitfinex | BTC/EUR | $97,802.09 | $1,906,732 | 0.01% | |
Dex-Trade | XRP/BTC | $97,719.34 | $1,899,645 | 0.01% | |
WhiteBIT | BCH/BTC | $98,039.32 | $1,892,336 | 0.01% | |
Gemini | BTC/SGD | $97,832.71 | $1,882,623 | 0.01% | |
WhiteBIT | LTC/BTC | $97,795.77 | $1,848,974 | 0.01% | |
Coinmate | BTC/CZK | $98,106.61 | $1,843,011 | 0.01% | |
BTCBOX | BTC/JPY | $98,033.49 | $1,798,464 | 0.01% | |
Binance | ALGO/BTC | $97,990.98 | $1,779,155 | 0.01% | |
Bibox | XRP/BTC | $98,688.94 | $1,740,665 | 0.01% | |
Bitstamp | BTC/USDC | $98,036.64 | $1,629,997 | 0.01% | |
Binance | STX/BTC | $97,968.24 | $1,589,093 | 0.01% | |
Binance | VET/BTC | $99,644.24 | $1,544,642 | 0.01% | |
Binance | NEAR/BTC | $98,238.88 | $1,518,067 | 0.01% | |
Gate | ETH/BTC | $98,050.89 | $1,509,759 | 0.01% | |
WhiteBIT | BTC/UAH | $101,624.38 | $1,479,947 | 0.01% | |
Coinbase Pro | ALGO/BTC | $97,446.59 | $1,447,575 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,627.40 | $1,384,618 | 0.01% | |
Kucoin | XRP/BTC | $98,307.25 | $1,355,331 | 0.01% | |
Binance | XTZ/BTC | $98,210.72 | $1,236,951 | 0.01% | |
Bitfinex | BTC/GBP | $97,902.91 | $1,235,997 | 0.01% | |
Gate | DOGE/BTC | $98,330.95 | $1,229,500 | 0.01% | |
Binance | FIL/BTC | $98,223.53 | $1,187,580 | 0.01% | |
Bibox | BCH/BTC | $98,216.72 | $1,183,354 | 0.01% | |
Coinbase Pro | AAVE/BTC | $97,886.53 | $1,132,218 | 0.01% | |
Binance | INJ/BTC | $98,407.52 | $1,121,536 | 0.01% | |
Bitso | BTC/USDT | $98,082.68 | $1,112,153 | 0.01% | |
Binance | THETA/BTC | $99,040.59 | $1,022,687 | 0% | |
Bitfinex | XRP/BTC | $98,265.02 | $992,120 | 0% | |
Binance | EGLD/BTC | $98,302.04 | $986,195 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $98,201.75 | $984,716 | 0% | |
Binance | AGLD/BTC | $99,846.55 | $981,427 | 0% | |
Binance | IOTX/BTC | $99,679.84 | $974,683 | 0% | |
Bitso | BTC/BRL | $98,881.04 | $969,925 | 0% | |
Coinbase Pro | UNI/BTC | $97,967.14 | $967,068 | 0% | |
Kraken | LTC/BTC | $97,425.68 | $952,143 | 0% | |
Kraken | LINK/BTC | $98,510.49 | $934,501 | 0% | |
Binance | ZEC/BTC | $99,768.20 | $934,304 | 0% | |
Bitfinex | DOGE/BTC | $97,270.24 | $929,771 | 0% | |
ProBit | LINK/BTC | $97,674.96 | $922,296 | 0% | |
Coinbase Pro | BCH/BTC | $98,080.57 | $921,265 | 0% | |
Bitfinex | XLM/BTC | $98,217.93 | $917,658 | 0% | |
Binance | STRAX/BTC | $98,033.39 | $915,693 | 0% | |
Exmo | XRP/BTC | $98,054.42 | $910,440 | 0% | |
Binance | DYDX/BTC | $98,263.21 | $885,668 | 0% | |
Binance | ATOM/BTC | $98,622.55 | $874,761 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $98,812.26 | $857,510 | 0% | |
Gate | XMR/BTC | $98,044.84 | $852,944 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $98,013.20 | $847,908 | 0% | |
Binance | FIS/BTC | $98,342.39 | $845,052 | 0% | |
DigiFinex | WBTC/BTC | $98,018.90 | $844,458 | 0% | |
Binance | LPT/BTC | $98,160.20 | $830,710 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $98,788.43 | $816,499 | 0% | |
Coinbase Pro | LINK/BTC | $97,590.17 | $812,959 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $98,375.03 | $811,422 | 0% | |
Binance | MKR/BTC | $98,452.70 | $786,140 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,406.96 | $778,879 | 0% | |
Upbit | NCT/BTC | $98,053.82 | $764,522 | 0% | |
Binance | AVA/BTC | $99,184.87 | $757,487 | 0% | |
Bibox | BAT/BTC | $97,951.76 | $743,206 | 0% | |
WhiteBIT | ETC/BTC | $97,860.63 | $742,891 | 0% | |
Luno | BTC/NGN | $104,668.48 | $721,963 | 0% | |
Gemini | ETH/BTC | $98,115.43 | $711,537 | 0% | |
Bibox | AAVE/BTC | $97,251.95 | $707,718 | 0% | |
Exmo | BTC/PLN | $98,339.89 | $702,550 | 0% | |
Binance | AXS/BTC | $98,078.18 | $693,136 | 0% | |
Binance | GALA/BTC | $97,360.40 | $688,997 | 0% | |
Coinbase Pro | XLM/BTC | $97,194.82 | $684,138 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,818.65 | $682,509 | 0% | |
Kraken | XMR/BTC | $98,094.83 | $672,565 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $98,872.86 | $670,460 | 0% | |
ProBit | XLM/BTC | $97,448.60 | $666,198 | 0% | |
Binance | SUSHI/BTC | $98,513.03 | $660,933 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $98,638.83 | $660,436 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $98,265.47 | $659,804 | 0% | |
Binance | YFI/BTC | $98,708.27 | $657,814 | 0% | |
ProBit | XRP/BTC | $97,635.92 | $647,224 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $97,815.88 | $638,549 | 0% | |
Crypto.com Exchange | VET/BTC | $97,411.88 | $620,708 | 0% | |
Bibox | LINK/BTC | $98,510.49 | $620,539 | 0% | |
Binance | CTXC/BTC | $97,863.34 | $617,189 | 0% | |
Bibox | KSM/BTC | $97,392.78 | $604,637 | 0% | |
Bibox | LTC/BTC | $98,109.76 | $591,987 | 0% | |
Binance | QNT/BTC | $97,978.69 | $584,021 | 0% | |
Binance | ICP/BTC | $98,454.57 | $581,546 | 0% | |
Dex-Trade | BNB/BTC | $97,919.40 | $580,065 | 0% | |
Binance | EOS/BTC | $98,227.18 | $565,693 | 0% | |
Binance | NMR/BTC | $98,187.51 | $562,398 | 0% | |
Bibox | ETC/BTC | $98,731.68 | $559,136 | 0% | |
Binance | CAKE/BTC | $98,143.73 | $549,615 | 0% | |
Binance | YGG/BTC | $98,762.56 | $537,732 | 0% | |
Binance | DASH/BTC | $98,992.95 | $535,319 | 0% | |
Exmo | DOGE/BTC | $97,840.74 | $526,881 | 0% | |
Kraken | PAXG/BTC | $98,032.54 | $515,810 | 0% | |
Luno | XRP/BTC | $98,096.47 | $515,136 | 0% | |
Binance | AR/BTC | $98,005.61 | $514,436 | 0% | |
Binance | OM/BTC | $97,810.94 | $511,833 | 0% | |
Binance | RUNE/BTC | $98,063.18 | $502,377 | 0% | |
Binance | IOTA/BTC | $98,157.96 | $501,212 | 0% | |
Bibox | OMG/BTC | $98,628.25 | $500,513 | 0% | |
Binance | PAXG/BTC | $98,028.88 | $496,543 | 0% | |
Gate | GT/BTC | $98,054.53 | $492,383 | 0% | |
Bibox | BSV/BTC | $96,210.80 | $490,307 | 0% | |
Binance | MANA/BTC | $98,293.63 | $485,699 | 0% | |
Gemini | DOGE/BTC | $97,754.74 | $481,252 | 0% | |
DigiFinex | BCH/BTC | $97,956.94 | $462,493 | 0% | |
Binance | ADX/BTC | $97,658.70 | $447,997 | 0% | |
YoBit | DOGE/BTC | $98,128.51 | $446,372 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More