Bitcoin current market price is $60,739.23 with a 24 hour trading volume of $15.96B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.20T. The BTC price is 2.66% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $61,582.08 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$60,739.23
$61,582.08
2.66%
$1.20T
$15.96B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $60,737.97 | $1,542,539,007 | 9.67% | |
Binance | BTC/USDT | $60,774.35 | $1,237,662,673 | 7.76% | |
WhiteBIT | BTC/USDT | $60,732.12 | $527,439,855 | 3.31% | |
Coinbase Pro | BTC/USD | $60,700.97 | $482,746,847 | 3.03% | |
AscendEX (Bitmax) | BTC/USDT | $60,787.72 | $461,298,690 | 2.89% | |
LBank | BTC/USDT | $60,750.25 | $439,801,205 | 2.76% | |
DigiFinex | BTC/USDT | $60,704.61 | $393,582,781 | 2.47% | |
DigiFinex | BTC/USDC | $60,713.96 | $273,173,379 | 1.71% | |
Binance | BTC/USDC | $60,787.78 | $174,878,186 | 1.1% | |
Huobi | BTC/USDT | $61,337.74 | $147,492,574 | 0.92% | |
BigONE | BTC/USDT | $60,738.05 | $146,551,054 | 0.92% | |
Gate | BTC/USDT | $60,766.46 | $145,584,574 | 0.91% | |
ProBit | ETH/BTC | $60,687.72 | $138,778,790 | 0.87% | |
YoBit | ETH/BTC | $60,566.53 | $135,012,864 | 0.84% | |
Tidex | BTC/USDT | $60,749.07 | $133,642,364 | 0.84% | |
ProBit | BTC/USDT | $60,752.37 | $121,168,294 | 0.76% | |
Currency.com | BTC/USD | $60,699.45 | $111,277,728 | 0.7% | |
Kucoin | BTC/USDT | $60,756.87 | $106,699,381 | 0.67% | |
Kraken | BTC/USD | $60,721.20 | $85,019,174 | 0.53% | |
Bitstamp | BTC/USD | $60,716.00 | $82,831,001 | 0.52% | |
Dex-Trade | BTC/USDT | $60,738.99 | $65,730,096 | 0.41% | |
Binance | WBTC/BTC | $60,749.16 | $57,146,539 | 0.36% | |
Bilaxy | BTC/USDT | $60,709.43 | $57,053,722 | 0.36% | |
coincheck | BTC/JPY | $60,886.28 | $51,837,980 | 0.33% | |
Binance | ETH/BTC | $60,734.00 | $49,389,133 | 0.31% | |
Gemini | BTC/USD | $60,718.73 | $46,761,343 | 0.29% | |
Coinbase Pro | BTC/USDT | $60,703.65 | $45,951,696 | 0.29% | |
BigONE | ETH/BTC | $60,599.98 | $43,927,531 | 0.27% | |
YoBit | ZEC/BTC | $61,015.78 | $30,057,204 | 0.19% | |
Bitfinex | BTC/USD | $60,823.00 | $29,191,506 | 0.18% | |
WhiteBIT | BTC/EUR | $60,739.83 | $26,650,826 | 0.17% | |
Kraken | BTC/USDT | $60,744.48 | $24,893,621 | 0.16% | |
WhiteBIT | ETH/BTC | $60,741.72 | $24,877,141 | 0.16% | |
Alterdice | BTC/USDT | $60,761.04 | $24,251,023 | 0.15% | |
Binance | BNB/BTC | $60,722.85 | $24,186,949 | 0.15% | |
Kraken | BTC/EUR | $60,743.34 | $22,041,734 | 0.14% | |
LBank | BTC/USDC | $60,756.79 | $19,866,803 | 0.12% | |
Binance | SOL/BTC | $60,752.00 | $18,485,739 | 0.12% | |
HitBTC | BTC/USDT | $60,746.30 | $17,247,741 | 0.11% | |
Bitstamp | BTC/EUR | $60,711.39 | $14,202,754 | 0.09% | |
HitBTC | BTC/USDC | $60,722.73 | $11,840,184 | 0.07% | |
Coinbase Pro | BTC/EUR | $60,715.26 | $11,431,705 | 0.07% | |
YoBit | LTC/BTC | $60,497.98 | $10,902,366 | 0.07% | |
YoBit | DASH/BTC | $60,668.15 | $9,711,889 | 0.06% | |
Binance | BTC/EUR | $60,785.10 | $9,108,539 | 0.06% | |
Bitbank | BTC/JPY | $60,851.18 | $8,464,709 | 0.05% | |
Binance | BTC/BRL | $61,020.08 | $8,348,814 | 0.05% | |
Coinbase Pro | BTC/GBP | $60,701.65 | $8,082,330 | 0.05% | |
YoBit | ETC/BTC | $67,226.01 | $7,205,878 | 0.05% | |
Itbit | BTC/USD | $60,746.00 | $6,655,231 | 0.04% | |
Bitfinex | BTC/USDT | $60,735.39 | $6,208,712 | 0.04% | |
Coinbase Pro | ETH/BTC | $60,687.72 | $6,191,184 | 0.04% | |
Dex-Trade | BTC/USDC | $60,765.76 | $5,925,203 | 0.04% | |
Tidex | WBTC/BTC | $60,749.16 | $5,539,873 | 0.03% | |
Kraken | BTC/CHF | $60,749.71 | $5,448,479 | 0.03% | |
Exmo | BTC/USD | $61,845.76 | $5,010,382 | 0.03% | |
Bibox | BTC/USDT | $60,766.86 | $4,946,986 | 0.03% | |
BigONE | LTC/BTC | $60,716.47 | $4,746,913 | 0.03% | |
Exmo | BTC/USDT | $60,737.46 | $4,639,350 | 0.03% | |
Tidex | ETH/BTC | $60,734.00 | $4,435,527 | 0.03% | |
Huobi | BTC/USDC | $60,720.27 | $4,418,300 | 0.03% | |
Bitkub | BTC/THB | $60,876.40 | $4,413,600 | 0.03% | |
DigiFinex | ETH/BTC | $60,656.91 | $4,400,565 | 0.03% | |
Tidex | BTC/USDC | $60,742.63 | $4,050,296 | 0.03% | |
WhiteBIT | SAND/BTC | $60,503.02 | $4,006,016 | 0.03% | |
Kraken | BTC/USDC | $60,736.47 | $3,693,439 | 0.02% | |
Exmo | BTC/UAH | $64,640.20 | $3,544,924 | 0.02% | |
WhiteBIT | BTC/USDC | $60,742.12 | $3,322,507 | 0.02% | |
Kraken | BTC/GBP | $60,725.77 | $3,074,467 | 0.02% | |
Binance | LTC/BTC | $60,716.47 | $2,973,850 | 0.02% | |
Binance | DOGE/BTC | $61,117.73 | $2,877,094 | 0.02% | |
Exmo | ETH/BTC | $60,729.08 | $2,843,415 | 0.02% | |
Binance | RUNE/BTC | $60,809.48 | $2,814,553 | 0.02% | |
Mercatox | ETH/BTC | $59,802.41 | $2,793,740 | 0.02% | |
Currency.com | BTC/EUR | $60,684.26 | $2,732,539 | 0.02% | |
Bitstamp | BTC/GBP | $60,705.38 | $2,658,900 | 0.02% | |
BTCTurk | BTC/TRY | $60,933.23 | $2,570,782 | 0.02% | |
BTCTurk | BTC/USDT | $60,743.38 | $2,382,954 | 0.01% | |
Kraken | ETH/BTC | $60,626.13 | $2,252,697 | 0.01% | |
Binance | XRP/BTC | $60,628.58 | $2,101,400 | 0.01% | |
Independent Reserve | BTC/AUD | $61,187.02 | $2,020,193 | 0.01% | |
WhiteBIT | BTC/UAH | $64,012.73 | $2,016,592 | 0.01% | |
Independent Reserve | BTC/USD | $60,328.11 | $1,990,549 | 0.01% | |
Independent Reserve | BTC/SGD | $60,318.96 | $1,990,247 | 0.01% | |
Independent Reserve | BTC/NZD | $60,316.86 | $1,990,178 | 0.01% | |
Luno | BTC/ZAR | $61,759.84 | $1,974,729 | 0.01% | |
WhiteBIT | DOGE/BTC | $60,817.10 | $1,970,757 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $60,747.90 | $1,934,274 | 0.01% | |
Binance | TRX/BTC | $60,618.77 | $1,871,904 | 0.01% | |
Bitfinex | ETH/BTC | $60,726.28 | $1,776,745 | 0.01% | |
Tidex | SOL/BTC | $60,747.84 | $1,664,975 | 0.01% | |
KickEX | BTC/USDT | $60,626.50 | $1,649,117 | 0.01% | |
Binance | ADX/BTC | $60,746.35 | $1,611,713 | 0.01% | |
Dex-Trade | ETH/BTC | $60,687.72 | $1,539,511 | 0.01% | |
Binance.US | BTC/USDC | $60,732.64 | $1,532,163 | 0.01% | |
Max | BTC/TWD | $60,909.42 | $1,510,594 | 0.01% | |
Bitso | BTC/MXN | $60,695.86 | $1,419,607 | 0.01% | |
Bitso | BTC/USD | $60,770.00 | $1,359,034 | 0.01% | |
Binance | FTM/BTC | $60,626.96 | $1,290,331 | 0.01% | |
HitBTC | ETH/BTC | $60,737.09 | $1,285,253 | 0.01% | |
Exmo | BTC/EUR | $60,869.82 | $1,260,243 | 0.01% | |
Kucoin | XMR/BTC | $60,610.07 | $1,245,578 | 0.01% | |
Binance | CHZ/BTC | $61,173.25 | $1,238,428 | 0.01% | |
Binance | ADA/BTC | $60,691.53 | $1,194,450 | 0.01% | |
Kucoin | BTC/USDC | $60,761.99 | $1,167,687 | 0.01% | |
Binance | BTC/DAI | $60,740.21 | $1,165,922 | 0.01% | |
Indodax | BTC/IDR | $60,760.66 | $1,154,421 | 0.01% | |
DigiFinex | WBTC/BTC | $60,731.53 | $1,141,154 | 0.01% | |
Binance | CFX/BTC | $60,815.04 | $1,116,663 | 0.01% | |
Kraken | BTC/AUD | $60,593.92 | $1,104,352 | 0.01% | |
Exmo | BTC/GBP | $62,823.08 | $1,097,118 | 0.01% | |
WhiteBIT | CHZ/BTC | $60,797.41 | $1,053,196 | 0.01% | |
Binance.US | BTC/USDT | $60,719.23 | $1,041,664 | 0.01% | |
Binance | OAX/BTC | $60,751.36 | $1,021,108 | 0.01% | |
Kraken | BTC/CAD | $60,619.14 | $984,713 | 0.01% | |
WhiteBIT | BCH/BTC | $60,840.67 | $961,808 | 0.01% | |
Binance | FET/BTC | $60,812.07 | $946,706 | 0.01% | |
Mercatox | LTC/BTC | $60,779.19 | $925,029 | 0.01% | |
Binance | ETC/BTC | $58,929.27 | $894,639 | 0.01% | |
Bitso | BTC/USDT | $60,720.41 | $882,745 | 0.01% | |
Luno | BTC/MYR | $60,905.64 | $877,354 | 0.01% | |
Binance | STX/BTC | $60,719.25 | $877,204 | 0.01% | |
Kucoin | ETH/BTC | $60,734.00 | $866,151 | 0.01% | |
Bitstamp | BTC/USDT | $60,767.36 | $860,009 | 0.01% | |
Max | BTC/USDT | $60,777.16 | $844,281 | 0.01% | |
Dex-Trade | BNB/BTC | $60,658.27 | $819,859 | 0.01% | |
Exmo | DOGE/BTC | $60,772.44 | $810,136 | 0.01% | |
Binance | AVAX/BTC | $60,655.19 | $769,160 | 0% | |
Binance | LINK/BTC | $60,807.27 | $759,335 | 0% | |
Bilaxy | ETH/BTC | $60,749.44 | $746,854 | 0% | |
Bibox | BCH/BTC | $60,914.97 | $714,612 | 0% | |
WhiteBIT | TRX/BTC | $60,759.69 | $700,770 | 0% | |
Bibox | XRP/BTC | $60,839.34 | $697,193 | 0% | |
WhiteBIT | ADA/BTC | $60,756.74 | $695,369 | 0% | |
BTCMarket | BTC/AUD | $60,599.20 | $684,186 | 0% | |
Exmo | BTC/USDC | $60,741.19 | $674,605 | 0% | |
BTCBOX | BTC/JPY | $60,850.37 | $671,770 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $60,356.77 | $618,984 | 0% | |
Binance | UNI/BTC | $60,429.36 | $562,422 | 0% | |
WhiteBIT | LINK/BTC | $60,737.46 | $553,102 | 0% | |
Bibox | KSM/BTC | $60,681.59 | $537,772 | 0% | |
Gemini | BTC/SGD | $60,756.64 | $537,158 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $60,757.78 | $526,701 | 0% | |
Binance | FIL/BTC | $60,656.20 | $517,174 | 0% | |
Coinbase Pro | WBTC/BTC | $60,730.92 | $509,570 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $60,884.25 | $507,749 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $60,553.71 | $500,998 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $60,563.08 | $495,712 | 0% | |
Coinmate | BTC/CZK | $60,778.37 | $488,228 | 0% | |
Coinbase Pro | SOL/BTC | $60,757.30 | $480,825 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $60,533.04 | $478,158 | 0% | |
Bitfinex | BTC/EUR | $60,624.96 | $472,388 | 0% | |
Bitstamp | ETH/BTC | $60,711.08 | $472,089 | 0% | |
Huobi | ETH/BTC | $60,766.44 | $461,415 | 0% | |
Binance | DOT/BTC | $60,669.95 | $451,763 | 0% | |
WhiteBIT | SUSHI/BTC | $60,747.60 | $445,704 | 0% | |
Exmo | BTC/PLN | $61,060.59 | $440,682 | 0% | |
Binance | BCH/BTC | $60,829.17 | $435,978 | 0% | |
Luno | BTC/NGN | $63,061.72 | $423,183 | 0% | |
Binance | VIB/BTC | $60,748.86 | $418,262 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $60,773.48 | $408,527 | 0% | |
Binance | INJ/BTC | $60,819.96 | $402,145 | 0% | |
Binance | NEAR/BTC | $60,748.98 | $393,609 | 0% | |
WhiteBIT | XRP/BTC | $60,663.61 | $393,464 | 0% | |
Bibox | ETC/BTC | $59,002.09 | $392,849 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $60,713.94 | $389,621 | 0% | |
Binance | AAVE/BTC | $60,360.81 | $388,376 | 0% | |
Binance | MATIC/BTC | $56,732.90 | $380,818 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $60,717.07 | $367,522 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $60,722.12 | $367,360 | 0% | |
Bibox | OMG/BTC | $55,828.29 | $363,588 | 0% | |
Bibox | AAVE/BTC | $60,752.57 | $358,927 | 0% | |
Kucoin | EWT/BTC | $60,862.79 | $354,983 | 0% | |
WhiteBIT | CRV/BTC | $60,828.05 | $343,110 | 0% | |
WhiteBIT | ZEC/BTC | $60,016.77 | $342,803 | 0% | |
Bibox | BSV/BTC | $60,764.26 | $327,358 | 0% | |
Bitfinex | ADA/BTC | $60,691.53 | $322,057 | 0% | |
Bibox | LINK/BTC | $60,758.39 | $309,139 | 0% | |
Kraken | WBTC/BTC | $60,724.84 | $297,839 | 0% | |
Binance | MKR/BTC | $60,864.81 | $289,525 | 0% | |
Bibox | ONG/BTC | $61,076.91 | $287,340 | 0% | |
Gemini | ETH/BTC | $60,718.57 | $280,359 | 0% | |
Bibox | BAT/BTC | $60,298.09 | $277,869 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $61,271.12 | $274,609 | 0% | |
Coinbase Pro | DOGE/BTC | $60,772.44 | $267,458 | 0% | |
Binance | POWR/BTC | $60,779.34 | $266,519 | 0% | |
WhiteBIT | LTC/BTC | $60,773.48 | $266,468 | 0% | |
Kraken | XMR/BTC | $60,340.69 | $257,701 | 0% | |
Binance | ATOM/BTC | $60,631.24 | $253,882 | 0% | |
Bibox | PHA/BTC | $60,313.39 | $249,477 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $61,096.06 | $247,514 | 0% | |
Binance | GAS/BTC | $60,681.93 | $247,083 | 0% | |
Exmo | ALGO/BTC | $60,722.12 | $244,008 | 0% | |
Mercatox | BTC/USDC | $62,214.00 | $243,630 | 0% | |
Gate | ETH/BTC | $60,703.14 | $238,346 | 0% | |
Gate | BTC/USDC | $60,726.15 | $232,341 | 0% | |
Binance | VET/BTC | $61,121.94 | $230,122 | 0% | |
Bibox | LTC/BTC | $60,895.85 | $227,042 | 0% | |
Binance | SAND/BTC | $60,652.04 | $220,761 | 0% | |
Bitfinex | XRP/BTC | $60,698.67 | $214,677 | 0% | |
Bitstamp | BTC/USDC | $60,750.59 | $213,416 | 0% | |
ProBit | LINK/BTC | $60,702.61 | $210,153 | 0% | |
Binance | OM/BTC | $60,785.88 | $207,013 | 0% | |
Binance | CTXC/BTC | $60,863.81 | $204,177 | 0% | |
Huobi | LTC/BTC | $60,887.83 | $201,742 | 0% | |
DigiFinex | XRP/BTC | $60,677.63 | $201,148 | 0% | |
Crypto.com Exchange | CRO/BTC | $60,544.18 | $200,378 | 0% | |
HitBTC | BTC/DAI | $60,748.09 | $198,436 | 0% | |
Binance | HBAR/BTC | $60,735.83 | $195,603 | 0% | |
Binance | SUPER/BTC | $60,673.16 | $190,870 | 0% | |
WhiteBIT | ETC/BTC | $58,811.57 | $189,097 | 0% | |
Bitso | BTC/BRL | $60,902.89 | $187,701 | 0% | |
Huobi | ACH/BTC | $60,751.83 | $186,341 | 0% | |
Binance | VITE/BTC | $61,787.95 | $183,090 | 0% | |
WhiteBIT | DOT/BTC | $60,669.95 | $180,479 | 0% | |
Binance | ORN/BTC | $60,630.30 | $178,529 | 0% | |
ProBit | TRX/BTC | $60,734.23 | $176,079 | 0% | |
Bitfinex | XMR/BTC | $60,448.16 | $174,401 | 0% | |
Kraken | DOGE/BTC | $60,431.02 | $173,990 | 0% | |
Binance | PAXG/BTC | $60,692.02 | $172,678 | 0% | |
DigiFinex | TRX/BTC | $60,780.54 | $170,200 | 0% | |
Binance | QNT/BTC | $60,647.46 | $163,866 | 0% | |
Binance | ZEC/BTC | $60,115.32 | $163,633 | 0% | |
Mercatox | TRX/BTC | $60,850.13 | $163,561 | 0% | |
Coinbase Pro | AVAX/BTC | $60,569.80 | $156,747 | 0% | |
Upbit | SUN/BTC | $59,370.03 | $151,861 | 0% | |
Binance | XLM/BTC | $61,037.57 | $150,280 | 0% | |
Binance | BNX/BTC | $61,350.72 | $149,851 | 0% | |
Binance | XTZ/BTC | $60,666.16 | $149,794 | 0% | |
Huobi | SNC/BTC | $61,051.14 | $148,174 | 0% | |
Binance | UNFI/BTC | $60,493.65 | $147,944 | 0% | |
HitBTC | BNB/BTC | $60,525.03 | $145,357 | 0% | |
Kraken | STORJ/BTC | $61,401.50 | $143,786 | 0% | |
HitBTC | FTM/BTC | $60,711.64 | $138,454 | 0% | |
ProBit | DOGE/BTC | $60,841.18 | $136,277 | 0% | |
Binance | ICP/BTC | $60,798.21 | $130,657 | 0% | |
Coinbase Pro | AAVE/BTC | $60,257.05 | $130,365 | 0% | |
Mercatox | NEXO/BTC | $67,024.70 | $129,988 | 0% | |
Gate | GT/BTC | $60,343.02 | $125,974 | 0% | |
Coinbase Pro | LTC/BTC | $60,773.48 | $118,872 | 0% | |
BigONE | TRX/BTC | $60,618.77 | $117,912 | 0% | |
Gate | XMR/BTC | $60,782.75 | $117,721 | 0% | |
Binance | TFUEL/BTC | $60,370.03 | $117,278 | 0% | |
Exmo | GAS/BTC | $60,839.73 | $116,763 | 0% | |
Binance | WAN/BTC | $60,621.73 | $116,649 | 0% | |
WhiteBIT | XLM/BTC | $60,760.64 | $116,084 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $60,503.74 | $116,062 | 0% | |
Binance | FORTH/BTC | $60,740.27 | $115,755 | 0% | |
Binance | DIA/BTC | $60,726.40 | $113,027 | 0% | |
Binance | DATA/BTC | $60,333.68 | $108,560 | 0% |
With a bull run ahead, Cardano’s 10x gains by Q1 2025 seem unlikely, but IntelMarkets and Solana are gaining attention. #partnercontent...
Read MoreLearn how three promising cryptocurrencies could transform $300 into $2M by 2026. #partnercontent...
Read MoreFour cryptocurrency companies and 14 individuals have been charged in what U.S. prosecutors describe as the first criminal prosecution targeting market manipulation and sham trading in the crypto industry. The companies involved — Gotbit, ZM Quant, CLS Global, and MyTrade…...
Read More