Bitcoin current market price is $101,362.98 with a 24 hour trading volume of $12.93B. The total available supply of Bitcoin is 19.80M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $2.01T. The BTC price is 1.31% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $101,306.91 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$101,362.98
$101,306.91
1.31%
$2.01T
$12.93B
19.80M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $101,435.92 | $2,242,268,937 | 17.33% | |
Crypto.com Exchange | BTC/USDT | $101,483.92 | $1,657,618,197 | 12.81% | |
Coinbase Pro | BTC/USD | $101,469.93 | $1,315,278,416 | 10.16% | |
DigiFinex | BTC/USDT | $101,455.10 | $976,460,384 | 7.55% | |
AscendEX (Bitmax) | BTC/USDT | $101,474.30 | $943,624,916 | 7.29% | |
WhiteBIT | BTC/USDT | $101,397.40 | $672,383,438 | 5.2% | |
LBank | BTC/USDT | $101,422.21 | $448,627,529 | 3.47% | |
DigiFinex | BTC/USDC | $101,441.16 | $434,506,639 | 3.36% | |
Huobi | BTC/USDT | $101,947.40 | $310,339,899 | 2.4% | |
Binance | BTC/USDC | $101,430.60 | $272,079,158 | 2.1% | |
Gate | BTC/USDT | $101,433.32 | $271,138,502 | 2.1% | |
BigONE | BTC/USDT | $101,480.06 | $259,930,629 | 2.01% | |
YoBit | ETH/BTC | $100,416.03 | $243,954,073 | 1.87% | |
Tidex | BTC/USDT | $101,483.17 | $209,722,157 | 1.62% | |
Kucoin | BTC/USDT | $101,431.93 | $169,012,741 | 1.31% | |
Kraken | BTC/USD | $101,333.90 | $156,343,975 | 1.21% | |
ProBit | ETH/BTC | $101,419.88 | $133,657,188 | 1.03% | |
ProBit | BTC/USDT | $101,432.33 | $131,066,847 | 1.01% | |
Bitstamp | BTC/USD | $101,455.00 | $108,794,401 | 0.84% | |
coincheck | BTC/JPY | $101,558.21 | $105,419,646 | 0.81% | |
BigONE | ETH/BTC | $101,594.54 | $102,762,606 | 0.8% | |
Binance | ETH/BTC | $101,499.19 | $90,396,525 | 0.7% | |
Coinbase Pro | BTC/USDT | $101,431.85 | $84,181,364 | 0.65% | |
Dex-Trade | BTC/USDT | $101,447.93 | $83,550,838 | 0.65% | |
Gemini | BTC/USD | $101,469.29 | $80,365,022 | 0.62% | |
Bilaxy | BTC/USDT | $101,387.93 | $77,896,116 | 0.6% | |
Bitfinex | BTC/USD | $101,380.00 | $74,115,450 | 0.57% | |
YoBit | ZEC/BTC | $100,754.83 | $66,323,101 | 0.51% | |
Kraken | BTC/EUR | $101,297.00 | $53,608,514 | 0.41% | |
Binance | XRP/BTC | $101,542.02 | $46,712,665 | 0.36% | |
HitBTC | BTC/USDT | $101,473.80 | $42,593,651 | 0.33% | |
Bitfinex | BTC/USDT | $101,407.93 | $42,454,122 | 0.33% | |
Binance | SOL/BTC | $101,489.99 | $41,024,512 | 0.32% | |
WhiteBIT | ETH/BTC | $101,464.81 | $40,654,642 | 0.31% | |
Alterdice | BTC/USDT | $101,492.72 | $35,793,768 | 0.28% | |
Binance | WBTC/BTC | $101,449.74 | $35,653,502 | 0.28% | |
LBank | BTC/USDC | $101,429.29 | $32,970,300 | 0.25% | |
Kraken | BTC/USDT | $101,382.63 | $28,128,565 | 0.22% | |
Coinbase Pro | BTC/EUR | $101,433.90 | $27,629,098 | 0.21% | |
Binance | BTC/EUR | $101,302.57 | $25,401,866 | 0.2% | |
Binance | BTC/BRL | $101,781.08 | $24,024,134 | 0.19% | |
WhiteBIT | BTC/USDC | $101,405.49 | $23,965,977 | 0.19% | |
HitBTC | BTC/USDC | $101,432.36 | $23,057,941 | 0.18% | |
YoBit | DASH/BTC | $100,148.74 | $22,826,609 | 0.17% | |
DigiFinex | ETH/BTC | $101,499.19 | $19,009,737 | 0.15% | |
Binance | LINK/BTC | $101,551.89 | $18,870,175 | 0.15% | |
Kraken | ETH/BTC | $101,261.62 | $18,804,949 | 0.15% | |
Bitbank | BTC/JPY | $101,473.31 | $18,196,711 | 0.14% | |
Binance | BNB/BTC | $101,473.31 | $17,715,635 | 0.14% | |
YoBit | LTC/BTC | $100,501.61 | $17,515,880 | 0.13% | |
Binance | DOGE/BTC | $101,422.60 | $17,205,296 | 0.13% | |
WhiteBIT | BTC/EUR | $101,368.45 | $16,803,389 | 0.13% | |
Bitstamp | BTC/EUR | $101,400.97 | $16,536,701 | 0.13% | |
Binance | HBAR/BTC | $101,629.88 | $15,686,004 | 0.12% | |
Coinbase Pro | BTC/GBP | $101,355.19 | $15,309,472 | 0.12% | |
Currency.com | BTC/USD | $101,470.90 | $14,815,279 | 0.11% | |
Exmo | BTC/USD | $101,618.70 | $13,458,555 | 0.1% | |
Gate | BTC/USDC | $101,368.65 | $11,688,269 | 0.09% | |
Itbit | BTC/USD | $101,451.25 | $11,533,304 | 0.09% | |
YoBit | ETC/BTC | $101,528.43 | $11,339,899 | 0.09% | |
Bitkub | BTC/THB | $100,820.83 | $9,899,978 | 0.08% | |
BigONE | LTC/BTC | $101,319.59 | $9,750,731 | 0.08% | |
Coinbase Pro | ETH/BTC | $101,525.66 | $9,590,764 | 0.07% | |
Luno | BTC/ZAR | $104,411.68 | $8,591,221 | 0.07% | |
DigiFinex | XRP/BTC | $101,630.73 | $8,423,850 | 0.07% | |
Kraken | BTC/USDC | $101,331.75 | $8,357,907 | 0.06% | |
Exmo | BTC/UAH | $105,797.18 | $8,284,166 | 0.06% | |
Kucoin | BTC/USDC | $101,465.39 | $7,946,347 | 0.06% | |
HitBTC | ETH/BTC | $101,467.45 | $7,878,146 | 0.06% | |
Tidex | BTC/USDC | $101,444.60 | $7,864,013 | 0.06% | |
Tidex | ETH/BTC | $101,494.11 | $7,821,589 | 0.06% | |
Huobi | BTC/USDC | $101,560.84 | $7,613,714 | 0.06% | |
Binance | LTC/BTC | $101,655.92 | $7,501,191 | 0.06% | |
Kraken | XRP/BTC | $101,079.90 | $7,174,154 | 0.06% | |
WhiteBIT | XRP/BTC | $101,537.80 | $6,904,794 | 0.05% | |
Binance | ADA/BTC | $101,412.76 | $6,468,457 | 0.05% | |
Exmo | BTC/USDT | $101,427.92 | $5,949,188 | 0.05% | |
Dex-Trade | BTC/USDC | $101,349.92 | $5,915,685 | 0.05% | |
Exmo | ETH/BTC | $101,384.23 | $5,850,247 | 0.05% | |
Binance | AVA/BTC | $101,370.17 | $5,700,332 | 0.04% | |
Binance | XLM/BTC | $101,633.46 | $5,682,222 | 0.04% | |
Binance | AAVE/BTC | $101,426.29 | $5,111,081 | 0.04% | |
Kucoin | XMR/BTC | $101,672.16 | $4,815,478 | 0.04% | |
Currency.com | BTC/EUR | $101,440.14 | $4,770,831 | 0.04% | |
Binance | TRX/BTC | $101,148.10 | $4,766,544 | 0.04% | |
Kraken | BTC/GBP | $101,263.31 | $4,685,004 | 0.04% | |
Luno | BTC/MYR | $101,129.89 | $4,052,499 | 0.03% | |
Binance | AVAX/BTC | $101,554.77 | $4,031,769 | 0.03% | |
BTCTurk | BTC/TRY | $101,668.69 | $3,812,829 | 0.03% | |
Tidex | SOL/BTC | $101,452.10 | $3,776,592 | 0.03% | |
Independent Reserve | BTC/AUD | $100,868.46 | $3,770,819 | 0.03% | |
Independent Reserve | BTC/USD | $100,360.41 | $3,751,827 | 0.03% | |
Independent Reserve | BTC/NZD | $100,359.49 | $3,751,793 | 0.03% | |
Independent Reserve | BTC/SGD | $100,353.30 | $3,751,561 | 0.03% | |
WhiteBIT | LINK/BTC | $101,272.78 | $3,728,432 | 0.03% | |
Kraken | BTC/CHF | $101,236.13 | $3,697,970 | 0.03% | |
Binance.US | BTC/USDC | $101,528.46 | $3,539,071 | 0.03% | |
Max | BTC/TWD | $102,093.18 | $3,387,636 | 0.03% | |
WhiteBIT | DOGE/BTC | $101,501.27 | $3,332,942 | 0.03% | |
Tidex | WBTC/BTC | $101,449.74 | $3,324,762 | 0.03% | |
Kraken | BTC/AUD | $100,660.46 | $3,128,311 | 0.02% | |
Bitso | BTC/MXN | $101,837.52 | $3,088,429 | 0.02% | |
Exmo | ALGO/BTC | $101,547.21 | $3,065,773 | 0.02% | |
Dex-Trade | ETH/BTC | $101,499.19 | $3,003,951 | 0.02% | |
Coinbase Pro | SOL/BTC | $101,480.84 | $2,990,140 | 0.02% | |
KickEX | BTC/USDT | $101,303.94 | $2,947,345 | 0.02% | |
Bitstamp | BTC/GBP | $101,268.23 | $2,922,548 | 0.02% | |
BTCMarket | BTC/AUD | $101,150.97 | $2,842,111 | 0.02% | |
Indodax | BTC/IDR | $101,082.74 | $2,750,894 | 0.02% | |
Bitso | BTC/USD | $101,448.00 | $2,724,023 | 0.02% | |
Binance | FTM/BTC | $101,472.14 | $2,672,923 | 0.02% | |
BTCTurk | BTC/USDT | $101,433.92 | $2,607,807 | 0.02% | |
Bitstamp | XRP/BTC | $101,415.57 | $2,586,817 | 0.02% | |
Coinbase Pro | LTC/BTC | $101,487.47 | $2,510,133 | 0.02% | |
Kucoin | ETH/BTC | $101,499.19 | $2,405,950 | 0.02% | |
Binance | DOT/BTC | $101,460.44 | $2,210,491 | 0.02% | |
Exmo | BTC/EUR | $101,638.92 | $2,166,001 | 0.02% | |
Max | BTC/USDT | $101,487.91 | $2,144,368 | 0.02% | |
WhiteBIT | ADA/BTC | $101,496.72 | $1,981,463 | 0.02% | |
WhiteBIT | CRV/BTC | $101,447.89 | $1,953,424 | 0.02% | |
Bitstamp | ETH/BTC | $101,481.39 | $1,926,694 | 0.01% | |
Binance.US | BTC/USDT | $101,379.31 | $1,822,987 | 0.01% | |
Kraken | BTC/CAD | $101,347.82 | $1,815,637 | 0.01% | |
Huobi | XRP/BTC | $100,176.36 | $1,684,831 | 0.01% | |
Bibox | BTC/USDT | $101,514.42 | $1,646,819 | 0.01% | |
Exmo | XRP/BTC | $101,584.25 | $1,621,045 | 0.01% | |
Binance | MDT/BTC | $100,105.69 | $1,610,115 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $101,504.49 | $1,587,200 | 0.01% | |
Coinbase Pro | DOGE/BTC | $101,422.60 | $1,583,957 | 0.01% | |
Dex-Trade | XRP/BTC | $101,415.57 | $1,579,407 | 0.01% | |
Bibox | XRP/BTC | $100,788.00 | $1,472,826 | 0.01% | |
Binance | UNI/BTC | $101,368.43 | $1,325,758 | 0.01% | |
Kucoin | XRP/BTC | $101,584.25 | $1,298,909 | 0.01% | |
Bitfinex | ETH/BTC | $101,425.16 | $1,273,572 | 0.01% | |
Binance | MKR/BTC | $101,499.76 | $1,179,890 | 0.01% | |
Kraken | WBTC/BTC | $101,409.05 | $1,153,351 | 0.01% | |
Bitfinex | XRP/BTC | $101,415.57 | $1,145,335 | 0.01% | |
Bilaxy | ETH/BTC | $101,393.47 | $1,140,686 | 0.01% | |
Binance | ETC/BTC | $101,494.44 | $1,124,482 | 0.01% | |
Binance | SAND/BTC | $101,481.59 | $1,117,674 | 0.01% | |
WhiteBIT | LTC/BTC | $101,403.46 | $1,115,374 | 0.01% | |
Binance | REQ/BTC | $101,392.29 | $1,103,360 | 0.01% | |
WhiteBIT | XLM/BTC | $101,685.97 | $1,086,404 | 0.01% | |
Coinbase Pro | BCH/BTC | $101,594.77 | $1,055,378 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $101,970.08 | $1,031,861 | 0.01% | |
Kraken | LINK/BTC | $101,327.79 | $1,022,466 | 0.01% | |
WhiteBIT | BTC/UAH | $105,235.38 | $1,004,494 | 0.01% | |
Binance | FET/BTC | $101,478.68 | $982,155 | 0.01% | |
Kraken | DOGE/BTC | $101,422.60 | $953,782 | 0.01% | |
Binance | ALGO/BTC | $101,547.21 | $933,800 | 0.01% | |
Coinbase Pro | XLM/BTC | $101,633.46 | $932,132 | 0.01% | |
Binance | VET/BTC | $100,522.84 | $912,250 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $101,540.84 | $901,039 | 0.01% | |
Gate | ETH/BTC | $101,501.84 | $897,722 | 0.01% | |
Binance | FLOW/BTC | $102,153.41 | $893,462 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $100,913.25 | $893,318 | 0.01% | |
Binance | DYDX/BTC | $101,570.19 | $880,643 | 0.01% | |
BTCBOX | BTC/JPY | $101,473.31 | $871,879 | 0.01% | |
Coinmate | BTC/CZK | $101,019.43 | $863,534 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $101,539.75 | $854,800 | 0.01% | |
Bitso | BTC/USDT | $101,418.93 | $845,127 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $101,692.20 | $834,790 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $101,676.79 | $834,716 | 0.01% | |
Binance | BCH/BTC | $101,537.29 | $816,780 | 0.01% | |
Bitstamp | BTC/USDT | $101,359.93 | $807,752 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $102,029.07 | $804,715 | 0.01% | |
Coinbase Pro | AAVE/BTC | $101,719.35 | $796,638 | 0.01% | |
Kraken | AAVE/BTC | $101,214.21 | $782,833 | 0.01% | |
Luno | BTC/NGN | $108,192.92 | $775,513 | 0.01% | |
Binance | ADX/BTC | $101,180.12 | $755,922 | 0.01% | |
Binance | STX/BTC | $101,480.85 | $752,832 | 0.01% | |
Gemini | BTC/SGD | $101,256.26 | $750,728 | 0.01% | |
Binance | PIVX/BTC | $101,448.78 | $733,892 | 0.01% | |
Binance | BTC/DAI | $101,327.73 | $728,115 | 0.01% | |
Exmo | BTC/PLN | $101,601.52 | $727,869 | 0.01% | |
Binance | VIB/BTC | $101,448.78 | $723,098 | 0.01% | |
Binance | KMD/BTC | $101,213.16 | $718,640 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $101,655.92 | $714,414 | 0.01% | |
DigiFinex | WBTC/BTC | $101,446.69 | $712,079 | 0.01% | |
Kraken | XMR/BTC | $101,334.06 | $672,611 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $101,156.38 | $672,047 | 0.01% | |
ProBit | XRP/BTC | $101,584.25 | $668,663 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $101,788.12 | $667,391 | 0.01% | |
Coinbase Pro | ADA/BTC | $101,506.06 | $667,214 | 0.01% | |
Luno | ETH/BTC | $101,380.27 | $667,080 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $101,547.21 | $663,555 | 0.01% | |
Binance | RUNE/BTC | $101,579.95 | $663,419 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $101,851.55 | $645,924 | 0% | |
Binance | ATOM/BTC | $101,624.96 | $641,581 | 0% | |
Dex-Trade | LINK/BTC | $101,517.35 | $639,036 | 0% | |
Binance | FIS/BTC | $101,027.75 | $634,785 | 0% | |
WhiteBIT | TRX/BTC | $101,371.81 | $624,522 | 0% | |
Bitstamp | BTC/USDC | $101,390.60 | $606,572 | 0% | |
Luno | XRP/BTC | $101,499.84 | $605,050 | 0% | |
ProBit | LINK/BTC | $101,586.46 | $600,597 | 0% | |
Dex-Trade | BNB/BTC | $101,516.15 | $592,141 | 0% | |
Binance | IOTA/BTC | $101,446.17 | $588,466 | 0% | |
Bitfinex | BTC/EUR | $101,280.19 | $584,762 | 0% | |
Bibox | LINK/BTC | $101,520.80 | $573,556 | 0% | |
Bibox | AAVE/BTC | $102,030.24 | $562,882 | 0% | |
Coinbase Pro | LINK/BTC | $101,527.71 | $554,699 | 0% | |
WhiteBIT | DOT/BTC | $101,460.44 | $552,832 | 0% | |
Binance | ICP/BTC | $101,652.12 | $552,221 | 0% | |
Binance | FIL/BTC | $101,632.19 | $549,514 | 0% | |
Dex-Trade | DOGE/BTC | $101,169.68 | $547,750 | 0% | |
Currency.com | ETH/BTC | $101,525.66 | $536,036 | 0% | |
Kraken | LTC/BTC | $101,319.59 | $535,174 | 0% | |
Binance | NEAR/BTC | $101,521.53 | $534,064 | 0% | |
Bibox | BAT/BTC | $99,957.13 | $522,505 | 0% | |
Bitfinex | ADA/BTC | $101,506.06 | $517,038 | 0% | |
Binance | PAXG/BTC | $101,405.60 | $515,347 | 0% | |
Bibox | BCH/BTC | $100,779.59 | $502,852 | 0% | |
Binance | QNT/BTC | $101,511.05 | $494,007 | 0% | |
Gate | ADA/BTC | $101,145.02 | $474,528 | 0% | |
Currency.com | XRP/BTC | $101,668.79 | $474,491 | 0% | |
Binance | DATA/BTC | $101,698.43 | $469,343 | 0% | |
Kucoin | LTC/BTC | $101,571.63 | $459,695 | 0% | |
Kraken | ADA/BTC | $101,226.68 | $457,121 | 0% | |
Binance | CTXC/BTC | $100,973.11 | $446,528 | 0% | |
Bibox | KSM/BTC | $100,814.36 | $445,762 | 0% | |
Bibox | ONG/BTC | $100,924.67 | $445,444 | 0% | |
Huobi | WAN/BTC | $101,492.01 | $439,979 | 0% | |
Binance | GALA/BTC | $100,777.70 | $439,315 | 0% | |
Kucoin | AAVE/BTC | $101,826.34 | $438,169 | 0% | |
Binance | TKO/BTC | $102,024.13 | $437,345 | 0% | |
Bibox | ETC/BTC | $101,559.35 | $433,895 | 0% | |
Binance | CFX/BTC | $102,777.99 | $433,652 | 0% | |
ProBit | XLM/BTC | $101,395.44 | $423,241 | 0% | |
Bitfinex | XLM/BTC | $101,395.44 | $419,696 | 0% | |
HitBTC | WBTC/BTC | $101,259.80 | $417,532 | 0% | |
Bibox | BSV/BTC | $101,676.67 | $407,727 | 0% | |
Coinbase Pro | AVAX/BTC | $101,548.93 | $406,836 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $101,464.15 | $402,814 | 0% | |
WhiteBIT | BCH/BTC | $101,518.15 | $400,403 | 0% | |
Binance | THETA/BTC | $101,633.33 | $397,344 | 0% | |
Coinmate | BTC/EUR | $101,679.79 | $396,511 | 0% | |
Bibox | OMG/BTC | $99,397.40 | $394,391 | 0% | |
Huobi | ETH/BTC | $101,148.50 | $391,914 | 0% | |
Bitfinex | BTC/GBP | $101,420.91 | $374,922 | 0% | |
Binance | EGLD/BTC | $101,496.35 | $371,791 | 0% | |
Bibox | LTC/BTC | $101,544.68 | $371,055 | 0% | |
Binance | WAN/BTC | $101,129.54 | $365,768 | 0% | |
Kucoin | LINK/BTC | $101,634.89 | $357,773 | 0% | |
Gemini | ETH/BTC | $101,261.62 | $352,541 | 0% | |
Crypto.com Exchange | VET/BTC | $101,697.62 | $349,865 | 0% | |
Binance | ONE/BTC | $101,430.06 | $347,605 | 0% | |
Exmo | LINK/BTC | $101,166.37 | $335,691 | 0% | |
Gate | GT/BTC | $101,829.85 | $324,053 | 0% | |
Gate | XMR/BTC | $101,817.76 | $323,409 | 0% | |
Coinbase Pro | WBTC/BTC | $101,480.28 | $320,255 | 0% |
Trump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read More