Bitcoin current market price is $97,230.69 with a 24 hour trading volume of $25.66B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.92T. The BTC price is 4.76% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,675.45 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$97,230.69
$94,675.45
4.76%
$1.92T
$25.66B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $97,095.52 | $5,554,310,805 | 21.66% | |
Crypto.com Exchange | BTC/USDT | $97,145.60 | $3,313,716,159 | 12.92% | |
Coinbase Pro | BTC/USD | $97,262.89 | $2,358,486,642 | 9.2% | |
DigiFinex | BTC/USDT | $97,253.42 | $2,272,465,626 | 8.86% | |
Huobi | BTC/USDT | $97,088.80 | $1,045,469,862 | 4.08% | |
DigiFinex | BTC/USDC | $97,248.62 | $1,004,383,463 | 3.92% | |
AscendEX (Bitmax) | BTC/USDT | $97,127.08 | $971,660,271 | 3.79% | |
Bitstamp | BTC/USD | $97,283.00 | $818,280,287 | 3.19% | |
BigONE | BTC/USDT | $97,341.45 | $655,381,060 | 2.56% | |
Binance | BTC/USDC | $97,091.47 | $632,430,800 | 2.47% | |
Gate | BTC/USDT | $97,075.29 | $627,143,100 | 2.45% | |
LBank | BTC/USDT | $97,157.45 | $539,394,876 | 2.1% | |
Tidex | BTC/USDT | $97,237.76 | $511,062,664 | 1.99% | |
Kraken | BTC/USD | $97,279.80 | $445,932,936 | 1.74% | |
Kucoin | BTC/USDT | $97,141.21 | $397,403,854 | 1.55% | |
ProBit | ETH/BTC | $97,219.61 | $324,411,189 | 1.27% | |
Bitfinex | BTC/USD | $96,905.00 | $254,928,488 | 0.99% | |
coincheck | BTC/JPY | $97,354.37 | $252,737,414 | 0.99% | |
Binance | ETH/BTC | $97,159.20 | $226,035,910 | 0.88% | |
Bilaxy | BTC/USDT | $97,286.92 | $196,171,041 | 0.76% | |
Gemini | BTC/USD | $97,202.71 | $194,247,821 | 0.76% | |
Kraken | BTC/EUR | $96,967.82 | $185,291,955 | 0.72% | |
Dex-Trade | BTC/USDT | $97,257.68 | $176,084,514 | 0.69% | |
YoBit | ETH/BTC | $97,258.88 | $171,383,125 | 0.67% | |
ProBit | BTC/USDT | $97,258.63 | $169,051,929 | 0.66% | |
BigONE | ETH/BTC | $97,083.80 | $149,868,474 | 0.58% | |
Bitfinex | BTC/USDT | $97,067.59 | $108,305,379 | 0.42% | |
Coinbase Pro | BTC/USDT | $97,243.96 | $90,334,080 | 0.35% | |
Coinbase Pro | BTC/EUR | $96,942.36 | $89,214,572 | 0.35% | |
Binance | SOL/BTC | $97,095.32 | $88,921,235 | 0.35% | |
Bitstamp | BTC/EUR | $96,949.79 | $86,703,648 | 0.34% | |
Binance | WBTC/BTC | $97,171.22 | $83,395,247 | 0.33% | |
HitBTC | BTC/USDT | $97,134.03 | $77,230,140 | 0.3% | |
Binance | DOGE/BTC | $97,057.27 | $74,954,794 | 0.29% | |
Bitfinex | ETH/BTC | $97,092.85 | $74,449,862 | 0.29% | |
Binance | BTC/EUR | $96,948.70 | $65,071,762 | 0.25% | |
Kraken | BTC/USDT | $97,225.92 | $56,546,791 | 0.22% | |
Alterdice | BTC/USDT | $97,147.75 | $54,449,294 | 0.21% | |
Binance | XRP/BTC | $97,158.90 | $52,777,566 | 0.21% | |
Currency.com | BTC/USD | $97,349.40 | $48,034,452 | 0.19% | |
YoBit | ZEC/BTC | $97,080.23 | $46,228,892 | 0.18% | |
LBank | BTC/USDC | $97,144.37 | $44,928,106 | 0.18% | |
Binance | ADA/BTC | $97,197.44 | $43,760,388 | 0.17% | |
Bitbank | BTC/JPY | $97,477.25 | $42,087,683 | 0.16% | |
HitBTC | BTC/USDC | $97,153.36 | $39,845,532 | 0.16% | |
Bitkub | BTC/THB | $96,884.95 | $30,431,807 | 0.12% | |
Coinbase Pro | ETH/BTC | $97,159.20 | $30,197,989 | 0.12% | |
Kraken | BTC/USDC | $97,267.27 | $28,709,078 | 0.11% | |
Currency.com | BTC/EUR | $97,491.81 | $28,510,448 | 0.11% | |
Binance | BTC/BRL | $97,536.32 | $28,439,632 | 0.11% | |
Coinbase Pro | BTC/GBP | $97,031.49 | $26,823,555 | 0.1% | |
DigiFinex | ETH/BTC | $97,189.40 | $26,537,421 | 0.1% | |
Itbit | BTC/USD | $97,182.75 | $24,797,150 | 0.1% | |
Exmo | BTC/USDT | $97,038.20 | $24,618,044 | 0.1% | |
Binance | BNB/BTC | $97,167.02 | $22,819,863 | 0.09% | |
Kraken | ETH/BTC | $97,280.09 | $21,741,527 | 0.08% | |
Tidex | ETH/BTC | $97,249.84 | $20,132,967 | 0.08% | |
YoBit | LTC/BTC | $97,109.85 | $17,401,691 | 0.07% | |
Kraken | BTC/GBP | $97,160.30 | $15,909,362 | 0.06% | |
BigONE | LTC/BTC | $96,795.23 | $15,331,428 | 0.06% | |
Tidex | BTC/USDC | $97,233.04 | $13,843,384 | 0.05% | |
Exmo | BTC/USD | $97,177.10 | $12,955,934 | 0.05% | |
Dex-Trade | BTC/USDC | $97,304.29 | $12,766,624 | 0.05% | |
Luno | BTC/ZAR | $97,948.32 | $11,848,081 | 0.05% | |
BTCTurk | BTC/USDT | $97,141.61 | $11,644,784 | 0.05% | |
Kucoin | BTC/USDC | $97,112.26 | $11,265,747 | 0.04% | |
BTCTurk | BTC/TRY | $97,484.11 | $11,052,059 | 0.04% | |
Indodax | BTC/IDR | $97,353.54 | $10,546,171 | 0.04% | |
Gate | BTC/USDC | $97,226.35 | $10,501,915 | 0.04% | |
HitBTC | ETH/BTC | $97,119.98 | $10,416,350 | 0.04% | |
Independent Reserve | BTC/AUD | $97,032.26 | $10,293,092 | 0.04% | |
Independent Reserve | BTC/SGD | $96,597.83 | $10,247,007 | 0.04% | |
Independent Reserve | BTC/USD | $96,501.46 | $10,236,785 | 0.04% | |
Independent Reserve | BTC/NZD | $96,437.62 | $10,230,013 | 0.04% | |
YoBit | DASH/BTC | $96,333.19 | $9,211,670 | 0.04% | |
Binance | MKR/BTC | $97,176.55 | $8,975,996 | 0.04% | |
Binance.US | BTC/USDT | $97,243.72 | $8,894,192 | 0.03% | |
Luno | BTC/MYR | $97,001.01 | $8,655,319 | 0.03% | |
Kraken | BTC/CHF | $97,122.09 | $8,548,664 | 0.03% | |
Binance | XLM/BTC | $97,061.56 | $8,412,057 | 0.03% | |
Huobi | BTC/USDC | $97,338.77 | $8,217,547 | 0.03% | |
Bitso | BTC/MXN | $97,110.02 | $8,081,374 | 0.03% | |
Binance | HBAR/BTC | $96,670.94 | $8,063,013 | 0.03% | |
Tidex | SOL/BTC | $97,178.50 | $8,043,416 | 0.03% | |
Max | BTC/TWD | $97,589.88 | $7,944,821 | 0.03% | |
Exmo | BTC/UAH | $102,740.02 | $7,932,980 | 0.03% | |
Tidex | WBTC/BTC | $97,171.22 | $7,447,989 | 0.03% | |
Dex-Trade | ETH/BTC | $97,159.20 | $6,980,901 | 0.03% | |
Max | BTC/USDT | $97,169.27 | $6,685,557 | 0.03% | |
BTCMarket | BTC/AUD | $96,991.56 | $6,596,738 | 0.03% | |
Bitso | BTC/USD | $97,121.00 | $6,242,289 | 0.02% | |
Binance | LINK/BTC | $97,137.03 | $6,004,336 | 0.02% | |
Binance | LTC/BTC | $97,320.72 | $5,859,374 | 0.02% | |
Binance.US | BTC/USDC | $97,184.51 | $5,651,060 | 0.02% | |
Kucoin | ETH/BTC | $97,189.40 | $5,420,301 | 0.02% | |
Kraken | BTC/CAD | $96,892.70 | $4,636,127 | 0.02% | |
Coinbase Pro | SOL/BTC | $97,224.04 | $4,577,860 | 0.02% | |
Bitstamp | BTC/USDT | $97,232.62 | $4,457,994 | 0.02% | |
Bibox | BTC/USDT | $97,181.32 | $4,454,466 | 0.02% | |
Exmo | ETH/BTC | $97,002.84 | $4,193,802 | 0.02% | |
Binance | AVAX/BTC | $97,131.31 | $4,132,632 | 0.02% | |
Kraken | XRP/BTC | $96,987.85 | $4,027,619 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $97,189.40 | $3,925,520 | 0.02% | |
Huobi | ETH/BTC | $97,264.96 | $3,924,118 | 0.02% | |
Gemini | BTC/SGD | $96,048.95 | $3,889,498 | 0.02% | |
Kraken | ADA/BTC | $96,956.26 | $3,743,781 | 0.01% | |
Bitfinex | ADA/BTC | $97,318.49 | $3,379,136 | 0.01% | |
Bitstamp | BTC/USDC | $97,148.04 | $3,336,558 | 0.01% | |
Bitstamp | BTC/GBP | $97,232.17 | $3,292,344 | 0.01% | |
Binance | TRX/BTC | $96,873.00 | $3,199,288 | 0.01% | |
Binance | FET/BTC | $97,184.13 | $3,197,581 | 0.01% | |
Mercatox | ETH/BTC | $95,527.90 | $3,174,017 | 0.01% | |
DigiFinex | XRP/BTC | $96,987.85 | $3,118,186 | 0.01% | |
Binance | DOT/BTC | $97,272.04 | $3,022,042 | 0.01% | |
Bitstamp | ETH/BTC | $97,216.89 | $2,997,644 | 0.01% | |
Kucoin | XMR/BTC | $96,990.83 | $2,858,482 | 0.01% | |
Bitso | BTC/USDT | $97,163.61 | $2,857,935 | 0.01% | |
Coinbase Pro | DOGE/BTC | $97,057.27 | $2,819,852 | 0.01% | |
Bitfinex | XRP/BTC | $97,244.65 | $2,745,706 | 0.01% | |
Upbit | NCT/BTC | $97,607.60 | $2,732,631 | 0.01% | |
KickEX | BTC/USDT | $97,055.59 | $2,646,377 | 0.01% | |
Exmo | ALGO/BTC | $97,025.80 | $2,564,965 | 0.01% | |
Binance | STX/BTC | $97,136.00 | $2,467,122 | 0.01% | |
Binance | FIL/BTC | $97,234.32 | $2,420,015 | 0.01% | |
Coinmate | BTC/CZK | $97,097.00 | $2,419,656 | 0.01% | |
Coinbase Pro | LTC/BTC | $97,004.75 | $2,396,380 | 0.01% | |
Binance | ETC/BTC | $97,056.77 | $2,304,710 | 0.01% | |
Bitfinex | BTC/EUR | $97,092.15 | $2,277,123 | 0.01% | |
Binance | XTZ/BTC | $97,131.32 | $2,194,000 | 0.01% | |
Gemini | ETH/BTC | $97,280.09 | $2,193,834 | 0.01% | |
Exmo | BTC/EUR | $96,897.40 | $2,110,910 | 0.01% | |
Kraken | DOGE/BTC | $97,057.27 | $2,108,762 | 0.01% | |
Coinbase Pro | ADA/BTC | $97,076.70 | $2,108,569 | 0.01% | |
Binance | NEAR/BTC | $97,019.10 | $2,075,320 | 0.01% | |
Dex-Trade | DOGE/BTC | $97,549.95 | $2,045,410 | 0.01% | |
Coinbase Pro | XLM/BTC | $97,061.56 | $2,028,740 | 0.01% | |
Kraken | BTC/AUD | $97,256.07 | $1,939,864 | 0.01% | |
Binance | CLV/BTC | $96,476.93 | $1,912,524 | 0.01% | |
DigiFinex | WBTC/BTC | $97,165.37 | $1,666,077 | 0.01% | |
Dex-Trade | XRP/BTC | $96,987.85 | $1,630,001 | 0.01% | |
Binance | FTM/BTC | $97,120.35 | $1,599,581 | 0.01% | |
Kraken | WBTC/BTC | $97,443.96 | $1,592,602 | 0.01% | |
DigiFinex | BCH/BTC | $97,062.67 | $1,505,531 | 0.01% | |
Coinbase Pro | BCH/BTC | $97,511.54 | $1,436,712 | 0.01% | |
Coinbase Pro | WBTC/BTC | $97,161.47 | $1,390,734 | 0.01% | |
Binance | OM/BTC | $97,158.40 | $1,363,614 | 0.01% | |
Binance | BTC/DAI | $97,085.23 | $1,360,701 | 0.01% | |
Bitfinex | XLM/BTC | $97,461.00 | $1,349,904 | 0.01% | |
Currency.com | ETH/BTC | $97,401.27 | $1,346,611 | 0.01% | |
Binance | RUNE/BTC | $96,944.79 | $1,296,909 | 0.01% | |
Exmo | BTC/USDC | $96,742.06 | $1,281,941 | 0% | |
Binance | ATOM/BTC | $97,185.18 | $1,265,826 | 0% | |
Dex-Trade | ADA/BTC | $97,197.44 | $1,259,763 | 0% | |
BTCBOX | BTC/JPY | $97,477.45 | $1,214,920 | 0% | |
Crypto.com Exchange | DOGE/BTC | $97,020.52 | $1,173,633 | 0% | |
Bilaxy | ETH/BTC | $97,310.35 | $1,171,957 | 0% | |
Bitstamp | XRP/BTC | $97,158.90 | $1,162,249 | 0% | |
Binance | ALGO/BTC | $97,479.19 | $1,121,202 | 0% | |
Coinmate | BTC/EUR | $97,121.68 | $1,120,757 | 0% | |
Currency.com | LTC/BTC | $98,467.91 | $1,118,212 | 0% | |
Binance | INJ/BTC | $97,271.91 | $1,109,125 | 0% | |
Luno | XRP/BTC | $97,158.90 | $1,051,621 | 0% | |
Mercatox | LTC/BTC | $96,519.02 | $1,032,792 | 0% | |
Gate | ETH/BTC | $97,210.54 | $1,025,490 | 0% | |
Crypto.com Exchange | CRO/BTC | $97,199.67 | $1,004,227 | 0% | |
Kraken | ALGO/BTC | $97,025.80 | $980,619 | 0% | |
Gate | DOGE/BTC | $97,327.63 | $971,764 | 0% | |
Binance | AAVE/BTC | $97,182.19 | $965,755 | 0% | |
Kraken | XMR/BTC | $96,641.74 | $962,970 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $97,606.48 | $955,114 | 0% | |
Binance | UNI/BTC | $97,218.38 | $926,934 | 0% | |
Gemini | BTC/GBP | $96,840.32 | $924,579 | 0% | |
Binance | SCRT/BTC | $96,917.70 | $900,524 | 0% | |
Luno | BTC/NGN | $100,683.74 | $861,086 | 0% | |
Binance | ICP/BTC | $97,130.81 | $817,197 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $96,934.88 | $809,178 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $97,488.93 | $798,678 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $96,983.68 | $793,872 | 0% | |
Huobi | XRP/BTC | $96,478.28 | $793,273 | 0% | |
Binance | EGLD/BTC | $97,090.87 | $791,503 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $97,512.63 | $783,667 | 0% | |
Exmo | XRP/BTC | $97,158.90 | $781,017 | 0% | |
Crypto.com Exchange | BCH/BTC | $97,034.08 | $766,171 | 0% | |
Kucoin | XRP/BTC | $97,158.90 | $759,337 | 0% | |
Bibox | XRP/BTC | $97,330.56 | $737,222 | 0% | |
Paribu | BTC/USDT | $97,018.59 | $735,421 | 0% | |
Exmo | ADA/BTC | $97,076.70 | $722,566 | 0% | |
Kraken | BCH/BTC | $96,724.29 | $719,889 | 0% | |
Dex-Trade | BNB/BTC | $97,197.92 | $709,705 | 0% | |
Crypto.com Exchange | LINK/BTC | $97,228.02 | $698,372 | 0% | |
Exmo | DOGE/BTC | $96,812.79 | $697,875 | 0% | |
Coinbase Pro | COMP/BTC | $96,465.47 | $695,582 | 0% | |
Bibox | BCH/BTC | $97,007.48 | $694,431 | 0% | |
Kucoin | DOGE/BTC | $97,130.85 | $679,559 | 0% | |
ProBit | LINK/BTC | $97,007.35 | $677,788 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $96,987.46 | $669,902 | 0% | |
Kraken | LTC/BTC | $96,690.82 | $665,108 | 0% | |
Exmo | BTC/PLN | $96,857.24 | $664,727 | 0% | |
Bibox | BAT/BTC | $97,040.51 | $661,485 | 0% | |
Binance | CTXC/BTC | $97,494.72 | $661,406 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $97,004.75 | $646,315 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $97,524.92 | $642,014 | 0% | |
Bibox | LTC/BTC | $97,029.95 | $634,210 | 0% | |
Binance | PAXG/BTC | $97,169.32 | $617,884 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $97,660.45 | $616,193 | 0% | |
Kraken | XLM/BTC | $97,461.00 | $614,458 | 0% | |
Luno | ETH/BTC | $97,168.26 | $606,034 | 0% | |
ProBit | XLM/BTC | $97,061.56 | $604,658 | 0% | |
Binance | ADX/BTC | $97,093.45 | $602,809 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $97,025.80 | $599,363 | 0% | |
Bibox | BSV/BTC | $96,965.21 | $586,305 | 0% | |
Bibox | AAVE/BTC | $97,356.70 | $579,229 | 0% | |
Bibox | LINK/BTC | $97,000.87 | $573,338 | 0% | |
Kraken | LINK/BTC | $96,936.16 | $572,674 | 0% | |
Bibox | ETC/BTC | $96,615.68 | $549,914 | 0% | |
Bibox | KSM/BTC | $97,346.85 | $539,206 | 0% | |
Binance | VET/BTC | $96,543.59 | $535,478 | 0% | |
Coinbase Pro | GRT/BTC | $97,072.09 | $522,084 | 0% | |
Binance | CTK/BTC | $96,526.34 | $519,002 | 0% | |
Kucoin | FET/BTC | $96,845.41 | $514,347 | 0% | |
Kucoin | LTC/BTC | $97,320.72 | $512,883 | 0% | |
Coinbase Pro | AVAX/BTC | $97,409.63 | $511,923 | 0% | |
Binance | AR/BTC | $97,112.85 | $471,328 | 0% | |
Binance | SAND/BTC | $97,154.53 | $471,215 | 0% | |
ProBit | DOGE/BTC | $97,074.43 | $466,674 | 0% | |
Crypto.com Exchange | AVAX/BTC | $97,134.09 | $463,561 | 0% | |
Bitfinex | LTC/BTC | $97,260.53 | $458,815 | 0% | |
Bibox | OMG/BTC | $95,979.24 | $450,302 | 0% | |
Binance | GRT/BTC | $97,072.09 | $449,619 | 0% | |
Binance | ENJ/BTC | $97,610.80 | $420,756 | 0% | |
Kraken | PAXG/BTC | $96,967.89 | $417,579 | 0% | |
Binance | EOS/BTC | $97,327.24 | $412,677 | 0% | |
Binance | QNT/BTC | $97,280.89 | $401,721 | 0% | |
Kraken | DOT/BTC | $97,355.39 | $395,973 | 0% | |
Kucoin | HBAR/BTC | $96,596.06 | $393,767 | 0% | |
Coinbase Pro | XTZ/BTC | $97,408.31 | $378,763 | 0% | |
Huobi | DOGE/BTC | $97,015.62 | $372,748 | 0% | |
Coinbase Pro | LINK/BTC | $97,384.40 | $370,138 | 0% | |
Bitstamp | LTC/BTC | $96,958.58 | $368,108 | 0% | |
Max | ETH/BTC | $97,246.81 | $368,015 | 0% | |
Binance | GALA/BTC | $99,787.92 | $360,875 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $97,380.20 | $353,498 | 0% | |
Bitso | BTC/BRL | $97,582.73 | $350,518 | 0% | |
Kucoin | ADA/BTC | $97,076.70 | $345,554 | 0% | |
Binance | LTO/BTC | $97,398.68 | $342,917 | 0% | |
Currency.com | BCH/BTC | $98,165.24 | $337,687 | 0% | |
Bibox | QTUM/BTC | $97,524.92 | $337,006 | 0% | |
Binance | THETA/BTC | $97,269.20 | $333,791 | 0% | |
Kraken | TRX/BTC | $97,001.38 | $331,955 | 0% | |
Binance | SKL/BTC | $97,354.15 | $330,285 | 0% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More