Cardano current market price is $0.959 with a 24 hour trading volume of $1.15B. The total available supply of Cardano is 35.13B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $33.69B. The ADA price is 21.34% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.904 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.959
$0.904
21.34%
$33.69B
$1.15B
35.13B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.959 | $434,401,803 | 38.14% | |
Coinbase Pro | ADA/USD | $0.955 | $120,324,072 | 10.56% | |
WhiteBIT | ADA/USDT | $0.958 | $112,855,257 | 9.91% | |
DigiFinex | ADA/USDT | $0.956 | $69,230,982 | 6.08% | |
Gate | ADA/USDT | $0.959 | $69,220,956 | 6.08% | |
Huobi | ADA/USDT | $0.971 | $59,862,193 | 5.26% | |
Binance | ADA/USDC | $0.960 | $43,866,690 | 3.85% | |
LBank | ADA/USDT | $0.967 | $40,742,701 | 3.58% | |
Kraken | ADA/USD | $0.967 | $29,347,433 | 2.58% | |
Kucoin | ADA/USDT | $0.961 | $24,075,444 | 2.11% | |
Binance | ADA/BTC | $0.960 | $14,957,905 | 1.31% | |
Kraken | ADA/EUR | $0.971 | $13,012,211 | 1.14% | |
Coinbase Pro | ADA/EUR | $0.956 | $10,050,517 | 0.88% | |
Dex-Trade | ADA/USDT | $0.966 | $9,225,195 | 0.81% | |
WhiteBIT | ADA/USDC | $0.956 | $7,997,116 | 0.7% | |
WhiteBIT | ADA/BTC | $0.962 | $6,008,333 | 0.53% | |
Kraken | ADA/USDT | $0.968 | $5,745,482 | 0.5% | |
Crypto.com Exchange | ADA/USDT | $0.959 | $5,538,068 | 0.49% | |
Exmo | ADA/USDT | $0.959 | $4,870,878 | 0.43% | |
Binance | ADA/EUR | $0.963 | $4,864,546 | 0.43% | |
AscendEX (Bitmax) | ADA/USDT | $0.958 | $4,031,193 | 0.35% | |
Kraken | ADA/BTC | $0.966 | $3,747,773 | 0.33% | |
Bitkub | ADA/THB | $0.962 | $3,430,094 | 0.3% | |
Bitstamp | ADA/EUR | $0.957 | $3,360,589 | 0.3% | |
Bitfinex | ADA/BTC | $0.959 | $2,825,604 | 0.25% | |
Max | ADA/TWD | $0.978 | $2,740,100 | 0.24% | |
BTCTurk | ADA/TRY | $0.967 | $2,708,061 | 0.24% | |
Bitfinex | ADA/USD | $0.961 | $2,508,060 | 0.22% | |
Binance | ADA/ETH | $0.959 | $2,245,062 | 0.2% | |
Bitstamp | ADA/USD | $0.954 | $2,177,073 | 0.19% | |
Bitfinex | ADA/USDT | $0.956 | $2,151,420 | 0.19% | |
Kraken | ADA/GBP | $0.969 | $2,148,672 | 0.19% | |
BTCTurk | ADA/USDT | $0.957 | $1,587,060 | 0.14% | |
Coinbase Pro | ADA/BTC | $0.955 | $1,477,711 | 0.13% | |
Binance.US | ADA/USDT | $0.955 | $1,275,756 | 0.11% | |
Kraken | ADA/ETH | $0.964 | $1,233,054 | 0.11% | |
Coinbase Pro | ADA/GBP | $0.955 | $1,196,175 | 0.11% | |
KickEX | ADA/USDT | $0.958 | $1,176,595 | 0.1% | |
Max | ADA/USDT | $0.960 | $1,009,549 | 0.09% | |
WhiteBIT | ADA/UAH | $0.990 | $765,561 | 0.07% | |
Indodax | ADA/IDR | $0.968 | $723,193 | 0.06% | |
Binance | ADA/BRL | $0.968 | $721,524 | 0.06% | |
Binance | ADA/BNB | $0.960 | $716,193 | 0.06% | |
HitBTC | ADA/ETH | $0.959 | $553,809 | 0.05% | |
Independent Reserve | ADA/USD | $0.975 | $472,824 | 0.04% | |
Independent Reserve | ADA/SGD | $0.975 | $472,802 | 0.04% | |
Independent Reserve | ADA/NZD | $0.975 | $472,801 | 0.04% | |
Independent Reserve | ADA/AUD | $0.971 | $470,433 | 0.04% | |
Kucoin | ADA/BTC | $0.956 | $456,276 | 0.04% | |
HitBTC | ADA/USDT | $0.960 | $393,348 | 0.03% | |
Kraken | ADA/AUD | $0.969 | $392,897 | 0.03% | |
Tidex | ADA/USDC | $0.959 | $342,444 | 0.03% | |
Dex-Trade | ADA/BTC | $0.965 | $336,164 | 0.03% | |
Exmo | ADA/USD | $0.966 | $311,013 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.957 | $284,253 | 0.02% | |
Kucoin | ADA/USDC | $0.962 | $258,071 | 0.02% | |
Huobi | ADA/BTC | $0.966 | $205,202 | 0.02% | |
Exmo | ADA/BTC | $0.961 | $202,954 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $0.958 | $200,846 | 0.02% | |
Binance.US | ADA/BTC | $0.958 | $169,187 | 0.01% | |
Paribu | ADA/USDT | $0.949 | $123,467 | 0.01% | |
Kraken | ADA/USDC | $0.980 | $120,881 | 0.01% | |
Exmo | ADA/USDC | $0.956 | $112,947 | 0.01% | |
AscendEX (Bitmax) | ADA/BTC | $0.953 | $110,589 | 0.01% | |
Bitstamp | ADA/BTC | $0.969 | $101,737 | 0.01% | |
Gate | ADA/BTC | $0.967 | $100,364 | 0.01% | |
Dex-Trade | ADA/ETH | $0.961 | $53,153 | 0% | |
Binance.US | ADA/USDC | $0.956 | $39,259 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.960 | $14,060 | 0% | |
Gate | ADA/USDC | $0.957 | $5,890 | 0% | |
HitBTC | ADA/BTC | $0.956 | $5,059 | 0% | |
HitBTC | ADA/USDC | $0.961 | $4,690 | 0% | |
Cex | ADA/USD | $0.866 | $637 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More