Ethereum current market price is $3,445.23 with a 24 hour trading volume of $15.30B. The total available supply of Ethereum is 120.45M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $414.99B. The ETH price is 9.69% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,387.10 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,445.23
$3,387.10
9.69%
$414.99B
$15.30B
120.45M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,441.68 | $4,269,300,359 | 27.96% | |
Binance | ETH/USDT | $3,442.74 | $2,790,314,824 | 18.27% | |
Gate | ETH/USDT | $3,447.22 | $801,419,211 | 5.25% | |
WhiteBIT | ETH/USDT | $3,448.92 | $797,458,939 | 5.22% | |
Coinbase Pro | ETH/USD | $3,445.81 | $701,992,790 | 4.6% | |
AscendEX (Bitmax) | ETH/USDT | $3,442.92 | $515,061,099 | 3.37% | |
DigiFinex | ETH/USDT | $3,449.94 | $433,214,325 | 2.84% | |
Binance | ETH/USDC | $3,443.15 | $410,388,198 | 2.69% | |
ProBit | ETH/BTC | $3,444.62 | $353,004,272 | 2.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,445.82 | $340,732,546 | 2.23% | |
Huobi | ETH/USDT | $3,466.45 | $287,370,225 | 1.88% | |
Kucoin | ETH/USDT | $3,442.80 | $285,873,687 | 1.87% | |
BigONE | ETH/USDT | $3,448.94 | $273,081,534 | 1.79% | |
Tidex | ETH/USDT | $3,443.24 | $255,217,065 | 1.67% | |
LBank | ETH/USDT | $3,447.38 | $234,333,340 | 1.53% | |
YoBit | ETH/BTC | $3,453.34 | $211,531,055 | 1.39% | |
BigONE | ETH/BTC | $3,449.05 | $190,028,258 | 1.24% | |
Binance | ETH/BTC | $3,444.62 | $173,238,024 | 1.13% | |
ProBit | ETH/USDT | $3,447.94 | $151,055,676 | 0.99% | |
Bilaxy | ETH/USDT | $3,443.87 | $126,181,659 | 0.83% | |
DigiFinex | ETH/USDC | $3,448.54 | $114,360,965 | 0.75% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,445.17 | $104,158,317 | 0.68% | |
Kraken | ETH/USD | $3,441.51 | $101,687,309 | 0.67% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,445.41 | $77,621,780 | 0.51% | |
Bitfinex | ETH/USD | $3,439.80 | $62,549,022 | 0.41% | |
DigiFinex | ETH/BTC | $3,447.57 | $55,516,006 | 0.36% | |
WhiteBIT | ETH/BTC | $3,449.24 | $53,577,738 | 0.35% | |
Dex-Trade | ETH/USDT | $3,442.36 | $46,739,759 | 0.31% | |
Gemini | ETH/USD | $3,442.53 | $43,310,802 | 0.28% | |
Kraken | ETH/EUR | $3,447.83 | $40,684,811 | 0.27% | |
WhiteBIT | ETH/USDC | $3,448.95 | $39,339,045 | 0.26% | |
Coinbase Pro | ETH/EUR | $3,459.70 | $35,692,088 | 0.23% | |
Coinbase Pro | ETH/USDT | $3,449.68 | $35,510,304 | 0.23% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,445.42 | $33,556,261 | 0.22% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,445.49 | $32,664,346 | 0.21% | |
Bitstamp | ETH/USD | $3,448.40 | $32,461,967 | 0.21% | |
LBank | ETH/USDC | $3,446.33 | $30,879,814 | 0.2% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,445.09 | $30,286,314 | 0.2% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,444.98 | $30,238,516 | 0.2% | |
Bibox | ETH/USDT | $3,443.71 | $30,139,950 | 0.2% | |
Binance | SOL/ETH | $3,445.83 | $28,707,887 | 0.19% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,442.48 | $27,635,722 | 0.18% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,445.20 | $27,395,145 | 0.18% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,454.31 | $27,036,848 | 0.18% | |
Binance | ETH/EUR | $3,452.66 | $26,957,454 | 0.18% | |
HitBTC | ETH/BTC | $3,446.59 | $24,624,086 | 0.16% | |
Bitfinex | ETH/USDT | $3,443.27 | $24,110,764 | 0.16% | |
Coinbase Pro | ETH/BTC | $3,450.52 | $23,342,986 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,442.43 | $18,475,491 | 0.12% | |
Bitfinex | ETH/BTC | $3,445.41 | $18,346,665 | 0.12% | |
Kraken | ETH/USDC | $3,452.77 | $17,556,564 | 0.11% | |
HitBTC | ETH/USDC | $3,445.52 | $17,213,809 | 0.11% | |
Kraken | ETH/BTC | $3,446.59 | $16,672,061 | 0.11% | |
Tidex | ETH/BTC | $3,446.15 | $15,277,932 | 0.1% | |
Kraken | ETH/USDT | $3,450.79 | $14,881,043 | 0.1% | |
WhiteBIT | ETH/EUR | $3,455.82 | $14,157,806 | 0.09% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,433.10 | $12,989,559 | 0.09% | |
Binance | AAVE/ETH | $3,443.03 | $12,736,373 | 0.08% | |
Bitstamp | ETH/EUR | $3,451.05 | $11,322,424 | 0.07% | |
Huobi | ETH/USDC | $3,485.70 | $10,172,336 | 0.07% | |
Dex-Trade | ETH/USDC | $3,449.93 | $9,838,425 | 0.06% | |
Binance | XRP/ETH | $3,443.03 | $9,038,970 | 0.06% | |
Binance | ETH/BRL | $3,479.47 | $8,971,256 | 0.06% | |
Binance | BNB/ETH | $3,445.02 | $8,143,647 | 0.05% | |
Coinbase Pro | ETH/GBP | $3,451.34 | $8,024,876 | 0.05% | |
Bitkub | ETH/THB | $3,455.70 | $7,983,667 | 0.05% | |
Exmo | ETH/USDT | $3,442.07 | $7,718,767 | 0.05% | |
Itbit | ETH/USD | $3,439.45 | $7,455,876 | 0.05% | |
Kucoin | ETH/USDC | $3,442.64 | $7,311,695 | 0.05% | |
BTCTurk | ETH/USDT | $3,444.37 | $6,167,773 | 0.04% | |
BTCTurk | ETH/TRY | $3,464.57 | $5,936,764 | 0.04% | |
Exmo | ETH/BTC | $3,447.56 | $5,594,226 | 0.04% | |
Max | ETH/TWD | $3,502.90 | $5,231,764 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,446.04 | $5,074,000 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,440.03 | $5,026,596 | 0.03% | |
HitBTC | ETH/USDT | $3,443.21 | $4,661,085 | 0.03% | |
Kucoin | ETH/BTC | $3,446.59 | $4,418,609 | 0.03% | |
Gate | ETH/USDC | $3,447.73 | $4,342,257 | 0.03% | |
Dex-Trade | ETH/BTC | $3,444.62 | $3,915,989 | 0.03% | |
Max | ETH/USDT | $3,444.68 | $3,629,988 | 0.02% | |
Indodax | ETH/IDR | $3,484.57 | $3,540,172 | 0.02% | |
Bitstamp | ETH/BTC | $3,448.62 | $3,295,637 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,443.84 | $3,061,597 | 0.02% | |
Kraken | ETH/GBP | $3,448.27 | $2,836,033 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $3,450.62 | $2,828,825 | 0.02% | |
Bilaxy | ETH/BTC | $3,452.49 | $2,693,184 | 0.02% | |
Kucoin | XMR/ETH | $3,437.84 | $2,604,760 | 0.02% | |
Bibox | LTC/ETH | $3,449.80 | $2,525,392 | 0.02% | |
Huobi | ETH/BTC | $3,471.86 | $2,510,827 | 0.02% | |
BTCMarket | ETH/AUD | $3,452.10 | $2,386,558 | 0.02% | |
Bibox | XRP/ETH | $3,456.36 | $2,346,549 | 0.02% | |
Bibox | UMA/ETH | $3,452.92 | $2,260,583 | 0.01% | |
Bitstamp | ETH/GBP | $3,443.07 | $2,201,407 | 0.01% | |
Bitstamp | ETH/USDT | $3,443.77 | $2,164,763 | 0.01% | |
Binance | ADA/ETH | $3,451.22 | $2,053,842 | 0.01% | |
Bibox | BSV/ETH | $3,420.63 | $2,045,846 | 0.01% | |
Gemini | ETH/SGD | $3,432.24 | $1,932,094 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,439.07 | $1,897,607 | 0.01% | |
Binance | ZEC/ETH | $3,485.38 | $1,885,504 | 0.01% | |
Binance | LINK/ETH | $3,449.32 | $1,880,185 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,454.99 | $1,856,836 | 0.01% | |
Luno | ETH/MYR | $3,478.48 | $1,831,719 | 0.01% | |
Gate | ETH/BTC | $3,444.33 | $1,788,515 | 0.01% | |
Kraken | ETH/CHF | $3,436.09 | $1,685,954 | 0.01% | |
Binance | XLM/ETH | $3,446.72 | $1,618,522 | 0.01% | |
Binance | FTM/ETH | $3,432.28 | $1,522,868 | 0.01% | |
WhiteBIT | ETH/UAH | $3,557.71 | $1,477,816 | 0.01% | |
KickEX | ETH/USDT | $3,443.97 | $1,474,042 | 0.01% | |
Bitso | ETH/USD | $3,448.10 | $1,465,142 | 0.01% | |
Bibox | ETH/USDC | $3,441.54 | $1,460,908 | 0.01% | |
Bibox | LINK/ETH | $3,454.90 | $1,383,862 | 0.01% | |
DigiFinex | XRP/ETH | $3,453.66 | $1,330,281 | 0.01% | |
Tidex | ETH/USDC | $3,444.59 | $1,306,176 | 0.01% | |
Bibox | ETC/ETH | $3,451.73 | $1,268,495 | 0.01% | |
Bitso | ETH/MXN | $3,496.38 | $1,243,109 | 0.01% | |
Bibox | AAVE/ETH | $3,457.55 | $1,232,902 | 0.01% | |
Bibox | ALGO/ETH | $3,445.15 | $1,230,265 | 0.01% | |
Kraken | ADA/ETH | $3,447.50 | $1,188,396 | 0.01% | |
Bibox | ONG/ETH | $3,456.25 | $1,128,781 | 0.01% | |
Independent Reserve | ETH/AUD | $3,455.99 | $1,107,087 | 0.01% | |
Binance | LTC/ETH | $3,436.96 | $1,103,419 | 0.01% | |
Independent Reserve | ETH/USD | $3,438.85 | $1,101,597 | 0.01% | |
Independent Reserve | ETH/SGD | $3,438.77 | $1,101,572 | 0.01% | |
Independent Reserve | ETH/NZD | $3,438.53 | $1,101,496 | 0.01% | |
Bibox | DOGE/ETH | $3,442.16 | $1,044,692 | 0.01% | |
Bibox | BAT/ETH | $3,466.50 | $993,370 | 0.01% | |
Bitstamp | ETH/USDC | $3,448.63 | $955,591 | 0.01% | |
Kraken | ETH/CAD | $3,454.61 | $933,833 | 0.01% | |
Kraken | XRP/ETH | $3,443.54 | $876,229 | 0.01% | |
Binance | VET/ETH | $3,445.80 | $861,128 | 0.01% | |
Binance.US | ETH/USDT | $3,443.08 | $855,363 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,443.99 | $822,876 | 0.01% | |
Bibox | TRX/ETH | $3,456.16 | $813,188 | 0.01% | |
Binance | AVAX/ETH | $3,446.15 | $795,521 | 0.01% | |
Bibox | COMP/ETH | $3,447.26 | $763,904 | 0.01% | |
Gemini | ETH/BTC | $3,448.56 | $720,638 | 0% | |
Binance | ETH/DAI | $3,442.20 | $720,586 | 0% | |
Exmo | QTUM/ETH | $3,443.55 | $676,266 | 0% | |
Paribu | ETH/USDT | $3,438.78 | $634,323 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $3,453.77 | $633,045 | 0% | |
Luno | ETH/ZAR | $3,626.19 | $632,645 | 0% | |
Bibox | MKR/ETH | $3,429.12 | $621,369 | 0% | |
Binance | MANA/ETH | $3,444.61 | $617,996 | 0% | |
HitBTC | BNB/ETH | $3,442.52 | $600,905 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $100,068.83 | $570,961 | 0% | |
HitBTC | ADA/ETH | $3,453.46 | $508,417 | 0% | |
Bitfinex | LEO/ETH | $3,454.13 | $493,334 | 0% | |
Bitfinex | ETH/EUR | $3,438.22 | $465,225 | 0% | |
Binance | AXS/ETH | $3,440.93 | $458,457 | 0% | |
Coinbase Pro | LINK/ETH | $3,461.67 | $453,553 | 0% | |
Binance | TRX/ETH | $3,444.80 | $450,407 | 0% | |
Kraken | ETH/AUD | $3,459.64 | $432,942 | 0% | |
Exmo | BCH/ETH | $3,427.17 | $429,374 | 0% | |
Bilaxy | IOTX/ETH | $3,510.31 | $428,708 | 0% | |
Binance | DOT/ETH | $3,453.42 | $423,277 | 0% | |
Bilaxy | BNB/ETH | $3,453.80 | $412,266 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,431.83 | $410,085 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,446.80 | $403,540 | 0% | |
Bibox | KSM/ETH | $3,469.70 | $401,948 | 0% | |
Bitso | ETH/BRL | $3,485.11 | $382,969 | 0% | |
Bibox | QTUM/ETH | $3,459.71 | $356,816 | 0% | |
Kucoin | XRP/ETH | $3,455.42 | $351,421 | 0% | |
Binance | XVG/ETH | $3,438.16 | $343,616 | 0% | |
Binance | ADX/ETH | $3,448.34 | $336,094 | 0% | |
Binance | DASH/ETH | $3,462.80 | $333,896 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,440.33 | $329,390 | 0% | |
Kucoin | ETH/DAI | $3,471.52 | $307,562 | 0% | |
WhiteBIT | TRX/ETH | $3,450.00 | $288,620 | 0% | |
Binance | ETC/ETH | $3,446.69 | $273,288 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,454.32 | $271,395 | 0% | |
Tidex | SOL/ETH | $3,445.64 | $266,301 | 0% | |
Coinbase Pro | ADA/ETH | $3,457.42 | $263,557 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,451.24 | $263,354 | 0% | |
Kraken | LTC/ETH | $3,441.52 | $248,071 | 0% | |
Binance | WBTC/ETH | $3,457.49 | $244,587 | 0% | |
Bitfinex | ETH/GBP | $3,475.25 | $242,837 | 0% | |
Luno | ETH/BTC | $3,449.54 | $225,531 | 0% | |
Dex-Trade | XRP/ETH | $3,449.21 | $216,104 | 0% | |
GOPAX | ETH/KRW | $3,678.05 | $214,572 | 0% | |
Binance.US | ETH/BTC | $3,452.49 | $213,046 | 0% | |
Gate | FORTH/ETH | $3,486.45 | $189,179 | 0% | |
Kraken | LINK/ETH | $3,434.03 | $179,258 | 0% | |
Binance | IOTX/ETH | $3,529.28 | $166,177 | 0% | |
Gate | XED/ETH | $3,444.99 | $160,049 | 0% | |
Tidex | DASH/ETH | $3,459.71 | $157,739 | 0% | |
Kucoin | TRX/ETH | $3,446.22 | $143,082 | 0% | |
Bibox | PHA/ETH | $3,184.47 | $141,162 | 0% | |
Binance | GALA/ETH | $3,436.80 | $140,390 | 0% | |
Binance | DENT/ETH | $3,454.28 | $139,551 | 0% | |
Binance | GRT/ETH | $3,450.33 | $136,008 | 0% | |
Kucoin | KCS/ETH | $3,449.30 | $128,655 | 0% | |
Max | ETH/BTC | $3,453.87 | $126,317 | 0% | |
Binance | EOS/ETH | $3,437.98 | $124,701 | 0% | |
Exmo | ETH/LTC | $3,438.77 | $122,301 | 0% | |
Kraken | AAVE/ETH | $3,420.32 | $121,133 | 0% | |
Exmo | ETH/USD | $3,469.67 | $118,096 | 0% | |
Gemini | ETH/EUR | $3,490.13 | $114,821 | 0% | |
Kraken | PAXG/ETH | $3,434.59 | $111,999 | 0% | |
Binance | ZIL/ETH | $3,450.86 | $109,316 | 0% | |
Tidex | LTC/ETH | $3,436.96 | $104,537 | 0% | |
Kucoin | LTC/ETH | $3,441.75 | $98,609 | 0% | |
SHIBASWAP UNIV2 (Ethereum) | MATIC/ETH | $3,451.26 | $97,555 | 0% | |
Binance | HOT/ETH | $3,462.74 | $94,432 | 0% | |
Huobi | WAN/ETH | $3,572.46 | $90,826 | 0% | |
Kucoin | TEL/ETH | $3,476.46 | $88,534 | 0% | |
Bilaxy | INST/ETH | $3,444.89 | $86,861 | 0% | |
DigiFinex | ZIL/ETH | $3,466.86 | $82,684 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,444.89 | $78,774 | 0% | |
Bitso | ETH/BTC | $3,450.62 | $76,319 | 0% | |
Gemini | ETH/GBP | $3,440.19 | $75,103 | 0% | |
Bibox | UQC/ETH | $3,445.83 | $72,325 | 0% | |
Huobi | SNC/ETH | $3,455.15 | $66,062 | 0% | |
Huobi | ACH/ETH | $3,459.47 | $65,854 | 0% | |
HitBTC | DOT/ETH | $3,450.07 | $65,806 | 0% | |
Binance | IOTA/ETH | $3,466.29 | $65,220 | 0% | |
Kucoin | DAG/ETH | $3,435.46 | $62,894 | 0% | |
Kraken | TRX/ETH | $3,449.52 | $61,458 | 0% | |
Kucoin | ETC/ETH | $3,442.36 | $59,777 | 0% | |
Kraken | UNI/ETH | $3,456.85 | $59,660 | 0% | |
Binance | ETH/ZAR | $3,549.51 | $59,364 | 0% | |
Gate | RBC/ETH | $3,465.99 | $59,269 | 0% | |
Kucoin | AVA/ETH | $3,436.19 | $58,537 | 0% | |
Bilaxy | PENDLE/ETH | $3,652.93 | $58,254 | 0% | |
Gate | GT/ETH | $3,441.56 | $57,698 | 0% | |
Kraken | DOT/ETH | $3,431.18 | $56,002 | 0% | |
Tidex | TRX/ETH | $3,449.05 | $54,889 | 0% | |
Exmo | DAI/ETH | $3,238.16 | $53,978 | 0% | |
Huobi | SWFTC/ETH | $3,425.68 | $53,199 | 0% | |
Binance | ELF/ETH | $3,459.61 | $52,224 | 0% | |
Cex | ETH/USD | $3,440.00 | $52,128 | 0% | |
Kucoin | AMPL/ETH | $3,430.79 | $51,385 | 0% | |
Bilaxy | DSLA/ETH | $3,429.39 | $50,920 | 0% | |
Bilaxy | LCX/ETH | $3,123.30 | $50,246 | 0% | |
Dex-Trade | ADA/ETH | $3,453.70 | $48,331 | 0% | |
Indodax | ETH/USDT | $3,455.38 | $48,188 | 0% | |
Bilaxy | KEL/ETH | $3,444.89 | $48,090 | 0% | |
Gate | FIL/ETH | $3,455.45 | $47,059 | 0% | |
Exmo | ETH/USDC | $3,442.76 | $46,011 | 0% | |
Bilaxy | VRA/ETH | $3,358.07 | $45,463 | 0% | |
Bilaxy | TOWER/ETH | $3,411.47 | $45,376 | 0% | |
Dex-Trade | XLM/ETH | $3,454.61 | $44,968 | 0% | |
Bilaxy | CELL/ETH | $3,444.89 | $44,487 | 0% | |
Bilaxy | AKITA/ETH | $3,444.89 | $44,454 | 0% | |
Bilaxy | RBC/ETH | $3,345.26 | $44,399 | 0% | |
Bilaxy | NFTX/ETH | $3,444.89 | $44,385 | 0% | |
Dex-Trade | ZEC/ETH | $3,489.79 | $44,150 | 0% | |
Bilaxy | ID/ETH | $3,444.89 | $43,302 | 0% | |
Bilaxy | BLANK/ETH | $3,444.89 | $43,198 | 0% | |
Gate | LINK/ETH | $3,453.82 | $43,188 | 0% | |
Bilaxy | ORAI/ETH | $3,147.35 | $42,985 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More