Ethereum current market price is $3,128.58 with a 24 hour trading volume of $10.92B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $376.77B. The ETH price is 0.69% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,094.38 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,128.58
$3,094.38
0.69%
$376.77B
$10.92B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,132.72 | $2,322,935,373 | 21.24% | |
Binance | ETH/USDT | $3,132.64 | $1,935,413,562 | 17.7% | |
DigiFinex | ETH/USDT | $3,129.48 | $710,848,885 | 6.5% | |
AscendEX (Bitmax) | ETH/USDT | $3,133.28 | $519,343,302 | 4.75% | |
Coinbase Pro | ETH/USD | $3,128.07 | $486,507,927 | 4.45% | |
Gate | ETH/USDT | $3,133.52 | $444,670,397 | 4.07% | |
Currency.com | ETH/USD | $3,132.30 | $441,775,558 | 4.04% | |
ProBit | ETH/BTC | $3,132.24 | $326,269,351 | 2.98% | |
DigiFinex | ETH/USDC | $3,130.64 | $313,257,614 | 2.86% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,133.54 | $270,121,387 | 2.47% | |
LBank | ETH/USDT | $3,125.97 | $255,551,612 | 2.34% | |
Binance | ETH/BTC | $3,130.30 | $224,938,651 | 2.06% | |
Binance | ETH/USDC | $3,132.51 | $198,294,500 | 1.81% | |
Kucoin | ETH/USDT | $3,132.72 | $198,025,902 | 1.81% | |
BigONE | ETH/USDT | $3,130.23 | $191,343,354 | 1.75% | |
Tidex | ETH/USDT | $3,129.63 | $178,549,296 | 1.63% | |
YoBit | ETH/BTC | $3,125.41 | $170,476,699 | 1.56% | |
Huobi | ETH/USDT | $3,137.14 | $165,272,941 | 1.51% | |
BigONE | ETH/BTC | $3,134.87 | $150,229,402 | 1.37% | |
Bilaxy | ETH/USDT | $3,133.83 | $122,023,083 | 1.12% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,130.60 | $102,286,151 | 0.94% | |
Bitfinex | ETH/BTC | $3,131.07 | $74,382,108 | 0.68% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,137.70 | $73,936,172 | 0.68% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,133.59 | $68,100,963 | 0.62% | |
Kraken | ETH/USD | $3,131.11 | $48,907,668 | 0.45% | |
Dex-Trade | ETH/USDT | $3,134.35 | $43,161,008 | 0.39% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,133.30 | $41,283,930 | 0.38% | |
HitBTC | ETH/USDT | $3,128.85 | $40,742,014 | 0.37% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,133.32 | $37,575,904 | 0.34% | |
Bitstamp | ETH/USD | $3,130.90 | $36,850,478 | 0.34% | |
Gemini | ETH/USD | $3,134.80 | $36,792,089 | 0.34% | |
Bitfinex | ETH/USDT | $3,128.98 | $36,575,191 | 0.33% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,133.19 | $35,580,847 | 0.33% | |
LBank | ETH/USDC | $3,125.21 | $30,375,623 | 0.28% | |
Coinbase Pro | ETH/BTC | $3,132.24 | $30,040,275 | 0.27% | |
Bibox | ETH/USDT | $3,128.70 | $29,034,341 | 0.27% | |
Binance | SOL/ETH | $3,130.35 | $28,649,891 | 0.26% | |
DigiFinex | ETH/BTC | $3,132.24 | $26,358,713 | 0.24% | |
Kraken | ETH/EUR | $3,119.66 | $25,081,202 | 0.23% | |
ProBit | ETH/USDT | $3,133.67 | $23,898,516 | 0.22% | |
Coinbase Pro | ETH/EUR | $3,118.67 | $22,364,926 | 0.2% | |
Bitfinex | ETH/USD | $3,126.30 | $22,359,639 | 0.2% | |
Kraken | ETH/BTC | $3,130.30 | $21,729,931 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,130.84 | $20,728,511 | 0.19% | |
Tidex | ETH/BTC | $3,127.53 | $19,839,859 | 0.18% | |
Coinbase Pro | ETH/USDT | $3,128.15 | $19,591,225 | 0.18% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,133.23 | $13,706,997 | 0.13% | |
Binance | ETH/EUR | $3,123.46 | $13,496,964 | 0.12% | |
Bitstamp | ETH/EUR | $3,118.65 | $10,795,733 | 0.1% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,133.07 | $10,370,646 | 0.09% | |
HitBTC | ETH/BTC | $3,127.18 | $10,298,943 | 0.09% | |
HitBTC | ETH/USDC | $3,128.78 | $9,954,724 | 0.09% | |
Binance | XRP/ETH | $3,134.04 | $9,473,783 | 0.09% | |
Itbit | ETH/USD | $3,135.00 | $7,438,709 | 0.07% | |
Kraken | ETH/USDT | $3,129.71 | $7,228,908 | 0.07% | |
Bitkub | ETH/THB | $3,129.01 | $7,133,999 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,130.63 | $6,995,223 | 0.06% | |
Dex-Trade | ETH/BTC | $3,141.00 | $6,883,135 | 0.06% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,132.90 | $6,702,497 | 0.06% | |
Exmo | ETH/USDT | $3,129.83 | $6,611,229 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,121.94 | $6,479,526 | 0.06% | |
Dex-Trade | ETH/USDC | $3,129.39 | $6,247,446 | 0.06% | |
Coinbase Pro | ETH/GBP | $3,124.08 | $6,180,709 | 0.06% | |
Huobi | ETH/USDC | $3,116.45 | $6,077,955 | 0.06% | |
Max | ETH/TWD | $3,146.78 | $5,886,396 | 0.05% | |
Kucoin | ETH/USDC | $3,132.19 | $5,493,048 | 0.05% | |
Kucoin | ETH/BTC | $3,130.30 | $5,414,308 | 0.05% | |
BTCTurk | ETH/USDT | $3,129.28 | $5,148,457 | 0.05% | |
Binance | ETH/BRL | $3,146.16 | $5,109,935 | 0.05% | |
Max | ETH/USDT | $3,132.42 | $4,808,829 | 0.04% | |
Currency.com | ETH/EUR | $3,134.52 | $4,649,873 | 0.04% | |
BTCTurk | ETH/TRY | $3,137.04 | $4,292,852 | 0.04% | |
Exmo | ETH/BTC | $3,131.36 | $4,182,939 | 0.04% | |
Binance | AAVE/ETH | $3,125.33 | $4,026,252 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,129.03 | $3,947,230 | 0.04% | |
Huobi | ETH/BTC | $3,130.39 | $3,928,425 | 0.04% | |
Binance | ADA/ETH | $3,130.34 | $3,901,296 | 0.04% | |
Binance | BNB/ETH | $3,130.95 | $3,216,210 | 0.03% | |
Mercatox | ETH/BTC | $3,195.39 | $3,198,480 | 0.03% | |
Bitstamp | ETH/BTC | $3,131.21 | $2,972,693 | 0.03% | |
Coinbase Pro | ETH/DAI | $3,132.88 | $2,883,284 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,136.47 | $2,762,808 | 0.03% | |
Bibox | LTC/ETH | $3,143.36 | $2,638,453 | 0.02% | |
Indodax | ETH/IDR | $3,130.92 | $2,469,590 | 0.02% | |
Gemini | ETH/BTC | $3,131.27 | $2,161,152 | 0.02% | |
Kucoin | XMR/ETH | $3,129.85 | $2,040,734 | 0.02% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,125.76 | $1,899,300 | 0.02% | |
Independent Reserve | ETH/AUD | $3,124.13 | $1,866,054 | 0.02% | |
Independent Reserve | ETH/SGD | $3,110.15 | $1,857,699 | 0.02% | |
Independent Reserve | ETH/USD | $3,107.04 | $1,855,844 | 0.02% | |
Independent Reserve | ETH/NZD | $3,104.99 | $1,854,617 | 0.02% | |
Bibox | UMA/ETH | $3,128.56 | $1,760,421 | 0.02% | |
Binance | XLM/ETH | $3,130.41 | $1,675,900 | 0.02% | |
Kraken | ETH/GBP | $3,126.54 | $1,475,530 | 0.01% | |
Binance.US | ETH/USDT | $3,127.93 | $1,436,158 | 0.01% | |
Gemini | ETH/SGD | $3,083.40 | $1,390,710 | 0.01% | |
Luno | ETH/MYR | $3,120.06 | $1,383,768 | 0.01% | |
Currency.com | ETH/BTC | $3,129.32 | $1,351,267 | 0.01% | |
Bibox | LINK/ETH | $3,129.82 | $1,350,508 | 0.01% | |
Binance | TRX/ETH | $3,130.55 | $1,343,330 | 0.01% | |
Kraken | ETH/USDC | $3,128.15 | $1,337,053 | 0.01% | |
Bibox | ETH/USDC | $3,132.13 | $1,333,426 | 0.01% | |
KickEX | ETH/USDT | $3,131.08 | $1,324,933 | 0.01% | |
Bibox | ETC/ETH | $3,137.54 | $1,240,247 | 0.01% | |
Bitstamp | ETH/USDT | $3,127.68 | $1,228,803 | 0.01% | |
Bilaxy | ETH/BTC | $3,147.81 | $1,192,015 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,126.17 | $1,154,326 | 0.01% | |
BTCMarket | ETH/AUD | $3,116.33 | $1,120,991 | 0.01% | |
Bitso | ETH/MXN | $3,134.37 | $1,116,102 | 0.01% | |
Bibox | XRP/ETH | $3,143.82 | $1,099,153 | 0.01% | |
Bibox | AAVE/ETH | $3,128.45 | $1,071,868 | 0.01% | |
Tidex | ETH/USDC | $3,130.30 | $1,042,804 | 0.01% | |
Gate | ETH/BTC | $3,130.30 | $1,032,639 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,138.36 | $1,031,803 | 0.01% | |
Kraken | ETH/CAD | $3,111.39 | $1,018,934 | 0.01% | |
Bitso | ETH/USD | $3,128.00 | $923,203 | 0.01% | |
Binance | LTC/ETH | $3,133.03 | $917,224 | 0.01% | |
Luno | ETH/ZAR | $3,141.60 | $911,187 | 0.01% | |
Bibox | BAT/ETH | $3,144.35 | $909,027 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,119.87 | $892,643 | 0.01% | |
Binance | WBTC/ETH | $3,128.22 | $889,573 | 0.01% | |
Bibox | ONG/ETH | $3,150.42 | $888,140 | 0.01% | |
Kraken | ADA/ETH | $3,132.85 | $866,271 | 0.01% | |
Binance | ADX/ETH | $3,126.21 | $847,004 | 0.01% | |
Bibox | DOGE/ETH | $3,148.34 | $823,286 | 0.01% | |
HitBTC | ADA/ETH | $3,129.73 | $812,855 | 0.01% | |
Bibox | TRX/ETH | $3,153.04 | $741,061 | 0.01% | |
Bitfinex | ETH/EUR | $3,126.88 | $722,408 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,135.42 | $688,515 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,143.82 | $670,460 | 0.01% | |
Bibox | UQC/ETH | $3,135.62 | $657,679 | 0.01% | |
Exmo | QTUM/ETH | $3,115.23 | $649,813 | 0.01% | |
Kucoin | XRP/ETH | $3,128.74 | $634,847 | 0.01% | |
Binance | GRT/ETH | $3,132.42 | $607,612 | 0.01% | |
Paribu | ETH/USDT | $3,121.02 | $605,399 | 0.01% | |
Bibox | MKR/ETH | $3,131.25 | $592,167 | 0.01% | |
Exmo | ETH/USDC | $3,132.23 | $588,314 | 0.01% | |
Luno | ETH/BTC | $3,131.07 | $583,977 | 0.01% | |
Bitstamp | ETH/GBP | $3,123.36 | $573,428 | 0.01% | |
Kraken | XRP/ETH | $3,131.39 | $532,925 | 0% | |
Bibox | COMP/ETH | $3,189.94 | $523,191 | 0% | |
Kraken | ETH/CHF | $3,121.74 | $488,822 | 0% | |
Binance | LINK/ETH | $3,130.05 | $479,661 | 0% | |
Exmo | BCH/ETH | $3,162.42 | $455,130 | 0% | |
DigiFinex | XRP/ETH | $3,131.83 | $439,525 | 0% | |
Mercatox | TRX/ETH | $3,085.07 | $415,395 | 0% | |
Binance | AVAX/ETH | $3,126.36 | $410,203 | 0% | |
Bibox | KSM/ETH | $3,115.21 | $369,150 | 0% | |
Max | ETH/BTC | $3,129.71 | $368,956 | 0% | |
Kraken | ETH/AUD | $3,129.72 | $360,431 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,104.51 | $356,686 | 0% | |
Bilaxy | BNB/ETH | $3,135.76 | $353,467 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,131.58 | $345,153 | 0% | |
Bilaxy | IOTX/ETH | $3,162.05 | $336,171 | 0% | |
Binance | DOT/ETH | $3,127.24 | $320,149 | 0% | |
Bibox | QTUM/ETH | $3,138.24 | $319,379 | 0% | |
Exmo | ETH/LTC | $3,135.56 | $304,460 | 0% | |
Coinbase Pro | ADA/ETH | $3,131.60 | $284,326 | 0% | |
Mercatox | ETH/USDC | $3,221.65 | $280,315 | 0% | |
Bitso | ETH/BRL | $3,147.56 | $278,844 | 0% | |
Gemini | DOGE/ETH | $3,137.07 | $275,304 | 0% | |
Exmo | ETH/EUR | $3,109.29 | $275,053 | 0% | |
Tidex | SOL/ETH | $3,133.19 | $270,089 | 0% | |
Gate | ETH/USDC | $3,136.10 | $264,570 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,135.68 | $227,854 | 0% | |
Bitfinex | ETH/JPY | $3,118.46 | $223,942 | 0% | |
HitBTC | BNB/ETH | $3,133.19 | $205,050 | 0% | |
Kucoin | DASH/ETH | $3,154.24 | $203,861 | 0% | |
Luno | ETH/USDC | $3,127.26 | $201,764 | 0% | |
Binance | FTM/ETH | $3,127.54 | $197,481 | 0% | |
Dex-Trade | XRP/ETH | $3,126.09 | $193,821 | 0% | |
Binance | THETA/ETH | $3,131.95 | $191,049 | 0% | |
Exmo | ETH/USD | $3,118.36 | $184,189 | 0% | |
Kraken | LTC/ETH | $3,117.85 | $180,370 | 0% | |
Bibox | PHA/ETH | $3,010.99 | $180,034 | 0% | |
Binance | ETH/DAI | $3,139.10 | $167,641 | 0% | |
BigONE | EOS/ETH | $3,130.24 | $166,683 | 0% | |
Bitfinex | LEO/ETH | $3,067.80 | $165,576 | 0% | |
Kucoin | XLM/ETH | $3,129.99 | $164,653 | 0% | |
Binance | DENT/ETH | $3,208.02 | $164,222 | 0% | |
Bitstamp | ETH/USDC | $3,134.70 | $161,621 | 0% | |
Binance | ELF/ETH | $3,132.75 | $161,254 | 0% | |
Kraken | LINK/ETH | $3,140.07 | $158,124 | 0% | |
Binance.US | ETH/BTC | $3,139.05 | $156,407 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,131.68 | $148,921 | 0% | |
Gemini | ETH/GBP | $3,113.33 | $147,854 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,139.81 | $141,835 | 0% | |
Mercatox | KNC/ETH | $2,799.24 | $140,764 | 0% | |
Tidex | TRX/ETH | $3,128.07 | $128,246 | 0% | |
Mercatox | DNT/ETH | $3,626.12 | $124,129 | 0% | |
Binance | VET/ETH | $3,146.13 | $117,992 | 0% | |
Binance | GALA/ETH | $3,119.21 | $117,249 | 0% | |
Binance | AXS/ETH | $3,135.37 | $114,698 | 0% | |
Mercatox | LINK/ETH | $2,965.50 | $111,093 | 0% | |
Huobi | ELF/ETH | $3,131.31 | $110,548 | 0% | |
Dex-Trade | ADA/ETH | $3,131.60 | $104,146 | 0% | |
Binance | XVG/ETH | $3,128.57 | $98,009 | 0% | |
Gate | XED/ETH | $3,131.72 | $97,045 | 0% | |
Kucoin | TRX/ETH | $3,130.06 | $95,789 | 0% | |
Exmo | XRP/ETH | $3,126.09 | $93,863 | 0% | |
Binance | STEEM/ETH | $3,109.72 | $93,432 | 0% | |
Coinbase Pro | LINK/ETH | $3,137.29 | $92,248 | 0% | |
Tidex | LTC/ETH | $3,136.30 | $89,222 | 0% | |
Kraken | DOT/ETH | $3,142.75 | $88,141 | 0% | |
Binance | ETC/ETH | $3,123.43 | $85,036 | 0% | |
Kraken | BCH/ETH | $3,135.08 | $79,957 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,141.78 | $75,146 | 0% | |
Binance | SC/ETH | $3,133.96 | $74,856 | 0% | |
DigiFinex | TRX/ETH | $3,107.89 | $74,050 | 0% | |
Exmo | ETH/GBP | $3,204.29 | $73,313 | 0% | |
Binance | IOTX/ETH | $3,128.87 | $72,199 | 0% | |
Gate | ELF/ETH | $3,125.06 | $69,458 | 0% | |
Lykke | ETH/BTC | $3,246.05 | $68,184 | 0% | |
Binance | EOS/ETH | $3,130.24 | $64,444 | 0% | |
Kucoin | TRAC/ETH | $3,118.60 | $64,412 | 0% | |
Binance | SNT/ETH | $3,136.43 | $64,295 | 0% | |
Huobi | SWFTC/ETH | $3,160.58 | $63,407 | 0% | |
Kucoin | LTC/ETH | $3,138.26 | $57,024 | 0% | |
Dex-Trade | XLM/ETH | $3,131.65 | $54,786 | 0% | |
Huobi | ACH/ETH | $3,125.20 | $53,281 | 0% | |
Bilaxy | PENDLE/ETH | $3,290.83 | $51,833 | 0% | |
Mercatox | XDC/ETH | $2,826.94 | $51,716 | 0% | |
Exmo | DAI/ETH | $3,090.98 | $51,250 | 0% | |
Indodax | ETH/USDT | $3,148.99 | $49,555 | 0% | |
Kucoin | KCS/ETH | $3,131.79 | $49,054 | 0% | |
Binance | DASH/ETH | $3,143.97 | $48,595 | 0% | |
Huobi | SNC/ETH | $3,133.84 | $48,041 | 0% | |
Cex | ETH/USD | $3,155.00 | $47,809 | 0% | |
Binance | ENJ/ETH | $3,137.59 | $47,122 | 0% | |
Bilaxy | INST/ETH | $3,131.68 | $45,444 | 0% | |
Kucoin | ALGO/ETH | $3,130.41 | $44,709 | 0% | |
Bilaxy | BLANK/ETH | $3,131.68 | $44,004 | 0% | |
Mercatox | PPT/ETH | $3,106.86 | $43,870 | 0% | |
Binance | MANA/ETH | $3,139.64 | $43,839 | 0% | |
Dex-Trade | TRX/ETH | $3,132.04 | $43,582 | 0% | |
ProBit | EOS/ETH | $3,127.23 | $43,466 | 0% | |
Binance | ZEN/ETH | $3,134.50 | $42,895 | 0% | |
GOPAX | ETH/KRW | $3,156.31 | $41,726 | 0% | |
Bilaxy | ID/ETH | $3,131.68 | $41,595 | 0% | |
Bilaxy | SHROOM/ETH | $3,131.68 | $40,568 | 0% | |
Bilaxy | DPI/ETH | $3,131.68 | $40,478 | 0% | |
Bilaxy | HYVE/ETH | $2,982.50 | $40,429 | 0% | |
Bilaxy | OVR/ETH | $3,131.68 | $40,051 | 0% | |
Bilaxy | FUSE/ETH | $3,085.53 | $39,200 | 0% | |
Bilaxy | FRM/ETH | $2,958.32 | $38,873 | 0% | |
Bilaxy | BFC/ETH | $3,293.60 | $38,304 | 0% | |
Binance | HOT/ETH | $3,153.94 | $38,130 | 0% | |
Bilaxy | VIDYA/ETH | $3,131.68 | $38,124 | 0% | |
Bilaxy | DEXT/ETH | $3,131.68 | $38,057 | 0% | |
Bilaxy | CELL/ETH | $3,131.68 | $38,056 | 0% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More