Ethereum current market price is $3,208.98 with a 24 hour trading volume of $6.60B. The total available supply of Ethereum is 120.50M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $386.69B. The ETH price is 3.67% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,285.49 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,208.98
$3,285.49
3.67%
$386.69B
$6.60B
120.50M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,222.46 | $1,993,155,966 | 29.94% | |
Binance | ETH/USDT | $3,222.67 | $1,142,752,597 | 17.16% | |
AscendEX (Bitmax) | ETH/USDT | $3,222.22 | $489,797,642 | 7.36% | |
WhiteBIT | ETH/USDT | $3,210.95 | $315,377,935 | 4.74% | |
Gate | ETH/USDT | $3,221.25 | $313,290,520 | 4.71% | |
Coinbase Pro | ETH/USD | $3,221.60 | $291,184,295 | 4.37% | |
DigiFinex | ETH/USDT | $3,220.97 | $232,399,223 | 3.49% | |
ProBit | ETH/USDT | $3,211.79 | $225,299,869 | 3.38% | |
Kucoin | ETH/USDT | $3,221.83 | $137,399,441 | 2.06% | |
BigONE | ETH/USDT | $3,217.78 | $106,747,837 | 1.6% | |
LBank | ETH/USDT | $3,207.20 | $95,065,176 | 1.43% | |
Bilaxy | ETH/USDT | $3,211.56 | $81,101,132 | 1.22% | |
Huobi | ETH/USDT | $3,250.97 | $67,707,792 | 1.02% | |
Kraken | ETH/USD | $3,210.49 | $58,200,428 | 0.87% | |
Binance | ETH/BTC | $3,221.55 | $53,816,413 | 0.81% | |
Binance | SOL/ETH | $3,237.17 | $44,824,432 | 0.68% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,220.05 | $39,101,685 | 0.59% | |
Gemini | ETH/USD | $3,223.21 | $32,484,201 | 0.49% | |
Bibox | ETH/USDT | $3,224.07 | $28,027,902 | 0.42% | |
Dex-Trade | ETH/USDT | $3,213.59 | $27,178,613 | 0.41% | |
Bitstamp | ETH/USD | $3,212.10 | $24,662,463 | 0.37% | |
Coinbase Pro | ETH/EUR | $3,222.28 | $21,067,908 | 0.32% | |
Coinbase Pro | ETH/USDT | $3,221.28 | $20,813,820 | 0.31% | |
HitBTC | ETH/USDT | $3,221.53 | $18,740,059 | 0.28% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,222.62 | $17,217,509 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,220.88 | $14,479,815 | 0.22% | |
Coinbase Pro | ETH/BTC | $3,221.55 | $11,340,388 | 0.17% | |
Bitfinex | ETH/USD | $3,222.70 | $11,118,459 | 0.17% | |
Kraken | ETH/EUR | $3,211.13 | $10,790,687 | 0.16% | |
Coinbase Pro | ETH/GBP | $3,206.92 | $9,489,301 | 0.14% | |
Binance | ETH/EUR | $3,224.86 | $8,822,966 | 0.13% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,221.99 | $8,729,621 | 0.13% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,239.00 | $7,430,571 | 0.11% | |
Bitstamp | ETH/EUR | $3,211.74 | $6,204,175 | 0.09% | |
WhiteBIT | ETH/EUR | $3,214.01 | $5,772,499 | 0.09% | |
Bitfinex | ETH/USDT | $3,222.97 | $5,293,391 | 0.08% | |
Coinbase Pro | SOL/ETH | $3,237.59 | $4,908,669 | 0.07% | |
Binance | XRP/ETH | $3,231.91 | $4,408,655 | 0.07% | |
Kraken | ETH/USDT | $3,218.01 | $4,279,128 | 0.06% | |
Itbit | ETH/USD | $3,222.05 | $4,060,253 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,235.27 | $3,951,360 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,222.50 | $3,916,486 | 0.06% | |
Binance | AAVE/ETH | $3,234.08 | $3,809,475 | 0.06% | |
Bitkub | ETH/THB | $3,232.77 | $3,510,458 | 0.05% | |
Exmo | ETH/USDT | $3,224.81 | $2,878,477 | 0.04% | |
Binance | ETH/BRL | $3,241.38 | $2,763,847 | 0.04% | |
BTCTurk | ETH/USDT | $3,221.18 | $2,288,609 | 0.03% | |
Binance | BNB/ETH | $3,237.60 | $2,187,679 | 0.03% | |
BTCTurk | ETH/TRY | $3,233.55 | $1,960,416 | 0.03% | |
Max | ETH/TWD | $3,238.15 | $1,914,889 | 0.03% | |
WhiteBIT | TRX/ETH | $3,228.89 | $1,776,718 | 0.03% | |
Kraken | ETH/GBP | $3,205.05 | $1,707,535 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,222.15 | $1,689,425 | 0.03% | |
Bibox | UMA/ETH | $3,257.67 | $1,525,599 | 0.02% | |
Max | ETH/USDT | $3,224.49 | $1,525,029 | 0.02% | |
Indodax | ETH/IDR | $3,236.91 | $1,462,163 | 0.02% | |
KickEX | ETH/USDT | $3,222.57 | $1,426,352 | 0.02% | |
DigiFinex | XRP/ETH | $3,241.91 | $1,326,876 | 0.02% | |
Bibox | LTC/ETH | $3,232.03 | $1,300,887 | 0.02% | |
Bibox | BSV/ETH | $3,250.49 | $1,297,147 | 0.02% | |
Bitstamp | ETH/GBP | $3,210.68 | $1,268,564 | 0.02% | |
WhiteBIT | ETH/UAH | $3,293.13 | $1,215,096 | 0.02% | |
Binance | XLM/ETH | $3,235.77 | $1,118,801 | 0.02% | |
Bibox | LINK/ETH | $3,228.90 | $1,006,288 | 0.02% | |
Bibox | ETC/ETH | $3,235.18 | $934,085 | 0.01% | |
Bibox | XRP/ETH | $3,303.94 | $898,817 | 0.01% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,222.55 | $897,917 | 0.01% | |
Kraken | ETH/CHF | $3,233.97 | $860,010 | 0.01% | |
Binance | LINK/ETH | $3,228.23 | $854,321 | 0.01% | |
Binance | LTC/ETH | $3,232.97 | $845,081 | 0.01% | |
Independent Reserve | ETH/USD | $3,235.15 | $821,462 | 0.01% | |
Independent Reserve | ETH/SGD | $3,234.93 | $821,406 | 0.01% | |
Independent Reserve | ETH/NZD | $3,234.14 | $821,206 | 0.01% | |
Independent Reserve | ETH/AUD | $3,219.10 | $817,387 | 0.01% | |
Bibox | ALGO/ETH | $3,237.69 | $760,896 | 0.01% | |
BTCMarket | ETH/AUD | $3,218.51 | $750,002 | 0.01% | |
Binance | ADA/ETH | $3,235.64 | $741,200 | 0.01% | |
Binance | ETH/DAI | $3,214.40 | $739,460 | 0.01% | |
Luno | ETH/MYR | $3,233.31 | $734,799 | 0.01% | |
Bibox | AAVE/ETH | $3,256.30 | $729,592 | 0.01% | |
Kraken | ETH/CAD | $3,214.93 | $693,104 | 0.01% | |
Kraken | XRP/ETH | $3,240.88 | $690,437 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,223.40 | $677,464 | 0.01% | |
Binance | TRX/ETH | $3,231.38 | $654,260 | 0.01% | |
Bibox | BAT/ETH | $3,228.46 | $606,827 | 0.01% | |
Bitstamp | ETH/USDT | $3,215.98 | $592,870 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,220.06 | $567,635 | 0.01% | |
Kucoin | XMR/ETH | $3,231.78 | $562,890 | 0.01% | |
Bibox | ONG/ETH | $3,231.07 | $522,056 | 0.01% | |
Bibox | DOGE/ETH | $3,228.79 | $507,220 | 0.01% | |
Binance.US | ETH/USDT | $3,221.69 | $480,344 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,236.00 | $471,782 | 0.01% | |
Bibox | COMP/ETH | $3,187.08 | $469,034 | 0.01% | |
Bibox | MKR/ETH | $3,235.90 | $467,104 | 0.01% | |
Bitso | ETH/USD | $3,226.20 | $465,553 | 0.01% | |
Binance | VET/ETH | $3,239.17 | $456,740 | 0.01% | |
Binance | WBTC/ETH | $3,228.61 | $450,762 | 0.01% | |
Bitso | ETH/MXN | $3,227.28 | $446,430 | 0.01% | |
Exmo | BCH/ETH | $3,220.66 | $388,415 | 0.01% | |
Bilaxy | BNB/ETH | $3,239.12 | $384,851 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,235.07 | $379,586 | 0.01% | |
Luno | ETH/ZAR | $3,280.81 | $366,973 | 0.01% | |
Bilaxy | IOTX/ETH | $3,273.90 | $348,265 | 0.01% | |
Kraken | ADA/ETH | $3,228.10 | $318,109 | 0% | |
Gemini | ETH/SGD | $3,215.50 | $316,957 | 0% | |
HitBTC | ADA/ETH | $3,236.20 | $311,811 | 0% | |
Exmo | ETH/LTC | $3,218.98 | $294,325 | 0% | |
Bibox | KSM/ETH | $3,258.71 | $287,664 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,222.45 | $286,157 | 0% | |
Bibox | TRX/ETH | $3,347.85 | $284,469 | 0% | |
Binance | FTM/ETH | $3,201.96 | $280,978 | 0% | |
Kucoin | XRP/ETH | $3,233.90 | $278,971 | 0% | |
Kraken | ETH/AUD | $3,231.05 | $276,631 | 0% | |
Gemini | LINK/ETH | $3,231.32 | $255,149 | 0% | |
Gemini | ETH/GBP | $3,199.72 | $228,828 | 0% | |
Bitso | ETH/BRL | $3,234.49 | $199,729 | 0% | |
Paribu | ETH/USDT | $3,198.80 | $197,155 | 0% | |
Kraken | LINK/ETH | $3,225.41 | $190,298 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,239.66 | $178,114 | 0% | |
Binance | AVAX/ETH | $3,234.85 | $173,397 | 0% | |
Bibox | PHA/ETH | $3,192.76 | $165,165 | 0% | |
Kraken | ALGO/ETH | $3,196.41 | $151,374 | 0% | |
Dex-Trade | XRP/ETH | $3,239.21 | $149,041 | 0% | |
Binance | ETC/ETH | $3,235.36 | $148,608 | 0% | |
HitBTC | BNB/ETH | $3,228.66 | $140,966 | 0% | |
Kucoin | KCS/ETH | $3,242.76 | $132,742 | 0% | |
Gemini | ETH/EUR | $3,230.99 | $129,896 | 0% | |
Coinbase Pro | ADA/ETH | $3,244.30 | $125,397 | 0% | |
HitBTC | XRP/ETH | $3,236.89 | $122,844 | 0% | |
Binance | DENT/ETH | $3,249.39 | $95,289 | 0% | |
Gemini | DOGE/ETH | $3,226.15 | $92,434 | 0% | |
Binance | GRT/ETH | $3,227.73 | $90,422 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,204.31 | $89,159 | 0% | |
Gate | XED/ETH | $3,220.36 | $89,018 | 0% | |
Bitfinex | ETH/EUR | $3,229.53 | $86,684 | 0% | |
Kraken | LTC/ETH | $3,225.67 | $80,239 | 0% | |
Bibox | UQC/ETH | $3,220.02 | $78,117 | 0% | |
Binance | DOT/ETH | $3,239.49 | $75,490 | 0% | |
Exmo | ETH/DAI | $3,265.87 | $74,692 | 0% | |
Exmo | XRP/ETH | $3,241.44 | $71,609 | 0% | |
Gate | RBC/ETH | $3,197.26 | $70,739 | 0% | |
Gate | KLV/ETH | $3,242.86 | $69,715 | 0% | |
Kucoin | LTC/ETH | $3,240.31 | $69,049 | 0% | |
Binance | ZEC/ETH | $3,229.18 | $68,897 | 0% | |
Binance | ADX/ETH | $3,235.76 | $63,424 | 0% | |
Binance | GALA/ETH | $3,244.07 | $62,549 | 0% | |
Binance | XVG/ETH | $3,241.66 | $62,359 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,234.39 | $60,863 | 0% | |
Huobi | SWFTC/ETH | $3,201.12 | $59,759 | 0% | |
Gate | BONDLY/ETH | $3,228.91 | $58,673 | 0% | |
Huobi | TRX/ETH | $3,228.89 | $58,247 | 0% | |
HitBTC | LINK/ETH | $3,239.08 | $56,722 | 0% | |
Binance | AXS/ETH | $3,241.38 | $55,976 | 0% | |
Bitfinex | ETH/GBP | $3,207.35 | $54,007 | 0% | |
Huobi | SNC/ETH | $3,220.06 | $52,931 | 0% | |
Cex | ETH/USD | $3,248.70 | $49,229 | 0% | |
Kucoin | TRX/ETH | $3,235.12 | $47,250 | 0% | |
Binance | ELF/ETH | $3,206.29 | $47,019 | 0% | |
Bilaxy | FUSE/ETH | $3,175.40 | $44,108 | 0% | |
Bilaxy | RBC/ETH | $2,972.16 | $43,234 | 0% | |
Bilaxy | FRM/ETH | $3,129.51 | $43,011 | 0% | |
Bilaxy | REVV/ETH | $3,128.31 | $42,755 | 0% | |
Kraken | TRX/ETH | $3,235.95 | $42,424 | 0% | |
Bilaxy | ORAI/ETH | $2,823.38 | $42,357 | 0% | |
Bilaxy | BFC/ETH | $3,218.29 | $42,129 | 0% | |
Bilaxy | PENDLE/ETH | $3,052.14 | $41,934 | 0% | |
Bilaxy | LCX/ETH | $3,173.03 | $41,835 | 0% | |
Bilaxy | ID/ETH | $3,220.06 | $41,359 | 0% | |
Bilaxy | AMP/ETH | $3,003.37 | $41,286 | 0% | |
Bilaxy | AKITA/ETH | $3,220.06 | $41,219 | 0% | |
Bilaxy | UNCX/ETH | $3,220.06 | $41,068 | 0% | |
Bilaxy | RARI/ETH | $3,090.72 | $40,959 | 0% | |
Bilaxy | CHAIN/ETH | $3,240.02 | $40,671 | 0% | |
Bilaxy | BNSD/ETH | $3,220.18 | $40,657 | 0% | |
Bilaxy | NFTX/ETH | $3,220.06 | $40,414 | 0% | |
Bilaxy | TOWER/ETH | $3,191.18 | $40,166 | 0% | |
Bilaxy | AIOZ/ETH | $2,975.37 | $39,710 | 0% | |
Bilaxy | VIDYA/ETH | $3,220.06 | $39,392 | 0% | |
Bilaxy | SHROOM/ETH | $3,220.06 | $39,085 | 0% | |
Bilaxy | KEL/ETH | $3,220.06 | $39,074 | 0% | |
Bilaxy | LTX/ETH | $3,220.06 | $38,844 | 0% | |
Bilaxy | UBT/ETH | $3,220.06 | $38,543 | 0% | |
Dex-Trade | XLM/ETH | $3,234.29 | $38,348 | 0% | |
Bilaxy | HEZ/ETH | $3,220.06 | $37,731 | 0% | |
Bilaxy | WISE/ETH | $3,220.06 | $37,493 | 0% | |
Bilaxy | VRA/ETH | $3,392.98 | $37,465 | 0% | |
Bilaxy | DEXT/ETH | $3,220.06 | $37,256 | 0% | |
Bilaxy | URQA/ETH | $3,220.06 | $36,203 | 0% | |
Bilaxy | BIRD/ETH | $3,220.06 | $36,197 | 0% | |
Bilaxy | BLANK/ETH | $3,220.06 | $36,056 | 0% | |
Bilaxy | RPL/ETH | $3,436.23 | $35,964 | 0% | |
Bilaxy | ELON/ETH | $3,347.86 | $35,896 | 0% | |
Bilaxy | OVR/ETH | $3,220.06 | $35,552 | 0% | |
Bilaxy | CARD/ETH | $3,220.06 | $35,291 | 0% | |
GOPAX | ETH/KRW | $3,359.53 | $35,262 | 0% | |
Bilaxy | DSLA/ETH | $3,230.17 | $34,991 | 0% | |
Bilaxy | GLQ/ETH | $3,220.06 | $34,953 | 0% | |
Bilaxy | DAFI/ETH | $3,220.07 | $34,728 | 0% | |
Bilaxy | HYVE/ETH | $2,794.78 | $34,455 | 0% | |
LBank | TRX/ETH | $3,230.14 | $34,065 | 0% | |
UNISWAP UNIV3 (Ethereum) | STETH/ETH | $3,253.25 | $33,690 | 0% | |
Bilaxy | CELL/ETH | $3,220.06 | $33,552 | 0% | |
Tidex | ETH/USDT | $3,222.87 | $32,567 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $3,211.71 | $32,537 | 0% | |
Bilaxy | DPI/ETH | $3,220.06 | $32,422 | 0% | |
Bilaxy | HEX/ETH | $3,220.06 | $31,543 | 0% | |
Kraken | DOT/ETH | $3,244.45 | $30,909 | 0% | |
HitBTC | ETH/DAI | $3,220.00 | $30,101 | 0% | |
Binance | RLC/ETH | $3,240.16 | $30,015 | 0% | |
Binance | IOTA/ETH | $3,232.97 | $27,836 | 0% | |
Dex-Trade | LTC/ETH | $3,234.81 | $27,261 | 0% | |
Kucoin | VET/ETH | $3,239.17 | $26,714 | 0% | |
Binance | DASH/ETH | $3,249.53 | $26,307 | 0% | |
Dex-Trade | ADA/ETH | $3,235.64 | $25,252 | 0% | |
Dex-Trade | LINK/ETH | $3,229.92 | $25,151 | 0% | |
Exmo | ETH/PLN | $3,215.76 | $25,031 | 0% | |
HitBTC | TRX/ETH | $3,233.71 | $24,720 | 0% | |
Binance | LRC/ETH | $3,246.78 | $24,435 | 0% | |
Kraken | UNI/ETH | $3,240.22 | $24,376 | 0% | |
Binance | STEEM/ETH | $3,233.43 | $24,304 | 0% | |
Binance | ETH/ZAR | $3,312.19 | $24,036 | 0% | |
Binance | MANA/ETH | $3,229.32 | $23,640 | 0% | |
Kucoin | XDC/ETH | $3,233.24 | $23,586 | 0% | |
Gate | GT/ETH | $3,237.33 | $23,286 | 0% | |
UNISWAP UNIV3 (Base) | SPACE/ETH | $3,220.06 | $22,859 | 0% | |
Dex-Trade | TRX/ETH | $3,230.55 | $22,449 | 0% | |
Gate | BTRST/ETH | $3,229.97 | $22,311 | 0% | |
Kucoin | DAG/ETH | $3,178.73 | $21,402 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,205.78 | $21,140 | 0% | |
HitBTC | XLM/ETH | $3,236.51 | $20,240 | 0% | |
Exmo | ETH/USD | $3,262.26 | $19,927 | 0% | |
Gate | CFX/ETH | $3,235.05 | $18,783 | 0% | |
Kraken | AAVE/ETH | $3,243.69 | $18,035 | 0% | |
Gate | ELF/ETH | $3,216.32 | $17,797 | 0% | |
Bilaxy | COVAL/ETH | $3,220.06 | $17,770 | 0% | |
Kucoin | ALGO/ETH | $3,231.66 | $17,482 | 0% | |
Kucoin | XLM/ETH | $3,243.69 | $17,459 | 0% | |
Dex-Trade | BNB/ETH | $3,234.58 | $16,042 | 0% | |
Kucoin | TEL/ETH | $3,225.22 | $15,988 | 0% | |
Binance | EOS/ETH | $3,235.02 | $15,777 | 0% | |
Binance | HOT/ETH | $3,252.31 | $15,346 | 0% | |
ProBit | EOS/ETH | $3,235.02 | $15,295 | 0% | |
Binance | IOTX/ETH | $3,302.51 | $14,391 | 0% | |
PANCAKE UNIV2 (Ethereum) | ETH/USDT | $3,220.43 | $14,287 | 0% | |
Gate | VELO/ETH | $3,251.17 | $14,165 | 0% | |
Kucoin | ETH/DAI | $3,201.86 | $14,090 | 0% | |
Huobi | WAN/ETH | $3,236.47 | $14,090 | 0% | |
Kucoin | FET/ETH | $3,214.43 | $14,003 | 0% | |
Indodax | ETH/USDT | $3,222.77 | $13,907 | 0% | |
Kraken | ATOM/ETH | $3,229.82 | $13,869 | 0% |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More