Litecoin current market price is $134.76 with a 24 hour trading volume of $849.04M. The total available supply of Litecoin is 75.55M LTC with a maximum supply of 84.00M LTC. It has secured Rank 14 in the cryptocurrency market with a marketcap of $10.18B. The LTC price is 6.72% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $131.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$134.76
$131.37
6.72%
$10.18B
$849.04M
75.55M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LTC/USDT | $134.69 | $305,210,479 | 35.97% | |
![]() | LTC/USDT | $134.67 | $108,529,847 | 12.79% | |
![]() | LTC/USD | $135.22 | $94,069,742 | 11.09% | |
![]() | LTC/USDT | $134.69 | $51,303,945 | 6.05% | |
![]() | LTC/USDT | $135.15 | $38,283,872 | 4.51% | |
![]() | LTC/USDT | $135.21 | $32,152,918 | 3.79% | |
![]() | LTC/USDT | $134.70 | $30,346,543 | 3.58% | |
![]() | LTC/USDT | $129.02 | $26,467,326 | 3.12% | |
![]() | LTC/USDT | $135.18 | $24,833,786 | 2.93% | |
![]() | LTC/USD | $134.72 | $24,337,141 | 2.87% | |
![]() | LTC/BTC | $134.90 | $13,906,517 | 1.64% | |
![]() | LTC/USD | $134.90 | $9,546,201 | 1.13% | |
![]() | LTC/EUR | $134.69 | $7,922,567 | 0.93% | |
![]() | LTC/USDT | $134.70 | $7,550,842 | 0.89% | |
![]() | LTC/USDT | $135.02 | $5,896,271 | 0.69% | |
![]() | LTC/EUR | $135.17 | $5,876,630 | 0.69% | |
![]() | LTC/USDT | $134.92 | $4,796,744 | 0.57% | |
![]() | LTC/BTC | $134.80 | $4,388,784 | 0.52% | |
![]() | LTC/USD | $134.38 | $4,013,083 | 0.47% | |
![]() | LTC/USD | $134.76 | $3,671,150 | 0.43% | |
![]() | LTC/USDT | $134.81 | $3,179,019 | 0.37% | |
![]() | LTC/USD | $134.86 | $2,757,680 | 0.33% | |
![]() | LTC/ETH | $134.93 | $2,546,867 | 0.3% | |
![]() | LTC/TRY | $134.95 | $2,532,088 | 0.3% | |
![]() | LTC/EUR | $134.76 | $2,269,127 | 0.27% | |
![]() | LTC/ETH | $134.26 | $1,579,289 | 0.19% | |
![]() | LTC/EUR | $134.77 | $1,502,624 | 0.18% | |
![]() | LTC/USDT | $134.86 | $1,242,485 | 0.15% | |
![]() | LTC/GBP | $135.09 | $1,091,477 | 0.13% | |
![]() | LTC/USDT | $134.98 | $1,074,868 | 0.13% | |
![]() | LTC/USDT | $135.19 | $994,116 | 0.12% | |
![]() | LTC/MYR | $134.64 | $868,393 | 0.1% | |
![]() | LTC/GBP | $135.09 | $690,389 | 0.08% | |
![]() | LTC/USD | $134.55 | $527,645 | 0.06% | |
![]() | LTC/USDT | $135.44 | $404,069 | 0.05% | |
![]() | LTC/BRL | $135.23 | $359,153 | 0.04% | |
![]() | LTC/USDT | $134.89 | $289,713 | 0.03% | |
![]() | LTC/USDT | $134.69 | $278,051 | 0.03% | |
![]() | ETH/LTC | $133.63 | $268,982 | 0.03% | |
![]() | LTC/IDR | $134.59 | $220,301 | 0.03% | |
![]() | LTC/MXN | $134.19 | $192,473 | 0.02% | |
![]() | LTC/TWD | $135.11 | $183,104 | 0.02% | |
![]() | LTC/ETH | $135.09 | $173,420 | 0.02% | |
![]() | LTC/SGD | $135.52 | $170,895 | 0.02% | |
![]() | LTC/NZD | $135.51 | $170,885 | 0.02% | |
![]() | LTC/USD | $135.47 | $170,836 | 0.02% | |
![]() | LTC/AUD | $134.81 | $170,002 | 0.02% | |
![]() | LTC/AUD | $134.19 | $168,486 | 0.02% | |
![]() | LTC/USDT | $134.58 | $147,926 | 0.02% | |
![]() | LTC/AUD | $134.77 | $122,817 | 0.01% | |
![]() | LTC/USDT | $135.25 | $118,521 | 0.01% | |
![]() | LTC/ZAR | $137.44 | $98,335 | 0.01% | |
![]() | LTC/ETH | $135.25 | $96,458 | 0.01% | |
![]() | LTC/ETH | $135.49 | $86,850 | 0.01% | |
![]() | LTC/EUR | $134.91 | $23,432 | 0% | |
![]() | LTC/ETH | $135.06 | $20,025 | 0% | |
![]() | LTC/USDT | $134.86 | $12,412 | 0% | |
![]() | LTC/USD | $137.50 | $10,111 | 0% | |
![]() | LTC/ETH | $135.19 | $2,572 | 0% | |
![]() | LTC/JPY | $134.57 | $1,944 | 0% | |
![]() | LTC/UAH | $147.02 | $1,871 | 0% | |
![]() | LTC/USD | $133.78 | $37 | 0% |
Crypto adoption in Iran surged in 2024 as citizens sought to escape economic turmoil and government-imposed financial restrictions. According to Chainalysis, Iranian crypto outflows reached $4.18 billion — up 70% year-over-year — as trust in the financial system eroded and…...
Read MorePi Network, the closely followed tap-to-earn cryptocurrency network, will launch its mainnet on Thursday, February 20. This mainnet launch will be a significant milestone for a crypto project that has been in development for six years and has operated in…...
Read MoreBinance.US has reinstated U.S. dollar deposits and withdrawals for the first time since June 2023, when regulatory pressure forced the exchange to halt fiat services. The update allows eligible users to deposit and withdraw USD via bank transfer and trade…...
Read More