Dogecoin current market price is $0.385 with a 24 hour trading volume of $3.26B. The total available supply of Dogecoin is 146.88B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $56.48B. The DOGE price is 1.28% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.383 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.385
$0.383
1.28%
$56.48B
$3.26B
146.88B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.385 | $1,602,110,182 | 49.3% | |
Coinbase Pro | DOGE/USD | $0.385 | $320,975,356 | 9.88% | |
Currency.com | DOGE/USD | $0.384 | $239,855,306 | 7.38% | |
DigiFinex | DOGE/USDT | $0.385 | $193,324,235 | 5.95% | |
Gate | DOGE/USDT | $0.385 | $189,493,288 | 5.83% | |
Huobi | DOGE/USDT | $0.380 | $164,924,077 | 5.08% | |
Binance | DOGE/BTC | $0.384 | $74,971,892 | 2.31% | |
BigONE | DOGE/USDT | $0.384 | $68,805,856 | 2.12% | |
Kraken | DOGE/USD | $0.384 | $65,588,203 | 2.02% | |
Kucoin | DOGE/USDT | $0.384 | $63,123,167 | 1.94% | |
LBank | DOGE/USDT | $0.387 | $51,643,288 | 1.59% | |
Binance | DOGE/USDC | $0.385 | $46,275,754 | 1.42% | |
Dex-Trade | DOGE/USDT | $0.384 | $18,823,242 | 0.58% | |
Crypto.com Exchange | DOGE/USDT | $0.385 | $17,300,673 | 0.53% | |
Bitkub | DOGE/THB | $0.383 | $13,592,465 | 0.42% | |
BTCTurk | DOGE/TRY | $0.386 | $12,088,225 | 0.37% | |
Kraken | DOGE/EUR | $0.384 | $11,623,031 | 0.36% | |
Gemini | DOGE/USD | $0.385 | $9,611,954 | 0.3% | |
Coinbase Pro | DOGE/EUR | $0.384 | $8,516,819 | 0.26% | |
Kraken | DOGE/USDT | $0.384 | $8,464,434 | 0.26% | |
Coinbase Pro | DOGE/USDT | $0.385 | $7,050,907 | 0.22% | |
BTCTurk | DOGE/USDT | $0.385 | $6,783,681 | 0.21% | |
Binance | DOGE/EUR | $0.384 | $6,556,714 | 0.2% | |
Binance.US | DOGE/USDT | $0.385 | $3,907,538 | 0.12% | |
AscendEX (Bitmax) | DOGE/USDT | $0.384 | $3,527,591 | 0.11% | |
Coinbase Pro | DOGE/GBP | $0.384 | $3,518,807 | 0.11% | |
Indodax | DOGE/IDR | $0.385 | $3,492,254 | 0.11% | |
Bitfinex | DOGE/USDT | $0.386 | $3,429,533 | 0.11% | |
Bitfinex | DOGE/USD | $0.384 | $3,260,365 | 0.1% | |
ProBit | DOGE/USDT | $0.384 | $3,069,344 | 0.09% | |
Coinbase Pro | DOGE/BTC | $0.384 | $2,826,894 | 0.09% | |
Kraken | DOGE/BTC | $0.385 | $2,108,749 | 0.06% | |
Dex-Trade | DOGE/BTC | $0.385 | $2,067,699 | 0.06% | |
Max | DOGE/USDT | $0.384 | $1,727,999 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.384 | $1,335,046 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.382 | $1,329,061 | 0.04% | |
Independent Reserve | DOGE/USD | $0.382 | $1,327,738 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.381 | $1,326,827 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.384 | $1,227,393 | 0.04% | |
Gate | DOGE/BTC | $0.384 | $984,912 | 0.03% | |
KickEX | DOGE/USDT | $0.384 | $905,238 | 0.03% | |
Kucoin | DOGE/USDC | $0.385 | $884,741 | 0.03% | |
Bibox | DOGE/ETH | $0.384 | $824,620 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.383 | $804,842 | 0.02% | |
Exmo | DOGE/BTC | $0.385 | $698,141 | 0.02% | |
Kucoin | DOGE/BTC | $0.384 | $677,855 | 0.02% | |
Bibox | DOGE/USDT | $0.383 | $594,465 | 0.02% | |
ProBit | DOGE/BTC | $0.384 | $467,499 | 0.01% | |
Huobi | DOGE/BTC | $0.384 | $372,279 | 0.01% | |
Bitfinex | DOGE/BTC | $0.384 | $307,725 | 0.01% | |
Gemini | DOGE/ETH | $0.385 | $275,525 | 0.01% | |
Gemini | DOGE/BTC | $0.384 | $255,015 | 0.01% | |
Exmo | DOGE/USD | $0.387 | $139,958 | 0% | |
Gate | DOGE/USDC | $0.387 | $105,455 | 0% | |
Exmo | DOGE/EUR | $0.384 | $100,402 | 0% | |
GOPAX | DOGE/KRW | $0.385 | $83,818 | 0% | |
Kucoin | SHIB/DOGE | $0.382 | $27,641 | 0% | |
YoBit | DOGE/BTC | $0.382 | $23,117 | 0% | |
DigiFinex | SHIB/DOGE | $0.385 | $19,570 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.389 | $5,086 | 0% | |
BTC Trade UA | DOGE/UAH | $0.376 | $2,486 | 0% | |
Cex | DOGE/USD | $0.379 | $166 | 0% | |
Mercatox | DOGE/BTC | $0.412 | $123 | 0% | |
Exmo | DOGE/GBP | $0.392 | $23 | 0% |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More