Tether current market price is $0.999 with a 24 hour trading volume of $14.58B. The total available supply of Tether is 119.86B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.74B. The USDT price is 0.07% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.07%
$119.74B
$14.58B
119.86B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $1,546,819,488 | 10.62% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,284,122,676 | 8.81% | |
Binance | BTC/USDT | $1.000 | $1,239,231,838 | 8.5% | |
Binance | USDC/USDT | $0.999 | $953,542,783 | 6.52% | |
Binance | ETH/USDT | $0.999 | $577,433,211 | 3.96% | |
WhiteBIT | BTC/USDT | $0.999 | $524,250,964 | 3.6% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $459,035,800 | 3.16% | |
LBank | BTC/USDT | $0.996 | $435,671,256 | 2.98% | |
DigiFinex | BTC/USDT | $0.999 | $394,077,802 | 2.7% | |
LBank | ETH/USDT | $1.00 | $344,926,431 | 2.37% | |
Binance | SOL/USDT | $0.999 | $291,470,512 | 2% | |
Coinbase Pro | USDT/USD | $0.999 | $256,981,774 | 1.76% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $253,654,587 | 1.74% | |
WhiteBIT | ETH/USDT | $0.999 | $208,546,591 | 1.43% | |
DigiFinex | ETH/USDT | $0.998 | $196,608,959 | 1.35% | |
Binance | BNB/USDT | $0.999 | $175,709,634 | 1.21% | |
Huobi | BTC/USDT | $0.987 | $147,511,106 | 1% | |
Kraken | USDT/USD | $0.999 | $147,192,401 | 1.01% | |
BigONE | BTC/USDT | $0.999 | $146,686,670 | 1.01% | |
Gate | BTC/USDT | $0.999 | $145,253,814 | 1% | |
Kraken | USDT/EUR | $0.999 | $137,308,988 | 0.94% | |
Tidex | BTC/USDT | $1.00 | $132,202,018 | 0.91% | |
ProBit | BTC/USDT | $0.999 | $122,009,608 | 0.84% | |
Gate | ETH/USDT | $0.999 | $121,526,980 | 0.83% | |
Kucoin | BTC/USDT | $1.00 | $106,267,138 | 0.73% | |
Binance | XRP/USDT | $0.998 | $86,025,572 | 0.59% | |
Kucoin | ETH/USDT | $1.000 | $85,078,277 | 0.58% | |
Binance | DOGE/USDT | $1.000 | $85,003,959 | 0.58% | |
Binance | RUNE/USDT | $0.999 | $69,190,096 | 0.47% | |
Binance | TURBO/USDT | $0.999 | $67,828,851 | 0.47% | |
Dex-Trade | BTC/USDT | $0.999 | $65,669,185 | 0.45% | |
Binance | FET/USDT | $0.999 | $61,936,065 | 0.42% | |
Bilaxy | BTC/USDT | $0.999 | $57,634,121 | 0.4% | |
BigONE | ETH/USDT | $0.998 | $56,911,000 | 0.39% | |
Binance | FTM/USDT | $1.00 | $55,796,974 | 0.39% | |
Binance | CHZ/USDT | $1.01 | $55,416,107 | 0.38% | |
Tidex | ETH/USDT | $0.998 | $53,991,378 | 0.37% | |
Huobi | ETH/USDT | $0.979 | $49,473,183 | 0.33% | |
Binance | SHIB/USDT | $0.998 | $49,411,368 | 0.34% | |
WhiteBIT | DOGE/USDT | $1.000 | $48,572,907 | 0.33% | |
ProBit | ETH/USDT | $0.998 | $47,789,566 | 0.33% | |
Coinbase Pro | BTC/USDT | $0.999 | $45,691,606 | 0.31% | |
LBank | AVAX/USDT | $1.00 | $45,386,882 | 0.31% | |
Binance | NEAR/USDT | $0.999 | $43,780,200 | 0.3% | |
DigiFinex | USDC/USDT | $0.999 | $42,390,284 | 0.29% | |
Binance | AVAX/USDT | $0.998 | $41,713,052 | 0.29% | |
AscendEX (Bitmax) | XRP/USDT | $0.997 | $40,471,262 | 0.28% | |
Binance | TRX/USDT | $1.000 | $39,765,736 | 0.27% | |
Huobi | DOGE/USDT | $0.997 | $38,660,039 | 0.26% | |
Bilaxy | ETH/USDT | $0.998 | $38,520,206 | 0.26% | |
LBank | FTM/USDT | $0.997 | $35,510,829 | 0.24% | |
LBank | XRP/USDT | $1.00 | $34,799,859 | 0.24% | |
LBank | AAVE/USDT | $1.01 | $33,068,741 | 0.23% | |
LBank | LINK/USDT | $1.00 | $32,996,677 | 0.23% | |
LBank | DOT/USDT | $0.997 | $29,491,221 | 0.2% | |
Bibox | ETH/USDT | $0.998 | $28,768,503 | 0.2% | |
LBank | FIL/USDT | $0.998 | $27,235,044 | 0.19% | |
Binance | LINK/USDT | $0.998 | $26,388,714 | 0.18% | |
Binance | CFX/USDT | $0.998 | $25,632,429 | 0.18% | |
Binance | BNX/USDT | $0.997 | $24,945,165 | 0.17% | |
Kraken | BTC/USDT | $0.999 | $24,859,567 | 0.17% | |
Alterdice | BTC/USDT | $1.000 | $24,578,520 | 0.17% | |
Binance | AAVE/USDT | $0.994 | $23,903,105 | 0.16% | |
Binance | ADA/USDT | $0.999 | $23,047,877 | 0.16% | |
Binance | EUR/USDT | $0.999 | $22,380,704 | 0.15% | |
WhiteBIT | TRX/USDT | $0.999 | $22,376,326 | 0.15% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $21,479,131 | 0.15% | |
Binance | FTT/USDT | $0.999 | $21,373,633 | 0.15% | |
DigiFinex | TRX/USDT | $0.999 | $20,990,607 | 0.14% | |
Gate | DOGE/USDT | $0.999 | $20,204,411 | 0.14% | |
Binance | SUN/USDT | $0.999 | $20,140,719 | 0.14% | |
Binance | MATIC/USDT | $0.997 | $20,077,288 | 0.14% | |
Gate | SOL/USDT | $0.999 | $19,819,482 | 0.14% | |
WhiteBIT | CRV/USDT | $0.999 | $19,751,803 | 0.14% | |
WhiteBIT | UNI/USDT | $0.993 | $19,102,320 | 0.13% | |
Binance | LTC/USDT | $1.00 | $18,840,897 | 0.13% | |
Gate | FTM/USDT | $0.999 | $18,157,392 | 0.12% | |
WhiteBIT | LTC/USDT | $0.998 | $17,903,979 | 0.12% | |
WhiteBIT | CHZ/USDT | $1.000 | $17,604,139 | 0.12% | |
HitBTC | BTC/USDT | $1.000 | $17,408,481 | 0.12% | |
WhiteBIT | USDT/EUR | $0.998 | $17,176,213 | 0.12% | |
Binance | UNI/USDT | $0.992 | $16,833,028 | 0.11% | |
WhiteBIT | ADA/USDT | $0.998 | $16,749,032 | 0.11% | |
Binance | VITE/USDT | $0.999 | $15,772,873 | 0.11% | |
LBank | UNI/USDT | $1.01 | $15,474,128 | 0.11% | |
Binance | RAY/USDT | $0.999 | $15,280,076 | 0.1% | |
Coinbase Pro | ETH/USDT | $0.998 | $15,097,655 | 0.1% | |
Gate | BNB/USDT | $0.999 | $14,729,937 | 0.1% | |
Binance | UNFI/USDT | $0.999 | $14,692,887 | 0.1% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $14,451,213 | 0.1% | |
Binance | OM/USDT | $0.999 | $14,102,683 | 0.1% | |
WhiteBIT | USDC/USDT | $0.999 | $13,983,737 | 0.1% | |
LBank | BNB/USDT | $1.00 | $13,682,046 | 0.09% | |
Dex-Trade | ETH/USDT | $0.998 | $13,490,689 | 0.09% | |
Binance | PSG/USDT | $0.999 | $13,487,247 | 0.09% | |
Gate | NEAR/USDT | $0.998 | $13,264,297 | 0.09% | |
WhiteBIT | LINK/USDT | $0.997 | $13,201,386 | 0.09% | |
Binance | INJ/USDT | $1.000 | $13,181,808 | 0.09% | |
Bitfinex | USDT/USD | $1.00 | $13,094,140 | 0.09% | |
Kraken | USDT/GBP | $0.999 | $13,016,219 | 0.09% | |
BTCTurk | USDT/TRY | $1.00 | $12,996,044 | 0.09% | |
Gate | CFX/USDT | $1.00 | $12,829,204 | 0.09% | |
Gate | XMR/USDT | $0.996 | $12,604,607 | 0.09% | |
DigiFinex | CHZ/USDT | $1.00 | $12,593,809 | 0.09% | |
BigONE | LTC/USDT | $0.996 | $12,519,335 | 0.09% | |
Binance | DOT/USDT | $0.999 | $12,517,499 | 0.09% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $12,384,456 | 0.08% | |
Gate | CHZ/USDT | $1.00 | $12,259,088 | 0.08% | |
Binance | STX/USDT | $0.999 | $12,225,059 | 0.08% | |
HitBTC | ETH/USDT | $0.999 | $12,211,006 | 0.08% | |
Binance | DYDX/USDT | $1.000 | $12,075,772 | 0.08% | |
Huobi | ADA/USDT | $1.00 | $11,929,182 | 0.08% | |
Binance | CELO/USDT | $0.999 | $11,666,788 | 0.08% | |
Binance | FIL/USDT | $0.999 | $11,642,886 | 0.08% | |
Binance | AKRO/USDT | $1.00 | $11,595,578 | 0.08% | |
Bibox | LINK/USDT | $1.00 | $11,482,625 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $11,014,620 | 0.08% | |
Binance | ICP/USDT | $0.999 | $10,969,018 | 0.08% | |
LBank | TRX/USDT | $0.999 | $10,912,201 | 0.07% | |
LBank | DOGE/USDT | $0.997 | $10,904,284 | 0.07% | |
Binance | GALA/USDT | $0.993 | $10,890,940 | 0.07% | |
Huobi | USDC/USDT | $0.999 | $10,659,081 | 0.07% | |
Gate | REEF/USDT | $0.981 | $10,579,010 | 0.07% | |
Huobi | LINK/USDT | $0.997 | $10,436,531 | 0.07% | |
Gate | FTT/USDT | $1.00 | $10,344,373 | 0.07% | |
Huobi | UNI/USDT | $1.01 | $10,312,145 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $10,273,028 | 0.07% | |
Gate | SUN/USDT | $0.998 | $10,233,761 | 0.07% | |
ProBit | BPLC/USDT | $0.999 | $10,219,730 | 0.07% | |
DigiFinex | DOGE/USDT | $1.000 | $10,192,414 | 0.07% | |
Huobi | AVAX/USDT | $0.990 | $10,189,460 | 0.07% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,186,790 | 0.07% | |
ProBit | XRP/USDT | $0.998 | $9,926,507 | 0.07% | |
Huobi | ETC/USDT | $0.970 | $9,895,070 | 0.07% | |
LBank | SHIB/USDT | $1.01 | $9,762,978 | 0.07% | |
Huobi | NEAR/USDT | $1.00 | $9,739,011 | 0.07% | |
Binance | MKR/USDT | $1.00 | $9,459,995 | 0.07% | |
DigiFinex | SHIB/USDT | $0.999 | $9,357,428 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.999 | $9,264,488 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $0.996 | $9,220,681 | 0.06% | |
Binance | SUPER/USDT | $0.999 | $9,156,578 | 0.06% | |
WhiteBIT | BCH/USDT | $1.000 | $8,871,083 | 0.06% | |
Binance | AR/USDT | $0.998 | $8,681,242 | 0.06% | |
HitBTC | USDT/USDC | $0.999 | $8,673,277 | 0.06% | |
WhiteBIT | DOT/USDT | $0.999 | $8,638,252 | 0.06% | |
LBank | SPX/USDT | $1.00 | $8,612,097 | 0.06% | |
Binance | POWR/USDT | $0.999 | $8,545,466 | 0.06% | |
Huobi | FIL/USDT | $1.00 | $8,531,321 | 0.06% | |
Huobi | BCH/USDT | $1.00 | $8,295,256 | 0.06% | |
Coinbase Pro | SOL/USDT | $0.998 | $8,294,880 | 0.06% | |
Binance | BCH/USDT | $1.000 | $8,285,443 | 0.06% | |
Binance | ATOM/USDT | $0.996 | $8,254,023 | 0.06% | |
Kucoin | SHIB/USDT | $0.998 | $8,176,131 | 0.06% | |
Binance | HBAR/USDT | $1.000 | $8,134,313 | 0.06% | |
Bitstamp | USDT/EUR | $0.999 | $8,081,418 | 0.06% | |
WhiteBIT | ZEC/USDT | $0.996 | $8,032,034 | 0.05% | |
Binance | KP3R/USDT | $0.999 | $7,896,403 | 0.05% | |
Huobi | XRP/USDT | $0.999 | $7,882,783 | 0.05% | |
Binance | VGX/USDT | $0.999 | $7,785,915 | 0.05% | |
Huobi | DOT/USDT | $1.01 | $7,480,677 | 0.05% | |
Gate | RUNE/USDT | $0.999 | $7,436,075 | 0.05% | |
WhiteBIT | XRP/USDT | $0.998 | $7,380,674 | 0.05% | |
Binance | KAVA/USDT | $1.00 | $7,333,831 | 0.05% | |
HitBTC | ADA/USDT | $0.998 | $7,120,792 | 0.05% | |
Huobi | GALA/USDT | $1.01 | $7,109,304 | 0.05% | |
Binance | CVC/USDT | $0.994 | $7,083,405 | 0.05% | |
Binance | DIA/USDT | $1.00 | $6,780,265 | 0.05% | |
Binance | VIDT/USDT | $0.999 | $6,748,781 | 0.05% | |
Bilaxy | SOL/USDT | $0.999 | $6,731,696 | 0.05% | |
Bibox | CHZ/USDT | $0.936 | $6,705,628 | 0.04% | |
Binance | STORJ/USDT | $0.995 | $6,608,025 | 0.05% | |
Kraken | USDC/USDT | $0.999 | $6,566,864 | 0.05% | |
Huobi | REEF/USDT | $1.04 | $6,403,827 | 0.05% | |
Gate | USDC/USDT | $0.999 | $6,367,767 | 0.04% | |
LBank | ATOM/USDT | $1.00 | $6,364,787 | 0.04% | |
Binance | HARD/USDT | $0.999 | $6,340,564 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $6,326,546 | 0.04% | |
Binance | FIDA/USDT | $1.000 | $6,200,183 | 0.04% | |
Binance | YGG/USDT | $0.994 | $6,190,079 | 0.04% | |
Binance | CKB/USDT | $1.00 | $6,183,966 | 0.04% | |
Bitfinex | BTC/USDT | $1.00 | $6,132,192 | 0.04% | |
Binance | ADX/USDT | $1.000 | $5,921,895 | 0.04% | |
Gate | SHIB/USDT | $0.998 | $5,886,257 | 0.04% | |
Kucoin | XRP/USDT | $0.999 | $5,806,463 | 0.04% | |
Huobi | FLOW/USDT | $1.00 | $5,757,100 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $5,723,077 | 0.04% | |
Huobi | SKL/USDT | $0.999 | $5,537,060 | 0.04% | |
Huobi | EGP/USDT | $0.998 | $5,504,539 | 0.04% | |
BigONE | XRP/USDT | $0.998 | $5,478,493 | 0.04% | |
Huobi | ATOM/USDT | $1.00 | $5,477,353 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.998 | $5,467,302 | 0.04% | |
Binance | ROSE/USDT | $1.000 | $5,388,815 | 0.04% | |
Binance | TROY/USDT | $0.999 | $5,345,698 | 0.04% | |
LBank | ADA/USDT | $1.00 | $5,282,074 | 0.04% | |
Gate | FIDA/USDT | $0.998 | $5,280,912 | 0.04% | |
Binance | CAKE/USDT | $0.998 | $5,265,151 | 0.04% | |
Bibox | BNB/USDT | $0.998 | $5,244,638 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $5,219,754 | 0.04% | |
Huobi | TRX/USDT | $0.993 | $5,214,878 | 0.04% | |
LBank | USDC/USDT | $0.999 | $5,153,932 | 0.04% | |
DigiFinex | AVAX/USDT | $0.997 | $5,153,848 | 0.04% | |
Binance | BETA/USDT | $0.999 | $5,112,310 | 0.03% | |
Binance | GRT/USDT | $1.00 | $5,101,204 | 0.04% | |
Binance | ORN/USDT | $0.999 | $5,098,533 | 0.03% | |
DigiFinex | ATOM/USDT | $0.997 | $5,096,271 | 0.03% | |
Kucoin | XMR/USDT | $0.998 | $5,060,581 | 0.03% | |
Bibox | BTC/USDT | $1.00 | $4,940,953 | 0.03% | |
DigiFinex | UNI/USDT | $0.993 | $4,727,808 | 0.03% | |
Binance | TRB/USDT | $0.999 | $4,665,008 | 0.03% | |
Exmo | BTC/USDT | $1.000 | $4,642,232 | 0.03% | |
Binance | ALGO/USDT | $0.999 | $4,623,997 | 0.03% | |
Huobi | XCH/USDT | $0.996 | $4,587,216 | 0.03% | |
DigiFinex | SUN/USDT | $1.00 | $4,506,895 | 0.03% | |
Kucoin | DOGE/USDT | $1.00 | $4,421,998 | 0.03% | |
Bibox | GNO/USDT | $0.999 | $4,421,064 | 0.03% | |
Binance | FORTH/USDT | $0.999 | $4,367,811 | 0.03% | |
Gate | FET/USDT | $1.00 | $4,343,614 | 0.03% | |
Binance | CLV/USDT | $1.00 | $4,343,303 | 0.03% | |
Gate | AAVE/USDT | $0.994 | $4,323,027 | 0.03% | |
Binance | ETC/USDT | $0.968 | $4,288,138 | 0.03% | |
Gate | XRP/USDT | $0.998 | $4,267,265 | 0.03% | |
Binance | FIO/USDT | $0.999 | $4,160,114 | 0.03% | |
WhiteBIT | RPL/USDT | $0.999 | $4,158,937 | 0.03% | |
Gate | ZEC/USDT | $0.994 | $4,084,075 | 0.03% | |
DigiFinex | ADA/USDT | $0.999 | $4,072,019 | 0.03% | |
Kucoin | NEAR/USDT | $0.999 | $4,053,423 | 0.03% | |
WhiteBIT | SHIB/USDT | $1.000 | $4,036,199 | 0.03% | |
Binance | JUV/USDT | $0.999 | $3,988,217 | 0.03% | |
Bibox | TLM/USDT | $1.00 | $3,954,544 | 0.03% | |
Indodax | USDT/IDR | $0.997 | $3,949,511 | 0.03% | |
Binance | KEY/USDT | $0.999 | $3,932,694 | 0.03% | |
WhiteBIT | XMR/USDT | $0.998 | $3,930,707 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,868,737 | 0.03% | |
Gate | HNT/USDT | $0.999 | $3,848,050 | 0.03% | |
Bibox | LPT/USDT | $1.00 | $3,770,301 | 0.03% | |
Binance | VET/USDT | $0.999 | $3,761,100 | 0.03% | |
BigONE | DOGE/USDT | $0.998 | $3,717,363 | 0.03% | |
Gate | UNI/USDT | $0.993 | $3,709,893 | 0.03% | |
Tidex | LTC/USDT | $1.00 | $3,637,884 | 0.02% | |
Huobi | UMA/USDT | $1.00 | $3,637,780 | 0.02% | |
Gate | LTC/USDT | $1.00 | $3,627,640 | 0.02% | |
Binance | THETA/USDT | $1.00 | $3,625,588 | 0.02% | |
Binance | IRIS/USDT | $0.999 | $3,599,304 | 0.02% | |
Binance | RARE/USDT | $0.999 | $3,548,949 | 0.02% | |
Gate | YGG/USDT | $0.993 | $3,493,082 | 0.02% | |
LBank | AXS/USDT | $0.999 | $3,467,853 | 0.02% | |
HitBTC | AAVE/USDT | $0.995 | $3,451,261 | 0.02% | |
Binance | CTXC/USDT | $0.999 | $3,413,830 | 0.02% | |
Binance | MINA/USDT | $0.999 | $3,405,334 | 0.02% | |
Huobi | EOS/USDT | $1.00 | $3,377,441 | 0.02% |
With a bull run ahead, Cardano’s 10x gains by Q1 2025 seem unlikely, but IntelMarkets and Solana are gaining attention. #partnercontent...
Read MoreLearn how three promising cryptocurrencies could transform $300 into $2M by 2026. #partnercontent...
Read MoreFour cryptocurrency companies and 14 individuals have been charged in what U.S. prosecutors describe as the first criminal prosecution targeting market manipulation and sham trading in the crypto industry. The companies involved — Gotbit, ZM Quant, CLS Global, and MyTrade…...
Read More