XRP current market price is $0.524 with a 24 hour trading volume of $314.58M. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $23.79B. The XRP price is 1.4% down in the last 24 hours.
The volume-weighted average price of the XRP is $0.530 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.524
$0.530
1.4%
$23.79B
$314.58M
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.525 | $85,797,204 | 27.47% | |
AscendEX (Bitmax) | XRP/USDT | $0.525 | $40,268,857 | 12.89% | |
LBank | XRP/USDT | $0.522 | $34,796,211 | 11.14% | |
Crypto.com Exchange | XRP/USDT | $0.525 | $14,425,580 | 4.62% | |
Bitstamp | XRP/EUR | $0.525 | $12,073,006 | 3.87% | |
ProBit | XRP/USDT | $0.525 | $10,172,674 | 3.26% | |
Bitso | XRP/MXN | $0.525 | $9,769,668 | 3.13% | |
Huobi | XRP/USDT | $0.524 | $7,881,956 | 2.52% | |
WhiteBIT | XRP/USDT | $0.525 | $7,443,826 | 2.38% | |
Independent Reserve | XRP/USD | $0.525 | $6,422,721 | 2.06% | |
Independent Reserve | XRP/AUD | $0.522 | $6,389,790 | 2.05% | |
Independent Reserve | XRP/SGD | $0.522 | $6,389,059 | 2.05% | |
Independent Reserve | XRP/NZD | $0.522 | $6,388,681 | 2.05% | |
Kucoin | XRP/USDT | $0.525 | $5,823,159 | 1.86% | |
BigONE | XRP/USDT | $0.525 | $5,574,769 | 1.78% | |
Gate | XRP/USDT | $0.525 | $4,265,366 | 1.37% | |
Kraken | XRP/USD | $0.524 | $3,419,324 | 1.09% | |
DigiFinex | XRP/USDT | $0.525 | $3,317,565 | 1.06% | |
Bitbank | XRP/JPY | $0.526 | $3,004,736 | 0.96% | |
Bitstamp | XRP/USD | $0.524 | $2,348,091 | 0.75% | |
Currency.com | XRP/USD | $0.525 | $2,174,435 | 0.7% | |
Binance | XRP/BTC | $0.526 | $2,114,046 | 0.68% | |
Kraken | XRP/EUR | $0.524 | $2,037,818 | 0.65% | |
Binance | XRP/USDC | $0.525 | $1,688,659 | 0.54% | |
Dex-Trade | XRP/USDT | $0.525 | $1,665,125 | 0.53% | |
BTCTurk | XRP/TRY | $0.526 | $1,391,538 | 0.45% | |
WhiteBIT | XRP/USDC | $0.525 | $1,343,223 | 0.43% | |
BTCMarket | XRP/AUD | $0.525 | $1,062,291 | 0.34% | |
Bibox | XRP/ETH | $0.524 | $1,041,357 | 0.33% | |
BTCTurk | XRP/USDT | $0.523 | $907,931 | 0.29% | |
Exmo | XRP/USD | $0.538 | $888,176 | 0.28% | |
HitBTC | XRP/USDT | $0.525 | $716,307 | 0.23% | |
Bibox | XRP/BTC | $0.523 | $688,505 | 0.22% | |
Binance | XRP/EUR | $0.525 | $629,152 | 0.2% | |
Kraken | XRP/USDT | $0.524 | $629,148 | 0.2% | |
AscendEX (Bitmax) | XRP/BTC | $0.528 | $620,348 | 0.2% | |
Bitkub | XRP/THB | $0.527 | $618,164 | 0.2% | |
Kucoin | XRP/USDC | $0.525 | $467,816 | 0.15% | |
Bibox | XRP/USDT | $0.522 | $441,720 | 0.14% | |
Bitfinex | XRP/USD | $0.526 | $427,492 | 0.14% | |
Luno | XRP/ZAR | $0.535 | $422,661 | 0.14% | |
WhiteBIT | XRP/BTC | $0.525 | $404,338 | 0.13% | |
KickEX | XRP/USDT | $0.525 | $291,387 | 0.09% | |
Luno | XRP/MYR | $0.525 | $286,616 | 0.09% | |
Indodax | XRP/IDR | $0.524 | $261,295 | 0.08% | |
Binance | XRP/BNB | $0.524 | $257,750 | 0.08% | |
Bitso | XRP/USD | $0.526 | $256,052 | 0.08% | |
Kraken | XRP/GBP | $0.524 | $224,846 | 0.07% | |
Bitfinex | XRP/BTC | $0.526 | $218,126 | 0.07% | |
Binance | XRP/ETH | $0.525 | $216,916 | 0.07% | |
Exmo | XRP/USDT | $0.525 | $190,842 | 0.06% | |
DigiFinex | XRP/BTC | $0.526 | $189,853 | 0.06% | |
Bitfinex | XRP/USDT | $0.525 | $178,353 | 0.06% | |
Exmo | XRP/USDC | $0.525 | $167,489 | 0.05% | |
Bibox | XRP/USDC | $0.523 | $151,960 | 0.05% | |
Exmo | XRP/EUR | $0.527 | $129,827 | 0.04% | |
Kraken | XRP/AUD | $0.523 | $104,880 | 0.03% | |
Kraken | XRP/BTC | $0.524 | $103,737 | 0.03% | |
Bitstamp | XRP/BTC | $0.525 | $103,345 | 0.03% | |
Binance.US | XRP/USDT | $0.524 | $96,709 | 0.03% | |
Currency.com | XRP/EUR | $0.522 | $95,737 | 0.03% | |
Currency.com | XRP/BTC | $0.523 | $88,759 | 0.03% | |
Max | XRP/TWD | $0.525 | $87,540 | 0.03% | |
Dex-Trade | XRP/BTC | $0.527 | $71,913 | 0.02% | |
LBank | XRP/USDC | $0.525 | $68,896 | 0.02% | |
Kraken | XRP/CAD | $0.523 | $68,866 | 0.02% | |
Binance | XRP/BRL | $0.527 | $66,401 | 0.02% | |
Tidex | XRP/USDC | $0.525 | $61,737 | 0.02% | |
Kucoin | XRP/ETH | $0.524 | $49,519 | 0.02% | |
Kucoin | XRP/BTC | $0.524 | $45,407 | 0.01% | |
ProBit | XRP/BTC | $0.525 | $43,237 | 0.01% | |
Exmo | XRP/BTC | $0.525 | $43,205 | 0.01% | |
Bitstamp | XRP/GBP | $0.524 | $42,365 | 0.01% | |
HitBTC | XRP/BTC | $0.525 | $40,243 | 0.01% | |
Kraken | XRP/ETH | $0.528 | $33,787 | 0.01% | |
GOPAX | XRP/KRW | $0.531 | $33,480 | 0.01% | |
Paribu | XRP/USDT | $0.525 | $29,864 | 0.01% | |
Huobi | XRP/BTC | $0.521 | $29,623 | 0.01% | |
Bitstamp | XRP/USDT | $0.523 | $27,768 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $0.525 | $27,275 | 0.01% | |
Luno | XRP/BTC | $0.524 | $25,552 | 0.01% | |
DigiFinex | XRP/ETH | $0.525 | $18,277 | 0.01% | |
Gate | XRP/USDC | $0.525 | $15,415 | 0% | |
Max | XRP/USDT | $0.525 | $8,737 | 0% | |
Dex-Trade | XRP/ETH | $0.525 | $7,268 | 0% | |
HitBTC | XRP/ETH | $0.525 | $5,797 | 0% | |
Exmo | XRP/ETH | $0.522 | $5,473 | 0% | |
Gate | XRP/BTC | $0.524 | $4,900 | 0% | |
Lykke | XRP/USD | $0.521 | $2,606 | 0% | |
HitBTC | XRP/USDC | $0.525 | $2,267 | 0% | |
Exmo | XRP/UAH | $0.561 | $1,126 | 0% | |
Currency.com | XRP/BYN | $0.525 | $701 | 0% | |
Cex | XRP/USD | $0.526 | $526 | 0% | |
Cex | XRP/BTC | $0.517 | $294 | 0% | |
BTCMarket | XRP/BTC | $0.546 | $43 | 0% | |
Lykke | XRP/USDC | $0.533 | $0 | 0% | |
Lykke | XRP/BTC | $0.531 | $0 | 0% | |
WazirX | XRP/BTC | $0.494 | $0 | 0% | |
Gate | XRP/USD | $0.480 | $0 | 0% | |
WazirX | XRP/USDT | $0.549 | $0 | 0% | |
Lykke | XRP/ETH | $0.574 | $0 | 0% | |
Currency.com | XRP/USDT | $0.525 | $0 | 0% | |
HitBTC | XRP/DAI | $0.528 | $0 | 0% |
With a bull run ahead, Cardano’s 10x gains by Q1 2025 seem unlikely, but IntelMarkets and Solana are gaining attention. #partnercontent...
Read MoreLearn how three promising cryptocurrencies could transform $300 into $2M by 2026. #partnercontent...
Read MoreFour cryptocurrency companies and 14 individuals have been charged in what U.S. prosecutors describe as the first criminal prosecution targeting market manipulation and sham trading in the crypto industry. The companies involved — Gotbit, ZM Quant, CLS Global, and MyTrade…...
Read More