Chainlink current market price is $14.57 with a 24 hour trading volume of $237.91M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.13B. The LINK price is 0.56% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.56 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$14.57
$14.56
0.56%
$9.13B
$237.91M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.61 | $91,287,905 | 38.38% | |
Coinbase Pro | LINK/USD | $14.60 | $38,656,241 | 16.25% | |
Huobi | LINK/USDT | $14.48 | $13,872,029 | 5.83% | |
Bibox | LINK/USDT | $14.55 | $13,266,468 | 5.58% | |
DigiFinex | LINK/USDT | $14.59 | $12,205,874 | 5.13% | |
Gate | LINK/USDT | $14.63 | $11,905,564 | 5% | |
Crypto.com Exchange | LINK/USDT | $14.60 | $7,560,996 | 3.18% | |
Binance | LINK/BTC | $14.60 | $6,442,177 | 2.71% | |
ProBit | LINK/USDT | $14.59 | $3,762,016 | 1.58% | |
Kraken | LINK/USD | $14.56 | $3,393,425 | 1.43% | |
Kucoin | LINK/USDT | $14.60 | $3,097,653 | 1.3% | |
Dex-Trade | LINK/USDT | $14.59 | $2,818,384 | 1.18% | |
LBank | LINK/USDT | $14.58 | $2,789,281 | 1.17% | |
Binance | LINK/USDC | $14.59 | $2,171,290 | 0.91% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $14.61 | $1,909,386 | 0.8% | |
Kraken | LINK/USDT | $14.58 | $1,860,585 | 0.78% | |
AscendEX (Bitmax) | LINK/USDT | $14.64 | $1,803,749 | 0.76% | |
BigONE | LINK/USDT | $14.66 | $1,364,186 | 0.57% | |
Bibox | LINK/ETH | $14.54 | $1,349,014 | 0.57% | |
Coinbase Pro | LINK/EUR | $14.56 | $1,309,360 | 0.55% | |
HitBTC | LINK/USDT | $14.59 | $1,212,208 | 0.51% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.62 | $1,163,368 | 0.49% | |
Kraken | LINK/EUR | $14.53 | $1,063,746 | 0.45% | |
Bitstamp | LINK/USD | $14.59 | $866,763 | 0.36% | |
Binance | LINK/EUR | $14.57 | $810,240 | 0.34% | |
AscendEX (Bitmax) | LINK/BTC | $14.60 | $802,262 | 0.34% | |
Bitstamp | LINK/EUR | $14.51 | $779,654 | 0.33% | |
Crypto.com Exchange | LINK/BTC | $14.60 | $701,857 | 0.3% | |
ProBit | LINK/BTC | $14.60 | $676,983 | 0.28% | |
Coinbase Pro | LINK/GBP | $14.55 | $611,646 | 0.26% | |
Bibox | LINK/BTC | $14.54 | $572,787 | 0.24% | |
Kraken | LINK/BTC | $14.55 | $572,124 | 0.24% | |
Gemini | LINK/USD | $14.58 | $520,209 | 0.22% | |
Binance | LINK/ETH | $14.58 | $481,996 | 0.2% | |
KickEX | LINK/USDT | $14.57 | $448,259 | 0.19% | |
Coinbase Pro | LINK/BTC | $14.60 | $372,795 | 0.16% | |
Bitfinex | LINK/USD | $14.57 | $312,522 | 0.13% | |
Bilaxy | LINK/USDT | $14.56 | $285,832 | 0.12% | |
Currency.com | LINK/USD | $14.55 | $239,783 | 0.1% | |
BTCTurk | LINK/USDT | $14.57 | $239,371 | 0.1% | |
BTCTurk | LINK/TRY | $14.63 | $220,892 | 0.09% | |
Bitso | LINK/USD | $14.56 | $200,696 | 0.08% | |
Dex-Trade | LINK/BTC | $14.60 | $197,533 | 0.08% | |
Kraken | LINK/GBP | $14.57 | $170,840 | 0.07% | |
Kraken | LINK/ETH | $14.53 | $158,075 | 0.07% | |
Bitfinex | LINK/USDT | $14.60 | $131,133 | 0.06% | |
Mercatox | LINK/ETH | $15.09 | $111,617 | 0.05% | |
Bitkub | LINK/THB | $14.56 | $97,676 | 0.04% | |
Coinbase Pro | LINK/ETH | $14.54 | $92,219 | 0.04% | |
Kucoin | LINK/USDC | $14.61 | $87,206 | 0.04% | |
Exmo | LINK/BTC | $14.60 | $86,680 | 0.04% | |
Kucoin | LINK/BTC | $14.63 | $60,812 | 0.03% | |
Mercatox | LINK/BTC | $14.12 | $57,570 | 0.02% | |
Max | LINK/USDT | $14.63 | $55,454 | 0.02% | |
Independent Reserve | LINK/AUD | $14.49 | $47,845 | 0.02% | |
Independent Reserve | LINK/SGD | $14.43 | $47,631 | 0.02% | |
Independent Reserve | LINK/USD | $14.41 | $47,584 | 0.02% | |
Independent Reserve | LINK/NZD | $14.40 | $47,552 | 0.02% | |
Kraken | LINK/AUD | $14.57 | $43,761 | 0.02% | |
Indodax | LINK/IDR | $14.55 | $41,496 | 0.02% | |
Bitstamp | LINK/GBP | $14.49 | $39,653 | 0.02% | |
Paribu | LINK/USDT | $15.00 | $38,145 | 0.02% | |
Gate | LINK/ETH | $14.53 | $27,720 | 0.01% | |
Tidex | LINK/USDC | $14.59 | $24,322 | 0.01% | |
Gemini | LINK/BTC | $14.49 | $19,472 | 0.01% | |
HitBTC | LINK/ETH | $14.60 | $18,572 | 0.01% | |
HitBTC | LINK/BTC | $14.60 | $17,654 | 0.01% | |
Huobi | LINK/BTC | $14.56 | $17,082 | 0.01% | |
Dex-Trade | LINK/ETH | $14.56 | $15,198 | 0.01% | |
Binance.US | LINK/BTC | $14.52 | $13,025 | 0.01% | |
Bitstamp | LINK/BTC | $16.00 | $12,397 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.61 | $11,995 | 0.01% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.61 | $7,736 | 0% | |
Gemini | LINK/ETH | $14.70 | $7,589 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.55 | $2,804 | 0% | |
Gate | LINK/USDC | $14.60 | $1,587 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.55 | $524 | 0% | |
GOPAX | LINK/KRW | $15.02 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% | |
HitBTC | LINK/USDC | $13.26 | $0 | 0% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More