Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $20.74M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$1.00
$1.00
0.01%
$5.37B
$20.74M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | DAI/USDT | $0.999 | $6,320,832 | 30.37% | |
Coinbase Pro | ETH/DAI | $1.000 | $2,893,659 | 13.89% | |
Huobi | DAI/USDT | $1.00 | $2,673,631 | 12.85% | |
Coinbase Pro | DAI/USD | $1.000 | $2,163,025 | 10.39% | |
Binance | BTC/DAI | $1.00 | $1,357,003 | 6.54% | |
HitBTC | USDT/DAI | $1.00 | $1,285,709 | 6.17% | |
DigiFinex | DAI/USDT | $1.00 | $949,056 | 4.56% | |
Kraken | DAI/USD | $1.00 | $657,603 | 3.16% | |
Kraken | DAI/EUR | $0.996 | $416,548 | 2% | |
Kraken | BTC/DAI | $1.00 | $302,695 | 1.45% | |
Kucoin | USDT/DAI | $1.000 | $296,582 | 1.42% | |
HitBTC | BTC/DAI | $1.00 | $281,537 | 1.35% | |
Gemini | DAI/USD | $1.000 | $232,222 | 1.12% | |
HitBTC | DAI/USDC | $0.998 | $172,905 | 0.83% | |
Binance | ETH/DAI | $0.997 | $170,198 | 0.82% | |
Kraken | DAI/USDT | $1.000 | $153,414 | 0.74% | |
Kucoin | BTC/DAI | $0.997 | $124,126 | 0.59% | |
Exmo | DAI/USD | $1.00 | $83,950 | 0.4% | |
Bitso | BTC/DAI | $1.00 | $51,221 | 0.25% | |
Exmo | DAI/ETH | $1.00 | $50,965 | 0.24% | |
Exmo | DAI/BTC | $1.00 | $43,623 | 0.21% | |
HitBTC | ETH/DAI | $1.000 | $26,178 | 0.13% | |
Kucoin | ETH/DAI | $1.01 | $22,665 | 0.11% | |
Bibox | DAI/USDT | $1.00 | $16,762 | 0.08% | |
Crypto.com Exchange | DAI/USDT | $0.999 | $13,384 | 0.06% | |
Kraken | ETH/DAI | $1.00 | $13,329 | 0.06% | |
Bilaxy | USDT/DAI | $1.00 | $11,280 | 0.05% | |
Bilaxy | HOPR/DAI | $1.08 | $10,887 | 0.06% | |
Bitfinex | DAI/USD | $0.998 | $10,008 | 0.05% | |
Bitso | DAI/MXN | $0.998 | $4,179 | 0.02% | |
Bitkub | DAI/THB | $0.992 | $1,237 | 0.01% | |
Currency.com | DAI/USD | $0.997 | $120 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Exmo | MKR/DAI | $1.04 | $4 | 0% | |
HitBTC | XRP/DAI | $1.01 | $0 | 0% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More