Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $67.55M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 24 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
24
$1.00
$1.00
0.02%
$5.37B
$67.55M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $56,861,422 | 84.02% | |
Binance | BTC/DAI | $1.00 | $2,195,671 | 3.25% | |
Coinbase Pro | DAI/USD | $1.000 | $1,723,733 | 2.55% | |
HitBTC | USDT/DAI | $1.00 | $1,216,189 | 1.8% | |
Kraken | DAI/USD | $1.00 | $936,572 | 1.38% | |
Kucoin | USDT/DAI | $1.00 | $842,975 | 1.25% | |
Binance | ETH/DAI | $1.00 | $720,586 | 1.07% | |
Huobi | DAI/USDT | $1.00 | $607,665 | 0.9% | |
HitBTC | BTC/DAI | $1.00 | $404,020 | 0.61% | |
Kucoin | ETH/DAI | $0.993 | $307,562 | 0.45% | |
LBank | DAI/USDT | $1.00 | $290,389 | 0.43% | |
DigiFinex | DAI/USDT | $1.00 | $284,405 | 0.42% | |
Kraken | DAI/USDT | $1.00 | $218,497 | 0.32% | |
WhiteBIT | DAI/USDT | $1.00 | $201,660 | 0.3% | |
HitBTC | DAI/USDC | $0.996 | $180,633 | 0.27% | |
Kraken | BTC/DAI | $1.00 | $135,128 | 0.2% | |
Kraken | DAI/EUR | $1.00 | $105,896 | 0.16% | |
Gemini | DAI/USD | $1.000 | $88,426 | 0.13% | |
Exmo | DAI/USD | $1.02 | $82,584 | 0.12% | |
Exmo | DAI/ETH | $1.07 | $53,978 | 0.08% | |
Exmo | DAI/BTC | $0.992 | $45,420 | 0.07% | |
Kucoin | BTC/DAI | $1.00 | $41,448 | 0.06% | |
Kraken | ETH/DAI | $1.00 | $33,709 | 0.05% | |
HitBTC | ETH/DAI | $1.00 | $32,723 | 0.05% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $22,202 | 0.03% | |
Bilaxy | HOPR/DAI | $0.942 | $12,048 | 0.02% | |
Bilaxy | USDT/DAI | $1.000 | $10,962 | 0.02% | |
Bitso | DAI/MXN | $1.01 | $5,551 | 0.01% | |
Bitfinex | DAI/USD | $0.995 | $4,362 | 0.01% | |
Bitso | BTC/DAI | $1.00 | $3,775 | 0.01% | |
Bitkub | DAI/THB | $1.00 | $1,447 | 0% | |
HitBTC | XRP/DAI | $0.991 | $330 | 0% | |
Exmo | MKR/DAI | $1.11 | $35 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
Coinbase Pro | ETH/DAI | $0.987 | $0 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More