# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
640 | Civilization CIV | $0.003011 | $903.15K | 300.00M CIV | $7 | 68.27% |
517 | Version V | $0.0000050109 | $3,280 | 654.62M V | $65,687 | 41.72% |
182 | LiquidApps DAPP | $0.131 | $93.17M | 709.90M DAPP | $272.71K | 24.69% |
133 | venice ai VVV | $7.10 | $187.79M | 26.45M VVV | $76.99M | 20.44% |
680 | Mithril MITH | $0.00016113 | $161.13K | 1.00B MITH | $1,704 | 19.42% |
739 | Nectar NEC | $0.00011002 | $0 | 0 NEC | $981 | 18.55% |
518 | Validity VAL | $0.00053449 | $2,726 | 5101.01K VAL | $134.41K | 17.15% |
769 | Raiden Network Token RDN | $0.002755 | $0 | 0 RDN | $84 | 17.11% |
637 | InsurAce INSUR | $0.0235 | $1053.80K | 44.89M INSUR | $6,963 | 16.1% |
601 | Muse MUSE | $9.92 | $5045.20K | 508.55K MUSE | $149 | 15.49% |
653 | UBIX.Network UBX | $0.0000092706 | $422.35K | 45.56B UBX | $3,208 | 15.16% |
691 | Finxflo FXF | $0.00080484 | $72,724 | 90.36M FXF | $612 | 14.41% |
431 | Dvision Network DVI | $0.0167 | $13.85M | 830.20M DVI | $29,806 | 13.94% |
529 | Covalent CQT | $0.006784 | $0 | 0 CQT | $943.96K | 13.36% |
632 | Shyft Network SHFT | $0.00052009 | $1184.87K | 2.28B SHFT | $5,767 | 13.3% |
617 | Vesper VSP | $0.185 | $1728.53K | 9.34M VSP | $297 | 12.45% |
315 | Ferrum Network FRM | $0.004256 | $1221.57K | 287.01M FRM | $245.57K | 12.08% |
363 | Datacoin DTC | $0.001882 | $0 | 0 DTC | $159.47K | 11.73% |
543 | Cardstack CARD | $0.00080296 | $0 | 0 CARD | $41,981 | 11.26% |
524 | Newton NEW | $0.0100 | $0 | 0 NEW | $11.87M | 10.94% |
471 | Waves Enterprise WEST | $0.0150 | $3367.70K | 225.00M WEST | $83,140 | 10.89% |
462 | SelfKey KEY | $0.00091362 | $5481.73K | 6.00B KEY | $124.45K | 10.82% |
307 | Kaon AKRO | $0.00056222 | $2494.12K | 4.44B AKRO | $2055.47K | 10.64% |
660 | DIGG DIGG | $604.70 | $347.05K | 574 DIGG | $101 | 10.12% |
417 | MixMarvel MIX | $0.002220 | $20.43M | 9.20B MIX | $121.21K | 10.09% |
730 | CoinFi COFI | $0.00053719 | $0 | 0 COFI | $1,548 | 9.85% |
659 | AstroSwap ASTRO | $0.00010222 | $350.20K | 3.43B ASTRO | $120 | 9.84% |
697 | APYSwap APYS | $0.002230 | $40,573 | 18.19M APYS | $20 | 9.57% |
597 | PRIZM PZM | $0.001298 | $5605.60K | 4.32B PZM | $3,579 | 9.42% |
780 | Ripio Credit Network RCN | $0.00075013 | $0 | 0 RCN | $24 | 9.39% |
746 | TokenClub TCT | $0.00030135 | $0 | 0 TCT | $660 | 9.1% |
460 | IRISnet IRIS | $0.003871 | $6291.17K | 1.63B IRIS | $392.83K | 8.95% |
477 | Lattice Token LTX | $0.0869 | $2489.95K | 28.65M LTX | $35,757 | 8.91% |
459 | Handshake HNS | $0.009762 | $6330.51K | 648.51M HNS | $22,430 | 8.84% |
475 | SparkPoint SRK | $0.00024255 | $2809.37K | 11.58B SRK | $11,303 | 8.7% |
748 | Zeusshield ZSC | $0.0000839943 | $0 | 0 ZSC | $645 | 8.67% |
510 | Bitune TUNE | $0.003361 | $105.19K | 31.30M TUNE | $128.50K | 8.66% |
502 | Safex Token SFT | $0.00023264 | $438.75K | 1.89B SFT | $10,768 | 8.39% |
788 | Sashimi SASHIMI | $0.003619 | $0 | 0 SASHIMI | $8 | 8.18% |
449 | KardiaChain KAI | $0.001787 | $8533.11K | 4.78B KAI | $36,607 | 8.18% |
303 | BarnBridge BOND | $0.391 | $3089.06K | 7910.26K BOND | $132.28K | 8.1% |
752 | SoPay SOP | $0.0000105018 | $0 | 0 SOP | $505 | 7.54% |
789 | Bitcoin God GOD | $1.21 | $0 | 0 GOD | $7 | 7.38% |
322 | ZKBase ZKB | $0.004271 | $843.34K | 197.44M ZKB | $303.84K | 6.96% |
669 | Genaro Network GNX | $0.00039897 | $259.33K | 650.00M GNX | $260 | 6.87% |
516 | Orbit Chain ORC | $0.004612 | $25,116 | 5445.89K ORC | $16,192 | 6.78% |
532 | Autonio NIOX | $0.00099217 | $0 | 0 NIOX | $259.55K | 6.41% |
754 | Bottos BTO | $0.00020033 | $0 | 0 BTO | $385 | 6.19% |
505 | AnarchistsPrime ACP | $0.0571 | $251.12K | 4394.87K ACP | $1783.29K | 6.12% |
105 | OriginTrail TRAC | $0.629 | $314.34M | 500.00M TRAC | $1311.83K | 6.11% |
Crypto hacks surged in January 2025, with total losses reaching $73.9 million across 19 incidents, according to a report by Immunefi. The figure marks a ninefold increase from December but a 44.6% decline compared to January 2024, when hackers stole…...
Read MoreECB president Christine Lagarde said the bank would not consider holding Bitcoin reserves as sovereign entities rushed toward the asset....
Read MoreSecuritize, the BlackRock-backed tokenized real-world assets platform, has partnered with Apollo Global Management, a company listed on the New York Stock Exchange, to bring private credit on-chain. On Jan. 30, Apollo and Securitize announced the launch of the Apollo Diversified…...
Read More