# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
785 | EchoLink EKO | $0.0000004900 | $0 | 0 EKO | $26 | 94.71% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 75% |
622 | Tap XTP | $0.001051 | $1294.84K | 1.23B XTP | $1,558 | 47.49% |
765 | Enecuum ENQ | $0.00016701 | $0 | 0 ENQ | $129 | 40.4% |
114 | Banano BAN | $0.164 | $260.44M | 1.59B BAN | $142.00M | 35.71% |
510 | Mithril MITH | $0.00013041 | $130.41K | 1.00B MITH | $18,711 | 31.24% |
513 | Jin Coin JIN | $0.00022102 | $2,201 | 9.96M JIN | $666.72K | 26.39% |
678 | Bitcoin Plus XBC | $0.777 | $190.81K | 245.59K XBC | $531 | 25.72% |
722 | LinkEye LET | $0.00018848 | $0 | 0 LET | $2,086 | 25.27% |
526 | BitBook BBT | $0.0961 | $0 | 0 BBT | $100.39K | 24.94% |
524 | Aigang AIX | $0.0161 | $0 | 0 AIX | $254.86K | 20.58% |
593 | Energi NRG | $0.0546 | $4536.80K | 83.10M NRG | $60 | 20.12% |
460 | Safex Token SFT | $0.002970 | $5601.79K | 1.89B SFT | $33.33M | 19.02% |
305 | Unifi Protocol DAO UNFI | $0.687 | $6558.64K | 9.55M UNFI | $733.12K | 17.44% |
458 | Unibright UBT | $0.0391 | $5871.62K | 150.00M UBT | $33,104 | 17.15% |
688 | Refereum RFR | $0.0000191644 | $95,807 | 5.00B RFR | $620 | 16.63% |
538 | My DeFi Pet DPET | $0.0247 | $0 | 0 DPET | $35,941 | 16% |
763 | Cred LBA | $0.00022240 | $0 | 0 LBA | $158 | 14.48% |
27 | Sp8de SPX | $0.477 | $3.71B | 7.78B SPX | $3011.30K | 13.99% |
515 | Rootstock Smart Bitcoin RBTC | $0.0000091297 | $0 | 2,794 RBTC | $1454.98K | 13.48% |
539 | HEX HEX | $0.002775 | $0 | 0 HEX | $35,693 | 13.39% |
345 | Achain ACT | $0.473 | $0 | 0 ACT | $204.90M | 13.25% |
490 | Dotmoovs MOOV | $0.001513 | $1106.22K | 731.18M MOOV | $42,316 | 13.17% |
596 | BOSagora BOA | $0.0127 | $3950.52K | 311.11M BOA | $5,009 | 13.09% |
751 | Remme REM | $0.0000555844 | $0 | 0 REM | $274 | 12.8% |
466 | Bepro BEPRO | $0.00045215 | $4521.55K | 10.00B BEPRO | $42,765 | 12.6% |
502 | Sumokoin SUMO | $0.006848 | $431.66K | 63.03M SUMO | $12,864 | 12.41% |
645 | AME Chain AME | $0.001043 | $521.66K | 500.00M AME | $778 | 12.39% |
528 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,183 | 11.84% |
541 | Chain Games CHAIN | $0.0137 | $0 | 0 CHAIN | $33,499 | 11.66% |
495 | DAFI Protocol DAFI | $0.00065226 | $718.13K | 1.10B DAFI | $36,057 | 11.48% |
288 | Sentinel DVPN | $0.00077141 | $15.74M | 20.40B DVPN | $190.73K | 11.31% |
540 | Cardstack CARD | $0.00046615 | $0 | 0 CARD | $35,523 | 11.27% |
721 | Digix Gold Token DGX | $72.75 | $0 | 0 DGX | $2,358 | 11.18% |
435 | UNCX Network UNCX | $284.70 | $13.26M | 46,578 UNCX | $35,650 | 11.17% |
547 | Sashimi SASHIMI | $0.007508 | $0 | 0 SASHIMI | $27,563 | 11.03% |
685 | Internxt INXT | $0.101 | $113.03K | 1119.29K INXT | $8,352 | 10.62% |
296 | Suku SUKU | $0.0661 | $11.79M | 178.40M SUKU | $677.83K | 10.56% |
759 | DPRating RATING | $0.0000541143 | $0 | 0 RATING | $190 | 10.24% |
738 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.14% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.32M | 1.00B RIF | $38.97M | 10.02% |
37 | MANTRA DAO OM | $3.61 | $1.80B | 500.21M OM | $134.16M | 9.9% |
71 | FTX Token FTT | $2.02 | $664.75M | 328.90M FTT | $41.25M | 9.73% |
317 | NEST Protocol NEST | $0.00085821 | $2498.88K | 2.91B NEST | $231.70K | 9.5% |
339 | UnMarshal MARSH | $0.0709 | $503.15K | 7096.10K MARSH | $310.49K | 9.15% |
624 | Aurox URUS | $2.40 | $1254.47K | 521.93K URUS | $91 | 9.14% |
245 | Komodo KMD | $0.257 | $34.98M | 135.95M KMD | $7095.32K | 9.05% |
98 | OriginTrail TRAC | $0.864 | $358.55M | 415.00M TRAC | $1449.14K | 9.04% |
310 | ShareToken SHR | $0.001786 | $4233.26K | 2.37B SHR | $228.38K | 9.03% |
327 | Monsta Infinite MONI | $0.006961 | $1181.00K | 169.67M MONI | $200.92K | 9% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More