# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
795 | Nectar NEC | $0.00011118 | $0 | 0 NEC | $2 | 69.96% |
748 | ShineChain SHE | $0.0000349949 | $0 | 0 SHE | $481 | 65.02% |
1266 | EchoLink EKO | $0.0000004199 | $0 | 0 EKO | $0 | 48.17% |
742 | LedgerScore LED | $0.002494 | $0 | 0 LED | $748 | 39.97% |
576 | VNT Chain VNT | $0.0222 | $65.70M | 2.96B VNT | $7,161 | 30.61% |
695 | Innova INN | $0.004387 | $30,281 | 6901.77K INN | $188 | 30.3% |
430 | PIVX PIVX | $0.341 | $30.22M | 88.73M PIVX | $740.88K | 26.16% |
223 | xMoney UTK | $0.0997 | $70.18M | 704.11M UTK | $97.96M | 22.84% |
184 | AVA AVA | $2.24 | $117.00M | 52.29M AVA | $239.35M | 21.34% |
493 | Lattice Token LTX | $0.0965 | $2763.82K | 28.65M LTX | $42,246 | 20.23% |
244 | Rootstock Infrastructure Framework RIF | $0.0524 | $52.37M | 1.00B RIF | $31.17M | 20.02% |
552 | LinkEye LET | $0.00031187 | $0 | 0 LET | $64,895 | 20% |
366 | Rubic RBC | $0.0405 | $0 | 0 RBC | $283.16K | 17.63% |
247 | Komodo KMD | $0.365 | $49.68M | 135.95M KMD | $9.75M | 17.57% |
437 | AirSwap AST | $0.124 | $21.67M | 174.48M AST | $115.10K | 15.15% |
431 | DeFiChain DFI | $0.0350 | $29.01M | 828.94M DFI | $274.17K | 14.43% |
255 | TROY TROY | $0.005190 | $44.77M | 8.63B TROY | $76.88M | 14.16% |
463 | Unibright UBT | $0.0687 | $10.30M | 150.00M UBT | $45,026 | 13.16% |
750 | Moeda Loyalty Points MDA | $0.0175 | $0 | 0 MDA | $343 | 11.71% |
507 | DAFI Protocol DAFI | $0.00093612 | $1030.66K | 1.10B DAFI | $41,135 | 11.14% |
480 | Everest ID | $0.0373 | $4357.62K | 116.70M ID | $43,333 | 11.01% |
300 | Serum SRM | $0.0364 | $9.59M | 263.24M SRM | $515.71K | 9.93% |
298 | Xend Finance RWA | $0.0918 | $9.83M | 107.03M RWA | $1667.56K | 9.83% |
556 | Cardstack CARD | $0.001675 | $0 | 0 CARD | $46,719 | 9.78% |
443 | Viberate VIB | $0.0912 | $18.24M | 200.00M VIB | $723.04K | 9.72% |
269 | AdEx ADX | $0.242 | $34.90M | 144.05M ADX | $28.85M | 9.5% |
774 | Skrumble Network SKM | $0.0000949861 | $0 | 0 SKM | $40 | 9.35% |
281 | Stratos STOS | $0.589 | $22.84M | 38.80M STOS | $194.77K | 9.22% |
402 | DeFi Pulse Index DPI | $163.48 | $91.38M | 558.98K DPI | $41,769 | 9.11% |
374 | Launchpool LPOOL | $0.0910 | $0 | 0 LPOOL | $122.62K | 9.04% |
772 | Bounty0x BNTY | $0.00024516 | $0 | 0 BNTY | $48 | 8.96% |
752 | Super Bitcoin SBTC | $0.303 | $0 | 0 SBTC | $337 | 8.92% |
662 | OptionRoom ROOM | $0.0323 | $403.73K | 12.49M ROOM | $68 | 8.8% |
492 | Vidya VIDYA | $0.0736 | $2894.14K | 39.30M VIDYA | $42,427 | 8.74% |
699 | EverGreenCoin EGC | $0.00019706 | $2,864 | 14.53M EGC | $121 | 8.56% |
673 | New BitShares NBS | $0.00010030 | $261.54K | 2.61B NBS | $494 | 8.51% |
800 | SIGMAcoin SIGMA | $0.0525 | $0 | 0 SIGMA | $179.03K | 8.44% |
740 | Cred LBA | $0.00026166 | $0 | 0 LBA | $864 | 8.13% |
564 | HedgeTrade HEDG | $0.006736 | $0 | 0 HEDG | $12,951 | 8.02% |
663 | Neutrino System Base Token NSBT | $0.140 | $397.36K | 2834.68K NSBT | $339 | 7.99% |
526 | Honey HONEY | $0.0959 | $43,724 | 455.96K HONEY | $252.45K | 7.95% |
173 | Pundi X (New) PUNDIX | $0.548 | $141.66M | 258.49M PUNDIX | $6808.29K | 7.68% |
277 | UniLend UFT | $0.362 | $30.75M | 85.05M UFT | $219.81K | 7.56% |
420 | e-Radix EXRD | $0.0354 | $43.42M | 1.23B EXRD | $12,281 | 7.45% |
641 | DOGGY DOGGY | $0.00044094 | $992.37K | 2.25B DOGGY | $5,473 | 7.34% |
765 | QASH QASH | $0.0155 | $0 | 0 QASH | $107 | 7.08% |
313 | MAHA.xyz MAHA | $0.961 | $4218.50K | 4391.50K MAHA | $225.10K | 6.98% |
159 | Marlin POND | $0.0229 | $185.22M | 8.09B POND | $7007.92K | 6.88% |
506 | SparkPoint SRK | $0.0000951361 | $1054.35K | 11.08B SRK | $11,149 | 6.67% |
428 | DEXTools DEXT | $0.421 | $32.61M | 77.51M DEXT | $41,861 | 6.59% |
Trump's firm swaps $5M USDT for ETH, boosting altcoin momentum; Solana and Lunex Network poised for 2025 surge. #partnercontent...
Read MoreFive cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read More