# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
519 | Terra Classic LUNC | $0.00010690 | $0 | 0 LUNC | $7830.61K | 99.98% |
534 | UpToken UP | $0.009883 | $0 | 0 UP | $73,331 | 94.3% |
754 | FEG Token FEG | $0.0000199663 | $0 | 0 FEG | $195 | 93.48% |
692 | X-CASH XCASH | $0.0000006988 | $43,900 | 62.82B XCASH | $15 | 41.19% |
694 | Innova INN | $0.002148 | $14,828 | 6901.77K INN | $76 | 40.24% |
740 | Nectar NEC | $0.0000896487 | $0 | 0 NEC | $415 | 39.75% |
785 | ECC ECC | $0.0000000336 | $0 | 0 ECC | $8 | 37.03% |
492 | DAD DAD | $0.002222 | $1586.93K | 714.17M DAD | $208.79K | 33.4% |
717 | Starbase STAR | $0.002197 | $0 | 0 STAR | $2,699 | 25.23% |
753 | ShineChain SHE | $0.0000000016 | $0 | 0 SHE | $205 | 23.83% |
712 | Qbao QBT | $0.00028751 | $0 | 0 QBT | $4,483 | 21.87% |
458 | Rai Reflex Index RAI | $5.41 | $6440.12K | 1189.60K RAI | $2097.00K | 21.83% |
462 | Unibright UBT | $0.0385 | $5782.20K | 150.00M UBT | $36,008 | 19.73% |
512 | Deri Protocol DERI | $0.0201 | $21,889 | 1086.77K DERI | $14,530 | 18.39% |
804 | Candy CANDY | $0.00014476 | $0 | 0 CANDY | $2 | 18.1% |
169 | Steem STEEM | $0.246 | $117.93M | 479.77M STEEM | $3772.46K | 17.5% |
296 | Advanced Technology Coin ARC | $0.249 | $7422.76K | 29.84M ARC | $1160.91K | 16.96% |
365 | SmartMesh SMT | $0.002273 | $0 | 0 SMT | $114.85K | 16.62% |
605 | Carbon Protocol SWTH | $0.001677 | $2659.14K | 1.59B SWTH | $656 | 16.24% |
641 | ChainGuardians CGG | $0.009993 | $614.36K | 61.48M CGG | $3,587 | 16.19% |
737 | eosDAC EOSDAC | $0.00029580 | $0 | 0 EOSDAC | $629 | 15.37% |
150 | Hive HIVE | $0.352 | $176.42M | 500.75M HIVE | $48.19M | 15.29% |
609 | TABOO TOKEN TABOO | $0.00022951 | $2245.25K | 9.78B TABOO | $5,445 | 14.68% |
501 | Safex Token SFT | $0.00025757 | $485.76K | 1.89B SFT | $39,617 | 14.68% |
232 | Rootstock Infrastructure Framework RIF | $0.0507 | $50.70M | 1.00B RIF | $25.63M | 14.08% |
480 | King DAG KDAG | $0.0477 | $2594.67K | 54.45M KDAG | $34,344 | 13.83% |
479 | TOWER TOWER | $0.001570 | $2766.66K | 1.76B TOWER | $39,541 | 13.5% |
447 | Handshake HNS | $0.0148 | $9.54M | 644.88M HNS | $48,713 | 13.05% |
234 | StaFi FIS | $0.462 | $48.33M | 104.60M FIS | $9.10M | 13% |
674 | Mithril MITH | $0.00016872 | $168.72K | 1.00B MITH | $1,293 | 12.86% |
564 | Ark ARK | $0.362 | $67.33M | 185.74M ARK | $12 | 12.4% |
123 | Decred DCR | $15.16 | $250.70M | 16.54M DCR | $1257.88K | 12.33% |
650 | Konomi Network KONO | $0.004221 | $422.09K | 100.00M KONO | $4,720 | 12.29% |
341 | Blue Protocol BLUE | $0.390 | $0 | 0 BLUE | $26.49M | 12.18% |
746 | Bitcoin God GOD | $1.48 | $0 | 0 GOD | $295 | 11.9% |
172 | Moonriver MOVR | $12.28 | $114.90M | 9.36M MOVR | $6991.45K | 11.77% |
656 | Lympo LYM | $0.00040950 | $338.52K | 826.67M LYM | $1,585 | 11.73% |
362 | Hot Cross HOTCROSS | $0.0120 | $0 | 0 HOTCROSS | $159.92K | 11.44% |
410 | Cellframe CELL | $1.08 | $30.80M | 28.60M CELL | $35,569 | 11.27% |
423 | AirSwap AST | $0.108 | $18.93M | 174.48M AST | $30,356 | 11.26% |
803 | GoldMaxCoin GMX | $27.50 | $0 | 0 GMX | $702 | 11.04% |
291 | Serum SRM | $0.0338 | $8904.31K | 263.24M SRM | $325.11K | 11% |
264 | Firo FIRO | $2.24 | $32.49M | 14.51M FIRO | $12.08M | 10.9% |
483 | OAX OAX | $0.0288 | $2214.85K | 77.03M OAX | $64,338 | 10.86% |
414 | PIVX PIVX | $0.312 | $27.87M | 89.39M PIVX | $108.28K | 10.86% |
305 | BarnBridge BOND | $0.543 | $4292.01K | 7910.26K BOND | $991.53K | 10.75% |
312 | Ferrum Network FRM | $0.007974 | $2288.66K | 287.01M FRM | $250.06K | 10.6% |
771 | Abulaba AAA | $0.0000034242 | $0 | 0 AAA | $39 | 10.47% |
473 | Super Zero Protocol SERO | $0.009209 | $3936.60K | 427.45M SERO | $169.27K | 10.43% |
543 | HEX HEX | $0.002828 | $0 | 0 HEX | $39,138 | 10.39% |
L1 network HyperLiquid has activated staking on its mainnet with an initial $8.4 billion token lock up and 16 validators....
Read MoreCryptocurrencies like Ai Companions, Adventure Gold, and Acala were among the best-performing cryptocurrencies on Monday. AI Companions (AIC), which is developing a platform for virtual companionship, rose for the second consecutive day, reaching a high of $0.1727—its highest level in…...
Read MoreSpeculation about possible listings on two major exchanges may have reignited whale interest, driving PNUT’s recent rally. Peanut the Squirrel (PNUT) rose 15.4% over the past 24 hours, exchanging hands at $0.7102 while bringing its market cap to over $710…...
Read More