# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
346 | Terra Classic LUNC | $0.403 | $0 | 0 LUNC | $11.61M | 377812.96% |
499 | Hiblocks HIBS | $0.0000628258 | $633.69K | 10.09B HIBS | $74,017 | 221.41% |
518 | Covalent CQT | $0.008592 | $0 | 0 CQT | $2315.92K | 157.37% |
799 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.75% |
679 | Eminer EM | $0.00012565 | $182.76K | 1.45B EM | $527 | 99.29% |
536 | Plian PI | $0.001126 | $0 | 0 PI | $41,895 | 50.99% |
222 | TROY TROY | $0.005748 | $49.58M | 8.63B TROY | $164.44M | 50.21% |
125 | DigiByte DGB | $0.0119 | $206.91M | 17.38B DGB | $80.29M | 36.58% |
515 | Swerve SWRV | $0.0107 | $546 | 51,230 SWRV | $18,783 | 31.94% |
725 | Super Bitcoin SBTC | $0.375 | $0 | 0 SBTC | $1,726 | 26.43% |
303 | Deeper Network DPR | $0.002673 | $7604.36K | 2.85B DPR | $268.25K | 26.15% |
452 | BABB BAX | $0.0000960987 | $7092.08K | 73.80B BAX | $276.25K | 25.14% |
795 | MidasProtocol MAS | $0.00024988 | $0 | 0 MAS | $12 | 24.76% |
809 | O3Swap O3 | $0.0121 | $0 | 0 O3 | $20,474 | 22.46% |
190 | Cortex CTXC | $0.363 | $81.88M | 225.37M CTXC | $25.96M | 22.1% |
686 | Finxflo FXF | $0.001222 | $110.48K | 90.43M FXF | $2,179 | 21.92% |
805 | Klaytn KLAY | $0.163 | $0 | 0 KLAY | $1 | 21.58% |
671 | Swop SWOP | $0.0618 | $236.01K | 3819.27K SWOP | $1,014 | 21.42% |
15 | Bitcoin Cash BCH | $533.09 | $10.55B | 19.79M BCH | $373.23M | 21.23% |
426 | Cellframe CELL | $0.557 | $15.93M | 28.60M CELL | $38,083 | 20.52% |
552 | Medicalchain MTN | $0.00067471 | $0 | 0 MTN | $18,436 | 20.31% |
508 | Single Collateral DAI SAI | $0.0327 | $217.64K | 6660.11K SAI | $113.82K | 19.11% |
73 | Bitcoin Gold BTG | $36.11 | $632.50M | 17.51M BTG | $144.81K | 17.72% |
439 | DeepBrain Chain DBC | $0.002330 | $12.65M | 5.43B DBC | $239.54K | 16.91% |
319 | Mirror Protocol MIR | $0.0275 | $2136.17K | 77.74M MIR | $1612.39K | 16.25% |
418 | e-Radix EXRD | $0.0180 | $22.03M | 1.23B EXRD | $12,557 | 15.52% |
578 | Electric Vehicle Zone EVZ | $0.005224 | $11.73M | 2.25B EVZ | $0 | 15.38% |
698 | Bowhead AHT | $0.005545 | $44,357 | 8000.00K AHT | $445 | 14.83% |
657 | Neutrino System Base Token NSBT | $0.149 | $421.76K | 2834.68K NSBT | $28 | 14.56% |
216 | district0x DNT | $0.0556 | $55.65M | 1.00B DNT | $3231.68K | 14.45% |
592 | Bitrue Coin BTR | $0.0430 | $5650.70K | 131.42M BTR | $193 | 14.28% |
395 | Pirate Chain ARRR | $0.303 | $59.50M | 196.21M ARRR | $37,692 | 14.14% |
501 | Freeway Token FWT | $0.0000603594 | $603.59K | 10.00B FWT | $19,136 | 14.09% |
527 | SmartMesh SMT | $0.001282 | $0 | 0 SMT | $92,795 | 14.03% |
598 | Darwinia Network RING | $0.002117 | $3655.11K | 1.73B RING | $6,601 | 13.39% |
55 | eCash XEC | $0.0000497222 | $0.98B | 19.79T XEC | $21.29M | 13.28% |
44 | Bitcoin SV BSV | $76.82 | $1.52B | 19.79M BSV | $12.44M | 13% |
498 | Niftyx Protocol SHROOM | $0.0127 | $650.14K | 51.39M SHROOM | $40,576 | 12.79% |
430 | SwftCoin SWFTC | $0.003671 | $14.70M | 4.00B SWFTC | $1388.47K | 12.51% |
531 | Anoncoin ANC | $0.0137 | $0 | 0 ANC | $53,312 | 12.4% |
275 | Kava Lend HARD | $0.162 | $21.78M | 134.79M HARD | $7671.04K | 12.28% |
479 | Vidya VIDYA | $0.0589 | $2276.86K | 38.66M VIDYA | $38,132 | 12.06% |
262 | xMoney UTK | $0.0422 | $29.74M | 704.11M UTK | $5821.58K | 11.95% |
464 | Everest ID | $0.0398 | $4641.49K | 116.70M ID | $41,603 | 11.72% |
632 | Polkadex PDEX | $0.0997 | $833.43K | 8360.00K PDEX | $6,298 | 11.53% |
717 | AICHAIN AIT | $0.003226 | $0 | 0 AIT | $4,097 | 11.43% |
748 | Electrify.Asia ELEC | $0.00017869 | $0 | 0 ELEC | $349 | 11.16% |
413 | Prosper PROS | $0.771 | $35.59M | 46.18M PROS | $506.72K | 10.59% |
574 | CEEK VR CEEK | $0.0273 | $22.00M | 805.72M CEEK | $81 | 10.58% |
723 | EpiK Protocol AIEPK | $0.004171 | $0 | 0 AIEPK | $1,971 | 9.68% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More