# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
804 | ![]() | $0.0000016897 | $0 | 0 EKO | $0 | 201.83% |
535 | ![]() | $0.001145 | $0 | 0 WOOP | $51,401 | 122.04% |
573 | ![]() | $0.009968 | $29.48M | 2.96B VNT | $29 | 111.71% |
783 | ![]() | $0.003360 | $0 | 0 LED | $24 | 111.42% |
803 | ![]() | $48.42 | $0 | 0 BCHA | $1 | 99.35% |
698 | ![]() | $0.006296 | $75,746 | 12.03M GS | $57 | 53.61% |
765 | ![]() | $0.0000000000 | $0 | 0 UP | $104 | 47.09% |
811 | ![]() | $0.00039693 | $0 | 0 CANDY | $12 | 38.83% |
287 | ![]() | $0.003413 | $9.10M | 2.66B MXC | $1300.34K | 24.17% |
453 | ![]() | $0.330 | $6250.00K | 18.92M SUSD | $30,286 | 23.71% |
46 | ![]() | $0.708 | $1.98B | 2.80B FTM | $921.95K | 22.02% |
465 | ![]() | $0.003466 | $3466.41K | 1.00B CAS | $134.25K | 20.32% |
630 | ![]() | $0.634 | $1209.10K | 1908.03K PICKLE | $1,578 | 20.24% |
481 | ![]() | $22.00 | $2011.70K | 91,423 SFI | $39,050 | 19.64% |
666 | ![]() | $0.004270 | $276.27K | 64.70M BMI | $437 | 17.64% |
60 | ![]() | $0.0109 | $1.00B | 91.87B TEL | $4689.59K | 17.54% |
542 | ![]() | $0.00063614 | $0 | 0 CARD | $36,300 | 17.52% |
30 | ![]() | $6.46 | $3.80B | 587.53M APT | $175.29M | 17.5% |
476 | ![]() | $0.0219 | $2558.87K | 116.70M ID | $38,727 | 17.14% |
638 | ![]() | $0.0000181793 | $908.96K | 50.00B DX | $761 | 15.1% |
420 | ![]() | $3.85 | $18.08M | 4700.00K HEZ | $34,291 | 13.65% |
778 | ![]() | $0.00031215 | $0 | 0 EOSDAC | $36 | 13.46% |
736 | ![]() | $0.0000590900 | $0 | 0 EDG | $568 | 13.45% |
84 | ![]() | $0.445 | $514.93M | 1.16B AIOZ | $19.43M | 13.33% |
696 | ![]() | $0.00069088 | $82,001 | 118.69M RAZE | $225 | 13.3% |
39 | ![]() | $0.302 | $2.59B | 8.57B POL | $32.12M | 13.27% |
720 | ![]() | $0.0282 | $0 | 0 ZCN | $5,803 | 12.9% |
512 | ![]() | $0.006070 | $47,477 | 7821.70K GRPH | $134.52K | 12.68% |
618 | ![]() | $0.166 | $1546.77K | 9.34M VSP | $617 | 12.67% |
33 | ![]() | $409.92 | $3.44B | 8390.33K TAO | $164.63M | 12.53% |
439 | ![]() | $214.77 | $10.01M | 46,604 UNCX | $32,940 | 12.28% |
164 | ![]() | $0.006782 | $112.05M | 16.52B XVG | $10.06M | 12.24% |
607 | ![]() | $0.00028745 | $2812.04K | 9.78B TABOO | $8,119 | 12.02% |
589 | ![]() | $0.007242 | $6897.28K | 0.95B TGT | $6,768 | 11.89% |
753 | ![]() | $0.002999 | $0 | 0 RDN | $245 | 11.71% |
497 | ![]() | $0.007741 | $758.33K | 97.97M ELY | $244.40K | 11.08% |
85 | ![]() | $0.008122 | $510.55M | 62.86B PENGU | $28.62M | 10.92% |
318 | ![]() | $0.198 | $668.01K | 3371.19K J | $772.58K | 10.73% |
508 | ![]() | $0.0191 | $165.39K | 8660.76K REX | $5089.51K | 10.53% |
503 | ![]() | $0.0836 | $334.54K | 4000.00K STEP | $10,427 | 10.48% |
652 | ![]() | $0.001820 | $545.91K | 300.00M CIV | $91 | 10.32% |
233 | ![]() | $0.0983 | $36.93M | 375.57M TLOS | $1933.41K | 10.32% |
768 | ![]() | $0.993 | $0 | 0 GOD | $78 | 10.11% |
492 | ![]() | $0.001661 | $1214.50K | 731.18M MOOV | $150.71K | 10.08% |
403 | ![]() | $0.284 | $38.49M | 135.32M PIX | $86,086 | 9.81% |
90 | ![]() | $186.90 | $483.59M | 2587.43K GNO | $35.73M | 9.66% |
351 | ![]() | $0.124 | $0 | 0 BLUE | $1661.97K | 9.12% |
606 | ![]() | $0.001750 | $2864.58K | 1.64B RING | $133 | 8.98% |
177 | ![]() | $1.32 | $95.21M | 72.38M RLC | $2762.70K | 8.96% |
752 | ![]() | $0.007379 | $0 | 0 AIX | $247 | 8.71% |
Crypto adoption in Iran surged in 2024 as citizens sought to escape economic turmoil and government-imposed financial restrictions. According to Chainalysis, Iranian crypto outflows reached $4.18 billion — up 70% year-over-year — as trust in the financial system eroded and…...
Read MorePi Network, the closely followed tap-to-earn cryptocurrency network, will launch its mainnet on Thursday, February 20. This mainnet launch will be a significant milestone for a crypto project that has been in development for six years and has operated in…...
Read MoreBinance.US has reinstated U.S. dollar deposits and withdrawals for the first time since June 2023, when regulatory pressure forced the exchange to halt fiat services. The update allows eligible users to deposit and withdraw USD via bank transfer and trade…...
Read More