# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
763 | XDNA XDNA | $0.0000195098 | $0 | 0 XDNA | $259 | 190.47% |
191 | dForce DF | $0.0844 | $84.37M | 1.00B DF | $107.37M | 125.61% |
703 | Olyseum OLY | $0.00051003 | $1,020 | 2000.00K OLY | $540 | 86.7% |
581 | VNT Chain VNT | $0.0379 | $112.15M | 2.96B VNT | $416 | 62.75% |
592 | Electric Vehicle Zone EVZ | $0.007812 | $17.56M | 2.25B EVZ | $3 | 60.24% |
97 | Horizen ZEN | $26.95 | $424.82M | 15.77M ZEN | $580.18M | 59.49% |
160 | Adventure Gold AGLD | $1.87 | $144.52M | 77.31M AGLD | $422.05M | 57.32% |
627 | PEAKDEFI PEAK | $0.001080 | $1789.60K | 1.66B PEAK | $42 | 55.86% |
675 | X-CASH XCASH | $0.0000036418 | $228.78K | 62.82B XCASH | $4 | 51.82% |
23 | Sp8de SPX | $0.799 | $6.22B | 7.78B SPX | $25.18M | 46.45% |
228 | StaFi FIS | $0.506 | $52.95M | 104.60M FIS | $27.02M | 46.21% |
115 | Wilder World WILD | $0.821 | $307.66M | 374.62M WILD | $2299.79K | 42.43% |
511 | AME Chain AME | $0.002373 | $1186.35K | 500.00M AME | $20,038 | 41.27% |
470 | Unibright UBT | $0.0482 | $7235.62K | 150.00M UBT | $40,613 | 35.76% |
674 | Mithril MITH | $0.00022982 | $229.82K | 1.00B MITH | $2,966 | 35.73% |
446 | UNCX Network UNCX | $316.46 | $14.74M | 46,592 UNCX | $41,150 | 35.1% |
366 | Rubic RBC | $0.0316 | $0 | 0 RBC | $256.36K | 34.82% |
202 | Badger DAO BADGER | $3.84 | $78.01M | 20.29M BADGER | $15.82M | 34.37% |
421 | Cellframe CELL | $1.30 | $37.17M | 28.60M CELL | $44,607 | 33.52% |
313 | PolkaBridge PBR | $0.0461 | $3461.15K | 75.01M PBR | $364.33K | 33.37% |
585 | Wrapped NXM WNXM | $78.90 | $59.60M | 755.32K WNXM | $70 | 33.35% |
145 | Civic CVC | $0.181 | $180.69M | 1.00B CVC | $22.98M | 33.29% |
710 | HitChain HIT | $0.0000048885 | $0 | 0 HIT | $9,204 | 32.8% |
541 | Etherparty FUEL | $0.0523 | $0 | 0 FUEL | $2413.68K | 32.67% |
474 | CumRocket CUMMIES | $0.004675 | $6173.47K | 1.32B CUMMIES | $16,572 | 32.48% |
538 | Rootstock Smart Bitcoin RBTC | $0.0000040470 | $0 | 2,794 RBTC | $1779.86K | 32.15% |
741 | Rootkit Finance ROOT | $0.0294 | $0 | 0 ROOT | $1,126 | 31.56% |
478 | NFTX NFTX | $37.17 | $5581.97K | 150.17K NFTX | $44,313 | 29.48% |
764 | Skrumble Network SKM | $0.0000930869 | $0 | 0 SKM | $203 | 28.85% |
436 | AirSwap AST | $0.116 | $20.21M | 174.48M AST | $40,091 | 28.76% |
534 | Deri Protocol DERI | $0.0265 | $28,821 | 1086.77K DERI | $26,163 | 28.72% |
85 | Livepeer LPT | $14.52 | $532.65M | 36.69M LPT | $48.49M | 28.59% |
197 | Ampleforth Governance Token FORTH | $5.71 | $81.84M | 14.34M FORTH | $6315.22K | 27.97% |
83 | Trust Wallet Token TWT | $1.35 | $562.64M | 416.65M TWT | $11.95M | 27.8% |
352 | SafePal SFP | $0.756 | $0 | 0 SFP | $7466.10K | 27.28% |
502 | DSLA Protocol DSLA | $0.00036233 | $1989.87K | 5.49B DSLA | $54,385 | 26.8% |
742 | ShineChain SHE | $0.0000003802 | $0 | 0 SHE | $1,017 | 26.8% |
285 | Phantasma SOUL | $0.120 | $14.87M | 124.13M SOUL | $483.55K | 26.78% |
73 | SuperVerse SUPER | $1.62 | $792.49M | 487.98M SUPER | $20.62M | 26.71% |
66 | Zcash ZEC | $55.30 | $0.90B | 16.33M ZEC | $137.96M | 26.48% |
37 | THETA THETA | $2.29 | $2.29B | 1.00B THETA | $53.18M | 26.39% |
373 | Avalaunch XAVA | $0.635 | $0 | 0 XAVA | $112.65K | 26.2% |
349 | Blue Protocol BLUE | $0.475 | $0 | 0 BLUE | $43.73M | 25.86% |
69 | Pendle PENDLE | $5.32 | $873.65M | 164.07M PENDLE | $11.14M | 25.66% |
175 | Orchid OXT | $0.115 | $112.45M | 0.98B OXT | $6477.00K | 25.28% |
47 | Gala GALA | $0.0382 | $1.40B | 36.57B GALA | $115.55M | 25.26% |
87 | Kusama KSM | $32.54 | $516.46M | 15.87M KSM | $28.59M | 25.25% |
304 | Unifi Protocol DAO UNFI | $0.675 | $6448.23K | 9.55M UNFI | $1130.04K | 25.24% |
509 | Oxygen OXY | $0.0352 | $1434.08K | 40.69M OXY | $19,642 | 24.93% |
57 | AIOZ Network AIOZ | $0.966 | $1.11B | 1.15B AIOZ | $24.65M | 24.76% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More