# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
639 | Leverj Gluon L2 | $0.003182 | $697.70K | 219.28M L2 | $15 | 188.26% |
528 | Newton NEW | $0.006533 | $0 | 0 NEW | $9.40M | 135.71% |
677 | X-CASH XCASH | $0.0000022984 | $144.39K | 62.82B XCASH | $9 | 94.81% |
728 | Nectar NEC | $0.00024953 | $0 | 0 NEC | $922 | 86.8% |
698 | Naviaddress NAVI | $0.0000148098 | $3,592 | 242.55M NAVI | $4 | 65.87% |
130 | Marlin POND | $0.0251 | $202.73M | 8.09B POND | $48.49M | 53.33% |
679 | Raze Network RAZE | $0.001073 | $127.39K | 118.69M RAZE | $4,224 | 53.13% |
568 | PolySwarm NCT | $0.0514 | $96.85M | 1.89B NCT | $1,173 | 51.01% |
702 | Aeron ARNX | $0.0000026582 | $53 | 20.00M ARNX | $5 | 34.95% |
163 | Arcblock ABT | $1.33 | $131.53M | 98.55M ABT | $1213.39K | 26.54% |
463 | TOP AI Network TOP | $0.00025482 | $3669.61K | 14.40B TOP | $1044.50K | 17.45% |
501 | InsurAce INSUR | $0.0132 | $591.77K | 44.89M INSUR | $88,578 | 17.24% |
700 | Olyseum OLY | $0.00022954 | $459 | 2000.00K OLY | $300 | 16.52% |
644 | Razor Network RAZOR | $0.001942 | $637.34K | 328.25M RAZOR | $2 | 16.43% |
600 | PRIZM PZM | $0.001388 | $5985.77K | 4.31B PZM | $6,398 | 15.67% |
546 | Chain Games CHAIN | $0.0220 | $0 | 0 CHAIN | $54,986 | 14.76% |
308 | Kaon AKRO | $0.00056882 | $2523.42K | 4.44B AKRO | $4460.27K | 14.5% |
417 | Divi DIVI | $0.004040 | $16.84M | 4.17B DIVI | $152.97K | 14.12% |
217 | Cortex CTXC | $0.255 | $57.80M | 226.88M CTXC | $20.12M | 14.07% |
706 | Silent Notary UBSN | $0.0000092136 | $0 | 0 UBSN | $6,438 | 13.91% |
603 | BytomDAO BTM | $0.003350 | $5495.21K | 1.64B BTM | $2,361 | 13.8% |
749 | BitcoinX BCX | $0.00019087 | $0 | 0 BCX | $189 | 13.29% |
543 | SmartMesh SMT | $0.001522 | $0 | 0 SMT | $73,452 | 12.74% |
748 | Electrify.Asia ELEC | $0.00016469 | $0 | 0 ELEC | $198 | 12.74% |
513 | Refereum RFR | $0.0000294896 | $147.42K | 5.00B RFR | $20,882 | 12.64% |
701 | Swerve SWRV | $0.006173 | $316 | 51,230 SWRV | $408 | 12.41% |
320 | MAPS MAPS | $0.0179 | $813.98K | 45.50M MAPS | $124.68K | 12.27% |
326 | Router Protocol (Old) ROUTE | $0.0333 | $558.66K | 16.79M ROUTE | $511.91K | 11.55% |
356 | FEG Token FEG | $0.00012675 | $0 | 0 FEG | $295.77K | 11.52% |
353 | Rubic RBC | $0.0326 | $0 | 0 RBC | $406.89K | 11.21% |
514 | PHI Token PHI | $0.0207 | $120.78K | 5828.25K PHI | $385.98K | 10.92% |
337 | BUZZCoin BUZZ | $0.134 | $0 | 0 BUZZ | $34.41M | 10.9% |
723 | My Master War MAT | $0.00069952 | $0 | 0 MAT | $1,577 | 10.53% |
220 | XPR Network XPR | $0.001959 | $53.47M | 27.29B XPR | $2058.69K | 9.97% |
717 | EpiK Protocol AIEPK | $0.005016 | $0 | 0 AIEPK | $3,244 | 9.69% |
464 | Everest ID | $0.0312 | $3641.93K | 116.70M ID | $41,359 | 9.53% |
648 | AstroSwap ASTRO | $0.00013011 | $445.76K | 3.43B ASTRO | $252 | 9.26% |
608 | Frontier FRONT | $0.352 | $2846.87K | 8093.29K FRONT | $1 | 9.16% |
661 | Neutrino System Base Token NSBT | $0.105 | $296.59K | 2834.68K NSBT | $106 | 8.89% |
135 | LCX LCX | $0.245 | $189.42M | 771.58M LCX | $1066.14K | 8.89% |
725 | Cred LBA | $0.00024743 | $0 | 0 LBA | $1,470 | 8.59% |
525 | Rootstock Smart Bitcoin RBTC | $0.0000028121 | $0 | 2,794 RBTC | $261.71K | 8.38% |
454 | Fuse FUSE | $0.0272 | $5971.36K | 219.88M FUSE | $59,527 | 8.2% |
399 | Lampix PIX | $0.297 | $40.14M | 135.32M PIX | $194.32K | 8.19% |
246 | Persistence One XPRT | $0.164 | $35.07M | 213.37M XPRT | $244.41K | 8.09% |
483 | TOWER TOWER | $0.001100 | $1938.42K | 1.76B TOWER | $48,011 | 8.03% |
499 | Niftyx Protocol SHROOM | $0.0122 | $628.24K | 51.39M SHROOM | $39,085 | 7.8% |
756 | Scry.info DDD | $0.00040272 | $0 | 0 DDD | $95 | 7.58% |
643 | DAD DAD | $0.00092325 | $664.74K | 720.00M DAD | $1,551 | 7.56% |
763 | Odyssey OCN | $0.0000306289 | $0 | 0 OCN | $53 | 7.15% |
XYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read MoreLorenzo Sewell, a Detroit pastor who delivered a prayer on the Donald Trump inauguration, announced the launch of his official meme coin. Although the coin is meant to be used for charity purposes, crypto X reacted sceptically, to say the…...
Read More