USDC current market price is $1.00 with a 24 hour trading volume of $4.62B. The total available supply of USDC is 42.85B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $42.90B. The USDC price is 0.19% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.19%
$42.90B
$4.62B
42.85B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $1,706,390,237 | 36.96% | |
Binance | BTC/USDC | $1.00 | $435,960,269 | 9.44% | |
Binance | ETH/USDC | $1.00 | $401,419,282 | 8.69% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $335,057,351 | 7.26% | |
Binance | XRP/USDC | $1.00 | $143,164,885 | 3.1% | |
DigiFinex | BTC/USDC | $1.00 | $122,436,959 | 2.65% | |
Binance | SOL/USDC | $1.00 | $114,494,826 | 2.48% | |
DigiFinex | ETH/USDC | $1.00 | $110,744,233 | 2.4% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $75,955,574 | 1.64% | |
DigiFinex | USDC/USDT | $1.00 | $74,239,950 | 1.61% | |
Kraken | USDC/USD | $1.00 | $65,650,003 | 1.42% | |
Binance | DOGE/USDC | $1.00 | $56,610,244 | 1.23% | |
Kraken | USDC/EUR | $1.00 | $48,616,800 | 1.05% | |
HitBTC | BTC/USDC | $1.00 | $42,472,643 | 0.92% | |
Binance | ADA/USDC | $1.00 | $41,729,440 | 0.9% | |
LBank | BTC/USDC | $1.00 | $40,127,562 | 0.87% | |
WhiteBIT | ETH/USDC | $1.00 | $39,050,731 | 0.85% | |
WhiteBIT | BTC/USDC | $1.00 | $35,937,656 | 0.78% | |
Kraken | USDC/USDT | $1.00 | $33,323,537 | 0.72% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $33,025,440 | 0.72% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $32,596,959 | 0.71% | |
WhiteBIT | USDC/USDT | $1.00 | $30,981,729 | 0.67% | |
LBank | ETH/USDC | $1.00 | $30,877,563 | 0.67% | |
Coinbase Pro | USDC/EUR | $1.00 | $30,363,267 | 0.66% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $30,154,753 | 0.65% | |
HitBTC | USDT/USDC | $1.00 | $29,424,321 | 0.64% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $26,904,723 | 0.58% | |
Gate | USDC/USDT | $1.00 | $24,805,786 | 0.54% | |
Binance | BNB/USDC | $1.00 | $19,681,395 | 0.43% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $18,242,326 | 0.4% | |
LBank | USDC/USDT | $1.00 | $17,349,783 | 0.38% | |
Kraken | ETH/USDC | $1.00 | $17,324,406 | 0.37% | |
HitBTC | ETH/USDC | $1.00 | $17,113,672 | 0.37% | |
Binance | EUR/USDC | $1.00 | $13,303,663 | 0.29% | |
WhiteBIT | XRP/USDC | $1.00 | $13,301,914 | 0.29% | |
Kraken | BTC/USDC | $1.00 | $12,948,076 | 0.28% | |
Tidex | BTC/USDC | $1.00 | $11,814,670 | 0.26% | |
Binance | LINK/USDC | $1.00 | $10,875,013 | 0.24% | |
Binance | AAVE/USDC | $1.00 | $10,739,538 | 0.23% | |
Huobi | ETH/USDC | $0.990 | $10,171,594 | 0.22% | |
Gate | BTC/USDC | $1.00 | $10,107,116 | 0.22% | |
Huobi | BTC/USDC | $1.00 | $10,008,016 | 0.22% | |
Kucoin | BTC/USDC | $1.00 | $9,952,810 | 0.22% | |
Dex-Trade | ETH/USDC | $1.00 | $9,530,259 | 0.21% | |
Kraken | USDC/GBP | $1.00 | $8,909,128 | 0.19% | |
Kucoin | USDC/USDT | $1.00 | $8,493,182 | 0.18% | |
Binance | HBAR/USDC | $1.00 | $7,608,302 | 0.16% | |
Binance | DOT/USDC | $1.00 | $7,486,348 | 0.16% | |
Kucoin | ETH/USDC | $1.00 | $7,252,421 | 0.16% | |
WhiteBIT | ADA/USDC | $1.00 | $7,080,462 | 0.15% | |
Binance | AVAX/USDC | $1.00 | $6,708,300 | 0.15% | |
Dex-Trade | BTC/USDC | $1.00 | $6,548,082 | 0.14% | |
Coinbase Pro | USDC/GBP | $1.00 | $5,885,399 | 0.13% | |
Binance | SHIB/USDC | $1.00 | $5,594,240 | 0.12% | |
Huobi | USDC/USDT | $1.00 | $5,546,899 | 0.12% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $4,960,215 | 0.11% | |
Kucoin | XRP/USDC | $1.000 | $4,484,587 | 0.1% | |
Gemini | USDC/USD | $1.000 | $4,477,821 | 0.1% | |
Binance | FTM/USDC | $1.00 | $4,300,371 | 0.09% | |
Binance.US | BTC/USDC | $1.00 | $4,293,095 | 0.09% | |
Binance | LTC/USDC | $1.000 | $4,263,537 | 0.09% | |
Binance | UNI/USDC | $1.00 | $4,161,927 | 0.09% | |
Gate | ETH/USDC | $1.00 | $4,155,298 | 0.09% | |
Binance | NEAR/USDC | $1.00 | $3,937,418 | 0.09% | |
Kucoin | USDT/USDC | $1.00 | $3,845,836 | 0.08% | |
Binance | FET/USDC | $1.00 | $3,645,748 | 0.08% | |
WhiteBIT | USDC/EUR | $1.00 | $3,435,657 | 0.07% | |
Tidex | BNB/USDC | $1.00 | $3,362,498 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $3,317,083 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $3,250,150 | 0.07% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.997 | $2,986,661 | 0.06% | |
Binance | INJ/USDC | $1.00 | $2,848,556 | 0.06% | |
Binance | GALA/USDC | $1.00 | $2,505,531 | 0.05% | |
Binance | ALGO/USDC | $0.999 | $2,492,072 | 0.05% | |
Upbit | USDC/KRW | $1.04 | $2,410,681 | 0.05% | |
Binance | RUNE/USDC | $1.000 | $2,333,151 | 0.05% | |
Binance | CRV/USDC | $1.00 | $2,264,780 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $2,142,982 | 0.05% | |
LBank | FIL/USDC | $1.00 | $1,995,448 | 0.04% | |
Binance | FIL/USDC | $1.00 | $1,862,146 | 0.04% | |
LBank | FTM/USDC | $1.00 | $1,729,249 | 0.04% | |
Bitstamp | BTC/USDC | $1.00 | $1,725,554 | 0.04% | |
UNISWAP UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $1,719,357 | 0.04% | |
Binance | TURBO/USDC | $1.00 | $1,565,377 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,514,994 | 0.03% | |
Binance | TRX/USDC | $1.00 | $1,464,298 | 0.03% | |
Binance | CKB/USDC | $1.01 | $1,454,758 | 0.03% | |
Bibox | ETH/USDC | $1.00 | $1,433,593 | 0.03% | |
Kraken | USDC/AUD | $1.00 | $1,334,847 | 0.03% | |
Tidex | ETH/USDC | $1.00 | $1,307,640 | 0.03% | |
LBank | EOS/USDC | $1.00 | $1,259,237 | 0.03% | |
Binance | ATOM/USDC | $1.00 | $1,245,213 | 0.03% | |
Binance | BCH/USDC | $0.999 | $1,228,165 | 0.03% | |
Binance | RSR/USDC | $0.999 | $1,227,928 | 0.03% | |
Binance | OM/USDC | $1.000 | $1,196,948 | 0.03% | |
Binance | ICP/USDC | $1.00 | $1,164,839 | 0.03% | |
Binance | RAY/USDC | $1.00 | $1,150,406 | 0.02% | |
Tidex | XRP/USDC | $0.999 | $1,120,927 | 0.02% | |
Binance | PENDLE/USDC | $1.00 | $1,049,368 | 0.02% | |
LBank | LTC/USDC | $0.998 | $1,047,398 | 0.02% | |
Binance | JUP/USDC | $1.00 | $1,007,321 | 0.02% | |
Binance | TON/USDC | $1.00 | $986,689 | 0.02% | |
Binance | AR/USDC | $1.00 | $955,270 | 0.02% | |
Binance | LDO/USDC | $0.997 | $928,176 | 0.02% | |
Kucoin | DOGE/USDC | $1.00 | $899,603 | 0.02% | |
Binance | STX/USDC | $1.00 | $895,819 | 0.02% | |
Bitstamp | ETH/USDC | $1.00 | $863,434 | 0.02% | |
LBank | TRX/USDC | $0.998 | $809,235 | 0.02% | |
Binance | ACT/USDC | $0.999 | $779,005 | 0.02% | |
Bitstamp | USDC/EUR | $1.00 | $773,453 | 0.02% | |
Binance | SAND/USDC | $1.00 | $723,311 | 0.02% | |
Binance | TRB/USDC | $1.00 | $565,487 | 0.01% | |
Independent Reserve | USDC/NZD | $1.01 | $489,393 | 0.01% | |
Independent Reserve | USDC/SGD | $1.00 | $489,238 | 0.01% | |
Independent Reserve | USDC/AUD | $1.00 | $489,222 | 0.01% | |
Independent Reserve | USDC/USD | $1.000 | $486,796 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $454,426 | 0.01% | |
Binance | DYDX/USDC | $0.997 | $433,916 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $424,923 | 0.01% | |
BigONE | USDC/USDT | $0.996 | $421,909 | 0.01% | |
Binance | TROY/USDC | $0.998 | $416,855 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $401,254 | 0.01% | |
Binance | STRK/USDC | $0.997 | $381,672 | 0.01% | |
LBank | DOT/USDC | $1.00 | $352,636 | 0.01% | |
Binance | EOS/USDC | $1.00 | $347,404 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $346,361 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $346,187 | 0.01% | |
Kraken | DOGE/USDC | $0.993 | $337,107 | 0.01% | |
Kraken | XRP/USDC | $0.997 | $304,126 | 0.01% | |
Kucoin | LINK/USDC | $0.998 | $286,888 | 0.01% | |
Huobi | BTTOLD/USDC | $1.00 | $282,536 | 0.01% | |
Binance | YGG/USDC | $1.00 | $270,653 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $252,588 | 0.01% | |
Binance | NEO/USDC | $1.00 | $228,737 | 0% | |
BTCTurk | USDC/TRY | $1.01 | $222,000 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $215,891 | 0% | |
Kucoin | ADA/USDC | $1.00 | $215,299 | 0% | |
Bitkub | USDC/THB | $1.01 | $214,186 | 0% | |
Bibox | ALGO/USDC | $0.994 | $198,444 | 0% | |
Binance | CHZ/USDC | $1.00 | $194,765 | 0% | |
Kucoin | FTM/USDC | $1.000 | $193,795 | 0% | |
Binance | CFX/USDC | $0.999 | $192,200 | 0% | |
Kraken | DOT/USDC | $0.975 | $189,942 | 0% | |
HitBTC | DAI/USDC | $1.00 | $179,489 | 0% | |
LBank | XRP/USDC | $1.01 | $147,107 | 0% | |
Kucoin | USDC/EUR | $1.01 | $136,584 | 0% | |
Exmo | ENJ/USDC | $1.00 | $134,753 | 0% | |
Kucoin | LTC/USDC | $1.00 | $132,403 | 0% | |
Binance | XTZ/USDC | $1.000 | $130,406 | 0% | |
Tidex | LTC/USDC | $0.998 | $120,879 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $117,936 | 0% | |
Kraken | ATOM/USDC | $1.00 | $117,311 | 0% | |
Binance | MEME/USDC | $1.00 | $116,810 | 0% | |
Exmo | ADA/USDC | $1.00 | $113,249 | 0% | |
Kraken | ADA/USDC | $0.982 | $105,518 | 0% | |
Tidex | LINK/USDC | $0.997 | $99,063 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $96,694 | 0% | |
Exmo | USDC/USD | $1.02 | $91,019 | 0% | |
Kucoin | SHIB/USDC | $1.01 | $88,813 | 0% | |
Binance | ONT/USDC | $1.00 | $88,736 | 0% | |
Exmo | XRP/USDC | $1.00 | $87,493 | 0% | |
Kucoin | DOT/USDC | $1.00 | $83,650 | 0% | |
Kraken | LINK/USDC | $0.978 | $79,924 | 0% | |
Gate | XRP/USDC | $1.00 | $77,964 | 0% | |
Kraken | AVAX/USDC | $1.01 | $73,166 | 0% | |
Exmo | LTC/USDC | $0.997 | $72,999 | 0% | |
Exmo | JST/USDC | $1.00 | $70,395 | 0% | |
Gate | SOL/USDC | $0.995 | $62,387 | 0% | |
Binance | OMNI/USDC | $1.00 | $61,281 | 0% | |
Luno | BTC/USDC | $1.00 | $59,733 | 0% | |
Exmo | MANA/USDC | $0.999 | $59,420 | 0% | |
Tidex | TRX/USDC | $1.00 | $58,576 | 0% | |
Kucoin | FLUX/USDC | $1.00 | $54,805 | 0% | |
Indodax | USDC/IDR | $1.02 | $53,488 | 0% | |
Kucoin | ALGO/USDC | $0.999 | $51,201 | 0% | |
Exmo | LDO/USDC | $0.999 | $48,678 | 0% | |
Kucoin | KDA/USDC | $1.01 | $47,441 | 0% | |
Exmo | ETH/USDC | $1.00 | $46,249 | 0% | |
Exmo | USDC/USDT | $1.00 | $45,198 | 0% | |
Exmo | SAND/USDC | $1.00 | $43,045 | 0% | |
Exmo | SUN/USDC | $1.01 | $40,370 | 0% | |
Binance | RARE/USDC | $0.999 | $40,059 | 0% | |
Kraken | XTZ/USDC | $1.000 | $39,810 | 0% | |
Exmo | TON/USDC | $1.00 | $38,927 | 0% | |
Exmo | BCH/USDC | $1.000 | $37,461 | 0% | |
Kraken | ALGO/USDC | $0.996 | $37,436 | 0% | |
Kucoin | BNB/USDC | $1.00 | $37,116 | 0% | |
Binance.US | ETH/USDC | $1.01 | $36,887 | 0% | |
Kucoin | TRX/USDC | $1.00 | $34,436 | 0% | |
Luno | ETH/USDC | $0.999 | $33,408 | 0% | |
Gate | DOGE/USDC | $1.00 | $33,342 | 0% | |
Binance | IDEX/USDC | $1.00 | $32,000 | 0% | |
Binance.US | ADA/USDC | $1.01 | $31,696 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $30,850 | 0% | |
Kucoin | VRA/USDC | $0.999 | $30,724 | 0% | |
Max | USDC/USDT | $1.00 | $28,745 | 0% | |
Kucoin | ZIL/USDC | $1.01 | $23,879 | 0% | |
Kucoin | LDO/USDC | $0.999 | $23,309 | 0% | |
Kraken | LTC/USDC | $1.00 | $22,833 | 0% | |
Kraken | SHIB/USDC | $0.973 | $22,117 | 0% | |
Kucoin | KCS/USDC | $1.00 | $22,076 | 0% | |
Upbit | USDC/USDT | $1.00 | $21,168 | 0% | |
Kraken | MATIC/USDC | $1.00 | $20,020 | 0% | |
HitBTC | BNB/USDC | $1.000 | $19,783 | 0% | |
Kucoin | BCH/USDC | $1.00 | $19,447 | 0% | |
ProBit | USDC/USDT | $1.00 | $18,067 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $17,573 | 0% | |
HitBTC | XRP/USDC | $1.00 | $17,046 | 0% | |
Gate | NEAR/USDC | $0.997 | $16,594 | 0% | |
Exmo | AXS/USDC | $0.999 | $16,210 | 0% | |
Exmo | GRT/USDC | $1.00 | $15,058 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $13,396 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,448 | 0% | |
Binance | TLM/USDC | $0.995 | $12,403 | 0% | |
Tidex | EOS/USDC | $0.998 | $11,215 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $11,051 | 0% | |
Kraken | EOS/USDC | $0.973 | $10,844 | 0% | |
Exmo | EOS/USDC | $1.000 | $10,579 | 0% | |
Kucoin | EOS/USDC | $1.00 | $10,408 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $10,137 | 0% | |
Gate | SHIB/USDC | $0.974 | $9,427 | 0% | |
Gate | AVAX/USDC | $1.02 | $8,251 | 0% | |
Gate | BNB/USDC | $0.999 | $8,180 | 0% | |
Gate | INJ/USDC | $1.00 | $8,155 | 0% | |
Gate | ALGO/USDC | $0.986 | $7,973 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $7,230 | 0% | |
Kucoin | USTC/USDC | $0.998 | $6,237 | 0% | |
Gate | FTM/USDC | $0.991 | $5,537 | 0% | |
Gate | LTC/USDC | $0.999 | $5,393 | 0% | |
Gate | FET/USDC | $1.01 | $5,082 | 0% | |
Kraken | TON/USDC | $0.991 | $4,745 | 0% | |
HitBTC | ADA/USDC | $1.00 | $4,514 | 0% | |
Gate | LINK/USDC | $1.01 | $4,451 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $4,432 | 0% | |
Kucoin | BSV/USDC | $1.01 | $4,281 | 0% | |
Kucoin | ETC/USDC | $1.00 | $4,238 | 0% | |
Gate | TRX/USDC | $0.999 | $3,878 | 0% | |
Gate | PENDLE/USDC | $1.01 | $3,487 | 0% | |
Exmo | BTC/USDC | $1.00 | $3,440 | 0% | |
Binance | HIVE/USDC | $1.00 | $3,422 | 0% | |
GOPAX | XRP/USDC | $1.05 | $2,741 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $2,337 | 0% | |
Kraken | BCH/USDC | $1.06 | $2,167 | 0% | |
Gate | ADA/USDC | $1.01 | $1,901 | 0% | |
HitBTC | XLM/USDC | $1.00 | $1,791 | 0% | |
Gate | BCH/USDC | $1.07 | $1,721 | 0% | |
Gate | DOT/USDC | $1.01 | $1,579 | 0% | |
HitBTC | LTC/USDC | $0.998 | $1,547 | 0% | |
Gate | EOS/USDC | $1.02 | $1,213 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $1.00 | $1,156 | 0% |
A rising DeFi token could challenge Ethereum's dominance by 2025, reshaping decentralized finance. #partnercontent...
Read MoreAs altcoin season heats up, ADA and SOL draw attention, with Lightchain AI Presale emerging as a rising star. #partnercontent...
Read MoreAs winter 2024/25 nears, top altcoins gain momentum, offering promising trading opportunities. #partnercontent...
Read More