Bitfinex exchange 24 hours trading volume is $73,161,530 and has 132 trading pairs. Bitfinex exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.45%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
20
132
$73,161,530
0.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,867.00 | $19,579,989 | 27.18% | - |
2 | Tether | USDT/USD | $1.00 | $14,163,336 | 19.66% | - |
3 | Bitcoin | BTC/USDT | $94,749.90 | $7,947,776 | 11.03% | - |
4 | Xrp | XRP/USD | $2.55 | $7,081,285 | 9.83% | - |
5 | Ethereum | ETH/USD | $3,288.60 | $4,536,436 | 6.3% | - |
6 | Xrp | XRP/USDT | $2.54 | $3,517,285 | 4.88% | - |
7 | Monero | XMR/USDT | $201.63 | $1,585,060 | 2.2% | - |
8 | Ethereum | ETH/USDT | $3,283.52 | $1,583,881 | 2.2% | - |
9 | Cardano | ADA/USD | $0.983 | $1,101,804 | 1.53% | - |
10 | Monero | XMR/USD | $202.53 | $858,359 | 1.19% | - |
11 | Litecoin | LTC/USD | $103.92 | $763,271 | 1.06% | - |
12 | Cardano | ADA/BTC | $0.984 | $757,183 | 1.05% | - |
13 | Stellar | XLM/USDT | $0.428 | $638,648 | 0.89% | - |
14 | Dogecoin | DOGE/USD | $0.341 | $576,963 | 0.8% | - |
15 | Iota | IOTA/USD | $0.336 | $545,225 | 0.76% | - |
16 | Stellar | XLM/USD | $0.429 | $506,791 | 0.7% | - |
17 | Fantom | FTM/USD | $0.710 | $502,611 | 0.7% | - |
18 | Bitcoin | BTC/EUR | $94,781.18 | $478,757 | 0.66% | - |
19 | Xrp | XRP/BTC | $2.55 | $418,440 | 0.58% | - |
20 | Stellar | XLM/BTC | $0.427 | $305,191 | 0.42% | - |
21 | Monero | XMR/BTC | $201.94 | $290,716 | 0.4% | - |
22 | Eos | EOS/USD | $0.799 | $227,362 | 0.32% | - |
23 | Cardano | ADA/USDT | $0.984 | $223,026 | 0.31% | - |
24 | Xinfin Network | XDC/USD | $0.101 | $216,298 | 0.3% | - |
25 | Alg | ALG/USD | $0.365 | $210,112 | 0.29% | - |
26 | Ethereum | ETH/BTC | $3,283.76 | $209,805 | 0.29% | - |
27 | Ethereum Classic | ETC/USD | $25.58 | $187,712 | 0.26% | - |
28 | Xinfin Network | XDC/USDT | $0.101 | $185,256 | 0.26% | - |
29 | Ethereum | ETH/EUR | $3,281.77 | $167,781 | 0.23% | - |
30 | Dogecoin | DOGE/BTC | $0.338 | $147,612 | 0.2% | - |
31 | Chainlink | LINK/USD | $20.06 | $145,379 | 0.2% | - |
32 | Dogecoin | DOGE/USDT | $0.340 | $137,912 | 0.19% | - |
33 | Litecoin | LTC/USDT | $103.55 | $133,295 | 0.19% | - |
34 | Polkadot | DOT/USD | $6.71 | $125,711 | 0.17% | - |
35 | Avalanche | AVAX/USD | $36.95 | $121,845 | 0.17% | - |
36 | Uniswap | UNI/USD | $13.85 | $112,751 | 0.16% | - |
37 | Tether Gold | XAUT/USDT | $2,656.44 | $110,803 | 0.15% | - |
38 | Unus Sed Leo | LEO/USD | $9.26 | $110,498 | 0.15% | - |
39 | Aave | AAVE/USDT | $292.04 | $108,990 | 0.15% | - |
40 | Fantom | FTM/USDT | $0.710 | $103,708 | 0.14% | - |
41 | Neo | NEO/USD | $14.95 | $100,280 | 0.14% | - |
42 | Uniswap | UNI/USDT | $13.79 | $99,592 | 0.14% | - |
43 | Euro | EUR/USDT | $1.02 | $91,644 | 0.13% | - |
44 | Bitcoin | BTC/GBP | $94,653.95 | $82,924 | 0.12% | - |
45 | Unus Sed Leo | LEO/USDT | $9.18 | $64,533 | 0.09% | - |
46 | Tezos | XTZ/USD | $1.27 | $61,248 | 0.09% | - |
47 | Tron | TRX/USD | $0.236 | $61,143 | 0.08% | - |
48 | Filecoin | FIL/USDT | $5.14 | $37,696 | 0.05% | - |
49 | Fetch | FET/USDT | $1.31 | $35,193 | 0.05% | - |
50 | Near Protocol | NEAR/USDT | $5.02 | $35,094 | 0.05% | - |
51 | Chainlink | LINK/USDT | $20.01 | $33,489 | 0.05% | - |
52 | Filecoin | FIL/USD | $5.14 | $31,442 | 0.04% | - |
53 | Ethereum Classic | ETC/USDT | $25.60 | $29,268 | 0.04% | - |
54 | Litecoin | LTC/BTC | $103.49 | $28,606 | 0.04% | - |
55 | Shiba Inu | SHIB/USD | $0.0000218200 | $26,704 | 0.04% | - |
56 | Dash | DASH/USD | $37.15 | $26,253 | 0.04% | - |
57 | Zcash | ZEC/USD | $48.40 | $26,047 | 0.04% | - |
58 | Sushiswap | SUSHI/USD | $1.46 | $25,613 | 0.04% | - |
59 | Ultra | UOS/BTC | $0.0957 | $24,223 | 0.03% | - |
60 | Ethereum | ETH/GBP | $3,276.80 | $23,277 | 0.03% | - |
61 | Tron | TRX/USDT | $0.236 | $22,180 | 0.03% | - |
62 | Polkadot | DOT/USDT | $6.69 | $21,326 | 0.03% | - |
63 | Tether Gold | XAUT/BTC | $2,641.89 | $20,941 | 0.03% | - |
64 | Polygon | MATIC/USD | $0.456 | $18,979 | 0.03% | - |
65 | Omg | OMG/BTC | $0.312 | $18,552 | 0.03% | - |
66 | Ultra | UOS/USD | $0.0961 | $17,800 | 0.02% | - |
67 | Shiba Inu | SHIB/USDT | $0.0000218421 | $14,490 | 0.02% | - |
68 | Compound | COMP/USD | $80.12 | $13,678 | 0.02% | - |
69 | Omg | OMG/USD | $0.313 | $13,063 | 0.02% | - |
70 | Aave | AAVE/USD | $293.42 | $12,649 | 0.02% | - |
71 | Tether Gold | XAUT/USD | $2,665.00 | $12,249 | 0.02% | - |
72 | Elrond Egld | EGLD/USD | $33.51 | $11,460 | 0.02% | - |
73 | Eos | EOS/BTC | $0.795 | $11,419 | 0.02% | - |
74 | Polygon | MATIC/USDT | $0.458 | $11,326 | 0.02% | - |
75 | Iota | IOTA/BTC | $0.335 | $11,256 | 0.02% | - |
76 | Near Protocol | NEAR/USD | $5.02 | $11,235 | 0.02% | - |
77 | Avalanche | AVAX/USDT | $36.85 | $11,141 | 0.02% | - |
78 | Just | JST/USDT | $0.0398 | $10,986 | 0.02% | - |
79 | Chiliz | CHZ/USDT | $0.0821 | $10,293 | 0.01% | - |
80 | Maker | MKR/USD | $1,439.30 | $9,908 | 0.01% | - |
81 | Chiliz | CHZ/USD | $0.0822 | $8,240 | 0.01% | - |
82 | Sushiswap | SUSHI/USDT | $1.46 | $7,780 | 0.01% | - |
83 | Internet Computer | ICP/USD | $10.34 | $7,120 | 0.01% | - |
84 | Fetch | FET/USD | $1.31 | $5,768 | 0.01% | - |
85 | Avalanche | AVAX/BTC | $36.82 | $5,535 | 0.01% | - |
86 | Goaltime N | GTX/USDT | $18.44 | $4,776 | 0.01% | - |
87 | 0x | ZRX/USD | $0.493 | $4,755 | 0.01% | - |
88 | Neo | NEO/USDT | $14.95 | $4,685 | 0.01% | - |
89 | Eos | EOS/USDT | $0.803 | $4,483 | 0.01% | - |
90 | Just | JST/USD | $0.0397 | $3,917 | 0.01% | - |
91 | Maker | MKR/USDT | $1,441.28 | $3,879 | 0.01% | - |
92 | The Graph | GRT/USD | $0.205 | $3,669 | 0.01% | - |
93 | Internet Computer | ICP/USDT | $10.41 | $3,325 | 0% | - |
94 | Compound | COMP/USDT | $78.50 | $3,196 | 0% | - |
95 | Ethereum Classic | ETC/BTC | $25.49 | $2,232 | 0% | - |
96 | Goaltime N | GTX/USD | $18.48 | $2,183 | 0% | - |
97 | Mna | MNA/USD | $0.486 | $2,089 | 0% | - |
98 | Yearn Finance | YFI/USD | $7,957.90 | $1,829 | 0% | - |
99 | Unus Sed Leo | LEO/ETH | $9.26 | $1,822 | 0% | - |
100 | Bittorrent | BTTOLD/USD | $0.0000011400 | $1,687 | 0% | - |
101 | The Graph | GRT/USDT | $0.203 | $1,646 | 0% | - |
102 | Unus Sed Leo | LEO/BTC | $9.26 | $1,601 | 0% | - |
103 | Dash | DASH/BTC | $37.27 | $1,577 | 0% | - |
104 | Yearn Finance | YFI/USDT | $7,930.45 | $1,418 | 0% | - |
105 | Elrond Egld | EGLD/USDT | $33.25 | $1,175 | 0% | - |
106 | 1inch | 1INCH/USD | $0.381 | $853 | 0% | - |
107 | Kleros | PNK/USD | $0.0232 | $803 | 0% | - |
108 | Tron | TRX/BTC | $0.237 | $749 | 0% | - |
109 | Tron | TRX/EUR | $0.236 | $642 | 0% | - |
110 | Multi Collateral Dai | DAI/USD | $0.997 | $263 | 0% | - |
111 | Rrt | RRT/USD | $0.750 | $221 | 0% | - |
112 | Nexo | NEXO/BTC | $1.27 | $173 | 0% | - |
113 | Bitkan | KAN/USD | $0.00080700 | $100 | 0% | - |
114 | Zcash | ZEC/BTC | $48.05 | $86 | 0% | - |
115 | Spell Token | SPELL/USD | $0.00073979 | $82 | 0% | - |
116 | Bitpanda Ecosystem Token | BEST/USD | $0.831 | $38 | 0% | - |
117 | 1inch | 1INCH/USDT | $0.384 | $35 | 0% | - |
118 | Polygon | MATIC/BTC | $0.448 | $31 | 0% | - |
119 | Nexo | NEXO/USDT | $1.26 | $26 | 0% | - |
120 | Nexo | NEXO/USD | $1.26 | $20 | 0% | - |
121 | Spell Token | SPELL/USDT | $0.00073114 | $17 | 0% | - |
122 | Wbt | WBT/USD | $94,453.00 | $13 | 0% | - |
123 | Sun Token | SUN/USDT | $0.0236 | $13 | 0% | - |
124 | Ethereum | ETH/JPY | $3,234.30 | $10 | 0% | - |
125 | Sun Token | SUN/USD | $0.0236 | $10 | 0% | - |
126 | Bitkan | KAN/USDT | $0.00080376 | $9 | 0% | - |
127 | Magic Internet Money | MIM/USD | $0.996 | $6 | 0% | - |
128 | Enzyme | MLN/USD | $18.28 | $5 | 0% | - |
129 | Bitcoin | BTC/JPY | $93,312.58 | $5 | 0% | - |
130 | Magic Internet Money | MIM/USDT | $0.996 | $4 | 0% | - |
131 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
132 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More