Coinbase Pro exchange 24 hours trading volume is $3,979,668,029 and has 209 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 8.12%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
209
$3,979,668,029
8.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,933.07 | $1,078,987,589 | 29.06% | - |
2 | Tether | USDT/USD | $1.000 | $661,864,895 | 17.83% | - |
3 | Ethereum | ETH/USD | $3,359.56 | $456,748,012 | 12.3% | - |
4 | Dogecoin | DOGE/USD | $0.321 | $343,814,037 | 9.26% | - |
5 | Solana | SOL/USD | $183.94 | $207,129,236 | 5.58% | - |
6 | Chainlink | LINK/USD | $22.49 | $106,473,749 | 2.87% | - |
7 | Cardano | ADA/USD | $0.906 | $88,297,735 | 2.38% | - |
8 | Stellar | XLM/USD | $0.357 | $55,101,421 | 1.48% | - |
9 | Shiba Inu | SHIB/USD | $0.0000219600 | $54,455,371 | 1.47% | - |
10 | Avalanche | AVAX/USD | $38.00 | $37,355,749 | 1.01% | - |
11 | Aave | AAVE/USD | $303.15 | $36,217,611 | 0.98% | - |
12 | Bitcoin | BTC/USDT | $97,001.05 | $35,696,971 | 0.96% | - |
13 | Bitcoin | BTC/EUR | $97,240.65 | $34,173,015 | 0.92% | - |
14 | Litecoin | LTC/USD | $99.16 | $32,857,352 | 0.88% | - |
15 | Ethereum | ETH/EUR | $3,371.11 | $25,863,993 | 0.7% | - |
16 | Ethereum | ETH/USDT | $3,361.84 | $22,922,549 | 0.62% | - |
17 | Polkadot | DOT/USD | $6.99 | $21,736,849 | 0.59% | - |
18 | Usd Coin | USDC/EUR | $1.00 | $20,304,972 | 0.55% | - |
19 | Curve Dao Token | CRV/USD | $0.806 | $19,691,675 | 0.53% | - |
20 | Uniswap | UNI/USD | $13.30 | $19,402,703 | 0.52% | - |
21 | Algorand | ALGO/USD | $0.334 | $17,620,480 | 0.47% | - |
22 | Fetch | FET/USD | $1.28 | $16,894,309 | 0.46% | - |
23 | Bitcoin | BTC/GBP | $97,030.14 | $15,925,576 | 0.43% | - |
24 | Horizen | ZEN/USD | $25.41 | $15,392,265 | 0.41% | - |
25 | Ethereum | ETH/BTC | $3,381.36 | $12,893,334 | 0.35% | - |
26 | Internet Computer | ICP/USD | $10.27 | $12,719,425 | 0.34% | - |
27 | Solana | SOL/EUR | $184.53 | $11,122,903 | 0.3% | - |
28 | Filecoin | FIL/USD | $4.96 | $9,581,233 | 0.26% | - |
29 | Turbocoin | TURBO/USD | $0.008393 | $8,276,409 | 0.22% | - |
30 | Tether | USDT/EUR | $1.00 | $8,132,756 | 0.22% | - |
31 | Dogecoin | DOGE/BTC | $0.322 | $7,549,399 | 0.2% | - |
32 | Dogecoin | DOGE/EUR | $0.322 | $7,478,503 | 0.2% | - |
33 | Bitcoin Cash | BCH/USD | $449.21 | $7,151,001 | 0.19% | - |
34 | Tezos | XTZ/USD | $1.28 | $7,089,497 | 0.19% | - |
35 | Cardano | ADA/EUR | $0.907 | $7,069,987 | 0.19% | - |
36 | Sushiswap | SUSHI/USD | $1.47 | $6,843,433 | 0.18% | - |
37 | The Graph | GRT/USD | $0.207 | $6,692,779 | 0.18% | - |
38 | Ethereum Classic | ETC/USD | $26.09 | $6,186,836 | 0.17% | - |
39 | Ethereum | ETH/GBP | $3,363.95 | $5,992,388 | 0.16% | - |
40 | Chainlink | LINK/EUR | $22.54 | $5,602,861 | 0.15% | - |
41 | Dogecoin | DOGE/USDT | $0.322 | $5,306,715 | 0.14% | - |
42 | Usd Coin | USDC/GBP | $1.00 | $5,306,344 | 0.14% | - |
43 | Crypto Com Coin | CRO/USD | $0.160 | $5,045,068 | 0.14% | - |
44 | Tether | USDT/GBP | $1.00 | $4,740,752 | 0.13% | - |
45 | Adventure Gold | AGLD/USD | $1.71 | $4,630,623 | 0.12% | - |
46 | Yearn Finance | YFI/USD | $8,605.47 | $4,530,050 | 0.12% | - |
47 | Xyo | XYO/USD | $0.0202 | $4,319,053 | 0.12% | - |
48 | Amp | AMP/USD | $0.007740 | $3,761,868 | 0.1% | - |
49 | Shiba Inu | SHIB/EUR | $0.0000221012 | $3,725,418 | 0.1% | - |
50 | Dogecoin | DOGE/GBP | $0.323 | $3,508,939 | 0.09% | - |
51 | Decentraland | MANA/USD | $0.474 | $3,456,023 | 0.09% | - |
52 | Zcash | ZEC/USD | $52.13 | $3,327,634 | 0.09% | - |
53 | Quant | QNT/USD | $109.80 | $3,095,881 | 0.08% | - |
54 | Avalanche | AVAX/BTC | $38.21 | $2,838,538 | 0.08% | - |
55 | Lcx | LCX/USD | $0.264 | $2,721,318 | 0.07% | - |
56 | Polygon | MATIC/USD | $0.475 | $2,689,865 | 0.07% | - |
57 | Solana | SOL/GBP | $184.53 | $2,654,199 | 0.07% | - |
58 | Cosmos | ATOM/USD | $6.61 | $2,646,485 | 0.07% | - |
59 | Eos | EOS/USD | $0.807 | $2,639,574 | 0.07% | - |
60 | Avalanche | AVAX/EUR | $38.13 | $2,612,522 | 0.07% | - |
61 | Bitcoin Cash | BCH/EUR | $450.76 | $2,572,114 | 0.07% | - |
62 | Maker | MKR/USD | $1,643.22 | $2,533,811 | 0.07% | - |
63 | Aave | AAVE/EUR | $304.43 | $2,444,736 | 0.07% | - |
64 | Civic | CVC/USD | $0.191 | $2,413,189 | 0.06% | - |
65 | Livepeer | LPT/USD | $13.66 | $2,379,405 | 0.06% | - |
66 | Litecoin | LTC/EUR | $99.88 | $2,154,114 | 0.06% | - |
67 | Algorand | ALGO/EUR | $0.335 | $2,145,044 | 0.06% | - |
68 | Solana | SOL/BTC | $184.75 | $2,004,786 | 0.05% | - |
69 | Uniswap | UNI/EUR | $13.36 | $1,928,182 | 0.05% | - |
70 | Chainlink | LINK/GBP | $22.56 | $1,871,930 | 0.05% | - |
71 | 0x | ZRX/USD | $0.459 | $1,838,691 | 0.05% | - |
72 | Skale Network | SKL/USD | $0.0478 | $1,689,979 | 0.05% | - |
73 | Litecoin | LTC/BTC | $99.80 | $1,650,655 | 0.04% | - |
74 | Loopring | LRC/USD | $0.201 | $1,646,348 | 0.04% | - |
75 | Solana | SOL/USDT | $184.42 | $1,615,549 | 0.04% | - |
76 | Internet Computer | ICP/USDT | $10.27 | $1,593,507 | 0.04% | - |
77 | Tellor | TRB/USD | $59.47 | $1,516,929 | 0.04% | - |
78 | Axie Infinity | AXS/USD | $6.21 | $1,485,950 | 0.04% | - |
79 | Stellar | XLM/EUR | $0.360 | $1,400,624 | 0.04% | - |
80 | Cardano | ADA/BTC | $0.910 | $1,346,432 | 0.04% | - |
81 | Uma | UMA/USD | $2.57 | $1,286,565 | 0.03% | - |
82 | Algorand | ALGO/BTC | $0.336 | $1,245,980 | 0.03% | - |
83 | Multi Collateral Dai | DAI/USD | $1.00 | $1,187,533 | 0.03% | - |
84 | Clover | CLV/USD | $0.0654 | $1,160,779 | 0.03% | - |
85 | Dash | DASH/USD | $36.17 | $1,136,888 | 0.03% | - |
86 | Compound | COMP/USD | $81.02 | $1,116,337 | 0.03% | - |
87 | Alchemy Pay | ACH/USD | $0.0236 | $1,045,709 | 0.03% | - |
88 | Suku | SUKU/USD | $0.0813 | $1,034,788 | 0.03% | - |
89 | Ankr | ANKR/USD | $0.0350 | $1,021,416 | 0.03% | - |
90 | Polkadot | DOT/USDT | $7.03 | $1,014,607 | 0.03% | - |
91 | Shiba Inu | SHIB/USDT | $0.0000220048 | $1,009,503 | 0.03% | - |
92 | Rarible | RARI/USD | $2.61 | $957,025 | 0.03% | - |
93 | Aave | AAVE/BTC | $305.13 | $953,787 | 0.03% | - |
94 | Shiba Inu | SHIB/GBP | $0.0000220542 | $930,282 | 0.03% | - |
95 | Crypto Com Coin | CRO/USDT | $0.160 | $921,910 | 0.02% | - |
96 | Coti | COTI/USD | $0.122 | $901,128 | 0.02% | - |
97 | Polkadot | DOT/EUR | $7.04 | $893,003 | 0.02% | - |
98 | Synthetix Network Token | SNX/USD | $2.00 | $879,095 | 0.02% | - |
99 | Avalanche | AVAX/USDT | $38.07 | $853,974 | 0.02% | - |
100 | Curve Dao Token | CRV/EUR | $0.813 | $834,915 | 0.02% | - |
101 | Cardano | ADA/GBP | $0.913 | $826,850 | 0.02% | - |
102 | Assemble Protocol | ASM/USD | $0.0250 | $795,782 | 0.02% | - |
103 | Polygon | MATIC/EUR | $0.477 | $785,368 | 0.02% | - |
104 | Solana | SOL/ETH | $184.80 | $780,145 | 0.02% | - |
105 | Uniswap | UNI/BTC | $13.39 | $757,166 | 0.02% | - |
106 | Chainlink | LINK/ETH | $22.57 | $722,223 | 0.02% | - |
107 | Chiliz | CHZ/USD | $0.0853 | $718,348 | 0.02% | - |
108 | Bitcoin Cash | BCH/BTC | $451.46 | $712,366 | 0.02% | - |
109 | Curve Dao Token | CRV/GBP | $0.817 | $708,297 | 0.02% | - |
110 | Orchid | OXT/USD | $0.109 | $669,364 | 0.02% | - |
111 | Basic Attention Token | BAT/USD | $0.213 | $658,834 | 0.02% | - |
112 | Origintrail | TRAC/USD | $0.767 | $643,000 | 0.02% | - |
113 | Chainlink | LINK/BTC | $22.60 | $617,530 | 0.02% | - |
114 | Badger Dao | BADGER/USD | $3.92 | $598,609 | 0.02% | - |
115 | Truefi Token | TRU/USD | $0.0875 | $568,511 | 0.02% | - |
116 | Polkadot | DOT/BTC | $7.07 | $510,006 | 0.01% | - |
117 | Ampleforth Governance Token | FORTH/USD | $5.21 | $494,786 | 0.01% | - |
118 | 1inch | 1INCH/USD | $0.385 | $452,096 | 0.01% | - |
119 | Litecoin | LTC/GBP | $100.31 | $451,746 | 0.01% | - |
120 | Mask Network | MASK/USD | $3.02 | $451,198 | 0.01% | - |
121 | Stellar | XLM/BTC | $0.359 | $441,357 | 0.01% | - |
122 | The Graph | GRT/BTC | $0.209 | $436,191 | 0.01% | - |
123 | District0x | DNT/USD | $0.0498 | $435,404 | 0.01% | - |
124 | Fox Token | FOX/USD | $0.0653 | $435,228 | 0.01% | - |
125 | Numeraire | NMR/USD | $14.96 | $421,952 | 0.01% | - |
126 | Fetch | FET/USDT | $1.29 | $401,590 | 0.01% | - |
127 | Curve Dao Token | CRV/BTC | $0.818 | $386,543 | 0.01% | - |
128 | Decentraland | MANA/BTC | $0.477 | $352,974 | 0.01% | - |
129 | The Graph | GRT/EUR | $0.210 | $325,868 | 0.01% | - |
130 | Kryll | KRL/USD | $0.520 | $295,077 | 0.01% | - |
131 | Radicle | RAD/USD | $1.23 | $289,571 | 0.01% | - |
132 | Storj | STORJ/USD | $0.450 | $279,843 | 0.01% | - |
133 | Aave | AAVE/GBP | $309.25 | $279,667 | 0.01% | - |
134 | Harvest Finance | FARM/USD | $48.46 | $269,624 | 0.01% | - |
135 | Alchemix | ALCX/USD | $19.58 | $258,988 | 0.01% | - |
136 | Request | REQ/USD | $0.112 | $246,055 | 0.01% | - |
137 | Cartesi | CTSI/USD | $0.153 | $243,646 | 0.01% | - |
138 | Internet Computer | ICP/GBP | $10.40 | $242,422 | 0.01% | - |
139 | Cardano | ADA/ETH | $0.912 | $230,739 | 0.01% | - |
140 | Power Ledger | POWR/USD | $0.230 | $229,058 | 0.01% | - |
141 | Cosmos | ATOM/EUR | $6.62 | $226,667 | 0.01% | - |
142 | Tezos | XTZ/GBP | $1.30 | $212,046 | 0.01% | - |
143 | Ethereum Classic | ETC/EUR | $26.49 | $209,859 | 0.01% | - |
144 | Internet Computer | ICP/EUR | $10.48 | $208,466 | 0.01% | - |
145 | Internet Computer | ICP/BTC | $10.33 | $197,744 | 0.01% | - |
146 | Axie Infinity | AXS/BTC | $6.25 | $190,721 | 0.01% | - |
147 | Band Protocol | BAND/USD | $1.42 | $188,549 | 0.01% | - |
148 | Zcash | ZEC/BTC | $53.55 | $174,028 | 0% | - |
149 | Orion Protocol | ORN/USD | $1.55 | $172,687 | 0% | - |
150 | Loopring | LRC/BTC | $0.203 | $168,229 | 0% | - |
151 | Cosmos | ATOM/GBP | $6.61 | $167,031 | 0% | - |
152 | Polkadot | DOT/GBP | $7.13 | $163,569 | 0% | - |
153 | Origin Protocol | OGN/USD | $0.106 | $163,165 | 0% | - |
154 | Kyber Network | KNC/USD | $0.524 | $162,025 | 0% | - |
155 | Perpetual Protocol | PERP/USD | $0.799 | $155,491 | 0% | - |
156 | Enzyme | MLN/USD | $20.56 | $154,668 | 0% | - |
157 | Rlc | RLC/USD | $1.95 | $153,561 | 0% | - |
158 | Ethereum Classic | ETC/BTC | $26.58 | $143,720 | 0% | - |
159 | Tezos | XTZ/BTC | $1.31 | $137,989 | 0% | - |
160 | Basic Attention Token | BAT/BTC | $0.215 | $136,633 | 0% | - |
161 | Uniswap | UNI/GBP | $13.48 | $135,109 | 0% | - |
162 | Decentraland | MANA/EUR | $0.479 | $128,062 | 0% | - |
163 | Eos | EOS/EUR | $0.810 | $126,635 | 0% | - |
164 | Algorand | ALGO/GBP | $0.337 | $123,233 | 0% | - |
165 | Bitcoin Cash | BCH/GBP | $452.13 | $118,361 | 0% | - |
166 | Braintrust | BTRST/USD | $0.403 | $110,241 | 0% | - |
167 | Balancer | BAL/USD | $2.52 | $109,965 | 0% | - |
168 | Ankr | ANKR/BTC | $0.0351 | $109,286 | 0% | - |
169 | Crypto Com Coin | CRO/EUR | $0.161 | $103,735 | 0% | - |
170 | Nkn | NKN/USD | $0.0930 | $98,978 | 0% | - |
171 | Ethereum Classic | ETC/GBP | $26.53 | $90,607 | 0% | - |
172 | Yearn Finance | YFI/BTC | $8,655.42 | $89,375 | 0% | - |
173 | Cosmos | ATOM/BTC | $6.63 | $88,432 | 0% | - |
174 | Function X | FX/USD | $0.140 | $80,746 | 0% | - |
175 | Eos | EOS/BTC | $0.809 | $75,774 | 0% | - |
176 | Polygon | MATIC/GBP | $0.476 | $72,839 | 0% | - |
177 | 1inch | 1INCH/BTC | $0.389 | $55,833 | 0% | - |
178 | Arpa Chain | ARPA/USD | $0.0486 | $54,326 | 0% | - |
179 | Tezos | XTZ/EUR | $1.28 | $50,580 | 0% | - |
180 | Chiliz | CHZ/EUR | $0.0855 | $48,269 | 0% | - |
181 | The Graph | GRT/GBP | $0.212 | $48,039 | 0% | - |
182 | Axie Infinity | AXS/USDT | $6.22 | $43,116 | 0% | - |
183 | Axie Infinity | AXS/EUR | $6.24 | $40,477 | 0% | - |
184 | Synthetix Network Token | SNX/GBP | $2.05 | $40,015 | 0% | - |
185 | Compound | COMP/BTC | $81.88 | $38,870 | 0% | - |
186 | Polygon | MATIC/BTC | $0.477 | $37,958 | 0% | - |
187 | Filecoin | FIL/GBP | $5.05 | $37,599 | 0% | - |
188 | Synthetix Network Token | SNX/EUR | $2.05 | $35,347 | 0% | - |
189 | Maker | MKR/BTC | $1,650.28 | $34,848 | 0% | - |
190 | Basic Attention Token | BAT/EUR | $0.218 | $34,279 | 0% | - |
191 | Ankr | ANKR/EUR | $0.0358 | $33,014 | 0% | - |
192 | Decentraland | MANA/ETH | $0.480 | $31,414 | 0% | - |
193 | Filecoin | FIL/BTC | $5.01 | $24,809 | 0% | - |
194 | Bancor | BNT/USD | $0.670 | $24,759 | 0% | - |
195 | Chiliz | CHZ/USDT | $0.0852 | $23,646 | 0% | - |
196 | Mask Network | MASK/USDT | $3.03 | $21,505 | 0% | - |
197 | Filecoin | FIL/EUR | $5.06 | $18,272 | 0% | - |
198 | Ankr | ANKR/GBP | $0.0354 | $17,650 | 0% | - |
199 | Dash | DASH/BTC | $36.41 | $16,675 | 0% | - |
200 | Gyen | GYEN/USD | $0.006149 | $11,716 | 0% | - |
201 | Synthetix Network Token | SNX/BTC | $2.03 | $11,423 | 0% | - |
202 | Mask Network | MASK/GBP | $3.04 | $10,153 | 0% | - |
203 | Mask Network | MASK/EUR | $3.04 | $7,550 | 0% | - |
204 | 1inch | 1INCH/EUR | $0.392 | $7,266 | 0% | - |
205 | Chiliz | CHZ/GBP | $0.0860 | $6,633 | 0% | - |
206 | 1inch | 1INCH/GBP | $0.391 | $5,441 | 0% | - |
207 | Balancer | BAL/BTC | $2.54 | $4,172 | 0% | - |
208 | Ethereum | ETH/DAI | $3,538.68 | $3,571 | 0% | - |
209 | Basic Attention Token | BAT/ETH | $0.214 | $2,902 | 0% | - |
Ethena erased some of the gains made on Friday, Dec. 12, after on-chain data showed that Arthur Hayes was selling. Ethena (ENA) token retreated to $1.10, down from an intraday high of $1.2240. It has dropped by over 16% from…...
Read MoreThe third week of December 2024 marked a major moment in crypto funding, with Riot securing a $594.40 million investment. This represents one of the largest capital raises in the Bitcoin (BTC) ecosystem this year. The last seven days showcased…...
Read MoreThe NFT market has shown strength amid crypto market volatility, according to the latest data from CryptoSlam. The total sales volume has reached $302.2 million — a notable 32.93% increase. This is an evident spike from last week’s $224 million…...
Read More