Coinbase Pro exchange 24 hours trading volume is $3,593,712,324 and has 210 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.11%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
210
$3,593,712,324
10.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,114.40 | $1,210,815,729 | 33.67% | - |
2 | Solana | SOL/USD | $248.48 | $556,888,461 | 15.49% | - |
3 | Tether | USDT/USD | $0.999 | $530,698,064 | 14.76% | - |
4 | Ethereum | ETH/USD | $3,205.33 | $301,230,591 | 8.38% | - |
5 | Official Trump | TRUMP/USD | $37.24 | $148,782,367 | 4.14% | - |
6 | Dogecoin | DOGE/USD | $0.351 | $122,792,957 | 3.41% | - |
7 | Stellar | XLM/USD | $0.421 | $64,948,745 | 1.81% | - |
8 | Cardano | ADA/USD | $0.968 | $51,262,419 | 1.43% | - |
9 | Chainlink | LINK/USD | $24.65 | $49,306,624 | 1.37% | - |
10 | Bitcoin | BTC/EUR | $102,136.22 | $42,389,092 | 1.18% | - |
11 | Aave | AAVE/USD | $335.10 | $29,260,418 | 0.81% | - |
12 | Bitcoin | BTC/USDT | $102,091.95 | $27,041,829 | 0.75% | - |
13 | Litecoin | LTC/USD | $113.59 | $26,376,735 | 0.73% | - |
14 | Bitcoin | BTC/GBP | $102,148.92 | $24,049,546 | 0.67% | - |
15 | Usd Coin | USDC/EUR | $1.00 | $21,827,919 | 0.61% | - |
16 | Ethereum | ETH/EUR | $3,206.24 | $21,406,138 | 0.6% | - |
17 | Ethereum | ETH/USDT | $3,204.86 | $21,380,406 | 0.59% | - |
18 | Clover | CLV/USD | $0.0698 | $18,250,231 | 0.51% | - |
19 | Shiba Inu | SHIB/USD | $0.0000199900 | $17,416,417 | 0.48% | - |
20 | Solana | SOL/EUR | $248.28 | $15,921,264 | 0.44% | - |
21 | Algorand | ALGO/USD | $0.395 | $14,949,892 | 0.42% | - |
22 | Tether | USDT/EUR | $0.999 | $14,287,045 | 0.4% | - |
23 | Uniswap | UNI/USD | $12.69 | $14,172,110 | 0.39% | - |
24 | Avalanche | AVAX/USD | $35.75 | $12,556,877 | 0.35% | - |
25 | Internet Computer | ICP/USD | $9.07 | $12,466,339 | 0.35% | - |
26 | Fetch | FET/USD | $1.23 | $12,012,305 | 0.33% | - |
27 | Ethereum | ETH/BTC | $3,206.39 | $11,890,225 | 0.33% | - |
28 | Ethereum | ETH/GBP | $3,206.27 | $10,939,351 | 0.3% | - |
29 | Curve Dao Token | CRV/USD | $0.767 | $10,929,465 | 0.3% | - |
30 | Solana | SOL/BTC | $248.50 | $10,117,485 | 0.28% | - |
31 | Solana | SOL/USDT | $248.39 | $9,928,871 | 0.28% | - |
32 | Solana | SOL/GBP | $248.31 | $8,539,865 | 0.24% | - |
33 | Polkadot | DOT/USD | $6.35 | $6,154,067 | 0.17% | - |
34 | Dogecoin | DOGE/EUR | $0.351 | $5,430,784 | 0.15% | - |
35 | Cardano | ADA/EUR | $0.968 | $5,329,860 | 0.15% | - |
36 | Aave | AAVE/EUR | $335.69 | $5,097,972 | 0.14% | - |
37 | Bitcoin Cash | BCH/USD | $430.78 | $5,032,012 | 0.14% | - |
38 | Usd Coin | USDC/GBP | $1.00 | $5,013,164 | 0.14% | - |
39 | Solana | SOL/ETH | $248.51 | $4,859,426 | 0.14% | - |
40 | Ethereum Classic | ETC/USD | $27.05 | $4,615,685 | 0.13% | - |
41 | Dogecoin | DOGE/USDT | $0.351 | $4,307,194 | 0.12% | - |
42 | Tether | USDT/GBP | $1.000 | $4,223,114 | 0.12% | - |
43 | The Graph | GRT/USD | $0.190 | $3,737,050 | 0.1% | - |
44 | Filecoin | FIL/USD | $4.94 | $3,509,483 | 0.1% | - |
45 | Xyo | XYO/USD | $0.0165 | $3,499,725 | 0.1% | - |
46 | Shiba Inu | SHIB/EUR | $0.0000199889 | $3,496,330 | 0.1% | - |
47 | Litecoin | LTC/EUR | $113.68 | $3,466,515 | 0.1% | - |
48 | Chainlink | LINK/EUR | $24.66 | $3,364,509 | 0.09% | - |
49 | Assemble Protocol | ASM/USD | $0.0733 | $3,347,079 | 0.09% | - |
50 | Crypto Com Coin | CRO/USD | $0.137 | $3,241,280 | 0.09% | - |
51 | Cosmos | ATOM/USD | $6.02 | $3,190,809 | 0.09% | - |
52 | Quant | QNT/USD | $108.70 | $3,129,784 | 0.09% | - |
53 | Polygon | MATIC/EUR | $0.436 | $2,787,100 | 0.08% | - |
54 | Aave | AAVE/BTC | $335.65 | $2,497,836 | 0.07% | - |
55 | Chainlink | LINK/GBP | $24.67 | $2,474,057 | 0.07% | - |
56 | Turbocoin | TURBO/USD | $0.006170 | $2,401,661 | 0.07% | - |
57 | Dogecoin | DOGE/GBP | $0.351 | $2,081,337 | 0.06% | - |
58 | Cardano | ADA/BTC | $0.969 | $2,009,054 | 0.06% | - |
59 | Sushiswap | SUSHI/USD | $1.31 | $1,787,467 | 0.05% | - |
60 | Compound | COMP/USD | $75.50 | $1,703,849 | 0.05% | - |
61 | Polygon | MATIC/USD | $0.436 | $1,670,601 | 0.05% | - |
62 | Orion Protocol | ORN/USD | $1.13 | $1,485,276 | 0.04% | - |
63 | Stellar | XLM/EUR | $0.420 | $1,432,702 | 0.04% | - |
64 | Amp | AMP/USD | $0.007130 | $1,400,899 | 0.04% | - |
65 | Aave | AAVE/GBP | $334.38 | $1,372,800 | 0.04% | - |
66 | Litecoin | LTC/BTC | $113.65 | $1,369,986 | 0.04% | - |
67 | Maker | MKR/USD | $1,234.54 | $1,345,214 | 0.04% | - |
68 | Tezos | XTZ/USD | $1.16 | $1,335,324 | 0.04% | - |
69 | Coti | COTI/USD | $0.101 | $1,329,673 | 0.04% | - |
70 | Algorand | ALGO/EUR | $0.395 | $1,301,543 | 0.04% | - |
71 | Decentraland | MANA/USD | $0.469 | $1,279,205 | 0.04% | - |
72 | Uniswap | UNI/EUR | $12.68 | $1,258,625 | 0.03% | - |
73 | Cardano | ADA/GBP | $0.968 | $1,243,908 | 0.03% | - |
74 | Adventure Gold | AGLD/USD | $1.55 | $1,227,385 | 0.03% | - |
75 | Multi Collateral Dai | DAI/USD | $1.000 | $1,125,760 | 0.03% | - |
76 | Eos | EOS/USD | $0.783 | $1,117,376 | 0.03% | - |
77 | 0x | ZRX/USD | $0.427 | $1,110,899 | 0.03% | - |
78 | Horizen | ZEN/USD | $21.92 | $1,016,629 | 0.03% | - |
79 | Lcx | LCX/USD | $0.233 | $1,009,391 | 0.03% | - |
80 | Zcash | ZEC/USD | $47.65 | $957,374 | 0.03% | - |
81 | Bitcoin Cash | BCH/EUR | $431.30 | $873,817 | 0.02% | - |
82 | Fetch | FET/USDT | $1.23 | $812,917 | 0.02% | - |
83 | Livepeer | LPT/USD | $12.11 | $800,841 | 0.02% | - |
84 | Ankr | ANKR/USD | $0.0308 | $767,076 | 0.02% | - |
85 | Curve Dao Token | CRV/EUR | $0.766 | $716,663 | 0.02% | - |
86 | Loopring | LRC/USD | $0.170 | $649,934 | 0.02% | - |
87 | Alchemy Pay | ACH/USD | $0.0206 | $615,338 | 0.02% | - |
88 | Yearn Finance | YFI/USD | $7,493.18 | $612,638 | 0.02% | - |
89 | Dogecoin | DOGE/BTC | $0.350 | $605,508 | 0.02% | - |
90 | Avalanche | AVAX/EUR | $35.79 | $590,028 | 0.02% | - |
91 | Suku | SUKU/USD | $0.0581 | $577,523 | 0.02% | - |
92 | Skale Network | SKL/USD | $0.0408 | $544,900 | 0.02% | - |
93 | The Graph | GRT/EUR | $0.190 | $544,216 | 0.02% | - |
94 | Eos | EOS/EUR | $0.784 | $531,230 | 0.01% | - |
95 | Dash | DASH/USD | $34.95 | $516,592 | 0.01% | - |
96 | Litecoin | LTC/GBP | $113.47 | $494,013 | 0.01% | - |
97 | Uniswap | UNI/BTC | $12.70 | $472,097 | 0.01% | - |
98 | Algorand | ALGO/GBP | $0.394 | $450,075 | 0.01% | - |
99 | Orchid | OXT/USD | $0.107 | $445,447 | 0.01% | - |
100 | Rarible | RARI/USD | $2.05 | $417,290 | 0.01% | - |
101 | Ethereum Classic | ETC/EUR | $27.01 | $406,257 | 0.01% | - |
102 | Tellor | TRB/USD | $51.57 | $382,318 | 0.01% | - |
103 | Chiliz | CHZ/USD | $0.0746 | $382,127 | 0.01% | - |
104 | Shiba Inu | SHIB/USDT | $0.0000199842 | $360,515 | 0.01% | - |
105 | Shiba Inu | SHIB/GBP | $0.0000199710 | $356,615 | 0.01% | - |
106 | Synthetix Network Token | SNX/USD | $1.62 | $336,722 | 0.01% | - |
107 | Stellar | XLM/BTC | $0.421 | $327,550 | 0.01% | - |
108 | Basic Attention Token | BAT/USD | $0.227 | $325,172 | 0.01% | - |
109 | Fox Token | FOX/USD | $0.0456 | $311,453 | 0.01% | - |
110 | Origintrail | TRAC/USD | $0.669 | $301,529 | 0.01% | - |
111 | Cartesi | CTSI/USD | $0.135 | $287,908 | 0.01% | - |
112 | Polkadot | DOT/EUR | $6.34 | $278,424 | 0.01% | - |
113 | Polkadot | DOT/BTC | $6.35 | $278,110 | 0.01% | - |
114 | Bitcoin Cash | BCH/BTC | $431.23 | $266,886 | 0.01% | - |
115 | Chainlink | LINK/BTC | $24.66 | $264,378 | 0.01% | - |
116 | Iotex | IOTX/USD | $0.0419 | $262,548 | 0.01% | - |
117 | Axie Infinity | AXS/USD | $5.83 | $261,400 | 0.01% | - |
118 | Truefi Token | TRU/USD | $0.0685 | $257,943 | 0.01% | - |
119 | Chainlink | LINK/ETH | $24.62 | $231,242 | 0.01% | - |
120 | Synthetix Network Token | SNX/GBP | $1.62 | $231,048 | 0.01% | - |
121 | Curve Dao Token | CRV/BTC | $0.766 | $219,251 | 0.01% | - |
122 | Ethereum Classic | ETC/BTC | $27.06 | $217,841 | 0.01% | - |
123 | Storj | STORJ/USD | $0.446 | $185,223 | 0.01% | - |
124 | Uma | UMA/USD | $2.45 | $182,441 | 0.01% | - |
125 | Nkn | NKN/USD | $0.0808 | $175,467 | 0% | - |
126 | Radicle | RAD/USD | $1.09 | $169,890 | 0% | - |
127 | 1inch | 1INCH/USD | $0.321 | $164,475 | 0% | - |
128 | Internet Computer | ICP/EUR | $9.07 | $162,440 | 0% | - |
129 | The Graph | GRT/BTC | $0.190 | $155,469 | 0% | - |
130 | Cosmos | ATOM/EUR | $6.02 | $155,164 | 0% | - |
131 | Internet Computer | ICP/USDT | $9.03 | $153,933 | 0% | - |
132 | Avalanche | AVAX/BTC | $35.76 | $152,617 | 0% | - |
133 | Civic | CVC/USD | $0.144 | $143,213 | 0% | - |
134 | Avalanche | AVAX/USDT | $35.75 | $136,638 | 0% | - |
135 | Crypto Com Coin | CRO/USDT | $0.137 | $129,440 | 0% | - |
136 | Cardano | ADA/ETH | $0.965 | $124,054 | 0% | - |
137 | Power Ledger | POWR/USD | $0.256 | $118,332 | 0% | - |
138 | Perpetual Protocol | PERP/USD | $0.660 | $117,781 | 0% | - |
139 | Rlc | RLC/USD | $1.81 | $115,059 | 0% | - |
140 | Internet Computer | ICP/GBP | $9.07 | $114,523 | 0% | - |
141 | Origin Protocol | OGN/USD | $0.0976 | $113,699 | 0% | - |
142 | Polkadot | DOT/GBP | $6.33 | $111,156 | 0% | - |
143 | Request | REQ/USD | $0.115 | $107,986 | 0% | - |
144 | Polkadot | DOT/USDT | $6.32 | $106,540 | 0% | - |
145 | Curve Dao Token | CRV/GBP | $0.762 | $101,998 | 0% | - |
146 | Harvest Finance | FARM/USD | $40.73 | $101,270 | 0% | - |
147 | Ankr | ANKR/BTC | $0.0306 | $96,462 | 0% | - |
148 | Numeraire | NMR/USD | $12.82 | $94,053 | 0% | - |
149 | Kyber Network | KNC/USD | $0.526 | $91,790 | 0% | - |
150 | Alchemix | ALCX/USD | $16.17 | $90,044 | 0% | - |
151 | Bitcoin Cash | BCH/GBP | $429.67 | $88,159 | 0% | - |
152 | Braintrust | BTRST/USD | $0.359 | $87,676 | 0% | - |
153 | Bancor | BNT/USD | $0.671 | $84,521 | 0% | - |
154 | The Graph | GRT/GBP | $0.190 | $81,147 | 0% | - |
155 | Mask Network | MASK/USD | $2.38 | $79,423 | 0% | - |
156 | Ampleforth Governance Token | FORTH/USD | $4.50 | $79,311 | 0% | - |
157 | Uniswap | UNI/GBP | $12.74 | $78,401 | 0% | - |
158 | Tezos | XTZ/BTC | $1.16 | $73,825 | 0% | - |
159 | Kryll | KRL/USD | $0.528 | $73,718 | 0% | - |
160 | Cosmos | ATOM/BTC | $5.99 | $66,444 | 0% | - |
161 | Band Protocol | BAND/USD | $1.20 | $62,619 | 0% | - |
162 | Polygon | MATIC/GBP | $0.435 | $60,439 | 0% | - |
163 | Crypto Com Coin | CRO/EUR | $0.136 | $59,183 | 0% | - |
164 | Synthetix Network Token | SNX/EUR | $1.63 | $55,787 | 0% | - |
165 | Algorand | ALGO/BTC | $0.396 | $55,325 | 0% | - |
166 | Arpa Chain | ARPA/USD | $0.0419 | $52,567 | 0% | - |
167 | Enzyme | MLN/USD | $15.91 | $50,726 | 0% | - |
168 | Cosmos | ATOM/GBP | $5.98 | $50,128 | 0% | - |
169 | Function X | FX/USD | $0.140 | $48,170 | 0% | - |
170 | Balancer | BAL/USD | $2.59 | $45,821 | 0% | - |
171 | Loopring | LRC/BTC | $0.170 | $44,795 | 0% | - |
172 | Synthetix Network Token | SNX/BTC | $1.62 | $40,750 | 0% | - |
173 | Eos | EOS/BTC | $0.782 | $38,171 | 0% | - |
174 | Badger Dao | BADGER/USD | $3.93 | $37,995 | 0% | - |
175 | 1inch | 1INCH/BTC | $0.317 | $33,354 | 0% | - |
176 | Tezos | XTZ/EUR | $1.16 | $31,112 | 0% | - |
177 | Chiliz | CHZ/EUR | $0.0745 | $27,961 | 0% | - |
178 | Internet Computer | ICP/BTC | $9.12 | $26,949 | 0% | - |
179 | Maker | MKR/BTC | $1,231.50 | $21,541 | 0% | - |
180 | Decentraland | MANA/EUR | $0.470 | $21,473 | 0% | - |
181 | Ankr | ANKR/EUR | $0.0307 | $20,187 | 0% | - |
182 | Tezos | XTZ/GBP | $1.16 | $19,215 | 0% | - |
183 | Basic Attention Token | BAT/BTC | $0.228 | $19,036 | 0% | - |
184 | Yearn Finance | YFI/BTC | $7,556.47 | $16,463 | 0% | - |
185 | 1inch | 1INCH/GBP | $0.320 | $15,960 | 0% | - |
186 | Decentraland | MANA/BTC | $0.470 | $15,022 | 0% | - |
187 | Polygon | MATIC/BTC | $0.436 | $14,950 | 0% | - |
188 | Mask Network | MASK/GBP | $2.37 | $14,013 | 0% | - |
189 | Axie Infinity | AXS/USDT | $5.83 | $13,412 | 0% | - |
190 | Filecoin | FIL/BTC | $4.93 | $11,453 | 0% | - |
191 | Compound | COMP/BTC | $75.26 | $11,333 | 0% | - |
192 | Ethereum | ETH/DAI | $3,187.97 | $10,552 | 0% | - |
193 | Gyen | GYEN/USD | $0.006330 | $10,048 | 0% | - |
194 | Filecoin | FIL/EUR | $4.95 | $8,748 | 0% | - |
195 | Ethereum Classic | ETC/GBP | $26.83 | $8,636 | 0% | - |
196 | Zcash | ZEC/BTC | $47.59 | $7,497 | 0% | - |
197 | Axie Infinity | AXS/EUR | $5.83 | $6,978 | 0% | - |
198 | Filecoin | FIL/GBP | $4.90 | $6,791 | 0% | - |
199 | Dash | DASH/BTC | $35.03 | $6,491 | 0% | - |
200 | Basic Attention Token | BAT/EUR | $0.226 | $5,468 | 0% | - |
201 | Axie Infinity | AXS/BTC | $5.84 | $5,020 | 0% | - |
202 | 1inch | 1INCH/EUR | $0.320 | $2,198 | 0% | - |
203 | Chiliz | CHZ/GBP | $0.0747 | $1,917 | 0% | - |
204 | Mask Network | MASK/EUR | $2.44 | $1,402 | 0% | - |
205 | Decentraland | MANA/ETH | $0.472 | $1,001 | 0% | - |
206 | Chiliz | CHZ/USDT | $0.0752 | $620 | 0% | - |
207 | Balancer | BAL/BTC | $2.60 | $408 | 0% | - |
208 | Ankr | ANKR/GBP | $0.0308 | $275 | 0% | - |
209 | Mask Network | MASK/USDT | $2.38 | $119 | 0% | - |
210 | Basic Attention Token | BAT/ETH | $0.227 | $35 | 0% | - |
After a leaked page detailed Solana and XRP futures on CME, a spokesperson confirmed that it was an early mock-up and no official plans have been finalized yet. The Chicago Mercantile Exchange, a global leader in derivatives trading, may be…...
Read MoreXYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read More