Coinbase Pro exchange 24 hours trading volume is $5,550,631,490 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.15%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$5,550,631,490
10.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,568.00 | $2,341,547,027 | 42.33% | - |
2 | Tether | USDT/USD | $1.00 | $1,008,598,573 | 18.23% | - |
3 | Ethereum | ETH/USD | $3,128.29 | $494,045,498 | 8.93% | - |
4 | Dogecoin | DOGE/USD | $0.381 | $303,880,058 | 5.49% | - |
5 | Solana | SOL/USD | $241.60 | $284,169,830 | 5.14% | - |
6 | Bitcoin | BTC/EUR | $97,303.42 | $101,646,965 | 1.84% | - |
7 | Bitcoin | BTC/USDT | $97,542.44 | $92,138,424 | 1.67% | - |
8 | Cardano | ADA/USD | $0.774 | $90,718,193 | 1.64% | - |
9 | Stellar | XLM/USD | $0.240 | $86,344,609 | 1.56% | - |
10 | Shiba Inu | SHIB/USD | $0.0000237700 | $55,704,017 | 1.01% | - |
11 | Bitcoin Cash | BCH/USD | $512.85 | $49,120,425 | 0.89% | - |
12 | Chainlink | LINK/USD | $14.40 | $37,661,129 | 0.68% | - |
13 | Litecoin | LTC/USD | $89.10 | $35,781,148 | 0.65% | - |
14 | Ethereum | ETH/BTC | $3,127.32 | $33,410,126 | 0.6% | - |
15 | Bitcoin | BTC/GBP | $97,517.72 | $31,874,355 | 0.58% | - |
16 | Avalanche | AVAX/USD | $33.58 | $31,546,700 | 0.57% | - |
17 | Clover | CLV/USD | $0.103 | $30,450,756 | 0.55% | - |
18 | Tether | USDT/EUR | $0.997 | $28,619,351 | 0.52% | - |
19 | Usd Coin | USDC/EUR | $0.997 | $27,075,366 | 0.49% | - |
20 | Ethereum | ETH/EUR | $3,120.39 | $24,256,153 | 0.44% | - |
21 | Fetch | FET/USD | $1.20 | $22,899,984 | 0.41% | - |
22 | Ethereum | ETH/USDT | $3,126.89 | $20,058,310 | 0.36% | - |
23 | Polkadot | DOT/USD | $5.59 | $16,747,462 | 0.3% | - |
24 | Tezos | XTZ/USD | $1.01 | $16,049,738 | 0.29% | - |
25 | Solana | SOL/EUR | $240.90 | $14,953,031 | 0.27% | - |
26 | The Graph | GRT/USD | $0.212 | $10,211,259 | 0.18% | - |
27 | Uniswap | UNI/USD | $8.70 | $9,463,095 | 0.17% | - |
28 | Aave | AAVE/USD | $156.25 | $9,448,166 | 0.17% | - |
29 | Dogecoin | DOGE/EUR | $0.380 | $8,432,722 | 0.15% | - |
30 | Internet Computer | ICP/USD | $8.85 | $8,191,039 | 0.15% | - |
31 | Crypto Com Coin | CRO/USD | $0.175 | $7,839,804 | 0.14% | - |
32 | Algorand | ALGO/USD | $0.205 | $7,686,226 | 0.14% | - |
33 | Curve Dao Token | CRV/USD | $0.362 | $7,576,460 | 0.14% | - |
34 | Filecoin | FIL/USD | $4.43 | $7,529,989 | 0.14% | - |
35 | Ethereum Classic | ETC/USD | $26.55 | $7,021,256 | 0.13% | - |
36 | Ethereum | ETH/GBP | $3,123.19 | $6,698,518 | 0.12% | - |
37 | Usd Coin | USDC/GBP | $0.998 | $6,651,085 | 0.12% | - |
38 | Dogecoin | DOGE/USDT | $0.381 | $6,644,096 | 0.12% | - |
39 | Tether | USDT/GBP | $0.998 | $5,341,209 | 0.1% | - |
40 | Stellar | XLM/EUR | $0.238 | $5,324,831 | 0.1% | - |
41 | Polygon | MATIC/USD | $0.429 | $4,838,207 | 0.09% | - |
42 | Solana | SOL/GBP | $241.04 | $4,834,769 | 0.09% | - |
43 | Cardano | ADA/EUR | $0.772 | $4,575,328 | 0.08% | - |
44 | Solana | SOL/USDT | $241.78 | $4,467,273 | 0.08% | - |
45 | Solana | SOL/BTC | $241.30 | $4,194,371 | 0.08% | - |
46 | Dogecoin | DOGE/GBP | $0.381 | $4,065,819 | 0.07% | - |
47 | Cosmos | ATOM/USD | $6.09 | $3,779,336 | 0.07% | - |
48 | Xyo | XYO/USD | $0.007690 | $3,725,493 | 0.07% | - |
49 | Quant | QNT/USD | $86.41 | $3,581,622 | 0.06% | - |
50 | Maker | MKR/USD | $1,526.43 | $3,086,933 | 0.06% | - |
51 | Ethereum | ETH/DAI | $3,131.47 | $2,923,493 | 0.05% | - |
52 | District0x | DNT/USD | $0.0549 | $2,883,733 | 0.05% | - |
53 | Solana | SOL/ETH | $241.66 | $2,827,448 | 0.05% | - |
54 | Dogecoin | DOGE/BTC | $0.380 | $2,815,913 | 0.05% | - |
55 | Litecoin | LTC/BTC | $88.93 | $2,741,975 | 0.05% | - |
56 | Litecoin | LTC/EUR | $89.01 | $2,405,080 | 0.04% | - |
57 | Skale Network | SKL/USD | $0.0464 | $2,364,966 | 0.04% | - |
58 | Tellor | TRB/USD | $62.94 | $2,303,706 | 0.04% | - |
59 | Orion Protocol | ORN/USD | $1.24 | $2,237,138 | 0.04% | - |
60 | 0x | ZRX/USD | $0.410 | $2,136,311 | 0.04% | - |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $2,111,808 | 0.04% | - |
62 | Stellar | XLM/BTC | $0.240 | $2,105,105 | 0.04% | - |
63 | Compound | COMP/USD | $53.30 | $1,843,097 | 0.03% | - |
64 | Cardano | ADA/GBP | $0.773 | $1,773,230 | 0.03% | - |
65 | Cardano | ADA/BTC | $0.775 | $1,717,500 | 0.03% | - |
66 | Loopring | LRC/USD | $0.169 | $1,715,476 | 0.03% | - |
67 | Yearn Finance | YFI/USD | $6,279.16 | $1,674,930 | 0.03% | - |
68 | Shiba Inu | SHIB/EUR | $0.0000237039 | $1,638,068 | 0.03% | - |
69 | Bitcoin Cash | BCH/EUR | $512.41 | $1,612,429 | 0.03% | - |
70 | Bitcoin Cash | BCH/BTC | $514.88 | $1,608,862 | 0.03% | - |
71 | Alchemy Pay | ACH/USD | $0.0212 | $1,547,208 | 0.03% | - |
72 | Zcash | ZEC/USD | $42.65 | $1,529,647 | 0.03% | - |
73 | Amp | AMP/USD | $0.004400 | $1,512,266 | 0.03% | - |
74 | Chainlink | LINK/EUR | $14.37 | $1,454,876 | 0.03% | - |
75 | Avalanche | AVAX/EUR | $33.47 | $1,323,759 | 0.02% | - |
76 | Kryll | KRL/USD | $0.623 | $1,271,903 | 0.02% | - |
77 | Decentraland | MANA/USD | $0.389 | $1,149,202 | 0.02% | - |
78 | Litecoin | LTC/GBP | $89.25 | $1,133,088 | 0.02% | - |
79 | Ethereum Classic | ETC/EUR | $26.50 | $1,127,307 | 0.02% | - |
80 | Assemble Protocol | ASM/USD | $0.0316 | $1,122,942 | 0.02% | - |
81 | Wrapped Bitcoin | WBTC/BTC | $97,213.10 | $1,091,105 | 0.02% | - |
82 | Eos | EOS/USD | $0.638 | $1,080,888 | 0.02% | - |
83 | Adventure Gold | AGLD/USD | $1.32 | $1,078,293 | 0.02% | - |
84 | Ankr | ANKR/USD | $0.0322 | $1,037,673 | 0.02% | - |
85 | Origintrail | TRAC/USD | $0.877 | $996,609 | 0.02% | - |
86 | Sushiswap | SUSHI/USD | $0.727 | $992,517 | 0.02% | - |
87 | Avalanche | AVAX/USDT | $33.62 | $988,539 | 0.02% | - |
88 | Truefi Token | TRU/USD | $0.0799 | $939,248 | 0.02% | - |
89 | Coti | COTI/USD | $0.0957 | $925,398 | 0.02% | - |
90 | Harvest Finance | FARM/USD | $50.45 | $891,334 | 0.02% | - |
91 | Fetch | FET/USDT | $1.20 | $870,377 | 0.02% | - |
92 | Wrapped Bitcoin | WBTC/USD | $97,214.58 | $862,912 | 0.02% | - |
93 | Aave | AAVE/GBP | $156.81 | $838,497 | 0.02% | - |
94 | Fox Token | FOX/USD | $0.0542 | $832,166 | 0.02% | - |
95 | Aave | AAVE/EUR | $156.34 | $802,724 | 0.01% | - |
96 | Axie Infinity | AXS/USD | $5.55 | $776,603 | 0.01% | - |
97 | 1inch | 1INCH/USD | $0.320 | $774,058 | 0.01% | - |
98 | Polkadot | DOT/USDT | $5.60 | $751,150 | 0.01% | - |
99 | Curve Dao Token | CRV/EUR | $0.362 | $738,570 | 0.01% | - |
100 | Polkadot | DOT/EUR | $5.58 | $712,557 | 0.01% | - |
101 | Livepeer | LPT/USD | $9.87 | $700,207 | 0.01% | - |
102 | Compound | COMP/BTC | $52.95 | $682,721 | 0.01% | - |
103 | Bitcoin Cash | BCH/GBP | $512.49 | $659,040 | 0.01% | - |
104 | Chainlink | LINK/GBP | $14.36 | $648,021 | 0.01% | - |
105 | Algorand | ALGO/EUR | $0.205 | $637,028 | 0.01% | - |
106 | Shiba Inu | SHIB/USDT | $0.0000237976 | $631,112 | 0.01% | - |
107 | Mask Network | MASK/USD | $2.84 | $614,226 | 0.01% | - |
108 | Basic Attention Token | BAT/USD | $0.205 | $611,459 | 0.01% | - |
109 | Nkn | NKN/USD | $0.0803 | $566,551 | 0.01% | - |
110 | The Graph | GRT/EUR | $0.211 | $553,107 | 0.01% | - |
111 | Storj | STORJ/USD | $0.479 | $549,343 | 0.01% | - |
112 | Synthetix Network Token | SNX/USD | $1.66 | $529,339 | 0.01% | - |
113 | Iotex | IOTX/USD | $0.0421 | $523,368 | 0.01% | - |
114 | Suku | SUKU/USD | $0.0652 | $495,460 | 0.01% | - |
115 | The Graph | GRT/BTC | $0.212 | $473,551 | 0.01% | - |
116 | Radicle | RAD/USD | $1.25 | $473,223 | 0.01% | - |
117 | Avalanche | AVAX/BTC | $33.44 | $468,310 | 0.01% | - |
118 | Lcx | LCX/USD | $0.106 | $437,268 | 0.01% | - |
119 | Dash | DASH/USD | $28.18 | $394,726 | 0.01% | - |
120 | Tezos | XTZ/BTC | $1.01 | $386,072 | 0.01% | - |
121 | Chiliz | CHZ/USD | $0.0716 | $383,534 | 0.01% | - |
122 | Shiba Inu | SHIB/GBP | $0.0000236112 | $362,349 | 0.01% | - |
123 | Origin Protocol | OGN/USD | $0.0989 | $352,209 | 0.01% | - |
124 | Aave | AAVE/BTC | $156.71 | $335,574 | 0.01% | - |
125 | Orchid | OXT/USD | $0.0746 | $331,310 | 0.01% | - |
126 | Cartesi | CTSI/USD | $0.146 | $318,577 | 0.01% | - |
127 | Polkadot | DOT/BTC | $5.59 | $317,793 | 0.01% | - |
128 | Algorand | ALGO/BTC | $0.205 | $312,750 | 0.01% | - |
129 | Cardano | ADA/ETH | $0.774 | $311,862 | 0.01% | - |
130 | Uniswap | UNI/EUR | $8.64 | $292,601 | 0.01% | - |
131 | Algorand | ALGO/GBP | $0.205 | $291,917 | 0.01% | - |
132 | Polygon | MATIC/EUR | $0.427 | $284,324 | 0.01% | - |
133 | Chainlink | LINK/BTC | $14.40 | $272,543 | 0% | - |
134 | Numeraire | NMR/USD | $15.72 | $272,137 | 0% | - |
135 | Civic | CVC/USD | $0.134 | $269,004 | 0% | - |
136 | Uma | UMA/USD | $2.45 | $258,282 | 0% | - |
137 | Internet Computer | ICP/USDT | $8.82 | $245,593 | 0% | - |
138 | Internet Computer | ICP/GBP | $8.83 | $244,045 | 0% | - |
139 | Ampleforth Governance Token | FORTH/USD | $3.27 | $233,930 | 0% | - |
140 | Uniswap | UNI/BTC | $8.70 | $207,096 | 0% | - |
141 | Request | REQ/USD | $0.101 | $200,871 | 0% | - |
142 | Cosmos | ATOM/EUR | $6.02 | $197,635 | 0% | - |
143 | The Graph | GRT/GBP | $0.211 | $196,754 | 0% | - |
144 | Polkadot | DOT/GBP | $5.56 | $195,700 | 0% | - |
145 | Internet Computer | ICP/EUR | $8.83 | $195,652 | 0% | - |
146 | Maker | MKR/BTC | $1,522.22 | $172,761 | 0% | - |
147 | Rarible | RARI/USD | $1.68 | $172,474 | 0% | - |
148 | Braintrust | BTRST/USD | $0.330 | $171,727 | 0% | - |
149 | Alchemix | ALCX/USD | $19.94 | $170,535 | 0% | - |
150 | Enzyme | MLN/USD | $15.44 | $168,233 | 0% | - |
151 | Horizen | ZEN/USD | $8.16 | $168,047 | 0% | - |
152 | Cosmos | ATOM/BTC | $6.03 | $165,274 | 0% | - |
153 | Decentraland | MANA/EUR | $0.389 | $163,985 | 0% | - |
154 | Curve Dao Token | CRV/GBP | $0.364 | $155,208 | 0% | - |
155 | Balancer | BAL/USD | $2.22 | $153,536 | 0% | - |
156 | Kyber Network | KNC/USD | $0.515 | $147,275 | 0% | - |
157 | Rlc | RLC/USD | $1.70 | $139,311 | 0% | - |
158 | Arpa Chain | ARPA/USD | $0.0517 | $135,465 | 0% | - |
159 | Internet Computer | ICP/BTC | $8.85 | $123,879 | 0% | - |
160 | Crypto Com Coin | CRO/USDT | $0.175 | $122,604 | 0% | - |
161 | Polygon | MATIC/BTC | $0.429 | $118,462 | 0% | - |
162 | Ethereum Classic | ETC/BTC | $26.43 | $117,605 | 0% | - |
163 | Perpetual Protocol | PERP/USD | $0.704 | $117,601 | 0% | - |
164 | Eos | EOS/EUR | $0.633 | $114,520 | 0% | - |
165 | Band Protocol | BAND/USD | $1.23 | $110,952 | 0% | - |
166 | Badger Dao | BADGER/USD | $3.17 | $104,916 | 0% | - |
167 | Eos | EOS/BTC | $0.637 | $101,618 | 0% | - |
168 | Power Ledger | POWR/USD | $0.243 | $97,250 | 0% | - |
169 | Chiliz | CHZ/EUR | $0.0711 | $93,504 | 0% | - |
170 | Filecoin | FIL/BTC | $4.41 | $93,263 | 0% | - |
171 | Synthetix Network Token | SNX/EUR | $1.64 | $89,721 | 0% | - |
172 | Polygon | MATIC/GBP | $0.429 | $89,005 | 0% | - |
173 | Filecoin | FIL/EUR | $4.42 | $87,967 | 0% | - |
174 | Function X | FX/USD | $0.134 | $83,820 | 0% | - |
175 | Tezos | XTZ/GBP | $1.02 | $81,525 | 0% | - |
176 | Basic Attention Token | BAT/BTC | $0.204 | $76,090 | 0% | - |
177 | Chainlink | LINK/ETH | $14.43 | $68,449 | 0% | - |
178 | Axie Infinity | AXS/USDT | $5.55 | $64,198 | 0% | - |
179 | Cosmos | ATOM/GBP | $6.03 | $59,599 | 0% | - |
180 | Ankr | ANKR/EUR | $0.0321 | $58,545 | 0% | - |
181 | Mask Network | MASK/USDT | $2.82 | $58,158 | 0% | - |
182 | Tezos | XTZ/EUR | $1.01 | $55,874 | 0% | - |
183 | Axie Infinity | AXS/EUR | $5.53 | $55,503 | 0% | - |
184 | Crypto Com Coin | CRO/EUR | $0.174 | $43,502 | 0% | - |
185 | Mask Network | MASK/EUR | $2.82 | $43,087 | 0% | - |
186 | Zcash | ZEC/BTC | $43.49 | $41,686 | 0% | - |
187 | Synthetix Network Token | SNX/GBP | $1.65 | $34,895 | 0% | - |
188 | 1inch | 1INCH/EUR | $0.319 | $34,027 | 0% | - |
189 | Mask Network | MASK/GBP | $2.84 | $33,501 | 0% | - |
190 | Synthetix Network Token | SNX/BTC | $1.65 | $33,413 | 0% | - |
191 | Filecoin | FIL/GBP | $4.41 | $32,580 | 0% | - |
192 | Uniswap | UNI/GBP | $8.68 | $31,548 | 0% | - |
193 | Bancor | BNT/USD | $0.626 | $31,463 | 0% | - |
194 | Ethereum Classic | ETC/GBP | $26.48 | $31,032 | 0% | - |
195 | Curve Dao Token | CRV/BTC | $0.361 | $29,201 | 0% | - |
196 | Basic Attention Token | BAT/EUR | $0.204 | $27,294 | 0% | - |
197 | Chiliz | CHZ/USDT | $0.0714 | $25,052 | 0% | - |
198 | Loopring | LRC/BTC | $0.171 | $17,132 | 0% | - |
199 | Chiliz | CHZ/GBP | $0.0713 | $14,922 | 0% | - |
200 | Gyen | GYEN/USD | $0.006414 | $14,084 | 0% | - |
201 | Yearn Finance | YFI/BTC | $6,231.23 | $13,906 | 0% | - |
202 | Decentraland | MANA/ETH | $0.391 | $12,573 | 0% | - |
203 | 1inch | 1INCH/GBP | $0.321 | $10,433 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0322 | $8,453 | 0% | - |
205 | Axie Infinity | AXS/BTC | $5.54 | $6,023 | 0% | - |
206 | Basic Attention Token | BAT/ETH | $0.206 | $5,301 | 0% | - |
207 | Dash | DASH/BTC | $28.38 | $3,370 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.322 | $1,703 | 0% | - |
209 | Ankr | ANKR/GBP | $0.0321 | $1,233 | 0% | - |
210 | Decentraland | MANA/BTC | $0.400 | $1,192 | 0% | - |
211 | Balancer | BAL/BTC | $2.25 | $854 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More