Kraken exchange 24 hours trading volume is $1,264,715,608 and has 312 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.58%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
312
$1,264,715,608
2.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $96,965.80 | $179,190,537 | 15.33% | 20,775 |
2 | Tether | USDT/USD | $1.000 | $177,736,562 | 15.21% | 18,431 |
3 | Tether | USDT/EUR | $1.00 | $125,402,657 | 10.73% | 22,468 |
4 | Xrp | XRP/USD | $2.22 | $78,405,411 | 6.71% | 6,312 |
5 | Ethereum | ETH/USD | $3,361.96 | $65,252,184 | 5.58% | 9,459 |
6 | Usd Coin | USDC/USD | $1.00 | $50,642,484 | 4.33% | 4,858 |
7 | Bitcoin | BTC/EUR | $97,140.62 | $50,436,171 | 4.32% | 16,990 |
8 | Dogecoin | DOGE/USD | $0.322 | $43,677,341 | 3.74% | 8,296 |
9 | Ethereum | ETH/EUR | $3,369.41 | $29,604,604 | 2.53% | 14,207 |
10 | Xrp | XRP/EUR | $2.23 | $24,495,940 | 2.1% | 4,898 |
11 | Usd Coin | USDC/EUR | $1.00 | $23,659,323 | 2.02% | 4,608 |
12 | Euro | EUR/USD | $1.04 | $20,361,114 | 1.74% | 16,999 |
13 | Usd Coin | USDC/USDT | $1.00 | $18,884,654 | 1.62% | 2,281 |
14 | Bitcoin | BTC/USDT | $97,093.94 | $18,817,459 | 1.61% | 4,856 |
15 | Tether | USDT/GBP | $1.00 | $18,675,243 | 1.6% | 4,647 |
16 | Cardano | ADA/USD | $0.905 | $16,639,791 | 1.42% | 2,928 |
17 | Ethereum | ETH/USDC | $3,382.44 | $16,208,511 | 1.39% | 864 |
18 | Ethereum | ETH/BTC | $3,390.69 | $11,764,309 | 1.01% | 1,412 |
19 | Chainlink | LINK/USD | $22.83 | $9,567,831 | 0.82% | 3,803 |
20 | Ethereum | ETH/USDT | $3,377.62 | $9,246,965 | 0.79% | 1,335 |
21 | Cardano | ADA/EUR | $0.907 | $9,190,520 | 0.79% | 1,388 |
22 | Usd Coin | USDC/GBP | $1.00 | $8,390,143 | 0.72% | 1,088 |
23 | Bitcoin | BTC/USDC | $97,139.93 | $8,296,976 | 0.71% | 1,600 |
24 | Xrp | XRP/USDT | $2.23 | $7,101,053 | 0.61% | 1,847 |
25 | Dogecoin | DOGE/EUR | $0.322 | $6,809,441 | 0.58% | 1,459 |
26 | Dogecoin | DOGE/USDT | $0.322 | $5,789,374 | 0.5% | 669 |
27 | Aave | AAVE/USD | $303.49 | $4,954,108 | 0.42% | 2,514 |
28 | Polkadot | DOT/USD | $7.06 | $4,668,406 | 0.4% | 4,157 |
29 | Tether | USDT/AUD | $1.00 | $4,260,825 | 0.36% | 1,805 |
30 | Curve Dao Token | CRV/USD | $0.813 | $4,224,029 | 0.36% | 615 |
31 | Bitcoin | BTC/GBP | $97,138.99 | $4,192,422 | 0.36% | 3,009 |
32 | Cardano | ADA/USDT | $0.906 | $4,009,979 | 0.34% | 1,029 |
33 | Euro | EUR/GBP | $1.04 | $3,477,566 | 0.3% | 3,218 |
34 | Tether | USDT/CAD | $1.00 | $3,318,977 | 0.28% | 2,152 |
35 | United States Dollar | USD/CAD | $1.00 | $3,298,908 | 0.28% | 2,371 |
36 | Algorand | ALGO/USD | $0.334 | $3,209,650 | 0.27% | 470 |
37 | Litecoin | LTC/USD | $99.24 | $2,952,829 | 0.25% | 3,599 |
38 | Cardano | ADA/BTC | $0.914 | $2,946,781 | 0.25% | 257 |
39 | British Pound Sterling | GBP/USD | $1.26 | $2,911,639 | 0.25% | 3,383 |
40 | Stellar | XLM/USD | $0.358 | $2,880,818 | 0.25% | 522 |
41 | Polkadot | DOT/EUR | $7.07 | $2,661,507 | 0.23% | 971 |
42 | Uniswap | UNI/USD | $13.50 | $2,641,081 | 0.23% | 1,519 |
43 | Stellar | XLM/EUR | $0.359 | $2,475,992 | 0.21% | 280 |
44 | Xrp | XRP/BTC | $2.24 | $2,468,374 | 0.21% | 602 |
45 | Monero | XMR/USD | $190.62 | $2,393,783 | 0.2% | 5,668 |
46 | United States Dollar | USD/CHF | $1.00 | $2,299,749 | 0.2% | 3,496 |
47 | Bitcoin | BTC/CHF | $97,329.07 | $2,251,802 | 0.19% | 1,550 |
48 | Euro | EUR/CHF | $1.04 | $1,976,457 | 0.17% | 597 |
49 | Bitcoin Cash | BCH/USD | $451.19 | $1,826,497 | 0.16% | 1,499 |
50 | Ethereum | ETH/GBP | $3,366.32 | $1,665,894 | 0.14% | 814 |
51 | Chainlink | LINK/EUR | $22.83 | $1,649,899 | 0.14% | 1,622 |
52 | Filecoin | FIL/USD | $5.04 | $1,564,952 | 0.13% | 616 |
53 | Litecoin | LTC/EUR | $99.55 | $1,546,743 | 0.13% | 5,837 |
54 | Xrp | XRP/GBP | $2.23 | $1,527,391 | 0.13% | 678 |
55 | Wrapped Bitcoin | WBTC/BTC | $97,461.38 | $1,484,081 | 0.13% | 182 |
56 | Polkadot | DOT/USDT | $7.07 | $1,459,045 | 0.12% | 599 |
57 | Dogecoin | DOGE/BTC | $0.324 | $1,449,251 | 0.12% | 129 |
58 | Tron | TRX/USD | $0.246 | $1,426,652 | 0.12% | 3,061 |
59 | Bitcoin | BTC/CAD | $97,389.27 | $1,380,649 | 0.12% | 1,409 |
60 | Cardano | ADA/GBP | $0.907 | $1,366,499 | 0.12% | 160 |
61 | Aave | AAVE/EUR | $304.28 | $1,302,879 | 0.11% | 697 |
62 | Bitcoin | BTC/AUD | $97,526.67 | $1,250,720 | 0.11% | 1,006 |
63 | Ethereum | ETH/CHF | $3,384.81 | $1,227,037 | 0.1% | 395 |
64 | Tezos | XTZ/USD | $1.28 | $1,195,240 | 0.1% | 261 |
65 | Chainlink | LINK/USDT | $22.86 | $1,177,016 | 0.1% | 767 |
66 | Australian Dollar | AUD/USD | $0.623 | $1,088,114 | 0.09% | 702 |
67 | Usd Coin | USDC/AUD | $1.00 | $1,084,372 | 0.09% | 749 |
68 | Xrp | XRP/CAD | $2.23 | $1,059,265 | 0.09% | 464 |
69 | Cosmos | ATOM/USD | $6.61 | $1,007,196 | 0.09% | 1,103 |
70 | Zcash | ZEC/USD | $52.59 | $951,348 | 0.08% | 1,274 |
71 | Injective Protocol | INJ/USD | $21.03 | $944,147 | 0.08% | 2,011 |
72 | Tron | TRX/EUR | $0.247 | $923,669 | 0.08% | 1,588 |
73 | The Sandbox | SAND/USD | $0.574 | $800,769 | 0.07% | 265 |
74 | Kusama | KSM/USD | $30.98 | $780,012 | 0.07% | 452 |
75 | Xrp | XRP/ETH | $2.25 | $776,648 | 0.07% | 158 |
76 | Sp8de | SPX/USD | $0.770 | $725,773 | 0.06% | - |
77 | Cardano | ADA/ETH | $0.923 | $691,687 | 0.06% | 77 |
78 | The Graph | GRT/USD | $0.211 | $691,087 | 0.06% | 970 |
79 | Litecoin | LTC/BTC | $100.06 | $690,816 | 0.06% | 755 |
80 | Uniswap | UNI/EUR | $13.56 | $677,072 | 0.06% | 1,302 |
81 | Chainlink | LINK/BTC | $22.66 | $647,576 | 0.06% | 416 |
82 | Ethereum | ETH/CAD | $3,379.86 | $636,079 | 0.05% | 584 |
83 | Sushiswap | SUSHI/USD | $1.47 | $611,774 | 0.05% | 79 |
84 | Multi Collateral Dai | DAI/USD | $1.000 | $606,754 | 0.05% | 1,568 |
85 | Filecoin | FIL/EUR | $5.03 | $511,052 | 0.04% | 250 |
86 | Bitcoin Cash | BCH/EUR | $452.87 | $501,413 | 0.04% | 532 |
87 | Monero | XMR/BTC | $192.30 | $498,730 | 0.04% | 2,006 |
88 | Algorand | ALGO/EUR | $0.334 | $493,596 | 0.04% | 207 |
89 | The Graph | GRT/EUR | $0.209 | $467,870 | 0.04% | 275 |
90 | Litecoin | LTC/USDT | $100.97 | $456,050 | 0.04% | 1,866 |
91 | Aave | AAVE/BTC | $306.43 | $436,087 | 0.04% | 107 |
92 | Curve Dao Token | CRV/EUR | $0.810 | $434,368 | 0.04% | 134 |
93 | Synthetix Network Token | SNX/USD | $2.03 | $420,980 | 0.04% | 394 |
94 | Cosmos | ATOM/EUR | $6.67 | $420,833 | 0.04% | 385 |
95 | Tezos | XTZ/EUR | $1.28 | $398,454 | 0.03% | 107 |
96 | Polygon | MATIC/USD | $0.480 | $392,927 | 0.03% | 2,551 |
97 | The Sandbox | SAND/EUR | $0.578 | $381,416 | 0.03% | 61 |
98 | Dydx | DYDX/USD | $1.45 | $379,258 | 0.03% | 173 |
99 | Mina | MINA/USD | $0.602 | $365,823 | 0.03% | 496 |
100 | Ethereum | ETH/AUD | $3,385.38 | $364,370 | 0.03% | 351 |
101 | Pax Gold | PAXG/BTC | $2,625.88 | $357,581 | 0.03% | 179 |
102 | Decentraland | MANA/USD | $0.480 | $351,363 | 0.03% | 146 |
103 | Omg | OMG/USD | $0.345 | $331,691 | 0.03% | 137 |
104 | Synthetix Network Token | SNX/BTC | $2.04 | $330,498 | 0.03% | 272 |
105 | Cardano | ADA/AUD | $0.922 | $325,811 | 0.03% | 100 |
106 | Litecoin | LTC/GBP | $100.94 | $314,316 | 0.03% | 1,034 |
107 | Ethereum Classic | ETC/USD | $26.30 | $311,750 | 0.03% | 302 |
108 | Maker | MKR/USD | $1,660.10 | $299,974 | 0.03% | 305 |
109 | Yearn Finance | YFI/USD | $8,625.00 | $297,637 | 0.03% | 40 |
110 | Pax Gold | PAXG/USD | $2,617.14 | $294,143 | 0.03% | 240 |
111 | Compound | COMP/USD | $81.40 | $269,295 | 0.02% | 195 |
112 | Maker | MKR/BTC | $1,655.28 | $265,276 | 0.02% | 36 |
113 | Dash | DASH/USD | $36.53 | $263,771 | 0.02% | 177 |
114 | Euro | EUR/CAD | $1.04 | $253,264 | 0.02% | 135 |
115 | Xrp | XRP/AUD | $2.24 | $252,691 | 0.02% | 113 |
116 | Polkadot | DOT/BTC | $7.09 | $251,659 | 0.02% | 179 |
117 | Axie Infinity | AXS/USD | $6.22 | $247,496 | 0.02% | 124 |
118 | Synthetix Network Token | SNX/EUR | $2.01 | $245,783 | 0.02% | 237 |
119 | Sushiswap | SUSHI/EUR | $1.48 | $237,486 | 0.02% | 43 |
120 | Eos | EOS/USD | $0.807 | $233,938 | 0.02% | 287 |
121 | Cardano | ADA/USDC | $0.908 | $233,917 | 0.02% | - |
122 | Dogecoin | DOGE/USDC | $0.328 | $226,949 | 0.02% | - |
123 | Xrp | XRP/USDC | $2.24 | $218,356 | 0.02% | - |
124 | Injective Protocol | INJ/EUR | $21.01 | $212,118 | 0.02% | 387 |
125 | Decentraland | MANA/EUR | $0.481 | $208,612 | 0.02% | 139 |
126 | Enjin Coin | ENJ/USD | $0.221 | $204,549 | 0.02% | 250 |
127 | Bitcoin Cash | BCH/USDT | $450.54 | $200,434 | 0.02% | 398 |
128 | 0x | ZRX/USD | $0.460 | $193,433 | 0.02% | 128 |
129 | Polygon | MATIC/EUR | $0.477 | $192,158 | 0.02% | 829 |
130 | Zcash | ZEC/EUR | $52.77 | $191,204 | 0.02% | 325 |
131 | Eos | EOS/EUR | $0.809 | $190,485 | 0.02% | 61 |
132 | Raydium | RAY/EUR | $4.42 | $187,885 | 0.02% | 135 |
133 | Kusama | KSM/EUR | $30.92 | $184,972 | 0.02% | 146 |
134 | Chainlink | LINK/GBP | $22.55 | $182,308 | 0.02% | 155 |
135 | Siacoin | SC/USD | $0.005460 | $179,127 | 0.02% | 229 |
136 | Multi Collateral Dai | DAI/USDT | $1.00 | $175,628 | 0.02% | 479 |
137 | Reserve Rights | RSR/USD | $0.0112 | $175,130 | 0.01% | - |
138 | Stellar | XLM/BTC | $0.361 | $171,204 | 0.01% | 90 |
139 | Kava | KAVA/USD | $0.430 | $170,281 | 0.01% | 158 |
140 | Yearn Finance | YFI/EUR | $8,695.49 | $167,627 | 0.01% | 30 |
141 | Loopring | LRC/USD | $0.203 | $161,551 | 0.01% | 88 |
142 | Sp8de | SPX/EUR | $0.773 | $154,422 | 0.01% | - |
143 | Euro | EUR/AUD | $1.04 | $153,466 | 0.01% | 30 |
144 | Pax Gold | PAXG/EUR | $2,627.12 | $151,527 | 0.01% | 169 |
145 | 1inch | 1INCH/USD | $0.383 | $146,575 | 0.01% | 111 |
146 | Chiliz | CHZ/USD | $0.0848 | $146,564 | 0.01% | 116 |
147 | Phala Network | PHA/USD | $0.123 | $141,929 | 0.01% | 1,391 |
148 | Polkadot | DOT/GBP | $7.03 | $140,088 | 0.01% | 229 |
149 | Moonriver | MOVR/USD | $12.63 | $139,072 | 0.01% | 205 |
150 | Dogecoin | DOGE/CAD | $0.325 | $134,735 | 0.01% | - |
151 | Stellar | XLM/GBP | $0.360 | $130,085 | 0.01% | 78 |
152 | Raydium | RAY/USD | $4.43 | $122,952 | 0.01% | 170 |
153 | Chainlink | LINK/ETH | $22.73 | $120,360 | 0.01% | 106 |
154 | Orchid | OXT/USD | $0.111 | $115,731 | 0.01% | 30 |
155 | Bitcoin Cash | BCH/BTC | $454.37 | $115,645 | 0.01% | 171 |
156 | Mina | MINA/EUR | $0.602 | $115,317 | 0.01% | 175 |
157 | Livepeer | LPT/USD | $14.08 | $114,988 | 0.01% | 104 |
158 | Pax Gold | PAXG/ETH | $2,627.58 | $113,886 | 0.01% | 29 |
159 | Chainlink | LINK/AUD | $22.70 | $111,272 | 0.01% | 126 |
160 | Cosmos | ATOM/USDC | $6.66 | $109,433 | 0.01% | - |
161 | Monero | XMR/EUR | $192.04 | $105,036 | 0.01% | 1,778 |
162 | The Sandbox | SAND/BTC | $0.577 | $99,440 | 0.01% | 57 |
163 | Icon | ICX/USD | $0.167 | $97,891 | 0.01% | 42 |
164 | Filecoin | FIL/GBP | $5.00 | $97,801 | 0.01% | 17 |
165 | Algorand | ALGO/GBP | $0.334 | $97,152 | 0.01% | 36 |
166 | Multi Collateral Dai | DAI/EUR | $1.00 | $94,957 | 0.01% | 1,285 |
167 | Siacoin | SC/EUR | $0.005497 | $93,494 | 0.01% | 118 |
168 | Polkadot | DOT/USDC | $7.08 | $90,015 | 0.01% | - |
169 | Ocean Protocol | OCEAN/USD | $0.571 | $86,610 | 0.01% | 3,488 |
170 | Basic Attention Token | BAT/USD | $0.214 | $86,311 | 0.01% | 137 |
171 | Aave | AAVE/ETH | $310.85 | $83,735 | 0.01% | 15 |
172 | Wrapped Bitcoin | WBTC/USD | $97,332.60 | $83,549 | 0.01% | 78 |
173 | Maker | MKR/EUR | $1,668.28 | $82,302 | 0.01% | 175 |
174 | Ethereum Classic | ETC/EUR | $26.50 | $82,096 | 0.01% | 75 |
175 | Uniswap | UNI/BTC | $13.60 | $80,845 | 0.01% | 83 |
176 | Dydx | DYDX/EUR | $1.45 | $80,005 | 0.01% | 119 |
177 | Axie Infinity | AXS/EUR | $6.34 | $76,215 | 0.01% | 42 |
178 | Aave | AAVE/GBP | $304.83 | $74,898 | 0.01% | 59 |
179 | Badger Dao | BADGER/USD | $3.84 | $72,895 | 0.01% | 41 |
180 | Algorand | ALGO/BTC | $0.335 | $72,736 | 0.01% | 89 |
181 | Compound | COMP/EUR | $82.52 | $68,852 | 0.01% | 76 |
182 | Omg | OMG/EUR | $0.342 | $67,891 | 0.01% | 104 |
183 | Loopring | LRC/EUR | $0.202 | $67,599 | 0.01% | 46 |
184 | The Graph | GRT/BTC | $0.210 | $66,277 | 0.01% | 59 |
185 | Chiliz | CHZ/EUR | $0.0855 | $65,905 | 0.01% | 67 |
186 | Tron | TRX/ETH | $0.247 | $61,572 | 0.01% | 231 |
187 | Storj | STORJ/USD | $0.454 | $60,683 | 0.01% | 163 |
188 | Ren | REN/USD | $0.0299 | $60,173 | 0.01% | 57 |
189 | Polygon | MATIC/USDC | $0.489 | $58,563 | 0.01% | - |
190 | Rarible | RARI/USD | $2.58 | $55,532 | 0% | 114 |
191 | Enjin Coin | ENJ/EUR | $0.223 | $55,287 | 0% | 115 |
192 | Energy Web Token | EWT/USD | $1.50 | $54,174 | 0% | 1,133 |
193 | Polkadot | DOT/ETH | $7.13 | $52,251 | 0% | 100 |
194 | Dash | DASH/EUR | $36.54 | $51,830 | 0% | 109 |
195 | Litecoin | LTC/AUD | $100.93 | $49,184 | 0% | 89 |
196 | Eos | EOS/USDT | $0.807 | $48,715 | 0% | 45 |
197 | Ren | REN/EUR | $0.0304 | $48,585 | 0% | 14 |
198 | Uniswap | UNI/ETH | $13.50 | $47,844 | 0% | 27 |
199 | Chainlink | LINK/USDC | $22.82 | $47,673 | 0% | - |
200 | Band Protocol | BAND/EUR | $1.42 | $47,620 | 0% | 6 |
201 | 0x | ZRX/EUR | $0.458 | $47,510 | 0% | 76 |
202 | Polygon | MATIC/BTC | $0.485 | $46,327 | 0% | 156 |
203 | Badger Dao | BADGER/EUR | $3.83 | $44,800 | 0% | 28 |
204 | Origin Protocol | OGN/USD | $0.106 | $40,682 | 0% | 792 |
205 | Moonriver | MOVR/EUR | $12.73 | $40,043 | 0% | 161 |
206 | Ankr | ANKR/USD | $0.0354 | $39,466 | 0% | 126 |
207 | Enzyme | MLN/USD | $20.55 | $39,234 | 0% | 88 |
208 | Tron | TRX/BTC | $0.246 | $38,949 | 0% | 658 |
209 | Kusama | KSM/GBP | $30.79 | $38,365 | 0% | 20 |
210 | Gnosis Gno | GNO/USD | $261.99 | $37,629 | 0% | 147 |
211 | Litecoin | LTC/ETH | $101.11 | $37,069 | 0% | 206 |
212 | Icon | ICX/EUR | $0.167 | $36,667 | 0% | 13 |
213 | Band Protocol | BAND/USD | $1.41 | $35,553 | 0% | 13 |
214 | Livepeer | LPT/EUR | $14.04 | $35,221 | 0% | 82 |
215 | Tezos | XTZ/USDC | $1.29 | $35,218 | 0% | - |
216 | Kava | KAVA/EUR | $0.432 | $35,177 | 0% | 120 |
217 | Orchid | OXT/EUR | $0.110 | $34,806 | 0% | 16 |
218 | Decentraland | MANA/BTC | $0.478 | $34,338 | 0% | 4 |
219 | Lisk | LSK/USD | $0.900 | $34,159 | 0% | 75 |
220 | Reserve Rights | RSR/EUR | $0.0115 | $33,587 | 0% | - |
221 | Rarible | RARI/EUR | $2.61 | $32,544 | 0% | 7 |
222 | Polygon | MATIC/GBP | $0.478 | $32,214 | 0% | 61 |
223 | Mina | MINA/BTC | $0.616 | $32,138 | 0% | 201 |
224 | Kyber Network | KNC/USD | $0.528 | $31,753 | 0% | 23 |
225 | Ankr | ANKR/EUR | $0.0351 | $31,561 | 0% | 52 |
226 | Mina | MINA/GBP | $0.609 | $30,812 | 0% | 27 |
227 | Decentraland | MANA/USDC | $0.477 | $30,414 | 0% | - |
228 | Basic Attention Token | BAT/EUR | $0.218 | $30,274 | 0% | 36 |
229 | Cartesi | CTSI/USD | $0.152 | $29,986 | 0% | 41 |
230 | The Graph | GRT/GBP | $0.212 | $29,379 | 0% | 29 |
231 | Algorand | ALGO/ETH | $0.337 | $27,826 | 0% | 10 |
232 | Filecoin | FIL/BTC | $5.02 | $26,199 | 0% | 20 |
233 | Ocean Protocol | OCEAN/EUR | $0.564 | $25,975 | 0% | 2,045 |
234 | Storj | STORJ/EUR | $0.453 | $25,817 | 0% | 99 |
235 | Bitcoin | BTC/JPY | $97,238.01 | $25,463 | 0% | 52 |
236 | Cosmos | ATOM/BTC | $6.66 | $25,424 | 0% | 105 |
237 | Serum | SRM/USD | $0.0310 | $25,403 | 0% | 211 |
238 | Ethereum | ETH/DAI | $3,380.75 | $24,790 | 0% | 31 |
239 | Mirror Protocol | MIR/USD | $0.0252 | $24,722 | 0% | 38 |
240 | Perpetual Protocol | PERP/EUR | $0.805 | $24,719 | 0% | 29 |
241 | 1inch | 1INCH/EUR | $0.386 | $24,554 | 0% | 38 |
242 | Bitcoin | BTC/DAI | $97,169.43 | $24,257 | 0% | 87 |
243 | Algorand | ALGO/USDC | $0.337 | $23,299 | 0% | - |
244 | Bitcoin Cash | BCH/GBP | $456.40 | $23,291 | 0% | 39 |
245 | Cosmos | ATOM/GBP | $6.66 | $22,354 | 0% | 62 |
246 | Avalanche | AVAX/USDC | $38.29 | $22,025 | 0% | - |
247 | Kyber Network | KNC/EUR | $0.530 | $21,953 | 0% | 16 |
248 | Litecoin | LTC/USDC | $101.01 | $21,828 | 0% | - |
249 | Qtum | QTUM/USD | $3.08 | $21,758 | 0% | 47 |
250 | Enzyme | MLN/EUR | $20.79 | $21,349 | 0% | 17 |
Ethena erased some of the gains made on Friday, Dec. 12, after on-chain data showed that Arthur Hayes was selling. Ethena (ENA) token retreated to $1.10, down from an intraday high of $1.2240. It has dropped by over 16% from…...
Read MoreThe third week of December 2024 marked a major moment in crypto funding, with Riot securing a $594.40 million investment. This represents one of the largest capital raises in the Bitcoin (BTC) ecosystem this year. The last seven days showcased…...
Read MoreThe NFT market has shown strength amid crypto market volatility, according to the latest data from CryptoSlam. The total sales volume has reached $302.2 million — a notable 32.93% increase. This is an evident spike from last week’s $224 million…...
Read More