Kraken exchange 24 hours trading volume is $1,097,133,168 and has 278 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.09%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
278
$1,097,133,168
3.09%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $0.999 | $183,486,177 | 16.45% | 18,431 |
2 | Bitcoin | BTC/USD | $102,010.00 | $179,116,461 | 16.05% | 20,775 |
3 | Tether | USDT/EUR | $1.000 | $139,858,000 | 12.54% | 22,468 |
4 | Xrp | XRP/USD | $3.13 | $116,450,483 | 10.44% | 6,312 |
5 | Ethereum | ETH/USD | $3,198.04 | $60,536,585 | 5.43% | 9,459 |
6 | Tether | USDT/GBP | $0.999 | $50,497,178 | 4.53% | 4,647 |
7 | Usd Coin | USDC/USD | $1.00 | $49,120,075 | 4.4% | 4,858 |
8 | Bitcoin | BTC/EUR | $102,088.34 | $45,751,818 | 4.1% | 16,990 |
9 | Usd Coin | USDC/USDT | $1.00 | $28,949,429 | 2.59% | 2,281 |
10 | Xrp | XRP/EUR | $3.13 | $26,286,289 | 2.36% | 4,898 |
11 | Dogecoin | DOGE/USD | $0.351 | $25,474,725 | 2.28% | 8,296 |
12 | Usd Coin | USDC/EUR | $1.00 | $19,067,599 | 1.71% | 4,608 |
13 | Euro | EUR/USD | $1.04 | $17,439,600 | 1.56% | 16,999 |
14 | Bitcoin | BTC/USDT | $102,080.61 | $15,250,391 | 1.37% | 4,856 |
15 | Ethereum | ETH/EUR | $3,201.33 | $11,192,686 | 1% | 14,207 |
16 | Cardano | ADA/USD | $0.965 | $9,332,654 | 0.84% | 2,928 |
17 | British Pound Sterling | GBP/USD | $1.23 | $8,456,478 | 0.76% | 3,383 |
18 | Usd Coin | USDC/GBP | $1.000 | $8,091,169 | 0.73% | 1,088 |
19 | Tether | USDT/AUD | $0.999 | $7,405,296 | 0.66% | 1,805 |
20 | Chainlink | LINK/USD | $24.44 | $6,745,696 | 0.6% | 3,803 |
21 | Algorand | ALGO/USD | $0.394 | $5,906,211 | 0.53% | 470 |
22 | Ethereum | ETH/USDT | $3,193.73 | $5,717,665 | 0.51% | 1,335 |
23 | Bitcoin | BTC/GBP | $102,005.16 | $4,938,534 | 0.44% | 3,009 |
24 | Xrp | XRP/USDT | $3.12 | $4,597,902 | 0.41% | 1,847 |
25 | Tron | TRX/USD | $0.248 | $4,379,658 | 0.39% | 3,061 |
26 | Dogecoin | DOGE/EUR | $0.351 | $4,354,742 | 0.39% | 1,459 |
27 | Aave | AAVE/USD | $334.19 | $3,726,573 | 0.33% | 2,514 |
28 | Sp8de | SPX/USD | $1.29 | $3,708,278 | 0.33% | - |
29 | United States Dollar | USD/CAD | $1.00 | $3,036,580 | 0.27% | 2,371 |
30 | Usd Coin | USDC/AUD | $0.999 | $2,875,996 | 0.26% | 749 |
31 | Litecoin | LTC/USD | $113.54 | $2,738,699 | 0.25% | 3,599 |
32 | Xrp | XRP/GBP | $3.12 | $2,737,513 | 0.25% | 678 |
33 | United States Dollar | USD/CHF | $0.999 | $2,617,971 | 0.23% | 3,496 |
34 | Stellar | XLM/USD | $0.420 | $2,507,856 | 0.22% | 522 |
35 | Australian Dollar | AUD/USD | $0.628 | $2,452,749 | 0.22% | 702 |
36 | Curve Dao Token | CRV/USD | $0.763 | $2,306,958 | 0.21% | 615 |
37 | Tether | USDT/CAD | $1.00 | $2,180,697 | 0.2% | 2,152 |
38 | Cardano | ADA/EUR | $0.968 | $1,957,714 | 0.18% | 1,388 |
39 | Bitcoin | BTC/CAD | $102,273.06 | $1,801,163 | 0.16% | 1,409 |
40 | Ethereum | ETH/GBP | $3,197.55 | $1,757,837 | 0.16% | 814 |
41 | Polkadot | DOT/USD | $6.31 | $1,649,854 | 0.15% | 4,157 |
42 | Dogecoin | DOGE/USDT | $0.351 | $1,636,570 | 0.15% | 669 |
43 | Litecoin | LTC/EUR | $113.03 | $1,540,605 | 0.14% | 5,837 |
44 | Xrp | XRP/CAD | $3.14 | $1,538,397 | 0.14% | 464 |
45 | Raydium | RAY/USD | $7.59 | $1,497,018 | 0.13% | 170 |
46 | Bitcoin | BTC/CHF | $101,851.13 | $1,304,587 | 0.12% | 1,550 |
47 | Cardano | ADA/USDT | $0.967 | $1,276,264 | 0.11% | 1,029 |
48 | Euro | EUR/GBP | $1.04 | $1,215,076 | 0.11% | 3,218 |
49 | Chainlink | LINK/EUR | $24.46 | $1,110,575 | 0.1% | 1,622 |
50 | Monero | XMR/USD | $224.51 | $1,036,593 | 0.09% | 5,668 |
51 | Tron | TRX/EUR | $0.248 | $1,033,991 | 0.09% | 1,588 |
52 | Filecoin | FIL/USD | $4.92 | $999,761 | 0.09% | 616 |
53 | Bitcoin | BTC/AUD | $102,017.12 | $922,957 | 0.08% | 1,006 |
54 | Euro | EUR/CHF | $1.04 | $868,102 | 0.08% | 597 |
55 | Ethereum | ETH/CHF | $3,194.84 | $867,931 | 0.08% | 395 |
56 | The Sandbox | SAND/USD | $0.548 | $839,814 | 0.08% | 265 |
57 | Uniswap | UNI/USD | $12.65 | $819,893 | 0.07% | 1,519 |
58 | Ethereum | ETH/CAD | $3,208.10 | $818,544 | 0.07% | 584 |
59 | Stellar | XLM/EUR | $0.420 | $805,707 | 0.07% | 280 |
60 | Chainlink | LINK/USDT | $24.47 | $718,224 | 0.06% | 767 |
61 | Injective Protocol | INJ/USD | $20.71 | $704,477 | 0.06% | 2,011 |
62 | Polkadot | DOT/EUR | $6.30 | $692,047 | 0.06% | 971 |
63 | Algorand | ALGO/EUR | $0.395 | $679,993 | 0.06% | 207 |
64 | Xrp | XRP/ETH | $3.12 | $641,944 | 0.06% | 158 |
65 | Sp8de | SPX/EUR | $1.30 | $594,874 | 0.05% | - |
66 | Litecoin | LTC/USDT | $113.14 | $553,993 | 0.05% | 1,866 |
67 | Aave | AAVE/EUR | $333.63 | $536,999 | 0.05% | 697 |
68 | Phala Network | PHA/USD | $0.246 | $513,356 | 0.05% | 1,391 |
69 | Polkadot | DOT/USDT | $6.31 | $404,335 | 0.04% | 599 |
70 | Multi Collateral Dai | DAI/USD | $1.000 | $401,983 | 0.04% | 1,568 |
71 | Cardano | ADA/GBP | $0.964 | $390,427 | 0.03% | 160 |
72 | Ethereum Classic | ETC/USD | $26.82 | $386,219 | 0.03% | 302 |
73 | Multi Collateral Dai | DAI/EUR | $1.00 | $377,875 | 0.03% | 1,285 |
74 | Cosmos | ATOM/USD | $6.00 | $346,799 | 0.03% | 1,103 |
75 | Pax Gold | PAXG/USD | $2,748.49 | $335,773 | 0.03% | 240 |
76 | The Graph | GRT/USD | $0.189 | $331,278 | 0.03% | 970 |
77 | Dydx | DYDX/USD | $1.14 | $321,380 | 0.03% | 173 |
78 | Cardano | ADA/ETH | $0.966 | $321,069 | 0.03% | 77 |
79 | Ethereum | ETH/AUD | $3,200.55 | $308,152 | 0.03% | 351 |
80 | Bitcoin Cash | BCH/USD | $429.72 | $303,338 | 0.03% | 1,499 |
81 | Tezos | XTZ/USD | $1.15 | $299,970 | 0.03% | 261 |
82 | Yearn Finance | YFI/USD | $7,489.00 | $295,592 | 0.03% | 40 |
83 | Raydium | RAY/EUR | $7.59 | $286,467 | 0.03% | 135 |
84 | Uniswap | UNI/EUR | $12.66 | $261,523 | 0.02% | 1,302 |
85 | Multi Collateral Dai | DAI/USDT | $1.000 | $247,567 | 0.02% | 479 |
86 | Kusama | KSM/USD | $26.76 | $239,744 | 0.02% | 452 |
87 | Gnosis Gno | GNO/USD | $225.30 | $233,692 | 0.02% | 147 |
88 | Maker | MKR/USD | $1,230.50 | $225,368 | 0.02% | 305 |
89 | Litecoin | LTC/GBP | $112.99 | $224,752 | 0.02% | 1,034 |
90 | Decentraland | MANA/USD | $0.467 | $214,196 | 0.02% | 146 |
91 | Xrp | XRP/AUD | $3.11 | $202,533 | 0.02% | 113 |
92 | Ethereum Classic | ETC/EUR | $26.79 | $202,168 | 0.02% | 75 |
93 | Kava | KAVA/USD | $0.470 | $200,687 | 0.02% | 158 |
94 | Polygon | MATIC/USD | $0.434 | $200,165 | 0.02% | 2,551 |
95 | Chainlink | LINK/ETH | $24.55 | $193,060 | 0.02% | 106 |
96 | Zcash | ZEC/USD | $47.49 | $181,711 | 0.02% | 1,274 |
97 | The Graph | GRT/EUR | $0.189 | $176,622 | 0.02% | 275 |
98 | Sushiswap | SUSHI/USD | $1.31 | $173,646 | 0.02% | 79 |
99 | Enjin Coin | ENJ/USD | $0.164 | $166,741 | 0.01% | 250 |
100 | Bitcoin Cash | BCH/EUR | $429.36 | $164,919 | 0.01% | 532 |
101 | Polkadot | DOT/GBP | $6.29 | $164,346 | 0.01% | 229 |
102 | Dogecoin | DOGE/CAD | $0.352 | $159,575 | 0.01% | - |
103 | Curve Dao Token | CRV/EUR | $0.759 | $158,601 | 0.01% | 134 |
104 | Algorand | ALGO/ETH | $0.392 | $147,686 | 0.01% | 10 |
105 | Mina | MINA/USD | $0.491 | $145,929 | 0.01% | 496 |
106 | Compound | COMP/USD | $74.73 | $128,852 | 0.01% | 195 |
107 | Stellar | XLM/GBP | $0.420 | $113,809 | 0.01% | 78 |
108 | Pax Gold | PAXG/EUR | $2,750.49 | $111,829 | 0.01% | 169 |
109 | Eos | EOS/USD | $0.780 | $110,823 | 0.01% | 287 |
110 | Ocean Protocol | OCEAN/USD | $0.536 | $104,519 | 0.01% | 3,488 |
111 | Basic Attention Token | BAT/USD | $0.227 | $100,666 | 0.01% | 137 |
112 | Litecoin | LTC/AUD | $113.34 | $96,736 | 0.01% | 89 |
113 | Algorand | ALGO/GBP | $0.395 | $90,429 | 0.01% | 36 |
114 | Dash | DASH/USD | $34.84 | $89,189 | 0.01% | 177 |
115 | Synthetix Network Token | SNX/USD | $1.62 | $87,902 | 0.01% | 394 |
116 | Eos | EOS/EUR | $0.781 | $86,070 | 0.01% | 61 |
117 | Filecoin | FIL/EUR | $4.93 | $84,658 | 0.01% | 250 |
118 | Chainlink | LINK/GBP | $24.44 | $84,288 | 0.01% | 155 |
119 | Reserve Rights | RSR/USD | $0.0122 | $84,118 | 0.01% | - |
120 | Injective Protocol | INJ/EUR | $20.69 | $83,464 | 0.01% | 387 |
121 | 0x | ZRX/USD | $0.426 | $80,953 | 0.01% | 128 |
122 | Decentraland | MANA/EUR | $0.467 | $76,754 | 0.01% | 139 |
123 | Aave | AAVE/GBP | $333.08 | $73,929 | 0.01% | 59 |
124 | Litecoin | LTC/ETH | $113.42 | $73,802 | 0.01% | 206 |
125 | Oxygen | OXY/USD | $0.0638 | $69,310 | 0.01% | 13 |
126 | Chiliz | CHZ/USD | $0.0752 | $65,432 | 0.01% | 116 |
127 | Siacoin | SC/USD | $0.005240 | $64,297 | 0.01% | 229 |
128 | Cosmos | ATOM/EUR | $5.99 | $63,957 | 0.01% | 385 |
129 | Bitcoin Cash | BCH/USDT | $428.98 | $62,886 | 0.01% | 398 |
130 | Wrapped Bitcoin | WBTC/USD | $102,170.60 | $62,552 | 0.01% | 78 |
131 | Oxygen | OXY/EUR | $0.0645 | $60,601 | 0.01% | 33 |
132 | Cardano | ADA/AUD | $0.961 | $51,635 | 0% | 100 |
133 | Kava | KAVA/EUR | $0.470 | $49,966 | 0% | 120 |
134 | Chainlink | LINK/AUD | $24.47 | $48,615 | 0% | 126 |
135 | Kusama | KSM/EUR | $26.71 | $48,143 | 0% | 146 |
136 | Omg | OMG/USD | $0.327 | $46,482 | 0% | 137 |
137 | Monero | XMR/EUR | $225.56 | $45,582 | 0% | 1,778 |
138 | Tron | TRX/ETH | $0.249 | $44,999 | 0% | 231 |
139 | The Sandbox | SAND/EUR | $0.546 | $44,336 | 0% | 61 |
140 | Polygon | MATIC/EUR | $0.435 | $39,907 | 0% | 829 |
141 | Energy Web Token | EWT/USD | $1.24 | $36,746 | 0% | 1,133 |
142 | Tezos | XTZ/EUR | $1.15 | $35,759 | 0% | 107 |
143 | Sushiswap | SUSHI/EUR | $1.30 | $34,423 | 0% | 43 |
144 | Synthetix Network Token | SNX/EUR | $1.62 | $34,135 | 0% | 237 |
145 | Axie Infinity | AXS/USD | $5.81 | $33,071 | 0% | 124 |
146 | Memetic | MEME/USD | $0.008360 | $31,452 | 0% | - |
147 | Polkadot | DOT/ETH | $6.30 | $31,270 | 0% | 100 |
148 | Ankr | ANKR/USD | $0.0308 | $31,133 | 0% | 126 |
149 | Phala Network | PHA/EUR | $0.254 | $31,109 | 0% | 157 |
150 | Icon | ICX/USD | $0.165 | $30,817 | 0% | 42 |
151 | Moonriver | MOVR/USD | $9.99 | $29,451 | 0% | 205 |
152 | Livepeer | LPT/USD | $12.01 | $29,161 | 0% | 104 |
153 | Bitcoin | BTC/JPY | $101,997.51 | $28,966 | 0% | 52 |
154 | Balancer | BAL/USD | $2.61 | $28,615 | 0% | 25 |
155 | Filecoin | FIL/GBP | $4.90 | $27,852 | 0% | 17 |
156 | Basic Attention Token | BAT/EUR | $0.227 | $26,975 | 0% | 36 |
157 | Band Protocol | BAND/USD | $1.21 | $25,715 | 0% | 13 |
158 | Dydx | DYDX/EUR | $1.14 | $25,687 | 0% | 119 |
159 | 0x | ZRX/EUR | $0.428 | $25,286 | 0% | 76 |
160 | Uniswap | UNI/ETH | $12.67 | $24,908 | 0% | 27 |
161 | Mina | MINA/EUR | $0.493 | $23,175 | 0% | 175 |
162 | Ankr | ANKR/EUR | $0.0306 | $22,988 | 0% | 52 |
163 | Dash | DASH/EUR | $34.85 | $22,875 | 0% | 109 |
164 | Ocean Protocol | OCEAN/EUR | $0.551 | $21,799 | 0% | 2,045 |
165 | Maker | MKR/EUR | $1,230.33 | $21,775 | 0% | 175 |
166 | Compound | COMP/EUR | $74.78 | $21,690 | 0% | 76 |
167 | Serum | SRM/USD | $0.0289 | $19,360 | 0% | 211 |
168 | Chiliz | CHZ/EUR | $0.0747 | $18,703 | 0% | 67 |
169 | Bancor | BNT/USD | $0.671 | $18,611 | 0% | 11 |
170 | Skycoin | SKY/USD | $0.0514 | $18,603 | 0% | - |
171 | 1inch | 1INCH/USD | $0.319 | $18,519 | 0% | 111 |
172 | Orchid | OXT/USD | $0.107 | $18,188 | 0% | 30 |
173 | Ren | REN/USD | $0.0265 | $17,912 | 0% | 57 |
174 | Aave | AAVE/ETH | $334.01 | $17,409 | 0% | 15 |
175 | Reserve Rights | RSR/EUR | $0.0122 | $16,913 | 0% | - |
176 | Bitcoin Cash | BCH/GBP | $429.92 | $16,376 | 0% | 39 |
177 | Loopring | LRC/EUR | $0.170 | $16,144 | 0% | 46 |
178 | Mirror Protocol | MIR/USD | $0.0271 | $16,086 | 0% | 38 |
179 | Moonriver | MOVR/EUR | $9.89 | $15,674 | 0% | 161 |
180 | Lisk | LSK/USD | $0.877 | $15,637 | 0% | 75 |
181 | Storj | STORJ/USD | $0.445 | $15,340 | 0% | 163 |
182 | Siacoin | SC/EUR | $0.005267 | $15,235 | 0% | 118 |
183 | Loopring | LRC/USD | $0.171 | $14,686 | 0% | 88 |
184 | Rarible | RARI/USD | $2.05 | $14,183 | 0% | 114 |
185 | Cosmos | ATOM/ETH | $6.00 | $14,137 | 0% | 34 |
186 | Ren | REN/EUR | $0.0265 | $13,344 | 0% | 14 |
187 | Euro | EUR/CAD | $1.04 | $13,136 | 0% | 135 |
188 | Band Protocol | BAND/EUR | $1.22 | $12,489 | 0% | 6 |
189 | Zcash | ZEC/EUR | $47.45 | $11,929 | 0% | 325 |
190 | Storj | STORJ/EUR | $0.448 | $11,890 | 0% | 99 |
191 | Polygon | MATIC/GBP | $0.434 | $11,726 | 0% | 61 |
192 | Bitcoin | BTC/DAI | $101,898.00 | $11,278 | 0% | 87 |
193 | Eos | EOS/USDT | $0.780 | $11,176 | 0% | 45 |
194 | Mirror Protocol | MIR/EUR | $0.0273 | $10,536 | 0% | 14 |
195 | Axie Infinity | AXS/EUR | $5.80 | $10,534 | 0% | 42 |
196 | Energy Web Token | EWT/EUR | $1.24 | $10,082 | 0% | 253 |
197 | Yearn Finance | YFI/EUR | $7,582.89 | $9,970 | 0% | 30 |
198 | Mina | MINA/GBP | $0.493 | $9,855 | 0% | 27 |
199 | Enjin Coin | ENJ/EUR | $0.163 | $9,254 | 0% | 115 |
200 | Cosmos | ATOM/GBP | $6.00 | $9,025 | 0% | 62 |
201 | 1inch | 1INCH/EUR | $0.321 | $8,910 | 0% | 38 |
202 | Cartesi | CTSI/USD | $0.136 | $8,733 | 0% | 41 |
203 | Kyber Network | KNC/USD | $0.528 | $8,642 | 0% | 23 |
204 | The Graph | GRT/GBP | $0.191 | $8,350 | 0% | 29 |
205 | Filecoin | FIL/ETH | $4.90 | $7,110 | 0% | 10 |
206 | Kyber Network | KNC/EUR | $0.532 | $6,588 | 0% | 16 |
207 | Omg | OMG/EUR | $0.319 | $6,578 | 0% | 104 |
208 | Litentry | LIT/USD | $0.727 | $6,262 | 0% | - |
209 | Cartesi | CTSI/EUR | $0.139 | $6,132 | 0% | 17 |
210 | Serum | SRM/EUR | $0.0289 | $5,704 | 0% | 6 |
211 | Badger Dao | BADGER/USD | $3.93 | $5,484 | 0% | 41 |
212 | Euro | EUR/AUD | $1.04 | $5,237 | 0% | 30 |
213 | Livepeer | LPT/EUR | $12.68 | $5,103 | 0% | 82 |
214 | Ethereum Classic | ETC/ETH | $27.18 | $4,905 | 0% | 8 |
215 | Memetic | MEME/EUR | $0.008535 | $4,900 | 0% | - |
216 | Ethereum | ETH/DAI | $3,287.40 | $4,896 | 0% | 31 |
217 | Balancer | BAL/EUR | $2.61 | $4,838 | 0% | 10 |
218 | Enzyme | MLN/USD | $16.16 | $4,658 | 0% | 88 |
219 | Origin Protocol | OGN/USD | $0.0977 | $4,483 | 0% | 792 |
220 | Rarible | RARI/EUR | $2.03 | $3,985 | 0% | 7 |
221 | Orchid | OXT/EUR | $0.107 | $3,821 | 0% | 16 |
222 | The Sandbox | SAND/GBP | $0.551 | $3,749 | 0% | 18 |
223 | Icon | ICX/EUR | $0.166 | $3,682 | 0% | 13 |
224 | Kusama | KSM/GBP | $26.96 | $3,506 | 0% | 20 |
225 | United States Dollar | USD/JPY | $1.000 | $3,475 | 0% | 31 |
226 | Karura | KAR/USD | $0.0770 | $3,419 | 0% | 145 |
227 | Liquity | LQTY/USD | $1.80 | $3,247 | 0% | - |
228 | Covalent | CQT/USD | $0.003500 | $3,178 | 0% | 146 |
229 | Covalent | CQT/EUR | $0.003435 | $3,054 | 0% | 80 |
230 | Pax Gold | PAXG/ETH | $2,745.40 | $2,987 | 0% | 29 |
231 | Gnosis Gno | GNO/EUR | $228.80 | $2,964 | 0% | 99 |
232 | Aavegotchi | GHST/USD | $0.805 | $2,868 | 0% | 139 |
233 | Perpetual Protocol | PERP/USD | $0.678 | $2,502 | 0% | 31 |
234 | Wrapped Bitcoin | WBTC/EUR | $101,494.30 | $2,483 | 0% | 42 |
235 | Bancor | BNT/EUR | $0.689 | $2,394 | 0% | 2 |
236 | Perpetual Protocol | PERP/EUR | $0.659 | $2,278 | 0% | 29 |
237 | Lisk | LSK/EUR | $0.877 | $1,801 | 0% | 20 |
238 | Keep Network | KEEP/USD | $0.122 | $1,783 | 0% | 141 |
239 | Tbtc | TBTC/USD | $99,356.10 | $1,508 | 0% | 72 |
240 | Origin Protocol | OGN/EUR | $0.0994 | $1,098 | 0% | 290 |
241 | Ethereum | ETH/JPY | $3,203.25 | $906 | 0% | 10 |
242 | Karura | KAR/EUR | $0.0770 | $788 | 0% | 21 |
243 | Bitcoin Cash | BCH/AUD | $442.04 | $687 | 0% | 37 |
244 | Enzyme | MLN/EUR | $16.52 | $525 | 0% | 17 |
245 | Skycoin | SKY/EUR | $0.0515 | $466 | 0% | - |
246 | Badger Dao | BADGER/EUR | $3.94 | $446 | 0% | 28 |
247 | Bitcoin Cash | BCH/ETH | $430.31 | $436 | 0% | 51 |
248 | Keep Network | KEEP/EUR | $0.125 | $395 | 0% | 6 |
249 | Shiden Network | SDN/EUR | $0.141 | $257 | 0% | 5 |
250 | Tbtc | TBTC/EUR | $106,897.56 | $245 | 0% | 1 |
After a leaked page detailed Solana and XRP futures on CME, a spokesperson confirmed that it was an early mock-up and no official plans have been finalized yet. The Chicago Mercantile Exchange, a global leader in derivatives trading, may be…...
Read MoreXYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read More