BigONE exchange 24 hours trading volume is $561,823,808 and has 55 trading pairs. BigONE exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 1.58%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
12
55
$561,823,808
1.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $101,933.99 | $294,519,583 | 50.85% | 12,667 |
2 | Ethereum | ETH/USDT | $3,194.19 | $112,355,085 | 19.4% | 12,802 |
3 | Xrp | XRP/USDT | $3.12 | $78,829,391 | 13.61% | 10,890 |
4 | Litecoin | LTC/USDT | $112.93 | $27,713,302 | 4.78% | 12,194 |
5 | Dogecoin | DOGE/USDT | $0.351 | $21,301,635 | 3.68% | 5,082 |
6 | Eos | EOS/USDT | $0.781 | $9,785,808 | 1.69% | 12,771 |
7 | Bitcoin Cash | BCH/USDT | $428.65 | $8,504,676 | 1.47% | 6,084 |
8 | Zcash | ZEC/USDT | $47.51 | $4,232,282 | 0.73% | 7,766 |
9 | Polkadot | DOT/USDT | $6.30 | $3,783,173 | 0.65% | 6,547 |
10 | Seychellois Rupee | SCR/USDT | $0.729 | $3,629,405 | 0.63% | - |
11 | Avalanche | AVAX/USDT | $35.68 | $2,854,953 | 0.49% | 9,089 |
12 | Strike | STRK/USDT | $0.381 | $2,089,999 | 0.36% | - |
13 | Tron | TRX/USDT | $0.248 | $1,224,246 | 0.21% | 12,786 |
14 | Algorand | ALGO/USDT | $0.395 | $1,100,156 | 0.19% | 2,315 |
15 | Chainlink | LINK/USDT | $24.60 | $942,319 | 0.16% | 5,137 |
16 | Aave | AAVE/USDT | $334.05 | $770,799 | 0.13% | 5,230 |
17 | Filecoin | FIL/USDT | $4.91 | $622,109 | 0.11% | 5,230 |
18 | Uniswap | UNI/USDT | $12.63 | $423,804 | 0.07% | 5,262 |
19 | Amun Ether 3x Daily Short | ETH3S/USDT | $2.76 | $340,645 | 0.06% | - |
20 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.005076 | $320,743 | 0.06% | - |
21 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.05 | $298,829 | 0.05% | - |
22 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0328 | $295,012 | 0.05% | - |
23 | Vechain | VET/USDT | $0.0475 | $286,565 | 0.05% | 5,268 |
24 | Sushiswap | SUSHI/USDT | $1.30 | $277,230 | 0.05% | 3,573 |
25 | Usd Coin | USDC/USDT | $0.998 | $275,755 | 0.05% | 4,354 |
26 | Ethereum Classic | ETC/USDT | $26.81 | $242,018 | 0.04% | 5,254 |
27 | Arweave | AR/USDT | $14.94 | $177,128 | 0.03% | 4,127 |
28 | Nervos Network | CKB/USDT | $0.009413 | $171,699 | 0.03% | 4,893 |
29 | Dydx | DYDX/USDT | $1.14 | $140,310 | 0.02% | 4,879 |
30 | Kusama | KSM/USDT | $26.82 | $133,532 | 0.02% | 5,302 |
31 | Cosmos | ATOM/USDT | $6.00 | $121,249 | 0.02% | 5,312 |
32 | Decentraland | MANA/USDT | $0.467 | $120,346 | 0.02% | 5,309 |
33 | Internet Computer | ICP/USDT | $9.06 | $118,198 | 0.02% | 5,025 |
34 | The Sandbox | SAND/USDT | $0.546 | $106,897 | 0.02% | 5,123 |
35 | Monero | XMR/USDT | $222.66 | $104,921 | 0.02% | 5,310 |
36 | Horizen | ZEN/USDT | $21.79 | $103,800 | 0.02% | 5,078 |
37 | Curve Dao Token | CRV/USDT | $0.762 | $98,514 | 0.02% | 3,862 |
38 | Oasis Network | ROSE/USDT | $0.0652 | $97,956 | 0.02% | 5,252 |
39 | Shiba Inu | SHIB/USDT | $0.0000199149 | $93,266 | 0.02% | 5,345 |
40 | Dash | DASH/USDT | $34.86 | $70,049 | 0.01% | 4,723 |
41 | Ontology Gas | ONG/USDT | $0.302 | $65,590 | 0.01% | 5,200 |
42 | Siacoin | SC/USDT | $0.005286 | $61,624 | 0.01% | 5,250 |
43 | Ecash | XEC/USDT | $0.0000327245 | $59,936 | 0.01% | 5,068 |
44 | Celo | CELO/USDT | $0.559 | $55,330 | 0.01% | 4,072 |
45 | Axie Infinity | AXS/USDT | $5.83 | $52,764 | 0.01% | 5,162 |
46 | Chiliz | CHZ/USDT | $0.0742 | $50,859 | 0.01% | 5,095 |
47 | Tezos | XTZ/USDT | $1.16 | $48,544 | 0.01% | 2,672 |
48 | Fegtoken | FEG/USDT | $0.00012470 | $45,707 | 0.01% | - |
49 | Dodo | DODO/USDT | $0.114 | $45,650 | 0.01% | 4,761 |
50 | Tether Gold | XAUT/USDT | $2,664.52 | $30,621 | 0.01% | 1,894 |
51 | Ontology | ONT/USDT | $0.219 | $26,139 | 0% | 2,408 |
52 | Mixin | XIN/USDT | $127.83 | $8,642 | 0% | 254 |
53 | Neo | NEO/USDT | $14.38 | $299 | 0% | 3 |
54 | Stellar | XLM/USDT | $0.439 | $18 | 0% | 2 |
55 | Peos | PEOS/EOS | $0.0000320333 | $0 | 0% | - |
After a leaked page detailed Solana and XRP futures on CME, a spokesperson confirmed that it was an early mock-up and no official plans have been finalized yet. The Chicago Mercantile Exchange, a global leader in derivatives trading, may be…...
Read MoreXYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read More