Dex-Trade exchange 24 hours trading volume is $122,893,977 and has 73 trading pairs. Dex-Trade exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.49%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
20
73
$122,893,977
0.49%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $92,048.39 | $74,590,672 | 48.39% | 2 |
2 | Ethereum | ETH/USDT | $3,337.66 | $26,590,933 | 17.25% | 62 |
3 | Xrp | XRP/USDT | $2.02 | $11,266,499 | 7.31% | - |
4 | Bitcoin | BTC/USDC | $91,873.70 | $6,755,756 | 4.38% | 2,512 |
5 | Ethereum | ETH/USDC | $3,331.04 | $5,159,133 | 3.35% | 2,512 |
6 | Tron | TRX/USDT | $0.251 | $5,007,110 | 3.25% | - |
7 | Dogecoin | DOGE/USDT | $0.309 | $4,988,772 | 3.24% | - |
8 | Cardano | ADA/USDT | $0.836 | $3,785,621 | 2.46% | - |
9 | Ethereum | ETH/BTC | $3,336.34 | $2,588,925 | 1.68% | 16 |
10 | Chainlink | LINK/USDT | $20.32 | $2,474,697 | 1.61% | - |
11 | Binance Coin | BNB/USDT | $695.11 | $1,721,694 | 1.12% | 61 |
12 | Polkadot | DOT/USDT | $6.58 | $1,244,815 | 0.81% | 175 |
13 | Xrp | XRP/BTC | $2.02 | $1,070,026 | 0.69% | - |
14 | Litecoin | LTC/USDT | $98.11 | $875,753 | 0.57% | 79 |
15 | Uniswap | UNI/USDT | $12.96 | $760,209 | 0.49% | - |
16 | Theta | THETA/USDT | $2.24 | $584,617 | 0.38% | - |
17 | Ethereum Classic | ETC/USDT | $25.05 | $571,834 | 0.37% | 169 |
18 | Stellar | XLM/USDT | $0.323 | $547,421 | 0.36% | - |
19 | Binance Coin | BNB/BTC | $694.51 | $525,544 | 0.34% | 38 |
20 | Dogecoin | DOGE/BTC | $0.311 | $409,607 | 0.27% | - |
21 | Bitcoin Cash | BCH/USDT | $433.43 | $367,049 | 0.24% | 50 |
22 | Sushiswap | SUSHI/USDT | $1.33 | $293,598 | 0.19% | - |
23 | Zcash | ZEC/USDT | $58.45 | $247,538 | 0.16% | 105 |
24 | Dash | DASH/USDT | $38.09 | $204,804 | 0.13% | 88 |
25 | Cardano | ADA/BTC | $0.837 | $137,751 | 0.09% | - |
26 | Xrp | XRP/ETH | $2.02 | $121,110 | 0.08% | - |
27 | Basic Attention Token | BAT/USDT | $0.229 | $113,065 | 0.07% | - |
28 | Zilliqa | ZIL/USDT | $0.0203 | $112,572 | 0.07% | - |
29 | Loopring | LRC/USDT | $0.192 | $108,239 | 0.07% | - |
30 | 0x | ZRX/USDT | $0.449 | $105,765 | 0.07% | - |
31 | Litecoin | LTC/BTC | $98.11 | $100,813 | 0.07% | 84 |
32 | Chainlink | LINK/BTC | $20.25 | $81,009 | 0.05% | - |
33 | Dexa Coin | DEXA/USDT | $0.0000080276 | $76,016 | 0.05% | - |
34 | Ravencoin | RVN/USDT | $0.0198 | $75,547 | 0.05% | - |
35 | Polkadot | DOT/BTC | $6.58 | $49,412 | 0.03% | 709 |
36 | Stellar | XLM/BTC | $0.322 | $47,929 | 0.03% | - |
37 | Qtum | QTUM/USDT | $3.00 | $46,672 | 0.03% | - |
38 | Tomochain | VIC/USDT | $0.385 | $39,661 | 0.03% | - |
39 | Bitcoin Cash | BCH/BTC | $433.13 | $37,990 | 0.02% | 4 |
40 | Cardano | ADA/ETH | $0.837 | $25,420 | 0.02% | - |
41 | Ethereum Classic | ETC/BTC | $25.04 | $25,101 | 0.02% | 77 |
42 | Chainlink | LINK/ETH | $20.25 | $24,527 | 0.02% | - |
43 | Binance Coin | BNB/ETH | $695.31 | $20,592 | 0.01% | 5 |
44 | Tron | TRX/ETH | $0.251 | $20,189 | 0.01% | - |
45 | Bolenum | BLN/USDT | $23.86 | $18,008 | 0.01% | - |
46 | Stellar | XLM/ETH | $0.324 | $16,886 | 0.01% | - |
47 | Theta | THETA/BTC | $2.23 | $14,076 | 0.01% | - |
48 | Uniswap | UNI/BTC | $12.97 | $13,576 | 0.01% | - |
49 | Zcash | ZEC/ETH | $58.56 | $11,452 | 0.01% | 2 |
50 | Decentraland | MANA/ETH | $0.462 | $8,172 | 0.01% | - |
51 | Basic Attention Token | BAT/BTC | $0.230 | $7,527 | 0% | - |
52 | Decentraland | MANA/BTC | $0.460 | $6,634 | 0% | - |
53 | Litecoin | LTC/ETH | $97.74 | $6,177 | 0% | 19 |
54 | Yokcoin | YOK/USDT | $0.0268 | $6,148 | 0% | - |
55 | Sushiswap | SUSHI/BTC | $1.33 | $5,584 | 0% | - |
56 | Zcash | ZEC/BTC | $58.27 | $5,431 | 0% | 21 |
57 | Loopring | LRC/BTC | $0.192 | $5,372 | 0% | - |
58 | Dash | DASH/ETH | $38.05 | $4,734 | 0% | 1 |
59 | Dash | DASH/BTC | $38.06 | $3,741 | 0% | 13 |
60 | Power Ledger | POWR/BTC | $0.252 | $3,644 | 0% | - |
61 | Counterparty | XCP/BTC | $9.11 | $3,371 | 0% | - |
62 | Qtum | QTUM/BTC | $3.01 | $3,163 | 0% | - |
63 | 0x | ZRX/BTC | $0.447 | $2,815 | 0% | - |
64 | Ethereum Classic | ETC/ETH | $25.08 | $2,405 | 0% | 14 |
65 | Zilliqa | ZIL/BTC | $0.0193 | $2,100 | 0% | - |
66 | Tomochain | VIC/BTC | $0.387 | $1,348 | 0% | - |
67 | Power Ledger | POWR/ETH | $0.253 | $1,219 | 0% | - |
68 | Loopring | LRC/ETH | $0.192 | $683 | 0% | - |
69 | Qtum | QTUM/ETH | $3.02 | $600 | 0% | - |
70 | Zilliqa | ZIL/ETH | $0.0202 | $390 | 0% | - |
71 | Vnt Chain | VNT/USDT | $0.0292 | $341 | 0% | - |
72 | Dingo Token | DINGO/USDT | $0.0000233540 | $0 | 0% | - |
73 | Daneel | DAN/USDT | $4,992.40 | $0 | 0% | - |
DOGEN could skyrocket 12,000%, outpacing AVAX and KAS, as analysts highlight its explosive growth potential. #partnercontent...
Read MoreBitcoin price continued its strong downward trend even after MicroStrategy and Tether announced fresh acquisitions. Bitcoin (BTC) traded near the $91,000 level on Monday, Dec. 30, down by 15% from its highest level this year, and technicals suggest that it…...
Read MoreWho are the visionaries, what helps them find new business opportunities; how to test an idea and hold a foresight session. Read to find out. #sponsored...
Read More