Dex-Trade exchange 24 hours trading volume is $88,068,505 and has 76 trading pairs. Dex-Trade exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.55%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
18
76
$88,068,505
0.55%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,684.54 | $31,252,117 | 35.7% | 2 |
2 | Xrp | XRP/USDT | $2.54 | $13,791,459 | 15.75% | - |
3 | Ethereum | ETH/USDT | $3,281.41 | $13,170,787 | 15.04% | 62 |
4 | Cardano | ADA/USDT | $0.981 | $7,370,563 | 8.42% | - |
5 | Dogecoin | DOGE/USDT | $0.339 | $3,760,862 | 4.3% | - |
6 | Tron | TRX/USDT | $0.236 | $2,531,628 | 2.89% | - |
7 | Bitcoin | BTC/USDC | $94,727.57 | $2,165,451 | 2.47% | 2,512 |
8 | Ethereum | ETH/USDC | $3,280.94 | $1,919,775 | 2.19% | 2,512 |
9 | Chainlink | LINK/USDT | $20.01 | $1,759,351 | 2.01% | - |
10 | Stellar | XLM/USDT | $0.428 | $1,459,774 | 1.67% | - |
11 | Xrp | XRP/BTC | $2.54 | $1,155,173 | 1.32% | - |
12 | Cardano | ADA/BTC | $0.983 | $785,348 | 0.9% | - |
13 | Theta | THETA/USDT | $2.13 | $704,091 | 0.8% | - |
14 | Ethereum | ETH/BTC | $3,282.29 | $659,501 | 0.75% | 16 |
15 | Polkadot | DOT/USDT | $6.69 | $642,175 | 0.73% | 175 |
16 | Litecoin | LTC/USDT | $103.70 | $612,535 | 0.7% | 79 |
17 | Bitcoin Cash | BCH/USDT | $455.44 | $483,661 | 0.55% | 50 |
18 | Binance Coin | BNB/USDT | $696.68 | $480,011 | 0.55% | 61 |
19 | Uniswap | UNI/USDT | $13.82 | $350,063 | 0.4% | - |
20 | Dogecoin | DOGE/BTC | $0.338 | $258,189 | 0.29% | - |
21 | Ethereum Classic | ETC/USDT | $25.47 | $251,683 | 0.29% | 169 |
22 | Sushiswap | SUSHI/USDT | $1.45 | $217,073 | 0.25% | - |
23 | Binance Coin | BNB/BTC | $696.71 | $194,952 | 0.22% | 38 |
24 | Xrp | XRP/ETH | $2.54 | $163,982 | 0.19% | - |
25 | 0x | ZRX/USDT | $0.492 | $129,733 | 0.15% | - |
26 | Basic Attention Token | BAT/USDT | $0.249 | $108,437 | 0.12% | - |
27 | Zcash | ZEC/USDT | $48.42 | $105,201 | 0.12% | 105 |
28 | Zilliqa | ZIL/USDT | $0.0212 | $98,520 | 0.11% | - |
29 | Litecoin | LTC/BTC | $103.70 | $93,720 | 0.11% | 84 |
30 | Dash | DASH/USDT | $37.18 | $77,290 | 0.09% | 88 |
31 | Chainlink | LINK/BTC | $20.02 | $73,432 | 0.08% | - |
32 | Stellar | XLM/BTC | $0.428 | $68,200 | 0.08% | - |
33 | Stellar | XLM/ETH | $0.427 | $61,745 | 0.07% | - |
34 | Dexa Coin | DEXA/USDT | $0.0000054681 | $58,156 | 0.07% | - |
35 | Cardano | ADA/ETH | $0.981 | $50,264 | 0.06% | - |
36 | Loopring | LRC/USDT | $0.184 | $50,256 | 0.06% | - |
37 | Qtum | QTUM/USDT | $3.20 | $49,000 | 0.06% | - |
38 | Bitcoin Cash | BCH/BTC | $455.60 | $45,537 | 0.05% | 4 |
39 | Ravencoin | RVN/USDT | $0.0198 | $43,480 | 0.05% | - |
40 | Polkadot | DOT/BTC | $6.70 | $40,395 | 0.05% | 709 |
41 | Datacoin | DTC/USDT | $0.002285 | $38,268 | 0.04% | - |
42 | Bolenum | BLN/USDT | $37.91 | $37,946 | 0.04% | - |
43 | Theta | THETA/BTC | $2.13 | $21,884 | 0.02% | - |
44 | Chainlink | LINK/ETH | $20.00 | $20,592 | 0.02% | - |
45 | Tomochain | VIC/USDT | $0.364 | $14,953 | 0.02% | - |
46 | Basic Attention Token | BAT/BTC | $0.248 | $14,202 | 0.02% | - |
47 | Ethereum Classic | ETC/BTC | $25.53 | $10,772 | 0.01% | 77 |
48 | Uniswap | UNI/BTC | $13.82 | $10,020 | 0.01% | - |
49 | Tron | TRX/ETH | $0.235 | $9,521 | 0.01% | - |
50 | Litecoin | LTC/ETH | $103.73 | $8,787 | 0.01% | 19 |
51 | Sushiswap | SUSHI/BTC | $1.45 | $7,973 | 0.01% | - |
52 | Zcash | ZEC/BTC | $48.40 | $7,478 | 0.01% | 21 |
53 | Decentraland | MANA/BTC | $0.488 | $6,576 | 0.01% | - |
54 | Binance Coin | BNB/ETH | $695.50 | $5,271 | 0.01% | 5 |
55 | Yokcoin | YOK/USDT | $0.0274 | $4,929 | 0.01% | - |
56 | Qtum | QTUM/BTC | $3.21 | $4,852 | 0.01% | - |
57 | Qtum | QTUM/ETH | $3.21 | $4,154 | 0% | - |
58 | Ethereum Classic | ETC/ETH | $25.56 | $3,831 | 0% | 14 |
59 | Power Ledger | POWR/BTC | $0.299 | $3,502 | 0% | - |
60 | Zcash | ZEC/ETH | $48.29 | $3,464 | 0% | 2 |
61 | Zilliqa | ZIL/BTC | $0.0218 | $3,371 | 0% | - |
62 | Counterparty | XCP/BTC | $8.52 | $3,346 | 0% | - |
63 | Dash | DASH/BTC | $37.14 | $2,815 | 0% | 13 |
64 | 0x | ZRX/BTC | $0.493 | $2,345 | 0% | - |
65 | Power Ledger | POWR/ETH | $0.299 | $2,326 | 0% | - |
66 | Decentraland | MANA/ETH | $0.487 | $2,196 | 0% | - |
67 | Loopring | LRC/BTC | $0.183 | $1,450 | 0% | - |
68 | Tomochain | VIC/BTC | $0.363 | $941 | 0% | - |
69 | Dash | DASH/ETH | $37.30 | $559 | 0% | 1 |
70 | Zilliqa | ZIL/ETH | $0.0213 | $291 | 0% | - |
71 | Loopring | LRC/ETH | $0.185 | $95 | 0% | - |
72 | Vnt Chain | VNT/USDT | $0.0304 | $0 | 0% | - |
73 | Dingo Token | DINGO/USDT | $0.0000233820 | $0 | 0% | - |
74 | Daneel | DAN/USDT | $4,998.37 | $0 | 0% | - |
75 | Vnt Chain | VNT/BTC | $0.0426 | $0 | 0% | - |
76 | Vnt Chain | VNT/BNB | $0.0501 | $0 | 0% | - |
A girlfriend of the British man accidentally threw away his hard disk with roughly 8,000 bitcoins on it in 2013. The years of legal battle for the right to retrieve the disk from the waste dump resulted in nothing. These…...
Read MoreAs the overall crypto market struggles to reclaim a bullish stance, XRP meme coin PHNIX has pumped over 50%. In the last 24 hours, while Bitcoin (BTC) and Ethereum (ETH) have shown clear signs of struggle to reclaim a bullish…...
Read MoreCryptocurrency prices fell last week as global investors embraced a risk-off sentiment as American bond yields rose. Bitcoin remained below $95,000, while meme coins like Dogwifhat (WIF), Popcat (POPCAT), and Bonk (BONK) were among the top laggards. US bond yields…...
Read More