Exmo exchange 24 hours trading volume is $92,833,832 and has 114 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
114
$92,833,832
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,563.43 | $25,009,761 | 26.91% | 4,806 |
2 | Bitcoin | BTC/USD | $97,622.65 | $13,062,434 | 14.05% | 2,359 |
3 | Bitcoin | BTC/UAH | $103,103.48 | $7,946,357 | 8.55% | 965 |
4 | Ethereum | ETH/USDT | $3,127.14 | $6,778,198 | 7.29% | 4,115 |
5 | Cardano | ADA/USDT | $0.774 | $6,108,288 | 6.57% | 5,416 |
6 | Ethereum | ETH/BTC | $3,124.91 | $4,571,021 | 4.92% | 6,220 |
7 | Algorand | ALGO/BTC | $0.208 | $2,439,711 | 2.62% | 7,236 |
8 | Xrp | XRP/USDT | $1.12 | $2,163,939 | 2.33% | 3,959 |
9 | Bitcoin | BTC/EUR | $97,281.38 | $2,085,622 | 2.24% | 807 |
10 | Xrp | XRP/USD | $1.12 | $1,854,287 | 2% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $520.98 | $1,765,827 | 1.9% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,822.77 | $1,285,030 | 1.38% | - |
13 | Bitcoin Cash | BCH/USDT | $513.20 | $1,009,298 | 1.09% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.54 | $888,539 | 0.96% | 8,003 |
15 | Xrp | XRP/BTC | $1.12 | $846,044 | 0.91% | 7,137 |
16 | Algorand | ALGO/USDT | $0.205 | $711,452 | 0.77% | 6,638 |
17 | Dogecoin | DOGE/BTC | $0.379 | $699,439 | 0.75% | 3,378 |
18 | Bitcoin | BTC/PLN | $96,646.22 | $662,105 | 0.71% | 909 |
19 | Ethereum Classic | ETC/USD | $27.29 | $657,331 | 0.71% | 1,514 |
20 | Qtum | QTUM/ETH | $3.08 | $640,235 | 0.69% | 1,878 |
21 | Ethereum | ETH/USDC | $3,127.04 | $588,418 | 0.63% | - |
22 | Cardano | ADA/BTC | $0.773 | $582,728 | 0.63% | 7,022 |
23 | Bitcoin Cash | BCH/EUR | $512.55 | $505,612 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.43 | $468,023 | 0.5% | - |
25 | Bitcoin Cash | BCH/ETH | $522.41 | $461,383 | 0.5% | 1,842 |
26 | Tron | TRX/USD | $0.202 | $422,791 | 0.45% | 61 |
27 | Bitcoin Cash | BCH/UAH | $549.96 | $399,152 | 0.43% | 873 |
28 | Tron | TRX/EUR | $0.209 | $366,717 | 0.39% | 370 |
29 | Ethereum Classic | ETC/USDC | $26.57 | $350,965 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.03 | $324,179 | 0.35% | 50 |
31 | Sun Token | SUN/USDT | $0.0201 | $310,841 | 0.33% | - |
32 | Usd Coin | USDC/USD | $1.00 | $310,210 | 0.33% | 220 |
33 | Axie Infinity | AXS/USDC | $5.54 | $304,792 | 0.33% | 868 |
34 | Ethereum | ETH/LTC | $3,132.03 | $299,739 | 0.32% | 764 |
35 | Stellar | XLM/USD | $0.251 | $276,837 | 0.3% | 1,528 |
36 | Aave | AAVE/USDC | $156.45 | $272,731 | 0.29% | 192 |
37 | Ethereum | ETH/EUR | $3,123.62 | $269,477 | 0.29% | 437 |
38 | Cardano | ADA/USD | $0.798 | $266,376 | 0.29% | 1,887 |
39 | Neo | NEO/USD | $12.57 | $265,877 | 0.29% | 38 |
40 | Tether | USDT/EUR | $0.996 | $259,159 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $88.92 | $252,298 | 0.27% | 515 |
42 | Maker | MKR/BTC | $1,544.82 | $222,949 | 0.24% | 7,244 |
43 | Xrp | XRP/EUR | $1.12 | $213,835 | 0.23% | 5 |
44 | Stellar | XLM/BTC | $0.239 | $197,104 | 0.21% | 6,856 |
45 | Ethereum | ETH/USD | $3,130.38 | $186,274 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $93.98 | $175,929 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $89.45 | $172,655 | 0.19% | 101 |
48 | Bitcoin Cash | BCH/BTC | $516.77 | $164,874 | 0.18% | 6,596 |
49 | Gemini Dollar | GUSD/USD | $1.03 | $164,215 | 0.18% | 291 |
50 | Usd Coin | USDC/USDT | $1.00 | $159,090 | 0.17% | 261 |
51 | Dogecoin | DOGE/USD | $0.386 | $141,415 | 0.15% | 1,045 |
52 | Bitcoin Cash | BCH/GBP | $545.04 | $132,684 | 0.14% | 1,852 |
53 | Xrp | XRP/ETH | $1.12 | $114,637 | 0.12% | 22 |
54 | Enjin Coin | ENJ/USDC | $0.187 | $106,534 | 0.11% | 804 |
55 | Xrp | XRP/UAH | $1.19 | $99,452 | 0.11% | 86 |
56 | Cardano | ADA/USDC | $0.774 | $98,581 | 0.11% | 729 |
57 | Dogecoin | DOGE/EUR | $0.380 | $98,273 | 0.11% | - |
58 | Polkadot | DOT/USDT | $5.60 | $91,455 | 0.1% | 72 |
59 | Litecoin | LTC/USDC | $88.99 | $86,439 | 0.09% | 917 |
60 | Chainlink | LINK/BTC | $14.62 | $86,128 | 0.09% | 6,919 |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $84,222 | 0.09% | 1,569 |
62 | Gas | GAS/BTC | $4.80 | $82,284 | 0.09% | - |
63 | Parsiq | PRQ/USDT | $0.0908 | $73,140 | 0.08% | 410 |
64 | Ethereum | ETH/GBP | $3,218.82 | $73,051 | 0.08% | 850 |
65 | Litecoin | LTC/BTC | $89.10 | $70,898 | 0.08% | 6,228 |
66 | Tron | TRX/BTC | $0.198 | $70,125 | 0.08% | 4,755 |
67 | Neo | NEO/BTC | $12.67 | $63,550 | 0.07% | 8,690 |
68 | Ethereum Classic | ETC/BTC | $26.79 | $59,906 | 0.06% | 8,434 |
69 | Multi Collateral Dai | DAI/ETH | $1.02 | $51,416 | 0.06% | 1,430 |
70 | Yearn Finance | YFI/BTC | $6,308.91 | $50,833 | 0.05% | 414 |
71 | Decentraland | MANA/USDC | $0.388 | $49,192 | 0.05% | 585 |
72 | Parsiq | PRQ/BTC | $0.0917 | $47,790 | 0.05% | 414 |
73 | Bitcoin | BTC/GBP | $102,710.39 | $47,318 | 0.05% | 1,837 |
74 | Uniswap | UNI/BTC | $8.90 | $46,522 | 0.05% | 3,252 |
75 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,405 | 0.05% | 1,214 |
76 | Polkadot | DOT/BTC | $5.59 | $39,729 | 0.04% | 5,747 |
77 | Bitcoin Cash | BCH/USDC | $513.76 | $38,749 | 0.04% | 750 |
78 | Sun Token | SUN/USDC | $0.0201 | $38,687 | 0.04% | - |
79 | Tezos | XTZ/USD | $1.03 | $38,512 | 0.04% | 394 |
80 | Cosmos | ATOM/BTC | $6.25 | $37,696 | 0.04% | 5,421 |
81 | Chiliz | CHZ/BTC | $0.0722 | $34,234 | 0.04% | 1,521 |
82 | Lido Dao | LDO/USDC | $1.10 | $31,289 | 0.03% | 781 |
83 | Algorand | ALGO/EUR | $0.206 | $28,972 | 0.03% | 1,430 |
84 | Ethereum | ETH/PLN | $3,115.65 | $27,512 | 0.03% | 482 |
85 | The Sandbox | SAND/USDC | $0.332 | $24,159 | 0.03% | 798 |
86 | Shiba Inu | SHIB/UAH | $0.0000256855 | $22,187 | 0.02% | 30 |
87 | Eos | EOS/USD | $0.648 | $21,543 | 0.02% | 1,559 |
88 | Shiba Inu | SHIB/USDT | $0.0000237786 | $20,805 | 0.02% | 190 |
89 | Cosmos | ATOM/EUR | $6.18 | $20,317 | 0.02% | 65 |
90 | Shiba Inu | SHIB/USD | $0.0000239400 | $16,010 | 0.02% | 429 |
91 | The Graph | GRT/USDC | $0.212 | $14,368 | 0.02% | 760 |
92 | Tether | USDT/USD | $0.996 | $10,674 | 0.01% | 155 |
93 | Velas | VLX/BTC | $0.0166 | $10,325 | 0.01% | 377 |
94 | Exmo Coin | EXM/USDT | $0.007800 | $9,991 | 0.01% | - |
95 | 0x | ZRX/ETH | $0.444 | $9,975 | 0.01% | - |
96 | Eos | EOS/BTC | $0.655 | $9,419 | 0.01% | 5,608 |
97 | Eos | EOS/EUR | $0.630 | $8,987 | 0.01% | 1,544 |
98 | Qtum | QTUM/BTC | $3.08 | $8,797 | 0.01% | 5,495 |
99 | Polkadot | DOT/USD | $5.58 | $8,392 | 0.01% | 953 |
100 | Harmony | ONE/BTC | $0.0146 | $8,305 | 0.01% | - |
101 | Gas | GAS/USD | $4.78 | $8,256 | 0.01% | 393 |
102 | Eos | EOS/USDC | $0.636 | $7,808 | 0.01% | 724 |
103 | Cosmos | ATOM/USD | $6.47 | $7,098 | 0.01% | 398 |
104 | Litecoin | LTC/UAH | $94.54 | $4,638 | 0% | 229 |
105 | Tezos | XTZ/BTC | $1.03 | $3,823 | 0% | 393 |
106 | Ethereum | ETH/UAH | $3,337.86 | $2,114 | 0% | 25 |
107 | Exmo Coin | EXM/BTC | $0.007801 | $805 | 0% | - |
108 | Exmo Coin | EXM/ETH | $0.007755 | $278 | 0% | - |
109 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
110 | Dogecoin | DOGE/GBP | $0.391 | $23 | 0% | - |
111 | Maker | MKR/DAI | $1,480.74 | $4 | 0% | - |
112 | Xrp | XRP/GBP | $1.12 | $2 | 0% | - |
113 | Roobee | ROOBEE/USDT | $0.00050897 | $0 | 0% | 1 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More