Exmo exchange 24 hours trading volume is $44,436,521 and has 80 trading pairs. Exmo exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.12%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
25
80
$44,436,521
0.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $102,472.05 | $13,947,783 | 31.3% | 2,359 |
2 | Bitcoin | BTC/UAH | $111,814.44 | $8,762,162 | 19.67% | 965 |
3 | Bitcoin | BTC/USDT | $102,098.32 | $4,804,633 | 10.78% | 4,806 |
4 | Ethereum | ETH/USDT | $3,210.44 | $2,960,163 | 6.64% | 4,115 |
5 | Xrp | XRP/USDT | $3.13 | $2,871,486 | 6.44% | 3,959 |
6 | Bitcoin | BTC/EUR | $102,052.96 | $2,242,058 | 5.03% | 807 |
7 | Bitcoin Cash | BCH/USD | $433.39 | $1,524,268 | 3.42% | 1,880 |
8 | Cardano | ADA/USDT | $0.970 | $920,775 | 2.07% | 5,416 |
9 | Bitcoin | BTC/PLN | $102,148.57 | $744,972 | 1.67% | 909 |
10 | Ethereum Classic | ETC/USD | $27.33 | $664,089 | 1.49% | 1,514 |
11 | Algorand | ALGO/USDT | $0.396 | $554,670 | 1.24% | 6,638 |
12 | Ethereum Classic | ETC/USDT | $27.13 | $508,179 | 1.14% | 8,003 |
13 | Bitcoin Cash | BCH/EUR | $431.34 | $460,669 | 1.03% | 1,924 |
14 | Bitcoin Cash | BCH/ETH | $427.68 | $386,315 | 0.87% | 1,842 |
15 | Bitcoin Cash | BCH/UAH | $469.42 | $367,517 | 0.82% | 873 |
16 | Sun Token | SUN/USDT | $0.0218 | $334,695 | 0.75% | - |
17 | Cardano | ADA/USD | $0.987 | $333,322 | 0.75% | 1,887 |
18 | Just | JST/USDT | $0.0384 | $299,344 | 0.67% | - |
19 | Ethereum | ETH/LTC | $3,211.69 | $294,370 | 0.66% | 764 |
20 | Parsiq | PRQ/USDT | $0.223 | $149,041 | 0.33% | 410 |
21 | Bitcoin Cash | BCH/USDT | $431.31 | $139,592 | 0.31% | 3,596 |
22 | Tether | USDT/EUR | $1.00 | $135,779 | 0.3% | 67 |
23 | Dogecoin | DOGE/USD | $0.355 | $107,940 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $107,534 | 0.24% | 220 |
25 | Dogecoin | DOGE/EUR | $0.353 | $95,356 | 0.21% | - |
26 | Ethereum | ETH/DAI | $3,266.30 | $72,952 | 0.16% | - |
27 | United States Dollar | USD/DAI | $0.990 | $71,018 | 0.16% | - |
28 | Xrp | XRP/ETH | $3.13 | $68,882 | 0.15% | 22 |
29 | Usd Coin | USDC/USDT | $1.00 | $57,759 | 0.13% | 261 |
30 | Xrp | XRP/UAH | $3.44 | $57,197 | 0.13% | 86 |
31 | Algorand | ALGO/EUR | $0.398 | $54,782 | 0.12% | 1,430 |
32 | Xrp | XRP/EUR | $3.13 | $39,470 | 0.09% | 5 |
33 | Litecoin | LTC/USD | $114.70 | $36,140 | 0.08% | 101 |
34 | Tether | USDT/USD | $1.01 | $33,823 | 0.08% | 155 |
35 | Tether | USDT/DAI | $0.999 | $32,060 | 0.07% | - |
36 | Tron | TRX/USD | $0.251 | $30,923 | 0.07% | 61 |
37 | Eos | EOS/USD | $0.795 | $26,805 | 0.06% | 1,559 |
38 | Ethereum | ETH/PLN | $3,200.43 | $23,761 | 0.05% | 482 |
39 | Polkadot | DOT/USDT | $6.30 | $23,480 | 0.05% | 72 |
40 | Xrp | XRP/USD | $3.16 | $23,358 | 0.05% | 1,593 |
41 | Ethereum | ETH/USD | $3,243.16 | $21,454 | 0.05% | 113 |
42 | Cosmos | ATOM/EUR | $5.97 | $20,448 | 0.05% | 65 |
43 | Neo | NEO/USD | $14.19 | $20,207 | 0.05% | 38 |
44 | Shiba Inu | SHIB/UAH | $0.0000219519 | $17,239 | 0.04% | 30 |
45 | Bitcoin | BTC/DAI | $103,168.91 | $15,799 | 0.04% | - |
46 | Tezos | XTZ/USD | $1.15 | $14,543 | 0.03% | 394 |
47 | Shiba Inu | SHIB/USD | $0.0000203800 | $13,273 | 0.03% | 429 |
48 | Eos | EOS/EUR | $0.787 | $10,415 | 0.02% | 1,544 |
49 | Polkadot | DOT/USD | $6.46 | $8,973 | 0.02% | 953 |
50 | Exmo Coin | EXM/USDT | $0.007144 | $8,855 | 0.02% | - |
51 | Gas | GAS/USD | $4.71 | $8,259 | 0.02% | 393 |
52 | Litecoin | LTC/EUR | $113.37 | $8,202 | 0.02% | 515 |
53 | Ethereum | ETH/EUR | $3,209.50 | $7,266 | 0.02% | 437 |
54 | Shiba Inu | SHIB/USDT | $0.0000200242 | $4,171 | 0.01% | 190 |
55 | Cosmos | ATOM/USD | $6.10 | $3,562 | 0.01% | 398 |
56 | Tron | TRX/EUR | $0.247 | $1,625 | 0% | 370 |
57 | Ethereum | ETH/UAH | $3,518.17 | $669 | 0% | 25 |
58 | Litecoin | LTC/UAH | $124.64 | $598 | 0% | 229 |
59 | Exmo Coin | EXM/ETH | $0.007052 | $580 | 0% | - |
60 | Ethereum | ETH/GBP | $3,398.51 | $490 | 0% | 850 |
61 | Stellar | XLM/USD | $0.422 | $179 | 0% | 1,528 |
62 | Bitcoin | BTC/GBP | $107,047.76 | $64 | 0% | 1,837 |
63 | Tether | USDT/GBP | $0.996 | $8 | 0% | 56 |
64 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
65 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
66 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
67 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
68 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
69 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
70 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
71 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
72 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
73 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
74 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
75 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
76 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
77 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
78 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
79 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
After a leaked page detailed Solana and XRP futures on CME, a spokesperson confirmed that it was an early mock-up and no official plans have been finalized yet. The Chicago Mercantile Exchange, a global leader in derivatives trading, may be…...
Read MoreXYZVerse and these 4 altcoins could redefine crypto success stories, potentially creating the next wave of millionaires. #partnercontent...
Read MoreCardano (ADA) and XRP investors are buzzing about 1Fuel’s wallet technology, looking to get in early. #partnercontent...
Read More