Ethereum Classic current market price is $29.53 with a 24 hour trading volume of $274.57M. The total available supply of Ethereum Classic is 149.67M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.42B. The ETC price is 5.1% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $29.72 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$29.53
$29.72
5.1%
$4.42B
$274.57M
149.67M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $29.51 | $95,640,935 | 34.8% | |
WhiteBIT | ETC/USDT | $29.62 | $76,207,676 | 27.73% | |
Gate | ETC/USDT | $29.50 | $32,790,926 | 11.93% | |
Huobi | ETC/USDT | $29.74 | $21,213,887 | 7.72% | |
Coinbase Pro | ETC/USD | $29.58 | $17,994,964 | 6.55% | |
Binance | ETC/BTC | $29.51 | $4,375,990 | 1.59% | |
Dex-Trade | ETC/USDT | $29.63 | $3,104,928 | 1.13% | |
Kucoin | ETC/USDT | $29.43 | $2,993,808 | 1.09% | |
DigiFinex | ETC/USDT | $29.51 | $2,663,432 | 0.97% | |
Bibox | ETC/USDT | $29.39 | $1,931,784 | 0.7% | |
Exmo | ETC/USDT | $29.48 | $1,698,435 | 0.62% | |
Coinbase Pro | ETC/EUR | $29.23 | $1,530,897 | 0.56% | |
Bibox | ETC/ETH | $29.46 | $1,253,363 | 0.46% | |
Coinbase Pro | ETC/GBP | $29.38 | $1,101,762 | 0.4% | |
Bitfinex | ETC/USD | $29.46 | $1,090,610 | 0.4% | |
Kraken | ETC/USD | $29.40 | $1,028,397 | 0.37% | |
LBank | ETC/USDT | $29.65 | $890,747 | 0.32% | |
WhiteBIT | ETC/BTC | $29.80 | $863,885 | 0.31% | |
Binance | ETC/ETH | $29.41 | $819,995 | 0.3% | |
Coinbase Pro | ETC/BTC | $29.52 | $792,521 | 0.29% | |
Exmo | ETC/USD | $29.69 | $710,354 | 0.26% | |
AscendEX (Bitmax) | ETC/USDT | $29.60 | $554,241 | 0.2% | |
Bibox | ETC/BTC | $29.43 | $486,916 | 0.18% | |
Crypto.com Exchange | ETC/USDT | $29.60 | $412,345 | 0.15% | |
Exmo | ETC/USDC | $29.48 | $377,894 | 0.14% | |
BigONE | ETC/USDT | $29.88 | $287,812 | 0.1% | |
Binance | ETC/BNB | $29.43 | $239,702 | 0.09% | |
WhiteBIT | ETC/UAH | $30.86 | $208,594 | 0.08% | |
DigiFinex | ETC/BTC | $29.47 | $203,560 | 0.07% | |
Kraken | ETC/EUR | $29.39 | $182,654 | 0.07% | |
Dex-Trade | ETC/BTC | $29.61 | $142,302 | 0.05% | |
Bitfinex | ETC/BTC | $29.42 | $141,868 | 0.05% | |
Kraken | ETC/BTC | $29.42 | $132,101 | 0.05% | |
ProBit | ETC/BTC | $29.49 | $115,609 | 0.04% | |
KickEX | ETC/USDT | $29.53 | $114,294 | 0.04% | |
Exmo | ETC/BTC | $29.70 | $106,596 | 0.04% | |
Binance.US | ETC/USDT | $29.85 | $92,202 | 0.03% | |
Bitfinex | ETC/USDT | $29.35 | $84,389 | 0.03% | |
ProBit | ETC/USDT | $29.48 | $47,901 | 0.02% | |
Indodax | ETC/IDR | $29.39 | $29,040 | 0.01% | |
Kucoin | ETC/ETH | $29.48 | $28,911 | 0.01% | |
Dex-Trade | ETC/ETH | $29.75 | $27,738 | 0.01% | |
Kucoin | ETC/BTC | $29.41 | $25,401 | 0.01% | |
Gate | ETC/BTC | $29.59 | $24,745 | 0.01% | |
BTCMarket | ETC/AUD | $29.25 | $22,015 | 0.01% | |
Kraken | ETC/ETH | $29.30 | $21,800 | 0.01% | |
Gate | ETC/ETH | $29.49 | $11,403 | 0% | |
Kucoin | ETC/USDC | $29.40 | $10,412 | 0% | |
Independent Reserve | ETC/USD | $29.74 | $458 | 0% | |
Independent Reserve | ETC/NZD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/AUD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/SGD | $29.59 | $455 | 0% |
Excitement grows for a coin set to 150x by 2025, alongside two February standouts with remarkable growth potential. #partnercontent...
Read MoreAs crypto evolves, select digital currencies show promise for explosive 2024 growth, drawing keen investor interest. #partnercontent...
Read MoreKusama has taken flight, soaring over 112% on Saturday, leaving investors and enthusiasts buzzing over what’s fueling this meteoric rise for Polkadot’s experimental sibling. Kusama (KSM), often referred to as Polkadot’s (DOT) “canary network,” is living up to its moniker.…...
Read More