Ethereum Classic current market price is $17.65 with a 24 hour trading volume of $41.77M. The total available supply of Ethereum Classic is 149.07M ETC with a maximum supply of 210.70M ETC. It has secured Rank 28 in the cryptocurrency market with a marketcap of $2.63B. The ETC price is 1.73% down in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $18.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
28
$17.65
$18.29
1.73%
$2.63B
$41.77M
149.07M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | ETC/USDT | $18.14 | $9,894,010 | 23.69% | |
YoBit | ETC/BTC | $15.97 | $7,147,762 | 17.11% | |
Binance | ETC/USDT | $18.22 | $4,322,032 | 10.35% | |
WhiteBIT | ETC/USDT | $18.21 | $3,141,704 | 7.52% | |
Gate | ETC/USDT | $18.22 | $2,403,131 | 5.75% | |
Binance | ETC/BTC | $18.22 | $896,103 | 2.15% | |
Bibox | ETC/ETH | $18.20 | $867,362 | 2.08% | |
AscendEX (Bitmax) | ETC/USDT | $18.23 | $568,001 | 1.36% | |
Bibox | ETC/USDT | $18.18 | $530,991 | 1.27% | |
Exmo | ETC/USD | $18.42 | $449,833 | 1.08% | |
Bibox | ETC/BTC | $18.19 | $391,833 | 0.94% | |
LBank | ETC/USDT | $18.11 | $238,494 | 0.57% | |
Coinbase Pro | ETC/USD | $18.20 | $236,927 | 0.57% | |
Exmo | ETC/USDC | $18.24 | $232,435 | 0.56% | |
WhiteBIT | ETC/BTC | $18.22 | $186,177 | 0.45% | |
BigONE | ETC/USDT | $18.10 | $157,575 | 0.38% | |
Dex-Trade | ETC/USDT | $18.18 | $140,517 | 0.34% | |
Exmo | ETC/USDT | $18.22 | $104,907 | 0.25% | |
DigiFinex | ETC/USDT | $18.21 | $101,344 | 0.24% | |
KickEX | ETC/USDT | $18.21 | $71,426 | 0.17% | |
Crypto.com Exchange | ETC/USDT | $18.22 | $48,674 | 0.12% | |
Kraken | ETC/USD | $18.15 | $43,871 | 0.11% | |
DigiFinex | ETC/BTC | $18.21 | $40,260 | 0.1% | |
Kucoin | ETC/USDT | $18.22 | $32,927 | 0.08% | |
Coinbase Pro | ETC/EUR | $18.19 | $31,354 | 0.08% | |
Dex-Trade | ETC/BTC | $18.21 | $29,946 | 0.07% | |
ProBit | ETC/USDT | $18.19 | $27,094 | 0.06% | |
Exmo | ETC/BTC | $18.12 | $26,300 | 0.06% | |
Bitfinex | ETC/USD | $18.25 | $25,032 | 0.06% | |
WhiteBIT | ETC/UAH | $19.17 | $21,044 | 0.05% | |
Binance | ETC/ETH | $18.22 | $12,044 | 0.03% | |
Kraken | ETC/BTC | $18.17 | $8,713 | 0.02% | |
ProBit | ETC/BTC | $18.22 | $7,011 | 0.02% | |
Kraken | ETC/EUR | $18.09 | $6,500 | 0.02% | |
Coinbase Pro | ETC/GBP | $18.11 | $5,928 | 0.01% | |
Binance | ETC/BNB | $18.22 | $5,512 | 0.01% | |
Kucoin | ETC/ETH | $18.19 | $4,818 | 0.01% | |
Coinbase Pro | ETC/BTC | $18.17 | $2,323 | 0.01% | |
Indodax | ETC/IDR | $18.12 | $2,039 | 0% | |
Binance.US | ETC/USDT | $18.25 | $1,645 | 0% | |
Bitfinex | ETC/BTC | $18.23 | $1,641 | 0% | |
Bitfinex | ETC/USDT | $18.17 | $1,104 | 0% | |
Kucoin | ETC/USDC | $18.10 | $1,056 | 0% | |
BTCMarket | ETC/AUD | $18.02 | $793 | 0% | |
Dex-Trade | ETC/ETH | $18.20 | $408 | 0% | |
Gate | ETC/ETH | $18.16 | $346 | 0% | |
Kraken | ETC/ETH | $18.16 | $291 | 0% | |
Independent Reserve | ETC/NZD | $18.27 | $204 | 0% | |
Independent Reserve | ETC/USD | $18.26 | $204 | 0% | |
Independent Reserve | ETC/SGD | $18.26 | $204 | 0% | |
Independent Reserve | ETC/AUD | $18.17 | $203 | 0% | |
Kucoin | ETC/BTC | $18.20 | $56 | 0% | |
Gate | ETC/BTC | $18.13 | $14 | 0% | |
BTCMarket | ETC/BTC | $37.86 | $0 | 0% |
With a bull run ahead, Cardano’s 10x gains by Q1 2025 seem unlikely, but IntelMarkets and Solana are gaining attention. #partnercontent...
Read MoreLearn how three promising cryptocurrencies could transform $300 into $2M by 2026. #partnercontent...
Read MoreFour cryptocurrency companies and 14 individuals have been charged in what U.S. prosecutors describe as the first criminal prosecution targeting market manipulation and sham trading in the crypto industry. The companies involved — Gotbit, ZM Quant, CLS Global, and MyTrade…...
Read More