Crypto.com Coin current market price is $0.184 with a 24 hour trading volume of $14.29M. The total available supply of Crypto.com Coin is 25.26B CRO with a maximum supply of 30.26B CRO. It has secured Rank 28 in the cryptocurrency market with a marketcap of $4.65B. The CRO price is 1.36% down in the last 24 hours.
The volume-weighted average price of the Crypto.com Coin is $0.185 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
28
$0.184
$0.185
1.36%
$4.65B
$14.29M
25.26B CRO
30.26B CRO
Want to convert more cryptocurrencies?
Compare live prices of Crypto.com Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | CRO/USDT | $0.184 | $3,641,228 | 25.45% | |
Gate | CRO/USDT | $0.184 | $3,018,669 | 21.1% | |
LBank | CRO/USDT | $0.184 | $2,596,510 | 18.15% | |
Coinbase Pro | CRO/USD | $0.184 | $2,343,142 | 16.38% | |
Kucoin | CRO/USDT | $0.184 | $926,341 | 6.48% | |
Crypto.com Exchange | CRO/BTC | $0.184 | $865,729 | 6.05% | |
DigiFinex | CRO/USDT | $0.184 | $398,658 | 2.79% | |
Crypto.com Exchange | ETH/CRO | $0.184 | $152,448 | 1.07% | |
Bibox | CRO/USDT | $0.185 | $145,994 | 1.02% | |
AscendEX (Bitmax) | CRO/USDT | $0.180 | $139,675 | 0.98% | |
Crypto.com Exchange | ATOM/CRO | $0.184 | $21,761 | 0.15% | |
Coinbase Pro | CRO/USDT | $0.185 | $18,919 | 0.13% | |
Coinbase Pro | CRO/EUR | $0.185 | $18,432 | 0.13% | |
Kucoin | CRO/BTC | $0.185 | $15,053 | 0.11% | |
Indodax | CRO/IDR | $0.184 | $2,973 | 0.02% | |
ProBit | CRO/USDT | $0.156 | $6 | 0% | |
GOPAX | CRO/KRW | $0.205 | $0 | 0% |
Five cryptocurrencies, including the new meme coin DOGEN, make investors’ shortlist for 10,000% ROI potential. #partnercontent...
Read MoreCrypto millionaires back new AI crypto CYBRO for its 20,000% rally potential. #partnercontent...
Read MoreDave Sandor, former executive director at Goldman Sachs and Morgan Stanley for the Asia Pacific region, announced his new role as co-founder at OpenZK Network, a solution designed for ZK-Rollup scaling....
Read More